Skip To Main Content

Bluefield University Athletics

Scoreboard

All Events

2025 Women's Volleyball Cumulative Statistics

Team (7-9, 3-9)

Overall Team Statistics
Statistic Bluefield (VA) Opponents
Attack
Kills 646 555
Errors 378 257
Attempts 2042 1739
Percent .131 .171
Kills Per Set 11.3 9.7
Set
Assists 611 513
Assists Per Set 10.7 9.0
Ball Handling Errors 1 5
Serve
Aces 161 68
Errors 162 110
Aces Per Set 2.8 1.2
Receptions
Errors 68 161
Errors Per Set 1.2 2.8
Defense
Digs 845 888
Digs Per Set 14.8 15.6
Blocking
Solo 16 33
Assists 66 156
Errors 5 12
Blocks 49.0 111.0
Blocks Per Set .9 1.9

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
0 James, Sydney 25 9 4 29.0 1.16 25 1.00 20 122 .041 2 0.08 2 0.08 6
1 Vitelli, Sienna 52 15 6 34.0 0.65 9 0.17 6 49 .061 10 0.19 24 0.46 15
2 Bradley, Jaden 4 2 0 5.0 1.25 0 0.00 0 0 0 1 0.25 5 1.25 1
3 Voss, Katie 40 14 7 9.5 0.24 2 0.05 0 14 .143 205 5.13 7 0.18 9
4 Santana, Liangelys 23 6 6 99.0 4.30 90 3.91 38 258 .202 4 0.17 8 0.35 10
5 Russell, Chesed 41 13 5 92.5 2.26 86 2.10 59 267 .101 1 0.02 3 0.07 3
6 Torres , Eledy 47 14 0 24.0 0.51 5 0.11 3 19 .105 28 0.60 19 0.40 25
7 Wigg, Morgan 54 15 14 158.0 2.93 138 2.56 74 360 .178 1 0.02 3 0.06 1
8 Bette, Paige 2 1 1 2.0 1.00 1 0.50 0 1 1.000 0 0.00 1 0.50 0
9 Sturgill, Kylee 27 13 4 9.0 0.33 1 0.04 1 7 .000 71 2.63 8 0.30 6
10 Lausch, Devry 53 15 7 18.0 0.34 3 0.06 2 15 .067 10 0.19 15 0.28 26
13 Boehm, Abbey 52 15 13 73.0 1.40 63 1.21 44 230 .083 0 0.00 2 0.04 2
14 Sasson, Rachel 47 14 2 100.0 2.13 93 1.98 45 269 .178 1 0.02 3 0.06 7
18 Lechuga, Izabella 49 15 4 21.0 0.43 7 0.14 1 29 .207 243 4.96 14 0.29 13
19 Gawellek, Ella 48 14 12 83.5 1.74 64 1.33 46 232 .078 4 0.08 11 0.23 22
20 Barrett, Kaitlyn 10 6 1 0 0.00 0 0.00 1 1 -1.000 1 0.10 0 0.00 1
23 2 1 0 4.0 2.00 2 1.00 0 6 .333 0 0.00 2 1.00 1  
23 Gonzalez Rivera, Camille 10 4 2 13.5 1.35 9 0.90 10 36 -.028 0 0.00 2 0.20 1
23 Riv, Camille gonzalez 12 4 2 15.5 1.29 12 1.00 13 46 -.022 1 0.08 3 0.25 3  
23 Rivera, Camille gonzalez 8 4 0 11.5 1.44 8 1.00 7 28 .036 0 0.00 3 0.38 3  
Total 57 16 802.0 14.07 618 10.84 372 1994 .123 583 10.23 135 2.37 155
Opponents 57 16 734.0 12.88 555 9.74 257 1739 .171 513 9.00 68 1.19 110

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
0 James, Sydney 25 22 0.88 2 58 .966 0.08 0 4 4.0 0.16 1 0
1 Vitelli, Sienna 52 138 2.65 12 327 .963 0.23 0 2 2.0 0.04 0 0
2 Bradley, Jaden 4 1 0.25 0 1 1.000 0.00 0 0 0 0.00 0 0
3 Voss, Katie 40 68 1.70 0 3 1.000 0.00 0 1 1.0 0.03 0 0
4 Santana, Liangelys 23 98 4.26 3 149 .980 0.13 0 2 2.0 0.09 0 0
5 Russell, Chesed 41 11 0.27 0 24 1.000 0.00 1 5 6.0 0.15 0 0
6 Torres , Eledy 47 214 4.55 16 289 .945 0.34 0 0 0 0.00 0 0
7 Wigg, Morgan 54 12 0.22 3 19 .842 0.06 9 16 25.0 0.46 1 1
8 Bette, Paige 2 1 0.50 0 0 .000 0.00 0 0 0 0.00 0 0
9 Sturgill, Kylee 27 32 1.19 0 9 1.000 0.00 0 0 0 0.00 0 0
10 Lausch, Devry 53 87 1.64 9 138 .935 0.17 0 0 0 0.00 0 0
13 Boehm, Abbey 52 12 0.23 2 11 .818 0.04 4 8 12.0 0.23 0 0
14 Sasson, Rachel 47 15 0.32 1 3 .667 0.02 0 8 8.0 0.17 0 0
18 Lechuga, Izabella 49 81 1.65 0 5 1.000 0.00 0 0 0 0.00 0 0
19 Gawellek, Ella 48 17 0.35 4 12 .667 0.08 1 15 16.0 0.33 2 0
20 Barrett, Kaitlyn 10 5 0.50 0 10 1.000 0.00 0 0 0 0.00 0 0
23 2 3 1.50 0 0 .000 0.00 0 0 0 0.00 0 0  
23 Gonzalez Rivera, Camille 10 4 0.40 0 0 .000 0.00 1 3 4.0 0.40 1 0
23 Riv, Camille gonzalez 12 4 0.33 0 1 1.000 0.00 0 1 1.0 0.08 0 0  
23 Rivera, Camille gonzalez 8 3 0.38 0 0 .000 0.00 0 1 1.0 0.13 0 0  
Total 57 828 14.53 68 1067 .936 1.19 16 66 49.0 0.86 5 1
Opponents 57 888 15.58 161 1030 .844 2.82 33 156 111.0 1.95 12 5

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
0 James, Sydney 17 7 3 18.0 1.06 17 1.00 8 82 .110 0 0.00 0 0.00 1
1 Vitelli, Sienna 43 12 4 26.0 0.60 6 0.14 4 34 .059 10 0.23 20 0.47 13
2 Bradley, Jaden 1 1 0 0 0.00 0 0.00 0 0 0 1 1.00 0 0.00 0
3 Voss, Katie 34 12 6 7.5 0.22 2 0.06 0 12 .167 172 5.06 5 0.15 8
4 Santana, Liangelys 20 5 5 83.0 4.15 74 3.70 29 216 .208 4 0.20 8 0.40 7
5 Russell, Chesed 38 11 5 81.5 2.14 78 2.05 58 249 .080 1 0.03 0 0.00 2
6 Torres , Eledy 43 12 0 19.0 0.44 1 0.02 3 13 -.154 28 0.65 18 0.42 22
7 Wigg, Morgan 43 12 11 121.0 2.81 107 2.49 59 279 .172 1 0.02 0 0.00 0
9 Sturgill, Kylee 21 10 3 8.0 0.38 0 0.00 1 6 -.167 47 2.24 8 0.38 5
10 Lausch, Devry 43 12 6 8.0 0.19 1 0.02 1 10 .000 8 0.19 7 0.16 22
13 Boehm, Abbey 43 12 11 58.5 1.36 51 1.19 37 186 .075 0 0.00 1 0.02 2
14 Sasson, Rachel 38 11 1 75.5 1.99 72 1.89 37 221 .158 0 0.00 0 0.00 4
18 Lechuga, Izabella 40 12 3 12.0 0.30 4 0.10 1 20 .150 186 4.65 8 0.20 8
19 Gawellek, Ella 43 12 11 71.0 1.65 55 1.28 44 211 .052 1 0.02 8 0.19 22
20 Barrett, Kaitlyn 7 5 1 0 0.00 0 0.00 1 1 -1.000 1 0.14 0 0.00 1
23 Gonzalez Rivera, Camille 5 3 1 4.5 0.90 4 0.80 2 14 .143 0 0.00 0 0.00 1
23 Riv, Camille gonzalez 7 2 1 5.0 0.71 5 0.71 7 26 -.077 0 0.00 0 0.00 0  
23 Rivera, Camille gonzalez 8 4 0 11.5 1.44 8 1.00 7 28 .036 0 0.00 3 0.38 3  
Total 43 12 610.0 14.19 485 11.28 301 1613 .114 460 10.70 86 2.00 121
Opponents 43 12 623.0 14.49 480 11.16 205 1416 .194 445 10.35 56 1.30 85

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
0 James, Sydney 17 9 0.53 2 30 .933 0.12 0 2 2.0 0.12 0 0
1 Vitelli, Sienna 43 105 2.44 11 274 .960 0.26 0 0 0 0.00 0 0
2 Bradley, Jaden 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
3 Voss, Katie 34 57 1.68 0 1 1.000 0.00 0 1 1.0 0.03 0 0
4 Santana, Liangelys 20 82 4.10 2 127 .984 0.10 0 2 2.0 0.10 0 0
5 Russell, Chesed 38 9 0.24 0 23 1.000 0.00 1 5 6.0 0.16 0 0
6 Torres , Eledy 43 195 4.53 14 269 .948 0.33 0 0 0 0.00 0 0
7 Wigg, Morgan 43 11 0.26 3 19 .842 0.07 8 12 20.0 0.47 0 1
9 Sturgill, Kylee 21 24 1.14 0 9 1.000 0.00 0 0 0 0.00 0 0
10 Lausch, Devry 43 58 1.35 9 111 .919 0.21 0 0 0 0.00 0 0
13 Boehm, Abbey 43 10 0.23 2 9 .778 0.05 3 7 10.0 0.23 0 0
14 Sasson, Rachel 38 12 0.32 1 2 .500 0.03 0 7 7.0 0.18 0 0
18 Lechuga, Izabella 40 69 1.73 0 4 1.000 0.00 0 0 0 0.00 0 0
19 Gawellek, Ella 43 14 0.33 1 6 .833 0.02 1 14 15.0 0.35 2 0
20 Barrett, Kaitlyn 7 3 0.43 0 7 1.000 0.00 0 0 0 0.00 0 0
23 Gonzalez Rivera, Camille 5 0 0.00 0 0 .000 0.00 0 1 1.0 0.20 1 0
23 Riv, Camille gonzalez 7 3 0.43 0 1 1.000 0.00 0 0 0 0.00 0 0  
23 Rivera, Camille gonzalez 8 3 0.38 0 0 .000 0.00 0 1 1.0 0.13 0 0  
Total 43 664 15.44 56 900 .938 1.30 13 52 39.0 0.91 3 1
Opponents 43 719 16.72 86 762 .887 2.00 29 116 87.0 2.02 5 4

Match-By-Match

Bluefield (VA)

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/02/2025 at Sweet Briar W 3 30 6 54 .444 28 28 8 1 20 0 0 0 0 0 58.0
9/09/2025 Bluefield St. W 3 51 24 142 .190 48 3 11 5 74 0 4 0 2.0 0 56.0
9/10/2025 Sweet Briar W 3 25 8 46 .370 24 32 11 1 9 0 0 0 0.0 0 57.0
9/19/2025 at Bryan (TN) W 4 59 25 153 .222 57 9 15 5 58 0 10 1 5.0 0 73.0
9/20/2025 at Tennessee Wesleyan University L 3 33 23 133 .075 32 2 13 4 56 3 0 1 3.0 0 38.0
9/23/2025 at Pikeville (KY) L 4 44 31 140 .093 43 8 12 8 65 2 0 0 2.0 0 54.0
9/26/2025 Johnson (TN) L 4 53 32 214 .098 51 3 10 3 102 2 4 0 4.0 0 60.0
9/27/2025 Union Commonwealth L 5 61 28 157 .210 57 13 14 7 57 1 6 0 4.0 0 78.0
9/30/2025 at Milligan (TN) W 4 52 22 129 .233 50 18 10 5 46 0 4 0 2.0 0 72.0
10/01/2025 at Bluefield St. W 5 55 39 187 .086 51 12 11 5 78 3 10 2 8 0 75.0
10/03/2025 Columbia (SC) W 3 32 17 98 .153 29 8 4 3 49 1 4 0 3.0 0 43.0
10/10/2025 at Brenau University L 4 49 27 155 .142 46 2 14 4 62 1 6 0 4.0 1 55.0
10/11/2025 at Reinhardt (GA) L 3 18 27 104 -.087 16 7 7 4 49 1 10 1 6.0 0 31.0
10/14/2025 Pikeville (KY) L 3 27 20 99 .071 27 4 10 5 24 1 2 0 2.0 0 33.0
10/17/2025 CIU (SC) L 3 19 30 107 -.103 16 3 3 4 46 0 2 0 1.0 0 23.0
10/18/2025 Spartanburg Methodist L 3 38 19 124 .153 36 9 9 4 50 1 4 0 3.0 0 50.0
Bluefield (VA) 57 646 378 2042 .131 611 161 162 68 845 16 66 5 49.0 1 856.0
Opponents 57 555 257 1739 .171 513 68 110 161 888 33 156 12 111.0 5 734.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 57
Kills Per Set 11.33
Assists Per Set 10.72
Service Aces Per Set 2.82
Reception Errors Per Set 1.19
Digs Per Set 14.82
Blocks Per Set 0.86
Ball Handling Errors Per Set 0.02
Points Per Set 15.02

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/02/2025 Sweet Briar L 3 5 7 34 -.059 3 1 2 28 14 0 0 0 0 0 6.0
9/09/2025 at Bluefield St. L 3 25 11 114 .123 24 5 9 3 57 2 12 0 8.0 0 38.0
9/10/2025 at Sweet Briar L 3 1 9 19 -.421 1 1 6 32 11 0 0 2 0.0 0 2.0
9/19/2025 Bryan (TN) L 4 44 20 128 .188 42 5 10 9 60 1 20 3 11.0 0 60.0
9/20/2025 Tennessee Wesleyan University W 3 35 23 120 .100 33 4 3 2 67 1 2 0 2.0 0 41.0
9/23/2025 Pikeville (KY) W 4 43 16 124 .218 41 8 13 8 65 9 8 0 13.0 0 64.0
9/26/2025 at Johnson (TN) W 4 54 25 189 .153 51 3 9 3 114 4 12 0 10.0 0 67.0
9/27/2025 at Union Commonwealth W 5 45 15 122 .246 40 7 6 13 56 1 18 0 10.0 0 62.0
9/30/2025 Milligan (TN) L 4 42 22 113 .177 39 5 4 18 46 2 2 2 3.0 0 50.0
10/01/2025 Bluefield St. L 5 44 25 156 .122 40 5 8 12 87 2 28 5 16 1 65.0
10/03/2025 at Columbia (SC) L 3 27 24 108 .028 23 3 9 8 45 0 4 0 2.0 0 32.0
10/10/2025 Brenau University W 4 37 11 118 .220 35 4 6 2 56 1 14 0 8.0 4 49.0
10/11/2025 Reinhardt (GA) W 3 37 18 108 .176 34 4 10 7 57 4 6 0 7.0 0 48.0
10/14/2025 at Pikeville (KY) W 3 38 14 82 .293 37 5 5 4 46 1 4 0 3.0 0 46.0
10/17/2025 at CIU (SC) W 3 36 9 98 .276 31 4 6 3 51 4 14 0 11.0 0 51.0
10/18/2025 at Spartanburg Methodist W 3 42 8 106 .321 39 4 4 9 56 1 12 0 7.0 0 53.0
Opponents 57 555 257 1739 .171 513 68 110 161 888 33 156 12 111.0 5 734.0
Bluefield (VA) 57 646 378 2042 .131 611 161 162 68 845 16 66 5 49.0 1 856.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 57
Kills Per Set 9.74
Assists Per Set 9.00
Service Aces Per Set 1.19
Reception Errors Per Set 2.82
Digs Per Set 15.58
Blocks Per Set 1.95
Ball Handling Errors Per Set 0.09
Points Per Set 12.88

Leaders

Team Leaders: Kills
Player High
Kills
Wigg, Morgan 138
Sasson, Rachel 93
Santana, Liangelys 90
Russell, Chesed 86
Gawellek, Ella 64
Team Leaders: Assists
Player High
Assists
Lechuga, Izabella 243
Voss, Katie 205
Sturgill, Kylee 71
Torres , Eledy 28
Lausch, Devry 10
Team Leaders: Service Aces
Player High
Service Aces
Vitelli, Sienna 24
Torres , Eledy 19
Lausch, Devry 15
Lechuga, Izabella 14
Gawellek, Ella 11
Team Leaders: Digs
Player High
Digs
Torres , Eledy 214
Vitelli, Sienna 138
Santana, Liangelys 98
Lausch, Devry 87
Lechuga, Izabella 81
Team Leaders: Blocks
Player High
Blocks
Wigg, Morgan 25.0
Gawellek, Ella 16.0
Boehm, Abbey 12.0
Sasson, Rachel 8.0
Russell, Chesed 6.0