Skip To Main Content

Bluefield University Athletics

Scoreboard

All Events

2025 Women's Volleyball Cumulative Statistics

Team (12-14, 8-13)

Overall Team Statistics
Statistic Bluefield (VA) Opponents
Attack
Kills 1076 934
Errors 619 432
Attempts 3329 2863
Percent .137 .175
Kills Per Set 11.6 10.0
Set
Assists 1020 863
Assists Per Set 11.0 9.3
Ball Handling Errors 1 5
Serve
Aces 233 124
Errors 289 174
Aces Per Set 2.5 1.3
Receptions
Errors 124 233
Errors Per Set 1.3 2.5
Defense
Digs 1364 1432
Digs Per Set 14.7 15.4
Blocking
Solo 35 49
Assists 132 258
Errors 13 24
Blocks 101.0 178.0
Blocks Per Set 1.1 1.9

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
0 James, Sydney 28 12 4 30.0 1.07 26 0.93 21 126 .040 2 0.07 2 0.07 6
1 Vitelli, Sienna 88 25 7 47.5 0.54 10 0.11 8 76 .026 23 0.26 36 0.41 26
2 Bradley, Jaden 4 2 0 5.0 1.25 0 0.00 0 0 0 1 0.25 5 1.25 1
3 Voss, Katie 68 24 9 22.0 0.32 5 0.07 0 19 .263 321 4.72 16 0.24 25
4 Santana, Liangelys 23 6 6 99.0 4.30 90 3.91 38 258 .202 4 0.17 8 0.35 10
5 Russell, Chesed 72 22 8 145.0 2.01 136 1.89 101 447 .078 1 0.01 3 0.04 3
6 Torres , Eledy 83 24 0 45.0 0.54 6 0.07 4 25 .080 57 0.69 39 0.47 52
7 Wigg, Morgan 90 25 22 280.5 3.12 236 2.62 113 584 .211 4 0.04 6 0.07 12
8 Bette, Paige 3 2 1 2.0 0.67 1 0.33 0 1 1.000 0 0.00 1 0.33 1
9 Sturgill, Kylee 55 22 6 10.0 0.18 1 0.02 2 9 -.111 118 2.15 9 0.16 16
10 Lausch, Devry 89 25 16 31.0 0.35 9 0.10 4 38 .132 14 0.16 22 0.25 47
13 Boehm, Abbey 88 25 18 125.5 1.43 110 1.25 80 400 .075 3 0.03 2 0.02 4
14 Sasson, Rachel 82 24 8 189.0 2.30 173 2.11 86 524 .166 2 0.02 5 0.06 11
18 Lechuga, Izabella 84 25 12 42.0 0.50 20 0.24 4 63 .254 435 5.18 21 0.25 29
19 Gawellek, Ella 84 24 21 197.5 2.35 170 2.02 106 521 .123 5 0.06 15 0.18 23
20 Barrett, Kaitlyn 13 9 1 0 0.00 0 0.00 1 1 -1.000 1 0.08 0 0.00 2
23 2 1 0 4.0 2.00 2 1.00 0 6 .333 0 0.00 2 1.00 1  
23 Gonzalez Rivera, Camille 10 4 2 13.5 1.35 9 0.90 10 36 -.028 0 0.00 2 0.20 1
23 Riv, Camille gonzalez 21 7 4 29.0 1.38 21 1.00 17 64 .063 1 0.05 5 0.24 3  
23 Rivera, Camille gonzalez 32 11 5 38.5 1.20 23 0.72 16 78 .090 0 0.00 8 0.25 9  
Total 93 26 1,356.0 14.58 1048 11.27 613 3281 .133 992 10.67 207 2.23 282
Opponents 93 26 1,236.0 13.29 934 10.04 432 2863 .175 863 9.28 124 1.33 174

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
0 James, Sydney 28 23 0.82 2 58 .966 0.07 0 4 4.0 0.14 1 0
1 Vitelli, Sienna 88 220 2.50 20 610 .967 0.23 0 3 3.0 0.03 0 0
2 Bradley, Jaden 4 1 0.25 0 1 1.000 0.00 0 0 0 0.00 0 0
3 Voss, Katie 68 99 1.46 0 3 1.000 0.00 0 2 2.0 0.03 0 0
4 Santana, Liangelys 23 98 4.26 3 149 .980 0.13 0 2 2.0 0.09 0 0
5 Russell, Chesed 72 19 0.26 4 48 .917 0.06 1 10 11.0 0.15 0 0
6 Torres , Eledy 83 398 4.80 33 475 .931 0.40 0 0 0 0.00 0 0
7 Wigg, Morgan 90 24 0.27 4 26 .846 0.04 23 31 54.0 0.60 1 1
8 Bette, Paige 3 1 0.33 0 0 .000 0.00 0 0 0 0.00 0 0
9 Sturgill, Kylee 55 60 1.09 1 11 .909 0.02 0 0 0 0.00 0 0
10 Lausch, Devry 89 161 1.81 19 297 .936 0.21 0 0 0 0.00 0 0
13 Boehm, Abbey 88 15 0.17 3 16 .813 0.03 6 15 21.0 0.24 2 0
14 Sasson, Rachel 82 26 0.32 1 3 .667 0.01 1 20 21.0 0.26 0 0
18 Lechuga, Izabella 84 134 1.60 0 5 1.000 0.00 1 0 1.0 0.01 2 0
19 Gawellek, Ella 84 37 0.44 9 80 .888 0.11 2 21 23.0 0.27 3 0
20 Barrett, Kaitlyn 13 7 0.54 1 13 .923 0.08 0 0 0 0.00 0 0
23 2 3 1.50 0 0 .000 0.00 0 0 0 0.00 0 0  
23 Gonzalez Rivera, Camille 10 4 0.40 0 0 .000 0.00 1 3 4.0 0.40 1 0
23 Riv, Camille gonzalez 21 6 0.29 1 2 .500 0.05 0 6 6.0 0.29 0 0  
23 Rivera, Camille gonzalez 32 11 0.34 0 0 .000 0.00 0 15 15.0 0.47 3 0  
Total 93 1347 14.48 124 1812 .932 1.33 35 132 101.0 1.09 13 1
Opponents 93 1432 15.40 233 1662 .860 2.51 49 258 178.0 1.91 24 5

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
0 James, Sydney 18 8 3 18.0 1.00 17 0.94 8 82 .110 0 0.00 0 0.00 1
1 Vitelli, Sienna 69 19 5 38.5 0.56 7 0.10 5 50 .040 20 0.29 31 0.45 21
2 Bradley, Jaden 1 1 0 0 0.00 0 0.00 0 0 0 1 1.00 0 0.00 0
3 Voss, Katie 52 19 6 18.5 0.36 5 0.10 0 16 .313 247 4.75 13 0.25 21
4 Santana, Liangelys 20 5 5 83.0 4.15 74 3.70 29 216 .208 4 0.20 8 0.40 7
5 Russell, Chesed 59 17 6 120.0 2.03 115 1.95 82 366 .090 1 0.02 0 0.00 2
6 Torres , Eledy 69 19 0 32.0 0.46 2 0.03 3 18 -.056 49 0.71 30 0.43 42
7 Wigg, Morgan 69 19 16 216.5 3.14 184 2.67 92 454 .203 4 0.06 3 0.04 9
8 Bette, Paige 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 1
9 Sturgill, Kylee 43 17 5 9.0 0.21 0 0.00 2 8 -.250 92 2.14 9 0.21 14
10 Lausch, Devry 69 19 12 17.0 0.25 5 0.07 3 31 .065 12 0.17 12 0.17 37
13 Boehm, Abbey 69 19 13 98.0 1.42 86 1.25 63 314 .073 1 0.01 1 0.01 4
14 Sasson, Rachel 63 18 6 139.0 2.21 129 2.05 66 394 .160 1 0.02 2 0.03 7
18 Lechuga, Izabella 65 19 10 29.0 0.45 14 0.22 3 47 .234 334 5.14 14 0.22 21
19 Gawellek, Ella 69 19 17 152.5 2.21 134 1.94 87 434 .108 2 0.03 8 0.12 22
20 Barrett, Kaitlyn 9 7 1 0 0.00 0 0.00 1 1 -1.000 1 0.11 0 0.00 2
23 Gonzalez Rivera, Camille 5 3 1 4.5 0.90 4 0.80 2 14 .143 0 0.00 0 0.00 1
23 Riv, Camille gonzalez 14 4 3 18.5 1.32 14 1.00 11 44 .068 0 0.00 2 0.14 0  
23 Rivera, Camille gonzalez 26 9 5 31.0 1.19 18 0.69 15 63 .048 0 0.00 8 0.31 9  
Total 69 19 1,025.0 14.86 808 11.71 474 2557 .131 769 11.14 141 2.04 221
Opponents 69 19 969.0 14.04 750 10.87 331 2255 .186 691 10.01 89 1.29 138

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
0 James, Sydney 18 10 0.56 2 30 .933 0.11 0 2 2.0 0.11 0 0
1 Vitelli, Sienna 69 167 2.42 18 469 .962 0.26 0 1 1.0 0.01 0 0
2 Bradley, Jaden 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
3 Voss, Katie 52 81 1.56 0 1 1.000 0.00 0 1 1.0 0.02 0 0
4 Santana, Liangelys 20 82 4.10 2 127 .984 0.10 0 2 2.0 0.10 0 0
5 Russell, Chesed 59 14 0.24 3 36 .917 0.05 1 8 9.0 0.15 0 0
6 Torres , Eledy 69 342 4.96 20 397 .950 0.29 0 0 0 0.00 0 0
7 Wigg, Morgan 69 20 0.29 3 22 .864 0.04 19 21 40.0 0.58 0 1
8 Bette, Paige 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
9 Sturgill, Kylee 43 48 1.12 1 10 .900 0.02 0 0 0 0.00 0 0
10 Lausch, Devry 69 113 1.64 16 233 .931 0.23 0 0 0 0.00 0 0
13 Boehm, Abbey 69 13 0.19 2 11 .818 0.03 5 12 17.0 0.25 1 0
14 Sasson, Rachel 63 18 0.29 1 2 .500 0.02 1 14 15.0 0.24 0 0
18 Lechuga, Izabella 65 111 1.71 0 4 1.000 0.00 1 0 1.0 0.02 2 0
19 Gawellek, Ella 69 28 0.41 3 61 .951 0.04 2 17 19.0 0.28 3 0
20 Barrett, Kaitlyn 9 4 0.44 1 10 .900 0.11 0 0 0 0.00 0 0
23 Gonzalez Rivera, Camille 5 0 0.00 0 0 .000 0.00 0 1 1.0 0.20 1 0
23 Riv, Camille gonzalez 14 5 0.36 1 2 .500 0.07 0 5 5.0 0.36 0 0  
23 Rivera, Camille gonzalez 26 11 0.42 0 0 .000 0.00 0 10 10.0 0.38 2 0  
Total 69 1067 15.46 89 1428 .938 1.29 29 94 76.0 1.10 9 1
Opponents 69 1114 16.14 141 1233 .886 2.04 42 176 130.0 1.88 13 4

Match-By-Match

Bluefield (VA)

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/02/2025 at Sweet Briar W 3 30 6 54 .444 28 28 8 1 20 0 0 0 0 0 58.0
9/09/2025 Bluefield St. W 3 51 24 142 .190 48 3 11 5 74 0 4 0 2.0 0 56.0
9/10/2025 Sweet Briar W 3 25 8 46 .370 24 32 11 1 9 0 0 0 0.0 0 57.0
9/19/2025 at Bryan (TN) W 4 59 25 153 .222 57 9 15 5 58 0 10 1 5.0 0 73.0
9/20/2025 at Tennessee Wesleyan University L 3 33 23 133 .075 32 2 13 4 56 3 0 1 3.0 0 38.0
9/23/2025 at Pikeville (KY) L 4 44 31 140 .093 43 8 12 8 65 2 0 0 2.0 0 54.0
9/26/2025 Johnson (TN) L 4 53 32 214 .098 51 3 10 3 102 2 4 0 4.0 0 60.0
9/27/2025 Union Commonwealth L 5 61 28 157 .210 57 13 14 7 57 1 6 0 4.0 0 78.0
9/30/2025 at Milligan (TN) W 4 52 22 129 .233 50 18 10 5 46 0 4 0 2.0 0 72.0
10/01/2025 at Bluefield St. W 5 55 39 187 .086 51 12 11 5 78 3 10 2 8 0 75.0
10/03/2025 Columbia (SC) W 3 32 17 98 .153 29 8 4 3 49 1 4 0 3.0 0 43.0
10/10/2025 at Brenau University L 4 49 27 155 .142 46 2 14 4 62 1 6 0 4.0 1 55.0
10/11/2025 at Reinhardt (GA) L 3 18 27 104 -.087 16 7 7 4 49 1 10 1 6.0 0 31.0
10/14/2025 Pikeville (KY) L 3 27 20 99 .071 27 4 10 5 24 1 2 0 2.0 0 33.0
10/17/2025 CIU (SC) L 3 19 30 107 -.103 16 3 3 4 46 0 2 0 1.0 0 23.0
10/18/2025 Spartanburg Methodist L 3 38 19 124 .153 36 9 9 4 50 1 4 0 3.0 0 50.0
10/21/2025 Milligan (TN) W 5 73 26 172 .273 71 11 12 4 78 2 4 0 4.0 0 88.0
10/24/2025 at Montreat (NC) W 3 42 15 101 .267 39 5 18 2 39 0 6 0 3.0 0 50.0
10/25/2025 at Truett McConnell W 5 52 36 168 .095 52 15 19 5 90 11 2 5 12.0 0 79.0
10/28/2025 Carolina (N.C.) L 4 42 23 122 .156 40 0 14 6 29 1 6 0 4.0 0 46.0
10/31/2025 Bryan (TN) W 4 50 32 152 .118 45 12 15 7 56 1 12 0 7.0 0 69.0
11/01/2025 Tennessee Wesleyan L 3 30 19 113 .097 28 4 9 6 39 0 8 0 4.0 0 38.0
11/07/2025 at Johnson (TN) L 3 31 18 98 .133 30 5 13 7 32 0 8 0 4.0 0 40.0
11/08/2025 at Union Commonwealth L 3 45 27 140 .129 44 3 14 2 69 2 2 1 3.0 0 51.0
11/13/2025 vs Spartanburg Methodist W 3 41 18 125 .184 37 14 11 10 58 1 10 0 6.0 0 61.0
11/14/2025 vs CIU (SC) L 3 24 27 96 -.031 23 3 2 7 29 1 8 2 5.0 0 32.0
Bluefield (VA) 93 1076 619 3329 .137 1020 233 289 124 1364 35 132 13 101.0 1 1,410.0
Opponents 93 934 432 2863 .175 863 124 174 233 1432 49 258 24 178.0 5 1,236.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 93
Kills Per Set 11.57
Assists Per Set 10.97
Service Aces Per Set 2.51
Reception Errors Per Set 1.33
Digs Per Set 14.67
Blocks Per Set 1.09
Ball Handling Errors Per Set 0.01
Points Per Set 15.16

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/02/2025 Sweet Briar L 3 5 7 34 -.059 3 1 2 28 14 0 0 0 0 0 6.0
9/09/2025 at Bluefield St. L 3 25 11 114 .123 24 5 9 3 57 2 12 0 8.0 0 38.0
9/10/2025 at Sweet Briar L 3 1 9 19 -.421 1 1 6 32 11 0 0 2 0.0 0 2.0
9/19/2025 Bryan (TN) L 4 44 20 128 .188 42 5 10 9 60 1 20 3 11.0 0 60.0
9/20/2025 Tennessee Wesleyan University W 3 35 23 120 .100 33 4 3 2 67 1 2 0 2.0 0 41.0
9/23/2025 Pikeville (KY) W 4 43 16 124 .218 41 8 13 8 65 9 8 0 13.0 0 64.0
9/26/2025 at Johnson (TN) W 4 54 25 189 .153 51 3 9 3 114 4 12 0 10.0 0 67.0
9/27/2025 at Union Commonwealth W 5 45 15 122 .246 40 7 6 13 56 1 18 0 10.0 0 62.0
9/30/2025 Milligan (TN) L 4 42 22 113 .177 39 5 4 18 46 2 2 2 3.0 0 50.0
10/01/2025 Bluefield St. L 5 44 25 156 .122 40 5 8 12 87 2 28 5 16 1 65.0
10/03/2025 at Columbia (SC) L 3 27 24 108 .028 23 3 9 8 45 0 4 0 2.0 0 32.0
10/10/2025 Brenau University W 4 37 11 118 .220 35 4 6 2 56 1 14 0 8.0 4 49.0
10/11/2025 Reinhardt (GA) W 3 37 18 108 .176 34 4 10 7 57 4 6 0 7.0 0 48.0
10/14/2025 at Pikeville (KY) W 3 38 14 82 .293 37 5 5 4 46 1 4 0 3.0 0 46.0
10/17/2025 at CIU (SC) W 3 36 9 98 .276 31 4 6 3 51 4 14 0 11.0 0 51.0
10/18/2025 at Spartanburg Methodist W 3 42 8 106 .321 39 4 4 9 56 1 12 0 7.0 0 53.0
10/21/2025 at Milligan (TN) L 5 51 17 155 .219 43 4 4 11 64 1 14 0 8.0 0 63.0
10/24/2025 Montreat (NC) L 3 28 18 89 .112 25 2 8 5 40 0 0 0 0.0 0 30.0
10/25/2025 Truett McConnell L 5 42 24 162 .111 38 5 13 15 76 8 6 5 11.0 0 58.0
10/28/2025 at Carolina (N.C.) W 4 51 16 101 .347 49 6 6 0 50 1 10 0 6.0 0 63.0
10/31/2025 at Bryan (TN) L 4 34 24 119 .084 32 7 4 12 59 2 12 0 8.0 0 49.0
11/01/2025 at Tennessee Wesleyan W 3 40 15 100 .250 39 6 7 4 57 2 4 0 4.0 0 50.0
11/07/2025 Johnson (TN) W 3 37 15 87 .253 32 7 9 5 40 0 8 1 4.0 0 48.0
11/08/2025 Union Commonwealth W 3 38 13 127 .197 37 2 8 3 59 0 16 2 8.0 0 48.0
11/13/2025 vs Spartanburg Methodist L 3 21 17 98 .041 21 10 2 14 57 0 18 2 9.0 0 40.0
11/14/2025 vs CIU (SC) W 3 37 16 86 .244 34 7 3 3 42 2 14 2 9.0 0 53.0
Opponents 93 934 432 2863 .175 863 124 174 233 1432 49 258 24 178.0 5 1,236.0
Bluefield (VA) 93 1076 619 3329 .137 1020 233 289 124 1364 35 132 13 101.0 1 1,410.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 93
Kills Per Set 10.04
Assists Per Set 9.28
Service Aces Per Set 1.33
Reception Errors Per Set 2.51
Digs Per Set 15.40
Blocks Per Set 1.91
Ball Handling Errors Per Set 0.05
Points Per Set 13.29

Leaders

Team Leaders: Kills
Player High
Kills
Wigg, Morgan 236
Sasson, Rachel 173
Gawellek, Ella 170
Russell, Chesed 136
Boehm, Abbey 110
Team Leaders: Assists
Player High
Assists
Lechuga, Izabella 435
Voss, Katie 321
Sturgill, Kylee 118
Torres , Eledy 57
Vitelli, Sienna 23
Team Leaders: Service Aces
Player High
Service Aces
Torres , Eledy 39
Vitelli, Sienna 36
Lausch, Devry 22
Lechuga, Izabella 21
Voss, Katie 16
Team Leaders: Digs
Player High
Digs
Torres , Eledy 398
Vitelli, Sienna 220
Lausch, Devry 161
Lechuga, Izabella 134
Voss, Katie 99
Team Leaders: Blocks
Player High
Blocks
Wigg, Morgan 54.0
Gawellek, Ella 23.0
Boehm, Abbey 21.0
Sasson, Rachel 21.0
Rivera, Camille gonzalez 15.0