Skip To Main Content

Bluefield University Athletics

Scoreboard

All Events

Bluefield (Va.) () -VS- Bryan (Tenn.) ()

Box Score

Bluefield (Va.) logo
0
vs
Bryan (Tenn.) logo
3

Bluefield (Va.) ()
-VS-
Bryan (Tenn.) ()

Team Score By Period
Team 1 2 3
Bluefield (Va.) BLUE 22 12 22
Winner Bryan (Tenn.) BC 25 25 25
Date:
2019-09-07
Time:
13:00
Site:
, ()
Attendance:
0
Officials
1st Referee:
2nd Referee:
VIEW
Match History vs Bryan (Tenn.)

Match Details

Game Statistics By Set
Set Bluefield (Va.) Bryan (Tenn.)
K E TA % K E TA %
Total 0 0 0 .000 0 0 0 .000
Team Statistical Comparison
Statistic Team Comparison
BLUE - BC
Points
32.0
34.0
Kills
27
24
Aces
3
7
Blocks
2
3
Assists
18
24
Digs
45
47

Game Leaders

BLUE - Leaders
Statistic Leaders
Kills Kendrick, Katie (6), Kay, Kailee (5), Sefton, Rachel (4)
Aces Kendrick, Katie (2), Rigsby, Gabby (1)
Blocks Kendrick, Katie (1), Rigsby, Gabby (1), McElroy, Hannah (1)
Assists Brown, Kassidy (17), Kendrick, Katie (1)
Digs Fingerlin, Claire (19), Rigsby, Gabby (8), Brown, Kassidy (5)
BC - Leaders
Statistic Leaders
Kills Anna Owens (7), Gigi Ford (6), Anna Cain (4)
Aces Macenzie Krause (4), Rheagan Kean (1), Sidney Pierce (1)
Blocks MyKayla Hampton (3), Anna Owens (1), Anna Cain (1)
Assists Sidney Pierce (12), Jaleigh Rogan (10), Rheagan Kean (2)
Digs Rheagan Kean (17), Gigi Ford (12), Anna Owens (4)

Individual Statistics

Bluefield (Va.)

BLUE - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Kendrick, Katie 3 6 3 18 .167 1 0 2 2 2-2 1 0 0 3 0 0 9.0
2 2 Rigsby, Gabby 3 3 7 16 -.250 0 0 1 1 1-1 0 1 0 8 0 0 4.5
6 6 Kay, Kailee 3 5 9 21 -.190 0 0 0 0 0-0 0 0 0 4 0 0 5.0
9 9 Fingerlin, Claire 3 0 1 1 -1.000 0 0 0 2 0-2 0 0 0 19 0 4 0.0
13 13 Brown, Kassidy 3 3 1 6 .333 17 2 0 1 0-1 0 0 0 5 6 0 3.0
19 19 Phipps, Whitley 3 0 0 0 0 0 0 0 0 0-0 0 0 0 5 0 1 0.0
22 22 Southerland, Taylor 3 4 6 23 -.087 0 0 0 0 0-0 0 0 0 1 0 0 4.0
4 4 Sefton, Rachel 2 4 2 8 .250 0 0 0 0 0-0 0 0 0 0 0 0 4.0
5 5 McElroy, Hannah 2 0 0 2 .000 0 0 0 0 0-0 0 1 0 0 0 0 0.5
16 16 Mullins, Bethany 2 2 1 10 .100 0 0 0 0 0-0 0 0 0 0 0 1 2.0
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 1 0.0
Totals 27 30 105 -.029 18 2 3 6 3-6 1 2 0 45 6 7 32
BLUE - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Kendrick, Katie 3 1 0 0 3 0 0 9.0
2 2 Rigsby, Gabby 3 0 1 0 8 0 0 4.5
6 6 Kay, Kailee 3 0 0 0 4 0 0 5.0
9 9 Fingerlin, Claire 3 0 0 0 19 0 4 0.0
13 13 Brown, Kassidy 3 0 0 0 5 6 0 3.0
19 19 Phipps, Whitley 3 0 0 0 5 0 1 0.0
22 22 Southerland, Taylor 3 0 0 0 1 0 0 4.0
4 4 Sefton, Rachel 2 0 0 0 0 0 0 4.0
5 5 McElroy, Hannah 2 0 1 0 0 0 0 0.5
16 16 Mullins, Bethany 2 0 0 0 0 0 1 2.0
TM TM TEAM 3 0 0 0 0 0 1 0.0
Totals 1 2 0 45 6 7 32

Bryan (Tenn.)

BC - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Rheagan Kean 3 0 0 0 0 2 0 1 1 1-1 0 0 0 17 0 2 1.0
3 3 Macenzie Krause 3 0 0 0 0 0 0 4 1 4-1 0 0 0 3 0 0 4.0
6 6 MyKayla Hampton 3 2 0 4 .500 0 0 0 0 0-0 1 2 1 0 1 0 4.0
10 10 Paige Randolph 3 2 1 6 .167 0 0 0 0 0-0 0 0 0 2 0 0 2.0
12 12 Anna Owens 3 7 2 22 .227 0 0 0 0 0-0 0 1 0 4 0 0 7.5
13 13 Hayli McLean 3 0 0 0 0 0 0 0 0 0-0 0 0 0 1 0 0 0.0
16 16 Sidney Pierce 3 0 0 0 0 12 0 1 0 1-0 0 0 0 3 0 0 1.0
17 17 Jaleigh Rogan 3 0 0 2 .000 10 4 1 2 1-2 0 0 0 3 2 0 1.0
22 22 Gigi Ford 3 6 3 23 .130 0 0 0 2 0-2 0 0 0 12 0 1 6.0
25 25 Janie Smith 3 2 1 5 .200 0 0 0 0 0-0 0 0 1 0 0 0 2.0
45 45 Anna Cain 3 4 4 14 .000 0 0 0 0 0-0 0 1 1 1 0 0 4.5
20 20 Jessica Towe 2 1 2 7 -.143 0 0 0 0 0-0 0 0 0 1 0 0 1.0
1 1 Megan Malone 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
11 11 Emalie Hicks 1 0 0 2 .000 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 24 13 85 .129 24 4 7 6 7-6 1 4 3 47 3 3 34
BC - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Rheagan Kean 3 0 0 0 17 0 2 1.0
3 3 Macenzie Krause 3 0 0 0 3 0 0 4.0
6 6 MyKayla Hampton 3 1 2 1 0 1 0 4.0
10 10 Paige Randolph 3 0 0 0 2 0 0 2.0
12 12 Anna Owens 3 0 1 0 4 0 0 7.5
13 13 Hayli McLean 3 0 0 0 1 0 0 0.0
16 16 Sidney Pierce 3 0 0 0 3 0 0 1.0
17 17 Jaleigh Rogan 3 0 0 0 3 2 0 1.0
22 22 Gigi Ford 3 0 0 0 12 0 1 6.0
25 25 Janie Smith 3 0 0 1 0 0 0 2.0
45 45 Anna Cain 3 0 1 1 1 0 0 4.5
20 20 Jessica Towe 2 0 0 0 1 0 0 1.0
1 1 Megan Malone 1 0 0 0 0 0 0 0.0
11 11 Emalie Hicks 1 0 0 0 0 0 0 0.0
TM TM TEAM 3 0 0 0 0 0 0 0.0
Totals 1 4 3 47 3 3 34