Skip To Main Content

Bluefield University Athletics

Scoreboard

All Events

Bluefield (3-7,0-4) -VS- Johnson (6-7,3-0)

Box Score

Bluefield logo
0
vs
Johnson logo
3

Bluefield (3-7,0-4)
-VS-
Johnson (6-7,3-0)

Team Score By Period
Team 1 2 3
Bluefield BLUFLD 16 22 10
Winner Johnson JOHNSN 25 25 25
Date:
09/18/2026
Time:
02:30 PM
Site:
Knoxville, Tenn. (Douglas E. Karnes Arena)
Attendance:
205
VIEW
Match History vs Johnson

Match Details

Game Statistics By Set
Set Bluefield Johnson
K E TA % K E TA %
Set #1 12 7 40 .125 7 3 27 .148
Set #2 10 5 31 .161 13 9 36 .111
Set #3 8 8 35 .000 12 1 27 .407
Total 30 20 106 .094 32 13 90 .211
Team Statistical Comparison
Statistic Team Comparison
BLUFLD - JOHNSN
Points
36.0
48.0
Kills
30
32
Aces
3
13
Blocks
3
3
Assists
29
30
Digs
41
46

Game Leaders

BLUFLD - Leaders
Statistic Leaders
Kills Alsup, Faith (9), Gawellek, Ella (8), Russell, Chesed (6)
Aces Marsh, Ryann (2), Hulse, Scarlett (1)
Blocks Marsh, Ryann (2), Wigg, Morgan (1), Gawellek, Ella (1)
Assists Lechuga, Izabella (20), Vitelli, Sienna (6), Wigg, Morgan (1)
Digs Vitelli, Sienna (14), Lechuga, Izabella (10), Hulse, Scarlett (4)
JOHNSN - Leaders
Statistic Leaders
Kills Greenlee, Makiyah (7), Dillard, Zowee (7), Gourley, Ariah (5)
Aces Htun, April (6), Dahl, Madison (4), Collins, Mackenzie (2)
Blocks Bell, Kierstin (2), Gourley, Ariah (1), Caudill, Kennedy (1)
Assists Dahl, Madison (15), Marshall, Caelyn (11), Htun, April (2)
Digs Birling, Anna (12), Collins, Mackenzie (8), Dahl, Madison (7)

Individual Statistics

Bluefield (3-7,0-4)

BLUFLD - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Vitelli, Sienna 3 0 0 0 0 6 0 0 0 0-0 0 0 0 14 0 5 0.0
5 5 Russell, Chesed 3 6 5 24 .042 0 0 0 1 0-1 0 0 0 2 0 0 6.0
6 6 Marsh, Ryann 3 1 2 6 -.167 0 0 2 1 2-1 1 1 0 2 0 0 4.5
7 7 Wigg, Morgan 3 4 3 14 .071 1 0 0 0 0-0 1 0 0 2 0 0 5.0
9 9 Sturgill, Kylee 3 0 0 1 .000 0 0 0 0 0-0 0 0 0 3 0 0 0.0
10 10 Alsup, Faith 3 9 5 30 .133 1 0 0 0 0-0 0 0 1 0 0 0 9.0
11 11 Lechuga, Izabella 3 2 2 7 .000 20 0 0 5 0-5 0 0 0 10 1 0 2.0
14 14 Barrett, Katie 3 0 0 0 0 1 0 0 0 0-0 0 0 0 2 0 2 0.0
16 16 Gawellek, Ella 3 8 3 22 .227 0 0 0 0 0-0 0 1 1 2 0 2 8.5
19 19 Hulse, Scarlett 3 0 0 2 .000 0 0 1 2 1-2 0 0 0 4 0 1 1.0
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 3 0.0
Totals 30 20 106 .094 29 0 3 9 3-9 2 2 2 41 1 13 36
BLUFLD - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Vitelli, Sienna 3 0 0 0 14 0 5 0.0
5 5 Russell, Chesed 3 0 0 0 2 0 0 6.0
6 6 Marsh, Ryann 3 1 1 0 2 0 0 4.5
7 7 Wigg, Morgan 3 1 0 0 2 0 0 5.0
9 9 Sturgill, Kylee 3 0 0 0 3 0 0 0.0
10 10 Alsup, Faith 3 0 0 1 0 0 0 9.0
11 11 Lechuga, Izabella 3 0 0 0 10 1 0 2.0
14 14 Barrett, Katie 3 0 0 0 2 0 2 0.0
16 16 Gawellek, Ella 3 0 1 1 2 0 2 8.5
19 19 Hulse, Scarlett 3 0 0 0 4 0 1 1.0
TM TM TEAM 3 0 0 0 0 0 3 0.0
Totals 2 2 2 41 1 13 36

Johnson (6-7,3-0)

JOHNSN - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Gourley, Ariah 3 5 1 11 .364 0 0 0 0 0-0 0 1 0 0 0 0 5.5
2 2 Greenlee, Makiyah 3 7 4 21 .143 0 0 1 0 1-0 0 0 0 3 0 0 8.0
4 4 Marshall, Caelyn 3 0 0 0 0 11 0 0 0 0-0 0 0 0 4 0 0 0.0
8 8 Collins, Mackenzie 3 0 0 1 .000 1 0 2 1 2-1 0 0 0 8 0 1 2.0
9 9 Htun, April 3 0 0 0 0 2 0 6 0 6-0 0 0 0 5 0 0 6.0
10 10 Birling, Anna 3 0 0 0 0 1 0 0 1 0-1 0 0 0 12 0 1 0.0
12 12 Dahl, Madison 3 2 0 4 .500 15 0 4 0 4-0 0 0 0 7 0 0 6.0
15 15 Bell, Kierstin 3 5 1 13 .308 0 0 0 0 0-0 0 2 1 2 0 0 6.0
23 23 Caudill, Kennedy 3 2 1 6 .167 0 0 0 0 0-0 0 1 0 2 0 0 2.5
25 25 Dillard, Zowee 3 7 5 18 .111 0 0 0 0 0-0 1 0 0 2 0 1 8.0
27 27 Watkins, Marli 2 0 1 8 -.125 0 0 0 0 0-0 0 0 0 1 0 0 0.0
16 16 Jones, Belle 1 4 0 8 .500 0 0 0 0 0-0 0 0 0 0 0 0 4.0
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 32 13 90 .211 30 0 13 2 13-2 1 4 1 46 0 3 48
JOHNSN - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Gourley, Ariah 3 0 1 0 0 0 0 5.5
2 2 Greenlee, Makiyah 3 0 0 0 3 0 0 8.0
4 4 Marshall, Caelyn 3 0 0 0 4 0 0 0.0
8 8 Collins, Mackenzie 3 0 0 0 8 0 1 2.0
9 9 Htun, April 3 0 0 0 5 0 0 6.0
10 10 Birling, Anna 3 0 0 0 12 0 1 0.0
12 12 Dahl, Madison 3 0 0 0 7 0 0 6.0
15 15 Bell, Kierstin 3 0 2 1 2 0 0 6.0
23 23 Caudill, Kennedy 3 0 1 0 2 0 0 2.5
25 25 Dillard, Zowee 3 1 0 0 2 0 1 8.0
27 27 Watkins, Marli 2 0 0 0 1 0 0 0.0
16 16 Jones, Belle 1 0 0 0 0 0 0 4.0
TM TM TEAM 3 0 0 0 0 0 0 0.0
Totals 1 4 1 46 0 3 48