Skip To Main Content
Skip To Main Content

Bluefield University Athletics

The Official Website of Bluefield University Athletics

2025 Women's Volleyball Cumulative Statistics

Team (3-0)

Overall Team Statistics
Statistic Bluefield (VA) Opponents
Attack
Kills 106 31
Errors 38 27
Attempts 242 167
Percent .281 .024
Kills Per Set 11.8 3.4
Set
Assists 100 28
Assists Per Set 11.1 3.1
Ball Handling Errors 0 0
Serve
Aces 63 7
Errors 30 17
Aces Per Set 7.0 .8
Receptions
Errors 7 63
Errors Per Set .8 7.0
Defense
Digs 103 82
Digs Per Set 11.4 9.1
Blocking
Solo 0 2
Assists 4 12
Errors 0 2
Blocks 2.0 8.0
Blocks Per Set .2 .9

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
0 James, Sydney 3 1 0 1.0 0.33 0 0.00 0 0 0 0 0.00 1 0.33 2
1 Vitelli, Sienna 4 2 1 3.0 0.75 2 0.50 0 2 1.000 0 0.00 1 0.25 0
2 Bradley, Jaden 3 1 0 5.0 1.67 0 0.00 0 0 0 0 0.00 5 1.67 1
3 Voss, Katie 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
4 Santana, Liangelys 3 1 1 16.0 5.33 16 5.33 9 42 .167 0 0.00 0 0.00 3
5 Russell, Chesed 3 2 0 11.0 3.67 8 2.67 1 18 .389 0 0.00 3 1.00 1
6 Torres , Eledy 4 2 0 5.0 1.25 4 1.00 0 6 .667 0 0.00 1 0.25 3
7 Wigg, Morgan 6 2 2 14.5 2.42 11 1.83 9 33 .061 0 0.00 3 0.50 1
8 Bette, Paige 2 1 1 2.0 1.00 1 0.50 0 1 1.000 0 0.00 1 0.50 0
9 Sturgill, Kylee 4 2 1 1.0 0.25 1 0.25 0 1 1.000 21 5.25 0 0.00 0
10 Lausch, Devry 5 2 1 6.0 1.20 1 0.20 0 2 .500 0 0.00 5 1.00 1
13 Boehm, Abbey 4 2 1 6.5 1.63 6 1.50 2 19 .211 0 0.00 0 0.00 0
14 Sasson, Rachel 4 2 1 11.0 2.75 8 2.00 3 15 .333 1 0.25 3 0.75 3
18 Lechuga, Izabella 5 2 1 8.0 1.60 2 0.40 0 8 .250 46 9.20 6 1.20 4
19 Gawellek, Ella 5 2 1 12.5 2.50 9 1.80 2 21 .333 3 0.60 3 0.60 0
20 Barrett, Kaitlyn 3 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
23 2 1 0 4.0 2.00 2 1.00 0 6 .333 0 0.00 2 1.00 1  
23 Riv, Camille gonzalez 5 2 1 10.5 2.10 7 1.40 6 20 .050 1 0.20 3 0.60 3  
Total 9 3 117.0 13.00 78 8.67 32 194 .237 72 8.00 37 4.11 23
Opponents 9 3 46.0 5.11 31 3.44 27 167 .024 28 3.11 7 0.78 17

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
0 James, Sydney 3 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
1 Vitelli, Sienna 4 13 3.25 0 8 1.000 0.00 0 0 0 0.00 0 0
2 Bradley, Jaden 3 1 0.33 0 1 1.000 0.00 0 0 0 0.00 0 0
3 Voss, Katie 1 0 0.00 0 1 1.000 0.00 0 0 0 0.00 0 0
4 Santana, Liangelys 3 16 5.33 1 22 .955 0.33 0 0 0 0.00 0 0
5 Russell, Chesed 3 2 0.67 0 1 1.000 0.00 0 0 0 0.00 0 0
6 Torres , Eledy 4 19 4.75 2 20 .900 0.50 0 0 0 0.00 0 0
7 Wigg, Morgan 6 1 0.17 0 0 .000 0.00 0 1 1.0 0.17 0 0
8 Bette, Paige 2 1 0.50 0 0 .000 0.00 0 0 0 0.00 0 0
9 Sturgill, Kylee 4 8 2.00 0 0 .000 0.00 0 0 0 0.00 0 0
10 Lausch, Devry 5 7 1.40 0 12 1.000 0.00 0 0 0 0.00 0 0
13 Boehm, Abbey 4 0 0.00 0 1 1.000 0.00 0 1 1.0 0.25 0 0
14 Sasson, Rachel 4 2 0.50 0 1 1.000 0.00 0 0 0 0.00 0 0
18 Lechuga, Izabella 5 7 1.40 0 0 .000 0.00 0 0 0 0.00 0 0
19 Gawellek, Ella 5 3 0.60 3 6 .500 0.60 0 1 1.0 0.20 0 0
20 Barrett, Kaitlyn 3 2 0.67 0 3 1.000 0.00 0 0 0 0.00 0 0
23 2 3 1.50 0 0 .000 0.00 0 0 0 0.00 0 0  
23 Riv, Camille gonzalez 5 1 0.20 0 0 .000 0.00 0 1 1.0 0.20 0 0  
Total 9 86 9.56 7 76 .908 0.78 0 4 2.0 0.22 0 0
Opponents 9 82 9.11 63 177 .644 7.00 2 12 8.0 0.89 2 0

Match-By-Match

Bluefield (VA)

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/02/2025 at Sweet Briar W 3 30 6 54 .444 28 28 8 1 20 0 0 0 0 0 58.0
9/09/2025 Bluefield St. W 3 51 24 142 .190 48 3 11 5 74 0 4 0 2.0 0 56.0
9/10/2025 Sweet Briar W 3 25 8 46 .370 24 32 11 1 9 0 0 0 0.0 0 57.0
Bluefield (VA) 9 106 38 242 .281 100 63 30 7 103 0 4 0 2.0 0 171.0
Opponents 9 31 27 167 .024 28 7 17 63 82 2 12 2 8.0 0 46.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 9
Kills Per Set 11.78
Assists Per Set 11.11
Service Aces Per Set 7.00
Reception Errors Per Set 0.78
Digs Per Set 11.44
Blocks Per Set 0.22
Ball Handling Errors Per Set 0.00
Points Per Set 19.00

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/02/2025 Sweet Briar L 3 5 7 34 -.059 3 1 2 28 14 0 0 0 0 0 6.0
9/09/2025 at Bluefield St. L 3 25 11 114 .123 24 5 9 3 57 2 12 0 8.0 0 38.0
9/10/2025 at Sweet Briar L 3 1 9 19 -.421 1 1 6 32 11 0 0 2 0.0 0 2.0
Opponents 9 31 27 167 .024 28 7 17 63 82 2 12 2 8.0 0 46.0
Bluefield (VA) 9 106 38 242 .281 100 63 30 7 103 0 4 0 2.0 0 171.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 9
Kills Per Set 3.44
Assists Per Set 3.11
Service Aces Per Set 0.78
Reception Errors Per Set 7.00
Digs Per Set 9.11
Blocks Per Set 0.89
Ball Handling Errors Per Set 0.00
Points Per Set 5.11

Leaders

Team Leaders: Kills
Player High
Kills
Santana, Liangelys 16
Wigg, Morgan 11
Gawellek, Ella 9
Russell, Chesed 8
Sasson, Rachel 8
Team Leaders: Assists
Player High
Assists
Lechuga, Izabella 46
Sturgill, Kylee 21
Gawellek, Ella 3
Riv, Camille gonzalez 1
Sasson, Rachel 1
Team Leaders: Service Aces
Player High
Service Aces
Lechuga, Izabella 6
Bradley, Jaden 5
Lausch, Devry 5
Gawellek, Ella 3
Riv, Camille gonzalez 3
Team Leaders: Digs
Player High
Digs
Torres , Eledy 19
Santana, Liangelys 16
Vitelli, Sienna 13
Sturgill, Kylee 8
Lausch, Devry 7
Team Leaders: Blocks
Player High
Blocks
Boehm, Abbey 1.0
Gawellek, Ella 1.0
Riv, Camille gonzalez 1.0
Wigg, Morgan 1.0
0