Skip To Main Content
Skip To Main Content

Bluefield University Athletics

The Official Website of Bluefield University Athletics

Bluefield College () -VS- Tennessee Wesleyan ()

Box Score

Bluefield College logo
3
vs
Tennessee Wesleyan logo
0

Bluefield College ()
-VS-
Tennessee Wesleyan ()

Team Score By Period
Team 1 2 3
Winner Bluefield College BLUE 25 25 25
Tennessee Wesleyan TWU 17 13 17
Date:
2020-11-10
Time:
09:42
Site:
, ()
Attendance:
0
Officials
1st Referee:
2nd Referee:
VIEW
Match History vs Tennessee Wesleyan

Match Details

Game Statistics By Set
Set Bluefield College Tennessee Wesleyan
K E TA % K E TA %
Total 0 0 0 .000 0 0 0 .000
Team Statistical Comparison
Statistic Team Comparison
BLUE - TWU
Points
47.0
25.0
Kills
40
17
Aces
3
2
Blocks
4
6
Assists
36
17
Digs
66
46

Game Leaders

BLUE - Leaders
Statistic Leaders
Kills Flores, Leslie (10), Wells, Jessica (10), Kendrick, Katie (6)
Aces Kendrick, Katie (2), Whatcott, Aubri (1)
Blocks Kendrick, Katie (2), Wells, Jessica (2), Grajeda, Adrianah (1)
Assists Whatcott, Aubri (28), Flores, Leslie (3), Fingerlin, Claire (3)
Digs Fingerlin, Claire (19), Brown, Kassidy (10), Sansone, Sophia (8)
TWU - Leaders
Statistic Leaders
Kills Gabby Harris (7), Aly Grace Lemons (5), Jenna Huppert (4)
Aces Cierra Williams (2)
Blocks Gabby Harris (3), Jenna Huppert (2), Aly Grace Lemons (2)
Assists Jayda Perry (9), Madison Elkins (7), Emily Donovan (1)
Digs Cierra Williams (17), Celie Patterson (14), McKenzie Romer (4)

Individual Statistics

Bluefield College

BLUE - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Kendrick, Katie 3 6 3 12 .250 0 1 2 1 2-1 1 1 0 6 0 0 9.5
6 6 Grajeda, Adrianah 3 5 2 16 .188 1 0 0 0 0-0 1 0 0 2 1 0 6.0
9 9 Fingerlin, Claire 3 1 0 3 .333 3 0 0 2 0-2 0 0 0 19 0 1 1.0
13 13 Brown, Kassidy 3 0 1 3 -.333 1 1 0 1 0-1 0 0 0 10 0 0 0.0
18 18 Wells, Jessica 3 10 3 18 .389 0 0 0 0 0-0 1 1 0 2 0 0 11.5
30 30 Whatcott, Aubri 3 3 1 9 .222 28 2 1 1 1-1 0 0 0 6 1 0 4.0
0 0 Flores, Leslie 2 10 1 22 .409 3 0 0 0 0-0 0 0 0 6 0 0 10.0
7 7 Sansone, Sophia 2 0 0 0 0 0 0 0 1 0-1 0 0 0 8 0 1 0.0
12 12 Courtney, Gabby 2 1 1 4 .000 0 0 0 0 0-0 0 0 0 0 0 0 1.0
22 22 Southerland, Taylor 2 2 1 8 .125 0 0 0 0 0-0 0 0 0 2 0 0 2.0
3 3 Coulter, Morgan 1 1 0 2 .500 0 0 0 1 0-1 0 0 0 4 0 0 1.0
8 8 Reitzloff, Stephanie 1 0 2 2 -1.000 0 0 0 0 0-0 0 0 0 0 0 0 0.0
10 10 Miller, Maddison 1 1 1 7 .000 0 0 0 0 0-0 0 0 0 0 0 0 1.0
23 23 Dusse, Sarah 1 0 0 0 0 0 0 0 0 0-0 0 0 0 1 0 0 0.0
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 40 16 106 .226 36 4 3 7 3-7 3 2 0 66 2 2 47
BLUE - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Kendrick, Katie 3 1 1 0 6 0 0 9.5
6 6 Grajeda, Adrianah 3 1 0 0 2 1 0 6.0
9 9 Fingerlin, Claire 3 0 0 0 19 0 1 1.0
13 13 Brown, Kassidy 3 0 0 0 10 0 0 0.0
18 18 Wells, Jessica 3 1 1 0 2 0 0 11.5
30 30 Whatcott, Aubri 3 0 0 0 6 1 0 4.0
0 0 Flores, Leslie 2 0 0 0 6 0 0 10.0
7 7 Sansone, Sophia 2 0 0 0 8 0 1 0.0
12 12 Courtney, Gabby 2 0 0 0 0 0 0 1.0
22 22 Southerland, Taylor 2 0 0 0 2 0 0 2.0
3 3 Coulter, Morgan 1 0 0 0 4 0 0 1.0
8 8 Reitzloff, Stephanie 1 0 0 0 0 0 0 0.0
10 10 Miller, Maddison 1 0 0 0 0 0 0 1.0
23 23 Dusse, Sarah 1 0 0 0 1 0 0 0.0
TM TM TEAM 3 0 0 0 0 0 0 0.0
Totals 3 2 0 66 2 2 47

Tennessee Wesleyan

TWU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Cierra Williams 3 0 1 6 -.167 0 0 2 1 2-1 0 0 0 17 0 0 2.0
2 2 Emily Donovan 3 1 2 12 -.083 1 0 0 0 0-0 0 0 0 1 1 0 1.0
8 8 Celie Patterson 3 0 3 19 -.158 0 0 0 0 0-0 0 0 0 14 0 1 0.0
10 10 Jenna Huppert 3 4 3 16 .063 0 0 0 1 0-1 1 1 0 2 0 1 5.5
12 12 McKenzie Romer 3 0 0 2 .000 0 0 0 4 0-4 0 0 0 4 0 1 0.0
13 13 Madison Elkins 3 0 0 7 .000 7 0 0 2 0-2 0 0 0 0 1 0 0.0
14 14 Gabby Harris 3 7 7 25 .000 0 0 0 0 0-0 2 1 0 2 1 0 9.5
15 15 Jayda Perry 3 0 0 5 .000 9 0 0 0 0-0 0 0 0 3 0 0 0.0
18 18 Aly Grace Lemons 3 5 5 19 .000 0 0 0 0 0-0 2 0 0 3 0 0 7.0
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 17 21 111 -.036 17 0 2 8 2-8 5 2 0 46 3 3 25
TWU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Cierra Williams 3 0 0 0 17 0 0 2.0
2 2 Emily Donovan 3 0 0 0 1 1 0 1.0
8 8 Celie Patterson 3 0 0 0 14 0 1 0.0
10 10 Jenna Huppert 3 1 1 0 2 0 1 5.5
12 12 McKenzie Romer 3 0 0 0 4 0 1 0.0
13 13 Madison Elkins 3 0 0 0 0 1 0 0.0
14 14 Gabby Harris 3 2 1 0 2 1 0 9.5
15 15 Jayda Perry 3 0 0 0 3 0 0 0.0
18 18 Aly Grace Lemons 3 2 0 0 3 0 0 7.0
TM TM TEAM 3 0 0 0 0 0 0 0.0
Totals 5 2 0 46 3 3 25