Skip To Main Content
Skip To Main Content

Bluefield University Athletics

The Official Website of Bluefield University Athletics

Bluefield College () -VS- Point (Ga.) ()

Box Score

Bluefield College logo
3
vs
Point (Ga.) logo
1

Bluefield College ()
-VS-
Point (Ga.) ()

Team Score By Period
Team 1 2 3 4
Winner Bluefield College BLUE 25 25 19 25
Point (Ga.) PU 23 19 25 22
Date:
2020-09-19
Time:
12:00
Site:
, ()
Attendance:
0
Officials
1st Referee:
2nd Referee:
VIEW
Match History vs Point (Ga.)

Match Details

Game Statistics By Set
Set Bluefield College Point (Ga.)
K E TA % K E TA %
Total 0 0 0 .000 0 0 0 .000
Team Statistical Comparison
Statistic Team Comparison
BLUE - PU
Points
66.0
64.0
Kills
55
45
Aces
6
6
Blocks
5
13
Assists
52
43
Digs
72
70

Game Leaders

PU - Leaders
Statistic Leaders
Kills Sarah Baucham (11), Mary Rimmer (9), Autumn Hill (8)
Aces Audrey Blaschke (2), Amelia Davis (2), Olivia Marling (2)
Blocks Sarah Baucham (9), Mollie Goen (6), Mary Rimmer (3)
Assists Kaitlyn Hawke (19), Olivia Marling (16), Amelia Davis (2)
Digs Kaitlyn Hawke (18), Amelia Davis (17), Olivia Marling (7)

Individual Statistics

Bluefield College

BLUE - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
0 0 Flores, Leslie 4 13 9 44 .091 0 0 0 0 0-0 0 0 0 18 1 0 13.0
1 1 Kendrick, Katie 4 7 2 19 .263 2 0 0 0 0-0 0 0 0 2 0 0 7.0
9 9 Fingerlin, Claire 4 0 0 1 .000 3 0 1 0 1-0 0 0 0 10 0 3 1.0
13 13 Brown, Kassidy 4 2 1 3 .333 1 0 1 1 1-1 0 0 0 6 0 2 3.0
18 18 Wells, Jessica 4 14 6 40 .200 0 0 0 0 0-0 1 2 0 4 1 0 16.0
19 19 Belcher, Abigail 4 4 3 18 .056 1 0 1 3 1-3 1 2 0 4 2 0 7.0
22 22 Southerland, Taylor 4 9 5 23 .174 0 0 0 0 0-0 0 1 0 8 1 0 9.5
23 23 Dusse, Sarah 4 0 0 0 0 0 0 1 2 1-2 0 0 0 3 0 0 1.0
30 30 Whatcott, Aubri 4 3 1 7 .286 44 0 2 2 2-2 0 1 0 11 1 0 5.5
24 24 Hawkins, Alli 3 1 0 1 1.000 0 0 0 0 0-0 0 0 0 4 0 0 1.0
6 6 Grajeda, Adrianah 2 0 0 1 .000 0 0 0 0 0-0 0 0 0 0 0 0 0.0
7 7 Sansone, Sophia 1 0 0 1 .000 0 0 0 0 0-0 0 0 0 0 0 0 0.0
8 8 Reitzloff, Stephanie 1 1 0 1 1.000 0 0 0 0 0-0 0 0 0 2 0 0 1.0
10 10 Miller, Maddison 1 1 0 1 1.000 0 0 0 0 0-0 0 0 0 0 0 0 1.0
14 14 Palmbos, Kiersten 1 0 0 0 0 1 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 4 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 1 0.0
Totals 55 27 160 .175 52 0 6 8 6-8 2 6 0 72 6 6 66
BLUE - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
0 0 Flores, Leslie 4 0 0 0 18 1 0 13.0
1 1 Kendrick, Katie 4 0 0 0 2 0 0 7.0
9 9 Fingerlin, Claire 4 0 0 0 10 0 3 1.0
13 13 Brown, Kassidy 4 0 0 0 6 0 2 3.0
18 18 Wells, Jessica 4 1 2 0 4 1 0 16.0
19 19 Belcher, Abigail 4 1 2 0 4 2 0 7.0
22 22 Southerland, Taylor 4 0 1 0 8 1 0 9.5
23 23 Dusse, Sarah 4 0 0 0 3 0 0 1.0
30 30 Whatcott, Aubri 4 0 1 0 11 1 0 5.5
24 24 Hawkins, Alli 3 0 0 0 4 0 0 1.0
6 6 Grajeda, Adrianah 2 0 0 0 0 0 0 0.0
7 7 Sansone, Sophia 1 0 0 0 0 0 0 0.0
8 8 Reitzloff, Stephanie 1 0 0 0 2 0 0 1.0
10 10 Miller, Maddison 1 0 0 0 0 0 0 1.0
14 14 Palmbos, Kiersten 1 0 0 0 0 0 0 0.0
TM TM TEAM 4 0 0 0 0 0 1 0.0
Totals 2 6 0 72 6 6 66

Point (Ga.)

PU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Rachael Ellis 4 7 2 22 .227 0 0 0 0 0-0 0 0 0 3 0 0 7.0
3 3 Sarah Baucham 4 11 4 20 .350 0 0 0 0 0-0 5 4 0 1 1 0 18.0
4 4 Autumn Hill 4 8 3 23 .217 0 0 0 0 0-0 0 1 0 0 0 0 8.5
5 5 Audrey Blaschke 4 0 2 2 -1.000 1 0 2 1 2-1 0 0 0 3 0 0 2.0
7 7 Kaitlyn Hawke 4 1 0 4 .250 19 0 0 1 0-1 0 0 0 18 3 0 1.0
8 8 Kelsey Turner 4 2 7 30 -.167 1 0 0 0 0-0 0 1 0 2 0 0 2.5
10 10 Whitney Ward 4 0 1 2 -.500 0 0 0 0 0-0 0 0 0 6 0 0 0.0
11 11 Mollie Goen 4 6 0 13 .462 0 0 0 0 0-0 1 5 0 0 0 0 9.5
12 12 Amelia Davis 4 0 0 2 .000 2 0 2 0 2-0 0 0 0 17 0 1 2.0
16 16 Mary Rimmer 4 9 3 20 .300 1 0 0 0 0-0 0 3 0 1 0 0 10.5
22 22 Olivia Marling 4 0 0 0 0 16 0 2 2 2-2 0 0 0 7 0 0 2.0
14 14 Madison Bentley 3 1 0 1 1.000 1 0 0 1 0-1 0 0 0 6 0 1 1.0
1 1 Jordan Palmer 2 0 0 2 .000 1 0 0 0 0-0 0 0 0 2 0 0 0.0
15 15 Daixa Andujo 2 0 2 5 -.400 0 0 0 0 0-0 0 0 0 1 0 0 0.0
9 9 Te'a Owens 1 0 0 1 .000 0 0 0 0 0-0 0 0 0 0 0 0 0.0
17 17 Riley Horton 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
21 21 Anastasya Reyes 1 0 0 0 0 1 0 0 0 0-0 0 0 0 3 0 0 0.0
TM TM TEAM 4 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 4 0.0
Totals 45 24 147 .143 43 0 6 5 6-5 6 14 0 70 4 6 64
PU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Rachael Ellis 4 0 0 0 3 0 0 7.0
3 3 Sarah Baucham 4 5 4 0 1 1 0 18.0
4 4 Autumn Hill 4 0 1 0 0 0 0 8.5
5 5 Audrey Blaschke 4 0 0 0 3 0 0 2.0
7 7 Kaitlyn Hawke 4 0 0 0 18 3 0 1.0
8 8 Kelsey Turner 4 0 1 0 2 0 0 2.5
10 10 Whitney Ward 4 0 0 0 6 0 0 0.0
11 11 Mollie Goen 4 1 5 0 0 0 0 9.5
12 12 Amelia Davis 4 0 0 0 17 0 1 2.0
16 16 Mary Rimmer 4 0 3 0 1 0 0 10.5
22 22 Olivia Marling 4 0 0 0 7 0 0 2.0
14 14 Madison Bentley 3 0 0 0 6 0 1 1.0
1 1 Jordan Palmer 2 0 0 0 2 0 0 0.0
15 15 Daixa Andujo 2 0 0 0 1 0 0 0.0
9 9 Te'a Owens 1 0 0 0 0 0 0 0.0
17 17 Riley Horton 1 0 0 0 0 0 0 0.0
21 21 Anastasya Reyes 1 0 0 0 3 0 0 0.0
TM TM TEAM 4 0 0 0 0 0 4 0.0
Totals 6 14 0 70 4 6 64