Skip To Main Content

Bluefield University Athletics

Scoreboard

All Events

Bluefield (Va.) () -VS- Kentucky Christian ()

Box Score

Bluefield (Va.) logo
0
vs
Kentucky Christian logo
3

Bluefield (Va.) ()
-VS-
Kentucky Christian ()

Team Score By Period
Team 1 2 3
Bluefield (Va.) BLUE 25 19 20
Winner Kentucky Christian KCU 27 25 25
Date:
2019-10-29
Time:
18:30
Site:
, ()
Attendance:
0
Officials
1st Referee:
2nd Referee:
VIEW
Match History vs Kentucky Christian

Match Details

Game Statistics By Set
Set Bluefield (Va.) Kentucky Christian
K E TA % K E TA %
Total 0 0 0 .000 0 0 0 .000
Team Statistical Comparison
Statistic Team Comparison
BLUE - KCU
Points
40.0
49.0
Kills
31
37
Aces
5
7
Blocks
4
5
Assists
30
37
Digs
42
40

Game Leaders

BLUE - Leaders
Statistic Leaders
Kills Flores, Leslie (9), Kendrick, Katie (6), Rigsby, Gabby (6)
Aces Kay, Kailee (3), Flores, Leslie (1), Phipps, Whitley (1)
Blocks Kendrick, Katie (2), Brown, Kassidy (2), Rigsby, Gabby (1)
Assists Brown, Kassidy (27), Grajeda, Adrianah (2), Fingerlin, Claire (1)
Digs Flores, Leslie (13), Kay, Kailee (7), Brown, Kassidy (5)
KCU - Leaders
Statistic Leaders
Kills Kiahna Holmen (11), Ally Whitall (10), Avery Crum (7)
Aces Annalissa Reyes (3), Mackenzie Kelty (2), Avery Crum (1)
Blocks Kristin Upshaw-Mendoza (2), Arin Owens (2), Avery Crum (1)
Assists Darby Flickinger (19), April Stiers (14), Mackenzie Kelty (4)
Digs Kiahna Holmen (10), Mackenzie Kelty (9), Avery Crum (8)

Individual Statistics

Bluefield (Va.)

BLUE - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Kendrick, Katie 3 6 3 18 .167 0 0 0 0 0-0 1 1 0 3 1 0 7.5
2 2 Rigsby, Gabby 3 6 6 16 .000 0 0 0 0 0-0 1 0 0 1 0 0 7.0
6 6 Kay, Kailee 3 0 1 2 -.500 0 0 3 0 3-0 0 0 0 7 0 2 3.0
9 9 Fingerlin, Claire 3 0 0 0 0 1 0 0 0 0-0 0 0 0 3 0 4 0.0
11 11 Flores, Leslie 3 9 2 17 .412 0 0 1 1 1-1 0 0 0 13 0 1 10.0
13 13 Brown, Kassidy 3 1 1 3 .000 27 1 0 1 0-1 0 2 0 5 8 0 2.0
19 19 Phipps, Whitley 3 0 0 1 .000 0 0 1 2 1-2 0 0 0 5 0 0 1.0
21 21 Grajeda, Adrianah 3 5 1 12 .333 2 0 0 0 0-0 0 1 2 0 0 0 5.5
22 22 Southerland, Taylor 3 3 4 18 -.056 0 0 0 0 0-0 0 0 1 5 0 0 3.0
4 4 Sefton, Rachel 1 0 0 0 0 0 0 0 1 0-1 0 0 0 0 0 0 0.0
12 12 Barker, Kaleigh 1 1 0 2 .500 0 0 0 0 0-0 0 0 0 0 0 0 1.0
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 31 18 89 .146 30 1 5 5 5-5 2 4 3 42 9 7 40
BLUE - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Kendrick, Katie 3 1 1 0 3 1 0 7.5
2 2 Rigsby, Gabby 3 1 0 0 1 0 0 7.0
6 6 Kay, Kailee 3 0 0 0 7 0 2 3.0
9 9 Fingerlin, Claire 3 0 0 0 3 0 4 0.0
11 11 Flores, Leslie 3 0 0 0 13 0 1 10.0
13 13 Brown, Kassidy 3 0 2 0 5 8 0 2.0
19 19 Phipps, Whitley 3 0 0 0 5 0 0 1.0
21 21 Grajeda, Adrianah 3 0 1 2 0 0 0 5.5
22 22 Southerland, Taylor 3 0 0 1 5 0 0 3.0
4 4 Sefton, Rachel 1 0 0 0 0 0 0 0.0
12 12 Barker, Kaleigh 1 0 0 0 0 0 0 1.0
TM TM TEAM 3 0 0 0 0 0 0 0.0
Totals 2 4 3 42 9 7 40

Kentucky Christian

KCU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Avery Crum 3 7 4 18 .167 0 0 1 1 1-1 0 1 0 8 0 0 8.5
2 2 Ally Whitall 3 10 1 22 .409 0 0 0 0 0-0 0 1 0 1 0 0 10.5
11 11 Darby Flickinger 3 0 0 1 .000 19 0 0 1 0-1 0 0 0 4 1 0 0.0
13 13 Kristin Upshaw-Mendoza 3 3 4 17 -.059 0 0 0 0 0-0 2 0 0 2 0 0 5.0
16 16 April Stiers 3 0 0 0 0 14 1 0 1 0-1 0 0 0 3 1 0 0.0
17 17 Kiahna Holmen 3 11 5 24 .250 0 0 1 0 1-0 0 0 0 10 0 2 12.0
20 20 Annalissa Reyes 3 0 1 1 -1.000 0 0 3 2 3-2 0 0 0 3 0 0 3.0
22 22 Arin Owens 3 5 2 10 .300 0 0 0 0 0-0 0 2 1 0 0 0 6.0
25 25 Mackenzie Kelty 3 0 0 1 .000 4 1 2 0 2-0 0 0 0 9 0 2 2.0
29 29 Delanie Gilliland 3 1 2 3 -.333 0 0 0 0 0-0 0 1 0 0 0 0 1.5
9 9 Grace Morris 2 0 0 1 .000 0 0 0 0 0-0 0 1 0 0 0 0 0.5
21 21 Savanna Smith 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 1 0.0
Totals 37 19 98 .184 37 2 7 5 7-5 2 6 1 40 2 5 49
KCU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Avery Crum 3 0 1 0 8 0 0 8.5
2 2 Ally Whitall 3 0 1 0 1 0 0 10.5
11 11 Darby Flickinger 3 0 0 0 4 1 0 0.0
13 13 Kristin Upshaw-Mendoza 3 2 0 0 2 0 0 5.0
16 16 April Stiers 3 0 0 0 3 1 0 0.0
17 17 Kiahna Holmen 3 0 0 0 10 0 2 12.0
20 20 Annalissa Reyes 3 0 0 0 3 0 0 3.0
22 22 Arin Owens 3 0 2 1 0 0 0 6.0
25 25 Mackenzie Kelty 3 0 0 0 9 0 2 2.0
29 29 Delanie Gilliland 3 0 1 0 0 0 0 1.5
9 9 Grace Morris 2 0 1 0 0 0 0 0.5
21 21 Savanna Smith 1 0 0 0 0 0 0 0.0
TM TM TEAM 3 0 0 0 0 0 1 0.0
Totals 2 6 1 40 2 5 49