Skip To Main Content
Skip To Main Content

Bluefield University Athletics

The Official Website of Bluefield University Athletics

Bluefield College () -VS- St. Andrews (N.C.) ()

Box Score

Bluefield College logo
1
vs
St. Andrews (N.C.) logo
3

Bluefield College ()
-VS-
St. Andrews (N.C.) ()

Team Score By Period
Team 1 2 3 4
Bluefield College BLUE 25 21 18 20
Winner St. Andrews (N.C.) SAU 22 25 25 25
Date:
2018-10-24
Time:
18:00
Site:
, ()
Attendance:
0
Officials
1st Referee:
2nd Referee:
VIEW
Match History vs St. Andrews (N.C.)

Match Details

Game Statistics By Set
Set Bluefield College St. Andrews (N.C.)
K E TA % K E TA %
Total 0 0 0 .000 0 0 0 .000
Team Statistical Comparison
Statistic Team Comparison
BLUE - SAU
Points
53.0
57.0
Kills
38
40
Aces
10
6
Blocks
5
11
Assists
37
37
Digs
68
67

Game Leaders

SAU - Leaders
Statistic Leaders
Kills Kaylah Sloop (18), Kellie Price (6), Alex Blackwell (6)
Aces Kaylah Sloop (2), Karina Lozada (2), Kellie Price (1)
Blocks Kellie Price (7), Alex Blackwell (6), Kaylah Sloop (4)
Assists Shalia Powell (27), Brooke Thomas (6), Karina Lozada (3)
Digs Karina Lozada (25), Shalia Powell (10), Katriya Hernandez-Martinez (8)

Individual Statistics

Bluefield College

BLUE - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Kendrick, Katie 4 9 4 24 .208 1 0 1 2 1-2 1 1 0 4 0 1 11.5
2 2 McCroskey, Camry 4 2 3 12 -.083 35 0 2 3 2-3 0 1 0 9 0 0 4.5
3 3 Fisher, Paige 4 0 0 0 0 1 0 0 0 0-0 0 0 0 11 0 2 0.0
5 5 McElroy, Hannah 4 4 2 11 .182 0 0 1 2 1-2 1 0 0 2 0 0 6.0
6 6 Kay, Kailee 4 6 7 40 -.025 0 0 2 2 2-2 0 0 0 16 0 1 8.0
8 8 Doig, Christalyn 4 0 0 0 0 0 0 1 2 1-2 0 0 0 1 0 0 1.0
12 12 Barker, Kaleigh 4 8 6 36 .056 0 0 3 1 3-1 0 0 0 10 1 1 11.0
22 22 Southerland, Taylor 4 9 4 33 .152 0 0 0 0 0-0 2 0 0 15 2 1 11.0
TM TM TEAM 4 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 38 26 156 .077 37 0 10 12 10-12 4 2 0 68 3 6 53
BLUE - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Kendrick, Katie 4 1 1 0 4 0 1 11.5
2 2 McCroskey, Camry 4 0 1 0 9 0 0 4.5
3 3 Fisher, Paige 4 0 0 0 11 0 2 0.0
5 5 McElroy, Hannah 4 1 0 0 2 0 0 6.0
6 6 Kay, Kailee 4 0 0 0 16 0 1 8.0
8 8 Doig, Christalyn 4 0 0 0 1 0 0 1.0
12 12 Barker, Kaleigh 4 0 0 0 10 1 1 11.0
22 22 Southerland, Taylor 4 2 0 0 15 2 1 11.0
TM TM TEAM 4 0 0 0 0 0 0 0.0
Totals 4 2 0 68 3 6 53

St. Andrews (N.C.)

SAU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
3 3 Kandon Luquer 4 1 3 12 -.167 1 0 0 2 0-2 0 1 0 8 0 0 1.5
5 5 Destiney O'Kane 4 4 2 13 .154 0 0 0 0 0-0 0 0 0 0 0 0 4.0
9 9 Kellie Price 4 6 1 10 .500 0 0 1 0 1-0 1 6 0 2 0 0 11.0
10 10 Shalia Powell 4 1 0 4 .250 27 0 1 1 1-1 0 1 0 10 2 0 2.5
13 13 Brooke Thomas 4 1 0 2 .500 6 0 0 2 0-2 0 0 0 3 0 0 1.0
14 14 Alex Blackwell 4 6 3 11 .273 0 0 0 0 0-0 0 6 1 0 0 0 9.0
15 15 Kaylah Sloop 4 18 2 38 .421 0 0 2 3 2-3 0 4 1 6 0 0 22.0
24 24 Karina Lozada 4 0 0 2 .000 3 0 2 2 2-2 0 0 0 25 0 0 2.0
1 1 Katriya Hernandez-Martinez 3 0 0 4 .000 0 0 0 0 0-0 0 0 0 8 0 0 0.0
7 7 Ashley McGugan 2 2 5 10 -.300 0 0 0 0 0-0 0 1 0 2 0 0 2.5
6 6 Kylie Winchell 1 0 0 2 .000 0 0 0 0 0-0 0 1 0 0 0 0 0.5
8 8 Lily Allen 1 0 0 2 .000 0 0 0 0 0-0 0 0 0 3 0 0 0.0
16 16 Kimberly O'Neil 1 1 0 2 .500 0 0 0 0 0-0 0 0 0 0 0 0 1.0
TM TM TEAM 4 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 40 16 112 .214 37 0 6 10 6-10 1 20 2 67 2 0 57
SAU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
3 3 Kandon Luquer 4 0 1 0 8 0 0 1.5
5 5 Destiney O'Kane 4 0 0 0 0 0 0 4.0
9 9 Kellie Price 4 1 6 0 2 0 0 11.0
10 10 Shalia Powell 4 0 1 0 10 2 0 2.5
13 13 Brooke Thomas 4 0 0 0 3 0 0 1.0
14 14 Alex Blackwell 4 0 6 1 0 0 0 9.0
15 15 Kaylah Sloop 4 0 4 1 6 0 0 22.0
24 24 Karina Lozada 4 0 0 0 25 0 0 2.0
1 1 Katriya Hernandez-Martinez 3 0 0 0 8 0 0 0.0
7 7 Ashley McGugan 2 0 1 0 2 0 0 2.5
6 6 Kylie Winchell 1 0 1 0 0 0 0 0.5
8 8 Lily Allen 1 0 0 0 3 0 0 0.0
16 16 Kimberly O'Neil 1 0 0 0 0 0 0 1.0
TM TM TEAM 4 0 0 0 0 0 0 0.0
Totals 1 20 2 67 2 0 57