Skip To Main Content
Skip To Main Content

Bluefield University Athletics

The Official Website of Bluefield University Athletics

Bluefield College () -VS- Cumberlands (Ky.) ()

Box Score

Bluefield College logo
0
vs
Cumberlands (Ky.) logo
3

Bluefield College ()
-VS-
Cumberlands (Ky.) ()

Team Score By Period
Team 1 2 3
Bluefield College BC 12 16 11
Winner Cumberlands (Ky.) UC 25 25 25
Date:
2013-10-25
Time:
19:43
Site:
, ()
Attendance:
0
Officials
1st Referee:
2nd Referee:
VIEW
Match History vs Cumberlands (Ky.)

Match Details

Game Statistics By Set
Set Bluefield College Cumberlands (Ky.)
K E TA % K E TA %
Set #1 6 4 31 0.065 14 3 28 0.393
Set #2 6 9 28 -0.107 13 6 26 0.269
Set #3 6 2 16 0.250 10 3 19 0.368
Total 18 15 75 .040 37 12 73 .342
Team Statistical Comparison
Statistic Team Comparison
BC - UC
Points
26.4
57.4
Kills
18
37
Aces
4
15
Blocks
5
6
Assists
16
31
Digs
28
31

Game Leaders

BC - Leaders
Statistic Leaders
Kills Morrow, Jasmine (7), Taylor-Inge, Amber (4), Hall, Katey (2)
Aces Morrow, Jasmine (2), Winter, Hannah (1), Bailey, Amber (1)
Blocks Morrow, Jasmine (2.5), Grice, Marissa (1.0), Winter, Hannah (1.0)
Assists Grice, Marissa (16)
Digs Morrow, Jasmine (11), Winter, Hannah (9), Hall, Katey (2)
UC - Leaders
Statistic Leaders
Kills Morgan Schlatter (9), Megan Ganser (8), Celine Du Tolt (7)
Aces Sydney Beck (9), Morgan Schlatter (2), Samantha Stuckwisch (2)
Blocks Megan Ganser (4.5), Celine Du Tolt (1.0), TEAM (0.0)
Assists Samantha Stuckwisch (26), Megan Schulte (2), Jennifer Philpot (1)
Digs Sydney Beck (8), Samantha Stuckwisch (6), Jennifer Philpot (5)

Individual Statistics

Bluefield College

BC - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Dutton, Steffi 3 0 0 3 .000 0 0 0 0 0-0 0 0 0 0 0 4 0.0
3 3 Hall, Katey 3 2 1 4 .250 0 2 0 1 0-1 0 0 1 2 2 0 2.0
7 7 Grice, Marissa 3 2 0 10 .200 16 7 0 3 0-3 1 0 0 1 7 0 3.0
10 10 Jones, Kiki 3 0 0 2 .000 0 0 0 0 0-0 0 0 0 2 0 1 0.0
12 12 Winter, Hannah 3 2 0 11 .182 0 2 1 1 1-1 1 0 0 9 2 1 4.0
17 17 Spencer, Sydney 3 0 2 2 -1.000 0 0 0 0 0-0 0 0 0 2 0 2 0.0
21 21 Morrow, Jasmine 3 7 8 28 -.036 0 1 2 1 2-1 2 1 0 11 1 0 11.2
33 33 Taylor-Inge, Amber 3 4 3 13 .077 0 0 0 0 0-0 0 1 0 0 0 1 4.2
25 25 Alley, Rachel 2 1 1 2 .000 0 1 0 0 0-0 0 0 0 0 1 0 1.0
4 4 Amis, Hannah 1 0 0 0 0 0 0 0 0 0-0 0 0 0 1 0 1 0.0
18 18 Bailey, Amber 1 0 0 0 0 0 0 1 1 1-1 0 0 0 0 0 0 1.0
24 24 Smith, Emily 1 0 0 0 0 0 0 0 1 0-1 0 0 0 0 0 0 0.0
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 18 15 75 .040 16 13 4 8 4-8 4 2 1 28 13 10 26.4
BC - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Dutton, Steffi 3 0 0 0 0 0 4 0.0
3 3 Hall, Katey 3 0 0 1 2 2 0 2.0
7 7 Grice, Marissa 3 1 0 0 1 7 0 3.0
10 10 Jones, Kiki 3 0 0 0 2 0 1 0.0
12 12 Winter, Hannah 3 1 0 0 9 2 1 4.0
17 17 Spencer, Sydney 3 0 0 0 2 0 2 0.0
21 21 Morrow, Jasmine 3 2 1 0 11 1 0 11.2
33 33 Taylor-Inge, Amber 3 0 1 0 0 0 1 4.2
25 25 Alley, Rachel 2 0 0 0 0 1 0 1.0
4 4 Amis, Hannah 1 0 0 0 1 0 1 0.0
18 18 Bailey, Amber 1 0 0 0 0 0 0 1.0
24 24 Smith, Emily 1 0 0 0 0 0 0 0.0
TM TM TEAM 3 0 0 0 0 0 0 0.0
Totals 4 2 1 28 13 10 26.4

Cumberlands (Ky.)

UC - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Morgan Schlatter 3 9 5 26 .154 0 0 2 0 2-0 0 1 0 1 0 2 11.2
5 5 Sara Hayek 3 0 0 1 .000 0 0 1 0 1-0 0 0 0 1 0 0 1.0
8 8 Megan Schulte 3 6 2 10 .400 2 0 0 0 0-0 0 0 0 0 0 0 6.0
10 10 Jennifer Philpot 3 3 1 6 .333 1 0 0 1 0-1 0 0 0 5 0 0 3.0
11 11 Sydney Beck 3 1 1 2 .000 1 1 9 1 9-1 0 0 0 8 1 0 10.0
12 12 Megan Ganser 3 8 2 12 .500 1 0 0 0 0-0 4 1 0 1 0 0 12.2
13 13 Samantha Stuckwisch 3 2 0 3 .667 26 2 2 0 2-0 0 0 0 6 2 0 4.0
15 15 Celine Du Tolt 3 7 1 9 .667 0 0 0 0 0-0 1 0 0 2 0 0 8.0
3 3 Abby Dundon 2 0 0 0 0 0 0 1 0 1-0 0 0 0 4 0 0 1.0
6 6 Kelsey Henderson 2 0 0 0 0 0 0 0 1 0-1 0 0 0 2 0 0 0.0
1 1 Josey Mounce 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
4 4 Kelsey Eastham 1 1 0 4 .250 0 0 0 0 0-0 0 0 1 1 0 0 1.0
9 9 Taylor Williamson 1 0 0 0 0 0 0 0 1 0-1 0 0 0 0 0 0 0.0
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 37 12 73 .342 31 3 15 4 15-4 5 2 1 31 3 2 57.4
UC - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Morgan Schlatter 3 0 1 0 1 0 2 11.2
5 5 Sara Hayek 3 0 0 0 1 0 0 1.0
8 8 Megan Schulte 3 0 0 0 0 0 0 6.0
10 10 Jennifer Philpot 3 0 0 0 5 0 0 3.0
11 11 Sydney Beck 3 0 0 0 8 1 0 10.0
12 12 Megan Ganser 3 4 1 0 1 0 0 12.2
13 13 Samantha Stuckwisch 3 0 0 0 6 2 0 4.0
15 15 Celine Du Tolt 3 1 0 0 2 0 0 8.0
3 3 Abby Dundon 2 0 0 0 4 0 0 1.0
6 6 Kelsey Henderson 2 0 0 0 2 0 0 0.0
1 1 Josey Mounce 1 0 0 0 0 0 0 0.0
4 4 Kelsey Eastham 1 0 0 1 1 0 0 1.0
9 9 Taylor Williamson 1 0 0 0 0 0 0 0.0
TM TM TEAM 3 0 0 0 0 0 0 0.0
Totals 5 2 1 31 3 2 57.4