Skip To Main Content
Skip To Main Content

Bluefield University Athletics

The Official Website of Bluefield University Athletics

2025 Women's Soccer Cumulative Statistics

Team (1-4, 0-3)

Overall Team Statistics
Statistic Bluefield (VA) Opponents
Shots
Goals 13 17
Goals Per Game 2.60 3.40
Shots 54 146
Shots Per Game 10.8 29.2
Shots Percentage 0.241 0.116
Shots On Goal 31-54 72-146
Shots On Goal Percentage 0.574 0.493
Penalties
Yellow Cards 0 1
Red Cards 0 0
Miscellaneous
Assists 5 11
Saves 55 18
Fouls 19 24
Corner Kicks 8 39
Penalty Kicks: Goals-Attempts 0-0 2-2

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
4 Cox, Sara 4Cox, Sara 5 5 388 2 1 5 6 0.333 5 0.833 0-0 0 0-0
23 Joseph, J'Maia 23Joseph, J'Maia 4 1 184 2 0 4 4 0.500 2 0.500 0-0 0 0-0
24 Newman, Ashlyn 24Newman, Ashlyn 5 4 254 2 0 4 4 0.500 2 0.500 0-0 0 0-0
10 Dunphy, Sara 10Dunphy, Sara 5 5 372 1 1 3 4 0.250 1 0.250 0-0 0 0-0
20 Clark, Allyson 20Clark, Allyson 5 4 424 1 0 2 3 0.333 2 0.667 0-0 0 0-0
22 Hart, Ireland 22Hart, Ireland 3 0 51 1 0 2 1 1.000 1 1.000 0-0 0 0-0
21 Mingo, Moriah 21Mingo, Moriah 5 5 416 1 0 2 4 0.250 2 0.500 0-0 0 0-0
14 Nicely, Lucy 14Nicely, Lucy 4 0 148 1 0 2 5 0.200 3 0.600 0-0 0 0-0
6 Parlett, Hazel 6Parlett, Hazel 4 3 260 0 2 2 2 0.000 1 0.500 0-0 0 0-0
8 Spaulding, Emily 8Spaulding, Emily 5 5 293 1 0 2 6 0.167 5 0.833 0-0 0 0-0
29 Woodson, Annalee 29Woodson, Annalee 5 5 370 1 0 2 2 0.500 1 0.500 0-0 0 0-0
7 Crawford, Jayme 7Crawford, Jayme 5 5 305 0 1 1 1 0.000 1 1.000 0-0 0 0-0  
28 Betan, Nathaly granda 28Betan, Nathaly granda 1 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
5 Bolton, Mollie 5Bolton, Mollie 5 5 414 0 0 0 9 0.000 3 0.333 0-0 0 0-0
3 Holmes, Savannah 3Holmes, Savannah 2 1 61 0 0 0 0 0.000 0 0.000 0-0 0 0-0
2 Inocelda-biha, Taylor 2Inocelda-biha, Taylor 1 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
13 Lemus-Rios, Joanna 13Lemus-Rios, Joanna 5 1 173 0 0 0 1 0.000 0 0.000 0-0 0 0-0
15 Lutz, Coreyn 15Lutz, Coreyn 3 1 170 0 0 0 1 0.000 1 1.000 0-0 0 0-0
19 Mathews, Breana 19Mathews, Breana 2 0 33 0 0 0 0 0.000 0 0.000 0-0 0 0-0
30 Matthews, Autumn 30Matthews, Autumn 5 5 405 0 0 0 0 0.000 0 0.000 0-0 0 0-0
17 Rod, Luisanyi jiminez 17Rod, Luisanyi jiminez 1 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
1 Staats, Tori 1Staats, Tori 2 0 45 0 0 0 0 0.000 0 0.000 0-0 0 0-0
16 Wilder, Alex 16Wilder, Alex 4 0 128 0 0 0 1 0.000 1 1.000 0-0 0 0-0
Total 5 - 4894 13 5 31 54 0.241 31 0.574 0-0 0 0-0
Opponent 5 - 5090 17 11 45 146 0.116 72 0.493 1-0 3 2-2

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
30 Matthews, Autumn 30Matthews, Autumn 5 5 405:00 17 3.78 55 0.764 1 2 0 0 72
1 Staats, Tori 1Staats, Tori 1 0 45:00 0 0.00 0 0 0 0 0 0 0
Total 5 - 450:00 17 3.40 55 0.764 1 2 0 1 72
Opponents 5 - 450:00 13 2.60 16 0.552 3 31

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
24 Newman, Ashlyn 24Newman, Ashlyn 3 2 147 1 0 2 3 0.333 1 0.333 0-0 0 0-0
28 Betan, Nathaly granda 28Betan, Nathaly granda 1 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
5 Bolton, Mollie 5Bolton, Mollie 3 3 249 0 0 0 0 0.000 0 0.000 0-0 0 0-0
20 Clark, Allyson 20Clark, Allyson 3 3 265 0 0 0 0 0.000 0 0.000 0-0 0 0-0
4 Cox, Sara 4Cox, Sara 3 3 270 0 0 0 2 0.000 2 1.000 0-0 0 0-0
7 Crawford, Jayme 7Crawford, Jayme 3 3 234 0 0 0 1 0.000 1 1.000 0-0 0 0-0  
10 Dunphy, Sara 10Dunphy, Sara 3 3 251 0 0 0 0 0.000 0 0.000 0-0 0 0-0
22 Hart, Ireland 22Hart, Ireland 2 0 8 0 0 0 0 0.000 0 0.000 0-0 0 0-0
3 Holmes, Savannah 3Holmes, Savannah 1 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
2 Inocelda-biha, Taylor 2Inocelda-biha, Taylor 1 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
23 Joseph, J'Maia 23Joseph, J'Maia 2 1 98 0 0 0 0 0.000 0 0.000 0-0 0 0-0
13 Lemus-Rios, Joanna 13Lemus-Rios, Joanna 3 1 92 0 0 0 0 0.000 0 0.000 0-0 0 0-0
15 Lutz, Coreyn 15Lutz, Coreyn 2 1 121 0 0 0 0 0.000 0 0.000 0-0 0 0-0
19 Mathews, Breana 19Mathews, Breana 1 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
30 Matthews, Autumn 30Matthews, Autumn 3 3 270 0 0 0 0 0.000 0 0.000 0-0 0 0-0
21 Mingo, Moriah 21Mingo, Moriah 3 3 270 0 0 0 1 0.000 0 0.000 0-0 0 0-0
14 Nicely, Lucy 14Nicely, Lucy 2 0 86 0 0 0 0 0.000 0 0.000 0-0 0 0-0
6 Parlett, Hazel 6Parlett, Hazel 2 1 80 0 0 0 0 0.000 0 0.000 0-0 0 0-0
17 Rod, Luisanyi jiminez 17Rod, Luisanyi jiminez 1 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
8 Spaulding, Emily 8Spaulding, Emily 3 3 174 0 0 0 1 0.000 0 0.000 0-0 0 0-0
1 Staats, Tori 1Staats, Tori 1 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
16 Wilder, Alex 16Wilder, Alex 2 0 84 0 0 0 1 0.000 1 1.000 0-0 0 0-0
29 Woodson, Annalee 29Woodson, Annalee 3 3 208 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 3 - 2907 1 0 2 9 0.111 5 0.556 0-0 0 0-0
Opponent 3 - 3114 13 7 33 110 0.118 58 0.527 1-0 2 2-2

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
30 Matthews, Autumn 30Matthews, Autumn 3 3 270:00 13 4.33 45 0.776 0 1 0 0 58
Total 3 - 270:00 13 4.33 45 0.776 0 1 0 0 58
Opponents 3 - 270:00 1 0.33 4 0.800 2 5

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
8/21/2025 at Rio Grande L 0-4 (0-1-0) 119
8/26/2025 vs Alice Lloyd (KY) W 12-0 (1-1) 52 Sara Dunphy (1) (Sara Cox)
Ashlyn Newman (1)
Sara Cox (2) (Hazel Parlett)
Moriah Mingo (1) (Sara Dunphy)
Sara Cox (2) (Jayme Crawford)
J'Maia Joseph (1) (Hazel Parlett)
Emily Spaulding (1)
Ireland Hart (1)
J'Maia Joseph (2)
Lucy Nicely (1)
Allyson Clark (1)
Analee Woodson (1)
9/6/2025 vs Reinhardt (GA) L 0-3 (1-2, 0-1) 0-1 63
9/13/2025 at Brenau (GA) L 0-2 (1-3-0, 0-2-0) 0-2-0 100
9/17/2025 vs Pikeville ( KY) L 1-8 (1-4, 0-3) 0-3 72 Ashlyn Newman (0)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/21/2025 at Rio Grande 0-4 0 0 0 1 0.000 0 0.000 0-0 0 0-0 990
8/26/2025 vs Alice Lloyd (KY) 12-0 12 5 29 44 0.273 26 0.591 0-0 1 0-0 997
9/6/2025 vs Reinhardt (GA) 0-3 0 0 0 3 0.000 1 0.333 0-0 0 0-0 991
9/13/2025 at Brenau (GA) 0-2 0 0 0 3 0.000 3 1.000 0-0 0 0-0 927
9/17/2025 vs Pikeville ( KY) 1-8 1 0 2 3 0.333 1 0.333 0-0 0 0-0 989
Total 13-17 13 5 31 54 0.241 31 0.574 0-0 1 0-0 4894
Opponent - 17 11 45 146 0.116 72 0.493 1-0 4 - 5090

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/21/2025 Rio Grande 0-4 90:00 4 4.00 9 0.692 0 1 0 0 13
8/26/2025 Alice Lloyd (KY) 12-0 90:00 0 2.00 1 1.000 1 0 0 1 1
9/6/2025 Reinhardt (GA) 0-3 90:00 3 2.33 11 0.786 0 1 0 0 14
9/13/2025 Brenau (GA) 0-2 90:00 2 2.25 22 0.917 0 1 0 0 24
9/17/2025 Pikeville ( KY) 1-8 90:00 8 3.40 12 0.600 0 1 0 0 20
Totals - 450 17 3.40 55 0.764 1 4 0 1 72
Opponent - 450:00 13 2.60 18 0.581 4 1 0 3 33

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/21/2025 Rio Grande 4-0 4 4 12 35 0.114 13 0.371 0-0 1 0-0 989
8/26/2025 Alice Lloyd (KY) 0-12 0 0 0 1 0.000 1 1.000 0-0 0 0-0 987
9/6/2025 Reinhardt (GA) 3-0 3 1 7 29 0.103 14 0.483 1-0 1 0-0 959
9/13/2025 Brenau (GA) 2-0 2 2 6 50 0.040 24 0.480 0-0 1 0-0 1030
9/17/2025 Pikeville ( KY) 8-1 8 4 20 31 0.258 20 0.645 0-0 1 2-2 1125
Total 17-13 17 11 45 146 0.116 72 0.493 1-0 4 2-2 5090
Bluefield (VA) - 13 5 31 54 0.241 31 0.574 0-0 1 - 4894

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/21/2025 Rio Grande 4-0 90:00 0 0.00 0 0.00 1 0 0 1 0
8/26/2025 Alice Lloyd (KY) 0-12 90:00 12 6.00 14 0.538 0 1 0 0 28
9/6/2025 Reinhardt (GA) 3-0 90:00 0 4.00 1 1.000 1 0 0 1 1
9/13/2025 Brenau (GA) 2-0 90:00 0 3.00 3 1.000 1 0 0 1 3
9/17/2025 Pikeville ( KY) 8-1 90:00 1 2.60 0 0.000 1 0 0 0 1
Totals - 450 13 2.60 18 0.581 4 1 0 3 33
Bluefield (VA) - 450:00 17 3.40 55 0.764 1 4 0 1 72

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
8/21/2025 at Rio Grande 0-4 0/4 0/4 1/35 0/13 1/9 0/0 0/0
8/26/2025 vs Alice Lloyd (KY) 12-0 12/0 5/0 44/1 26/1 7/0 0/0 0/0
9/6/2025 vs Reinhardt (GA) 0-3 0/3 0/1 3/29 1/14 0/8 0/1 0/0
9/13/2025 at Brenau (GA) 0-2 0/2 0/2 3/50 3/24 0/7 0/0 0/0
9/17/2025 vs Pikeville ( KY) 1-8 1/8 0/4 3/31 1/20 0/15 0/0 0/0
Totals 13/17 5/11 54/146 31/72 8/39 0/1 0/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 29 Alice Lloyd (KY) (8/26/2025)
GOALS 12 Alice Lloyd (KY) (8/26/2025)
ASSISTS 5 Alice Lloyd (KY) (8/26/2025)
SHOTS 44 Alice Lloyd (KY) (8/26/2025)
SHOTS ON GOAL 26 Alice Lloyd (KY) (8/26/2025)
SAVES 22 Brenau (GA) (9/13/2025)
FOULS 7 Reinhardt (GA) (9/6/2025)
CORNER KICKS 7 Alice Lloyd (KY) (8/26/2025)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 20 Pikeville ( KY) (9/17/2025)
GOALS 8 Pikeville ( KY) (9/17/2025)
ASSISTS 4 Rio Grande (8/21/2025)
Pikeville ( KY) (9/17/2025)
SHOTS 50 Brenau (GA) (9/13/2025)
SHOTS ON GOAL 24 Brenau (GA) (9/13/2025)
SAVES 14 Alice Lloyd (KY) (8/26/2025)
FOULS 8 Reinhardt (GA) (9/6/2025)
Pikeville ( KY) (9/17/2025)
CORNER KICKS 15 Pikeville ( KY) (9/17/2025)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Pikeville ( KY) (9/17/2025)
GOALS 1 Pikeville ( KY) (9/17/2025)
ASSISTS 5 Alice Lloyd (KY) (8/26/2025)
SHOTS 1 Rio Grande (8/21/2025)
Reinhardt (GA) (9/6/2025)
Brenau (GA) (9/13/2025)
Pikeville ( KY) (9/17/2025)
SHOTS ON GOAL 1 Reinhardt (GA) (9/6/2025)
Pikeville ( KY) (9/17/2025)
SAVES 1 Rio Grande (8/21/2025)
Alice Lloyd (KY) (8/26/2025)
FOULS 2 Rio Grande (8/21/2025)
Alice Lloyd (KY) (8/26/2025)
Brenau (GA) (9/13/2025)
Pikeville ( KY) (9/17/2025)
CORNER KICKS 1 Rio Grande (8/21/2025)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 6 Brenau (GA) (9/13/2025)
GOALS 2 Brenau (GA) (9/13/2025)
ASSISTS 1 Reinhardt (GA) (9/6/2025)
SHOTS 1 Alice Lloyd (KY) (8/26/2025)
Reinhardt (GA) (9/6/2025)
SHOTS ON GOAL 1 Rio Grande (8/21/2025)
Alice Lloyd (KY) (8/26/2025)
SAVES 1 Reinhardt (GA) (9/6/2025)
FOULS 1 Alice Lloyd (KY) (8/26/2025)
Brenau (GA) (9/13/2025)
CORNER KICKS 7 Brenau (GA) (9/13/2025)

Individual High

Game-By-Game Individual High Statistics
POINTS 5 Alice Lloyd (KY) (8/26/2025)
GOALS 2 Alice Lloyd (KY) (8/26/2025)
ASSISTS 2 Alice Lloyd (KY) (8/26/2025)
SHOTS 9 Alice Lloyd (KY) (8/26/2025)
SHOTS ON GOAL 5 Alice Lloyd (KY) (8/26/2025)
SAVES 22 Brenau (GA) (9/13/2025)
FOULS 1 Alice Lloyd (KY) (8/26/2025)
Pikeville ( KY) (9/17/2025)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 29 Alice Lloyd (KY) (8/26/2025)
GOALS 12 Alice Lloyd (KY) (8/26/2025)
ASSISTS 5 Alice Lloyd (KY) (8/26/2025)
SHOTS 44 Alice Lloyd (KY) (8/26/2025)
SHOTS ON GOAL 26 Alice Lloyd (KY) (8/26/2025)
SAVES 22 Brenau (GA) (9/13/2025)
FOULS 7 Reinhardt (GA) (9/6/2025)
CORNER KICKS 7 Alice Lloyd (KY) (8/26/2025)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 5 Sara Cox
Alice Lloyd (KY) (8/26/2025)
GOALS 2 Sara Cox
Alice Lloyd (KY) (8/26/2025)
ASSISTS 2 Hazel Parlett
Alice Lloyd (KY) (8/26/2025)
SHOTS 9 Mollie Bolton
Alice Lloyd (KY) (8/26/2025)
SHOTS ON GOAL 5 Emily Spaulding
Alice Lloyd (KY) (8/26/2025)
SAVES 22 Autumn Matthews
Brenau (GA) (9/13/2025)
FOULS 1 Mollie Bolton
Jayme Crawford
Alice Lloyd (KY) (8/26/2025)
Pikeville ( KY) (9/17/2025)

Leaders

Team Leaders: Points
Player High
Points
Cox, Sara 5
Joseph, J'Maia 4
Newman, Ashlyn 4
Dunphy, Sara 3
Clark, Allyson 2
Team Leaders: Goals
Player High
Goals
Cox, Sara 2
Joseph, J'Maia 2
Newman, Ashlyn 2
Dunphy, Sara 1
Clark, Allyson 1
Team Leaders: Assists
Player High
Assists
Parlett, Hazel 2
Cox, Sara 1
Dunphy, Sara 1
Crawford, Jayme 1
Team Leaders: Shots
Player High
Shots
Bolton, Mollie 9
Cox, Sara 6
Spaulding, Emily 6
Nicely, Lucy 5
Joseph, J'Maia 4
Team Leaders: Shots On Goal
Player High
Shots On Goal
Cox, Sara 5
Spaulding, Emily 5
Nicely, Lucy 3
Bolton, Mollie 3
Joseph, J'Maia 2
Team Leaders: Game Winning Goals
Player High
Game Winning Goals