Skip To Main Content

Bluefield University Athletics

Scoreboard

All Events

2025-26 Women's Basketball Cumulative Statistics

Team Stats (2-15, 2-8)

Overall Team Statistics
Statistic Bluefield (VA) Opponents
Scoring
Total Points 840 1373
Points Per Game 49.4 80.8
Scoring Margin -31.4 --
Shooting
FG: Made-Attempted 294-906 499-1184
FG: Percentage .325 .421
FG: Per Game 17.3 29.4
3PT: Made-Attempted 79-343 128-395
3PT: Percentage .230 .324
3PT: Per Game 4.6 7.5
FT: Made-Attempted 173-278 247-357
FT: Percentage .622 .692
FT: Per Game 10.2 14.5
Rebounding
Total 615 770
Per Game 36.2 45.3
Margin -9.1 --
Assists
Total 166 293
Per Game 9.8 17.2
Turnovers
Total 453 262
Per Game 26.6 15.4
Margin -11.2 --
Assist/Turnover Ratio 0.4 1.1
Points Off Turnovers 10.4 27.6
Steals
Total 142 269
Per Game 8.4 15.8
Blocks
Total 29 43
Per Game 1.7 2.5
Attendance
Total 1126 3528
Per Game 6-188 11-321

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
2 Northcross, Ashanti 16 16 500 31.3 49 152 .322 0 0 .000 53 81 .654 151 9.4 21 45 66 4.1 33 49 71 31 5
11 Day, Maddie 14 14 322 23.0 37 103 .359 28 84 .333 11 13 .846 113 8.1 6 17 23 1.6 31 8 17 15 1
25 Norman, J'maia 3 0 67 22.3 8 22 .364 2 10 .200 2 6 .333 20 6.7 4 9 13 4.3 5 1 15 2 1  
12 Gunter, Elle 17 17 474 27.9 38 95 .400 5 30 .167 17 30 .567 98 5.8 17 89 106 6.2 38 35 60 20 2
42 Rosado, Gabriela 16 13 216 13.5 39 71 .549 0 0 .000 15 24 .625 93 5.8 28 34 62 3.9 39 2 19 9 6
5 O'Quinn, Abby 17 1 337 19.8 26 89 .292 20 79 .253 9 16 .563 81 4.8 3 25 28 1.6 15 15 26 10 1
1 Shields, Chloe 4 4 82 20.5 4 16 .250 3 10 .300 4 6 .667 15 3.8 2 8 10 2.5 5 4 13 4 0
25 Joseph, J'Maia 13 0 139 10.7 16 59 .271 1 17 .059 15 21 .714 48 3.7 8 15 23 1.8 16 11 25 5 0
10 Wynn, Charli 17 17 389 22.9 19 72 .264 6 28 .214 17 28 .607 61 3.6 11 36 47 2.8 29 23 83 12 1
14 Smith, Anna 11 0 138 12.5 17 44 .386 0 1 .000 5 5 1.000 39 3.5 14 39 53 4.8 15 0 11 3 4
24 Snavely, Zoey 16 0 236 14.8 14 59 .237 9 45 .200 11 17 .647 48 3.0 7 13 20 1.3 17 8 31 9 0
04 Ghani-Perryman, Najah 8 0 47 5.9 5 16 .313 0 3 .000 5 9 .556 15 1.9 4 4 8 1.0 4 0 5 1 0
21 Bragg, Lauren 17 0 186 10.9 13 48 .271 0 0 .000 2 8 .250 28 1.6 16 32 48 2.8 30 5 13 8 2
11 Day, Maddie 3 3 40 13.3 1 7 .143 1 5 .200 0 0 .000 3 1.0 1 4 5 1.7 4 0 7 3 2
03 Jordan, Ahmiah 1 0 14 14.0 0 5 .000 0 2 .000 1 2 .500 1 1.0 0 0 0 0.0 3 1 7 2 1
32 Norman, Katelyn 12 0 48 4.0 3 20 .150 3 14 .214 2 2 1.000 11 0.9 0 7 7 0.6 1 0 3 1 2
15 Smith, Elizabeth 16 0 111 6.9 4 18 .222 1 11 .091 2 8 .250 11 0.7 3 12 15 0.9 22 2 14 6 1
20 Rozell, Kierston 3 0 15 5.0 0 0 .000 0 0 .000 2 2 1.000 2 0.7 3 3 6 2.0 1 1 1 0 0
20 Rozell, Kierston 7 0 28 4.0 1 7 .143 0 3 .000 0 0 .000 2 0.3 0 2 2 0.3 2 1 3 1 0
24 Snavely, Zoey 1 0 19 19.0 0 3 .000 0 1 .000 0 0 .000 0 0.0 0 1 1 1.0 1 0 7 0 0
TM Team 17 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 33 39 72 4.2 0 0 22 0 0  
34 Woodson, Annalee 2 0 3 1.5 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
Total 17 3411 200.6 294 906 .325 79 343 .230 173 278 .622 840 49.41 181 434 615 36.2 311 166 453 142 29
Opponents 17 3403 200.2 499 1184 .421 128 395 .324 247 357 .692 1373 80.76 285 485 770 45.3 269 293 262 269 43

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
2 Northcross, Ashanti 9 9 304 33.8 30 101 .297 0 0 .000 32 48 .667 92 10.2 14 27 41 4.6 16 29 3.2 36 22 2
11 Day, Maddie 9 9 221 24.6 29 77 .377 21 59 .356 9 10 .900 88 9.8 5 10 15 1.7 18 6 0.7 9 8 1
12 Gunter, Elle 9 9 286 31.8 30 68 .441 4 21 .190 11 17 .647 75 8.3 10 55 65 7.2 22 22 2.4 33 14 0
5 O'Quinn, Abby 9 0 165 18.3 17 49 .347 16 46 .348 7 14 .500 57 6.3 3 14 17 1.9 11 7 0.8 11 8 0
10 Wynn, Charli 9 9 200 22.2 12 36 .333 5 17 .294 11 20 .550 40 4.4 7 19 26 2.9 15 11 1.2 34 6 1
14 Smith, Anna 6 0 77 12.8 11 26 .423 0 0 .000 5 5 1.000 27 4.5 13 20 33 5.5 7 0 0.0 3 1 1
42 Rosado, Gabriela 8 6 89 11.1 13 21 .619 0 0 .000 5 7 .714 31 3.9 8 9 17 2.1 19 1 0.1 7 4 1
1 Shields, Chloe 3 3 58 19.3 2 7 .286 2 4 .500 4 6 .667 10 3.3 1 4 5 1.7 2 3 1.0 9 2 0
25 Joseph, J'Maia 8 0 91 11.4 8 40 .200 0 13 .000 8 11 .727 24 3.0 7 7 14 1.8 11 8 1.0 13 4 0
24 Snavely, Zoey 9 0 136 15.1 8 32 .250 6 26 .231 6 9 .667 28 3.1 4 9 13 1.4 7 5 0.6 16 6 0
21 Bragg, Lauren 9 0 95 10.6 7 25 .280 0 0 .000 2 4 .500 16 1.8 8 13 21 2.3 16 4 0.4 1 4 0
32 Norman, Katelyn 5 0 14 2.8 1 8 .125 1 7 .143 2 2 1.000 5 1.0 0 3 3 0.6 0 0 0.0 3 0 0
4 Ghani-Perryman, Najah 3 0 14 4.7 0 4 .000 0 1 .000 1 2 .500 1 0.3 0 0 0 0.0 0 0 0.0 0 0 0
20 Rozell, Kierston 4 0 15 3.8 0 3 .000 0 1 .000 0 0 .000 0 0.0 0 1 1 0.3 2 0 0.0 2 1 0
15 Smith, Elizabeth 8 0 45 5.6 2 7 .286 0 4 .000 0 4 .000 4 0.5 3 5 8 1.0 11 1 0.1 4 5 0
TM Team 9 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 19 18 37 4.1 0 0 0.0 7 0 0  
Total 9 1810 201.1 170 504 .337 55 199 .276 103 159 .648 498 55.33 102 214 316 35.1 157 97 10.8 188 85 6
Opponents 9 1805 200.6 240 559 .429 65 184 .353 122 179 .682 667 74.11 116 261 377 41.9 141 155 17.2 152 108 24

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
2 Northcross, Ashanti 16 16 500 49 152 .322 0 0 .000 53 81 .654 151 9.4
11 Day, Maddie 14 14 322 37 103 .359 28 84 .333 11 13 .846 113 8.1
25 Norman, J'maia 3 0 67 8 22 .364 2 10 .200 2 6 .333 20 6.7
12 Gunter, Elle 17 17 474 38 95 .400 5 30 .167 17 30 .567 98 5.8
42 Rosado, Gabriela 16 13 216 39 71 .549 0 0 .000 15 24 .625 93 5.8
5 O'Quinn, Abby 17 1 337 26 89 .292 20 79 .253 9 16 .563 81 4.8
10 Wynn, Charli 17 17 389 19 72 .264 6 28 .214 17 28 .607 61 3.6
1 Shields, Chloe 4 4 82 4 16 .250 3 10 .300 4 6 .667 15 3.8
25 Joseph, J'Maia 13 0 139 16 59 .271 1 17 .059 15 21 .714 48 3.7
14 Smith, Anna 11 0 138 17 44 .386 0 1 .000 5 5 1.000 39 3.5
24 Snavely, Zoey 16 0 236 14 59 .237 9 45 .200 11 17 .647 48 3.0
11 Day, Maddie 3 3 40 1 7 .143 1 5 .200 0 0 .000 3 1.0
21 Bragg, Lauren 17 0 186 13 48 .271 0 0 .000 2 8 .250 28 1.6
04 Ghani-Perryman, Najah 8 0 47 5 16 .313 0 3 .000 5 9 .556 15 1.9
03 Jordan, Ahmiah 1 0 14 0 5 .000 0 2 .000 1 2 .500 1 1.0
24 Snavely, Zoey 1 0 19 0 3 .000 0 1 .000 0 0 .000 0 0.0
32 Norman, Katelyn 12 0 48 3 20 .150 3 14 .214 2 2 1.000 11 0.9
20 Rozell, Kierston 7 0 28 1 7 .143 0 3 .000 0 0 .000 2 0.3
15 Smith, Elizabeth 16 0 111 4 18 .222 1 11 .091 2 8 .250 11 0.7
20 Rozell, Kierston 3 0 15 0 0 .000 0 0 .000 2 2 1.000 2 0.7
34 Woodson, Annalee 2 0 3 0 0 .000 0 0 .000 0 0 .000 0 0.0
Total 17 3411 294 906 .325 79 343 .230 173 278 .622 840 49.41
Opponents 17 3403 499 1184 .421 128 395 .324 247 357 .692 1373 80.76

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
2 Northcross, Ashanti 16 31.3 .322 .000 .654 1.3 2.8 4.1 3.1 1.9 0.3 9.4
11 Day, Maddie 14 23.0 .359 .333 .846 0.4 1.2 1.6 0.6 1.1 0.1 8.1
25 Norman, J'maia 3 22.3 .364 .200 .333 1.3 3.0 4.3 0.3 0.7 0.3 6.7
12 Gunter, Elle 17 27.9 .400 .167 .567 1.0 5.2 6.2 2.1 1.2 0.1 5.8
42 Rosado, Gabriela 16 13.5 .549 .000 .625 1.8 2.1 3.9 0.1 0.6 0.4 5.8
5 O'Quinn, Abby 17 19.8 .292 .253 .563 0.2 1.5 1.6 0.9 0.6 0.1 4.8
10 Wynn, Charli 17 22.9 .264 .214 .607 0.6 2.1 2.8 1.4 0.7 0.1 3.6
1 Shields, Chloe 4 20.5 .250 .300 .667 0.5 2.0 2.5 1.0 1.0 0.0 3.8
25 Joseph, J'Maia 13 10.7 .271 .059 .714 0.6 1.2 1.8 0.8 0.4 0.0 3.7
14 Smith, Anna 11 12.5 .386 .000 1.000 1.3 3.5 4.8 0.0 0.3 0.4 3.5
24 Snavely, Zoey 16 14.8 .237 .200 .647 0.4 0.8 1.3 0.5 0.6 0.0 3.0
11 Day, Maddie 3 13.3 .143 .200 .000 0.3 1.3 1.7 0.0 1.0 0.7 1.0
21 Bragg, Lauren 17 10.9 .271 .000 .250 0.9 1.9 2.8 0.3 0.5 0.1 1.6
04 Ghani-Perryman, Najah 8 5.9 .313 .000 .556 0.5 0.5 1.0 0.0 0.1 0.0 1.9
03 Jordan, Ahmiah 1 14.0 .000 .000 .500 0.0 0.0 0.0 1.0 2.0 1.0 1.0
24 Snavely, Zoey 1 19.0 .000 .000 .000 0.0 1.0 1.0 0.0 0.0 0.0 0.0
32 Norman, Katelyn 12 4.0 .150 .214 1.000 0.0 0.6 0.6 0.0 0.1 0.2 0.9
20 Rozell, Kierston 7 4.0 .143 .000 .000 0.0 0.3 0.3 0.1 0.1 0.0 0.3
15 Smith, Elizabeth 16 6.9 .222 .091 .250 0.2 0.8 0.9 0.1 0.4 0.1 0.7
20 Rozell, Kierston 3 5.0 .000 .000 1.000 1.0 1.0 2.0 0.3 0.0 0.0 0.7
34 Woodson, Annalee 2 1.5 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 17 200.6 .325 .230 .622 10.6 25.5 36.2 9.8 8.4 1.7 49.41
Opponents 17 200.2 .421 .324 .692 16.8 28.5 45.3 17.2 15.8 2.5 80.76

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Georgia Gwinnett College 11/01/25 42-62 L 15-40 .375 2-13 .154 10-15 .667 6 25 31 31.0 17 10 30 3 7 42 42.0
at Midway 11/05/25 49-98 L 18-50 .360 5-22 .227 8-12 .667 8 30 38 34.5 23 5 37 2 6 49 45.5
at Pikeville (KY) 11/12/25 39-122 L 13-48 .271 2-9 .222 11-15 .733 8 18 26 31.7 18 3 27 1 4 39 43.3
at Longwood 11/14/25 31-128 L 14-48 .292 2-13 .154 1-2 .500 9 21 30 31.3 23 8 51 5 7 31 40.3
vs Columbia (SC) 11/15/25 55-60 L 18-51 .353 9-28 .321 10-24 .417 12 28 40 33.0 22 16 27 0 14 55 43.2
at Milligan (TN) 11/19/25 48-96 L 20-58 .345 6-20 .300 2-6 .333 7 21 28 32.2 16 5 12 1 3 48 44.0
at Lees-McRae 11/20/25 29-89 L 11-49 .224 1-15 .067 6-10 .600 8 33 41 33.4 19 5 40 3 5 29 41.9
at Mount Olive 11/22/25 42-79 L 14-43 .326 5-21 .238 9-21 .429 9 24 33 33.4 22 9 28 4 5 42 41.9
at Bluefield St. 11/26/25 48-104 L 16-52 .308 4-18 .222 12-19 .632 9 27 36 33.7 22 12 33 2 8 48 42.6
at Union Commonwealth 12/03/25 65-79 L 24-56 .429 6-20 .300 11-19 .579 13 25 38 34.1 17 15 23 1 15 65 44.8
vs Montreat (NC) 12/06/25 55-70 L 19-58 .328 5-16 .313 12-16 .750 10 24 34 34.1 22 11 17 1 7 55 45.7
vs Johnson (TN) 12/10/25 53-68 L 18-63 .286 2-19 .105 15-22 .682 19 32 51 35.5 14 7 19 0 8 53 46.3
vs Spartanburg Methodist 12/13/25 56-68 L 19-61 .311 7-36 .194 11-16 .688 13 23 36 35.5 22 16 20 0 11 56 47.1
at Columbia (SC) 01/03/26 58-76 L 18-63 .286 5-25 .200 17-21 .810 15 20 35 35.5 17 9 19 0 12 58 47.9
at CIU (S.C.) 01/07/26 65-54 W 20-57 .351 9-24 .375 16-25 .640 13 24 37 35.6 10 11 20 1 10 65 49.0
vs Johnson & Wales 01/09/26 48-78 L 18-57 .316 3-23 .130 9-18 .500 11 28 39 35.8 14 13 27 4 11 48 48.9
vs Truett McConnell 01/10/26 57-42 W 19-52 .365 6-21 .286 13-17 .765 11 31 42 36.2 13 11 23 1 9 57 49.4

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Georgia Gwinnett College 11/01/25 62-42 W 19-67 .284 7-25 .280 17-21 .810 24 23 47 47.0 14 11 17 2 16 62 62.0
Midway 11/05/25 98-49 W 37-81 .457 7-20 .350 17-31 .548 19 27 46 46.5 14 20 12 3 25 98 80.0
Pikeville (KY) 11/12/25 122-39 W 45-68 .662 17-27 .630 15-23 .652 8 31 39 44.0 17 31 7 4 13 122 94.0
Longwood 11/14/25 128-31 W 46-94 .489 10-25 .400 26-37 .703 31 26 57 47.3 12 25 11 5 32 128 102.5
Columbia (SC) 11/15/25 60-55 W 20-58 .345 4-15 .267 16-28 .571 15 28 43 46.4 19 9 23 1 17 60 94.0
Milligan (TN) 11/19/25 96-48 W 38-82 .463 9-27 .333 11-17 .647 22 34 56 48.0 6 29 3 1 8 96 94.3
Lees-McRae 11/20/25 89-29 W 35-81 .432 7-34 .206 12-17 .706 15 31 46 47.7 11 14 11 3 28 89 93.6
Mount Olive 11/22/25 79-42 W 28-71 .394 6-20 .300 17-20 .850 21 25 46 47.5 20 15 12 2 12 79 91.8
Bluefield St. 11/26/25 104-48 W 37-85 .435 12-32 .375 18-27 .667 26 30 56 48.4 20 20 15 1 23 104 93.1
Union Commonwealth 12/03/25 79-65 W 28-60 .467 10-27 .370 13-20 .650 12 26 38 47.4 16 20 20 5 15 79 91.7
Montreat (NC) 12/06/25 70-55 W 23-57 .404 3-15 .200 21-28 .750 11 34 45 47.2 17 16 19 3 6 70 89.7
Johnson (TN) 12/10/25 68-53 W 26-68 .382 10-34 .294 6-8 .750 11 32 43 46.8 18 18 14 1 9 68 87.9
Spartanburg Methodist 12/13/25 68-56 W 22-57 .386 5-15 .333 19-24 .792 15 32 47 46.8 17 10 21 2 12 68 86.4
Columbia (SC) 01/03/26 76-58 W 30-62 .484 5-14 .357 11-16 .688 13 30 43 46.6 17 20 21 3 12 76 85.6
CIU (S.C.) 01/07/26 54-65 L 20-59 .339 9-25 .360 5-8 .625 9 21 30 45.5 17 14 19 3 12 54 83.5
Johnson & Wales 01/09/26 78-48 W 31-78 .397 4-21 .190 12-17 .706 22 30 52 45.9 19 15 18 2 16 78 83.2
Truett McConnell 01/10/26 42-57 L 14-56 .250 3-19 .158 11-15 .733 11 25 36 45.3 15 6 19 2 13 42 80.8

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Georgia Gwinnett College 11/01/25 42-62 -20 15-40/19-67 .375/.284 2-13/7-25 .154/.280 10-15/17-21 .667-.810 31/47 -16 10/11 30/17 3/2 7/16 17/14
Midway 11/05/25 49-98 -49 18-50/37-81 .360/.457 5-22/7-20 .227/.350 8-12/17-31 .667-.548 38/46 -8 5/20 37/12 2/3 6/25 23/14
Pikeville (KY) 11/12/25 39-122 -83 13-48/45-68 .271/.662 2-9/17-27 .222/.630 11-15/15-23 .733-.652 26/39 -13 3/31 27/7 1/4 4/13 18/17
Longwood 11/14/25 31-128 -97 14-48/46-94 .292/.489 2-13/10-25 .154/.400 1-2/26-37 .500-.703 30/57 -27 8/25 51/11 5/5 7/32 23/12
Columbia (SC) 11/15/25 55-60 -5 18-51/20-58 .353/.345 9-28/4-15 .321/.267 10-24/16-28 .417-.571 40/43 -3 16/9 27/23 0/1 14/17 22/19
Milligan (TN) 11/19/25 48-96 -48 20-58/38-82 .345/.463 6-20/9-27 .300/.333 2-6/11-17 .333-.647 28/56 -28 5/29 12/3 1/1 3/8 16/6
Lees-McRae 11/20/25 29-89 -60 11-49/35-81 .224/.432 1-15/7-34 .067/.206 6-10/12-17 .600-.706 41/46 -5 5/14 40/11 3/3 5/28 19/11
Mount Olive 11/22/25 42-79 -37 14-43/28-71 .326/.394 5-21/6-20 .238/.300 9-21/17-20 .429-.850 33/46 -13 9/15 28/12 4/2 5/12 22/20
Bluefield St. 11/26/25 48-104 -56 16-52/37-85 .308/.435 4-18/12-32 .222/.375 12-19/18-27 .632-.667 36/56 -20 12/20 33/15 2/1 8/23 22/20
Union Commonwealth 12/03/25 65-79 -14 24-56/28-60 .429/.467 6-20/10-27 .300/.370 11-19/13-20 .579-.650 38/38 0 15/20 23/20 1/5 15/15 17/16
Montreat (NC) 12/06/25 55-70 -15 19-58/23-57 .328/.404 5-16/3-15 .313/.200 12-16/21-28 .750-.750 34/45 -11 11/16 17/19 1/3 7/6 22/17
Johnson (TN) 12/10/25 53-68 -15 18-63/26-68 .286/.382 2-19/10-34 .105/.294 15-22/6-8 .682-.750 51/43 8 7/18 19/14 0/1 8/9 14/18
Spartanburg Methodist 12/13/25 56-68 -12 19-61/22-57 .311/.386 7-36/5-15 .194/.333 11-16/19-24 .688-.792 36/47 -11 16/10 20/21 0/2 11/12 22/17
Columbia (SC) 01/03/26 58-76 -18 18-63/30-62 .286/.484 5-25/5-14 .200/.357 17-21/11-16 .810-.688 35/43 -8 9/20 19/21 0/3 12/12 17/17
CIU (S.C.) 01/07/26 65-54 11 20-57/20-59 .351/.339 9-24/9-25 .375/.360 16-25/5-8 .640-.625 37/30 7 11/14 20/19 1/3 10/12 10/17
Johnson & Wales 01/09/26 48-78 -30 18-57/31-78 .316/.397 3-23/4-21 .130/.190 9-18/12-17 .500-.706 39/52 -13 13/15 27/18 4/2 11/16 14/19
Truett McConnell 01/10/26 57-42 15 19-52/14-56 .365/.250 6-21/3-19 .286/.158 13-17/11-15 .765-.733 42/36 6 11/6 23/19 1/2 9/13 13/15

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 65 Union Commonwealth (12/03/25); CIU (S.C.) (01/07/26)
FIELD GOALS MADE 24 Union Commonwealth (12/03/25)
FIELD GOAL ATTEMPTS 63 Johnson (TN) (12/10/25); Columbia (SC) (01/03/26)
3 PT FIELD GOALS MADE 9 Columbia (SC) (11/15/25); CIU (S.C.) (01/07/26)
3 PT FG ATTEMPTS 36 Spartanburg Methodist (12/13/25)
FREE THROWS MADE 17 Columbia (SC) (01/03/26)
FREE THROW ATTEMPTS 25 CIU (S.C.) (01/07/26)
REBOUNDS 51 Johnson (TN) (12/10/25)
ASSISTS 16 Columbia (SC) (11/15/25); Spartanburg Methodist (12/13/25)
STEALS 15 Union Commonwealth (12/03/25)
BLOCKED SHOTS 5 Longwood (11/14/25)
TURNOVERS 51 Longwood (11/14/25)
FOULS 23 Midway (11/05/25); Longwood (11/14/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 26 Abby O'Quinn Columbia (SC) (11/15/25)
FIELD GOALS MADE 8 Abby O'Quinn; Maddie Day Columbia (SC) (11/15/25); Spartanburg Methodist (12/13/25)
FIELD GOAL ATTEMPTS 17 Ashanti Northcross Montreat (NC) (12/06/25)
3 PT FIELD GOALS MADE 8 Abby O'Quinn Columbia (SC) (11/15/25)
3 PT FG ATTEMPTS 14 Abby O'Quinn Spartanburg Methodist (12/13/25)
FREE THROWS MADE 7 Northcross, Ashanti CIU (S.C.) (01/07/26)
FREE THROW ATTEMPTS 11 Gabriela Rosado Johnson (TN) (12/10/25)
REBOUNDS 17 Gabriela Rosado Johnson (TN) (12/10/25)
ASSISTS 6 Ashanti Northcross; Elle Gunter; Northcross,Ashanti Columbia (SC) (11/15/25); Spartanburg Methodist (12/13/25); Johnson & Wales (01/09/26); Bluefield St. (11/26/25)
STEALS 5 Ashanti Northcross Columbia (SC) (01/03/26)
BLOCKED SHOTS 2 Gabriela Rosado; Smith,Anna Georgia Gwinnett College (11/01/25); Longwood (11/14/25)
TURNOVERS 11 Wynn,Charli Lees-McRae (11/20/25)
FOULS 5 Gabriela Rosado Montreat (NC) (12/06/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#2 Northcross, Ashanti 16 151 9.4
#11 Day, Maddie 14 113 8.1
#12 Gunter, Elle 17 98 5.8
#42 Rosado, Gabriela 16 93 5.8
#5 O'Quinn, Abby 17 81 4.8
#10 Wynn, Charli 17 61 3.6
#25 Joseph, J'Maia 13 48 3.7
#24 Snavely, Zoey 16 48 3.0
#14 Smith, Anna 11 39 3.5
#21 Bragg, Lauren 17 28 1.6
#25 Norman, J'maia 3 20 6.7
#04 Ghani-Perryman, Najah 8 15 1.9
#1 Shields, Chloe 4 15 3.8
#32 Norman, Katelyn 12 11 0.9
#15 Smith, Elizabeth 16 11 0.7
#11 Day, Maddie 3 3 1.0
#20 Rozell, Kierston 7 2 0.3
#20 Rozell, Kierston 3 2 0.7
#03 Jordan, Ahmiah 1 1 1.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#2 Northcross, Ashanti 16 49 152 .322 3.1 9.5
#42 Rosado, Gabriela 16 39 71 .549 2.4 4.4
#12 Gunter, Elle 17 38 95 .400 2.2 5.6
#11 Day, Maddie 14 37 103 .359 2.6 7.4
#5 O'Quinn, Abby 17 26 89 .292 1.5 5.2
#10 Wynn, Charli 17 19 72 .264 1.1 4.2
#14 Smith, Anna 11 17 44 .386 1.5 4.0
#25 Joseph, J'Maia 13 16 59 .271 1.2 4.5
#24 Snavely, Zoey 16 14 59 .237 0.9 3.7
#21 Bragg, Lauren 17 13 48 .271 0.8 2.8
#25 Norman, J'maia 3 8 22 .364 2.7 7.3
#04 Ghani-Perryman, Najah 8 5 16 .313 0.6 2.0
#1 Shields, Chloe 4 4 16 .250 1.0 4.0
#15 Smith, Elizabeth 16 4 18 .222 0.3 1.1
#32 Norman, Katelyn 12 3 20 .150 0.3 1.7
#11 Day, Maddie 3 1 7 .143 0.3 2.3
#20 Rozell, Kierston 7 1 7 .143 0.1 1.0
#24 Snavely, Zoey 1 0 3 .000 0.0 3.0
#03 Jordan, Ahmiah 1 0 5 .000 0.0 5.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#11 Day, Maddie 14 28 84 .333 2.0 6.0
#5 O'Quinn, Abby 17 20 79 .253 1.2 4.6
#24 Snavely, Zoey 16 9 45 .200 0.6 2.8
#10 Wynn, Charli 17 6 28 .214 0.4 1.6
#12 Gunter, Elle 17 5 30 .167 0.3 1.8
#32 Norman, Katelyn 12 3 14 .214 0.3 1.2
#1 Shields, Chloe 4 3 10 .300 0.8 2.5
#25 Norman, J'maia 3 2 10 .200 0.7 3.3
#25 Joseph, J'Maia 13 1 17 .059 0.1 1.3
#11 Day, Maddie 3 1 5 .200 0.3 1.7
#15 Smith, Elizabeth 16 1 11 .091 0.1 0.7
#04 Ghani-Perryman, Najah 8 0 3 .000 0.0 0.4
#24 Snavely, Zoey 1 0 1 .000 0.0 1.0
#03 Jordan, Ahmiah 1 0 2 .000 0.0 2.0
#20 Rozell, Kierston 7 0 3 .000 0.0 0.4
#14 Smith, Anna 11 0 1 .000 0.0 0.1

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#2 Northcross, Ashanti 16 53 81 .654 3.3 5.1
#12 Gunter, Elle 17 17 30 .567 1.0 1.8
#10 Wynn, Charli 17 17 28 .607 1.0 1.6
#25 Joseph, J'Maia 13 15 21 .714 1.2 1.6
#42 Rosado, Gabriela 16 15 24 .625 0.9 1.5
#11 Day, Maddie 14 11 13 .846 0.8 0.9
#24 Snavely, Zoey 16 11 17 .647 0.7 1.1
#5 O'Quinn, Abby 17 9 16 .563 0.5 0.9
#04 Ghani-Perryman, Najah 8 5 9 .556 0.6 1.1
#14 Smith, Anna 11 5 5 1.000 0.5 0.5
#1 Shields, Chloe 4 4 6 .667 1.0 1.5
#21 Bragg, Lauren 17 2 8 .250 0.1 0.5
#25 Norman, J'maia 3 2 6 .333 0.7 2.0
#32 Norman, Katelyn 12 2 2 1.000 0.2 0.2
#15 Smith, Elizabeth 16 2 8 .250 0.1 0.5
#20 Rozell, Kierston 3 2 2 1.000 0.7 0.7
#03 Jordan, Ahmiah 1 1 2 .500 1.0 2.0

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#12 Gunter, Elle 17 106 6.2 17 1.0 89 5.2
#TM Team 17 72 4.2 33 1.9 39 2.3
#2 Northcross, Ashanti 16 66 4.1 21 1.3 45 2.8
#42 Rosado, Gabriela 16 62 3.9 28 1.8 34 2.1
#14 Smith, Anna 11 53 4.8 14 1.3 39 3.5
#21 Bragg, Lauren 17 48 2.8 16 0.9 32 1.9
#10 Wynn, Charli 17 47 2.8 11 0.6 36 2.1
#5 O'Quinn, Abby 17 28 1.6 3 0.2 25 1.5
#11 Day, Maddie 14 23 1.6 6 0.4 17 1.2
#25 Joseph, J'Maia 13 23 1.8 8 0.6 15 1.2
#24 Snavely, Zoey 16 20 1.3 7 0.4 13 0.8
#15 Smith, Elizabeth 16 15 0.9 3 0.2 12 0.8
#25 Norman, J'maia 3 13 4.3 4 1.3 9 3.0
#1 Shields, Chloe 4 10 2.5 2 0.5 8 2.0
#04 Ghani-Perryman, Najah 8 8 1.0 4 0.5 4 0.5
