Skip To Main Content

Bluefield University Athletics

Scoreboard

All Events

2025-26 Women's Basketball Cumulative Statistics

Team Stats (3-26, 2-18)

Overall Team Statistics
Statistic Bluefield (VA) Opponents
Scoring
Total Points 1506 2224
Points Per Game 51.9 76.7
Scoring Margin -24.8 --
Shooting
FG: Made-Attempted 540-1640 803-1912
FG: Percentage .329 .420
FG: Per Game 18.6 27.7
3PT: Made-Attempted 141-585 203-657
3PT: Percentage .241 .309
3PT: Per Game 4.9 7.0
FT: Made-Attempted 285-442 415-583
FT: Percentage .645 .712
FT: Per Game 9.8 14.3
Rebounding
Total 1061 1273
Per Game 36.6 43.9
Margin -7.3 --
Assists
Total 306 468
Per Game 10.6 16.1
Turnovers
Total 665 453
Per Game 22.9 15.6
Margin -7.3 --
Assist/Turnover Ratio 0.5 1.0
Points Off Turnovers 12.3 24.0
Steals
Total 254 395
Per Game 8.8 13.6
Blocks
Total 48 74
Per Game 1.7 2.6
Attendance
Total 2234 4037
Per Game 13-172 16-252

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
2 Northcross, Ashanti 28 28 787 28.1 79 251 .315 2 5 .400 71 109 .651 231 8.3 25 66 91 3.3 55 80 97 60 8
11 Day, Maddie 29 29 632 21.8 67 207 .324 47 159 .296 25 32 .781 206 7.1 14 40 54 1.9 51 16 38 28 4
12 Gunter, Elle 29 29 801 27.6 70 191 .366 16 64 .250 36 57 .632 192 6.6 33 138 171 5.9 69 64 102 32 3
14 Smith, Anna 22 0 311 14.1 51 118 .432 1 2 .500 13 21 .619 116 5.3 33 89 122 5.5 31 6 26 9 12
42 Rosado, Gabriela 28 14 327 11.7 53 106 .500 0 0 .000 22 32 .688 128 4.6 43 48 91 3.3 62 7 24 13 8
25 Joseph, J'Maia 28 0 356 12.7 45 154 .292 5 45 .111 28 40 .700 123 4.4 21 37 58 2.1 34 21 57 15 1
5 O'Quinn, Abby 29 1 524 18.1 40 131 .305 25 111 .225 12 20 .600 117 4.0 7 39 46 1.6 24 23 34 15 2
24 Snavely, Zoey 29 5 500 17.2 37 127 .291 20 82 .244 19 26 .731 113 3.9 15 26 41 1.4 41 19 54 18 0
10 Wynn, Charli 29 28 599 20.7 33 118 .280 12 45 .267 22 36 .611 100 3.4 22 53 75 2.6 55 33 106 21 1
1 Shields, Chloe 16 10 217 13.6 11 41 .268 8 28 .286 7 12 .583 37 2.3 3 14 17 1.1 16 15 29 10 0
21 Bragg, Lauren 29 0 299 10.3 24 84 .286 0 2 .000 9 18 .500 57 2.0 27 49 76 2.6 51 9 20 11 4
04 Ghani-Perryman, Najah 8 0 47 5.9 5 16 .313 0 3 .000 5 9 .556 15 1.9 4 4 8 1.0 4 0 5 1 0
32 Norman, Katelyn 20 0 91 4.6 11 40 .275 4 21 .190 4 6 .667 30 1.5 2 16 18 0.9 4 4 5 2 3
34 Woodson, Annalee 3 1 8 2.7 2 2 1.000 0 0 .000 0 0 .000 4 1.3 1 0 1 0.3 0 0 1 0 0
15 Smith, Elizabeth 27 0 255 9.4 11 42 .262 1 13 .077 9 20 .450 32 1.2 10 30 40 1.5 34 6 25 16 1
03 Jordan, Ahmiah 1 0 14 14.0 0 5 .000 0 2 .000 1 2 .500 1 1.0 0 0 0 0.0 3 1 7 2 1
20 Rozell, Kierston 10 0 43 4.3 1 7 .143 0 3 .000 2 2 1.000 4 0.4 3 5 8 0.8 3 2 4 1 0
TM Team 29 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 59 85 144 5.0 0 0 31 0 0  
Total 29 5811 200.4 540 1640 .329 141 585 .241 285 442 .645 1506 51.93 322 739 1061 36.6 537 306 665 254 48
Opponents 29 5791 199.7 803 1912 .420 203 657 .309 415 583 .712 2224 76.69 426 847 1273 43.9 432 468 453 395 74

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
2 Northcross, Ashanti 19 19 559 29.4 60 194 .309 2 5 .400 50 76 .658 172 9.1 18 47 65 3.4 33 52 2.7 58 49 3
11 Day, Maddie 19 19 454 23.9 52 158 .329 35 117 .299 23 29 .793 162 8.5 9 25 34 1.8 31 12 0.6 22 15 1
12 Gunter, Elle 19 19 573 30.2 58 154 .377 13 50 .260 25 36 .694 154 8.1 23 90 113 5.9 50 49 2.6 69 25 1
14 Smith, Anna 16 0 235 14.7 43 95 .453 1 1 1.000 13 21 .619 100 6.3 32 70 102 6.4 22 6 0.4 17 7 8
24 Snavely, Zoey 19 4 338 17.8 27 83 .325 16 53 .302 14 18 .778 84 4.4 10 18 28 1.5 25 12 0.6 30 12 0
34 Woodson, Annalee 1 1 5 5.0 2 2 1.000 0 0 .000 0 0 .000 4 4.0 1 0 1 1.0 0 0 0.0 1 0 0
5 O'Quinn, Abby 19 0 319 16.8 26 79 .329 19 69 .275 10 18 .556 81 4.3 6 24 30 1.6 19 12 0.6 18 11 0
10 Wynn, Charli 19 18 364 19.2 21 70 .300 9 29 .310 16 28 .571 67 3.5 16 34 50 2.6 38 18 0.9 53 11 1
42 Rosado, Gabriela 18 7 185 10.3 25 51 .490 0 0 .000 12 15 .800 62 3.4 21 21 42 2.3 39 6 0.3 11 7 3
25 Joseph, J'Maia 18 0 203 11.3 22 99 .222 1 26 .038 15 20 .750 60 3.3 16 18 34 1.9 22 13 0.7 30 10 0
1 Shields, Chloe 13 8 178 13.7 8 29 .276 6 20 .300 7 12 .583 29 2.2 2 10 12 0.9 13 11 0.8 22 8 0
21 Bragg, Lauren 19 0 178 9.4 13 50 .260 0 1 .000 7 12 .583 33 1.7 15 28 43 2.3 32 6 0.3 6 6 1
15 Smith, Elizabeth 17 0 149 8.8 6 25 .240 0 5 .000 6 14 .429 18 1.1 8 15 23 1.4 20 2 0.1 13 12 0
4 Ghani-Perryman, Najah 3 0 14 4.7 0 4 .000 0 1 .000 1 2 .500 1 0.3 0 0 0 0.0 0 0 0.0 0 0 0
32 Norman, Katelyn 12 0 38 3.2 1 15 .067 1 11 .091 4 6 .667 7 0.6 0 7 7 0.6 2 2 0.2 5 0 0
20 Rozell, Kierston 4 0 15 3.8 0 3 .000 0 1 .000 0 0 .000 0 0.0 0 1 1 0.3 2 0 0.0 2 1 0
TM Team 19 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 44 53 97 5.1 0 0 0.0 15 0 0  
Total 19 3807 200.4 364 1111 .328 103 389 .265 203 307 .661 1034 54.42 221 461 682 35.9 348 201 10.6 372 174 18
Opponents 19 3793 199.6 512 1182 .433 133 414 .321 266 373 .713 1423 74.89 237 570 807 42.5 285 313 16.5 296 219 53

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
2 Northcross, Ashanti 28 28 787 79 251 .315 2 5 .400 71 109 .651 231 8.3
11 Day, Maddie 29 29 632 67 207 .324 47 159 .296 25 32 .781 206 7.1
12 Gunter, Elle 29 29 801 70 191 .366 16 64 .250 36 57 .632 192 6.6
14 Smith, Anna 22 0 311 51 118 .432 1 2 .500 13 21 .619 116 5.3
42 Rosado, Gabriela 28 14 327 53 106 .500 0 0 .000 22 32 .688 128 4.6
5 O'Quinn, Abby 29 1 524 40 131 .305 25 111 .225 12 20 .600 117 4.0
25 Joseph, J'Maia 28 0 356 45 154 .292 5 45 .111 28 40 .700 123 4.4
10 Wynn, Charli 29 28 599 33 118 .280 12 45 .267 22 36 .611 100 3.4
24 Snavely, Zoey 29 5 500 37 127 .291 20 82 .244 19 26 .731 113 3.9
1 Shields, Chloe 16 10 217 11 41 .268 8 28 .286 7 12 .583 37 2.3
21 Bragg, Lauren 29 0 299 24 84 .286 0 2 .000 9 18 .500 57 2.0
34 Woodson, Annalee 3 1 8 2 2 1.000 0 0 .000 0 0 .000 4 1.3
04 Ghani-Perryman, Najah 8 0 47 5 16 .313 0 3 .000 5 9 .556 15 1.9
03 Jordan, Ahmiah 1 0 14 0 5 .000 0 2 .000 1 2 .500 1 1.0
32 Norman, Katelyn 20 0 91 11 40 .275 4 21 .190 4 6 .667 30 1.5
15 Smith, Elizabeth 27 0 255 11 42 .262 1 13 .077 9 20 .450 32 1.2
20 Rozell, Kierston 10 0 43 1 7 .143 0 3 .000 2 2 1.000 4 0.4
Total 29 5811 540 1640 .329 141 585 .241 285 442 .645 1506 51.93
Opponents 29 5791 803 1912 .420 203 657 .309 415 583 .712 2224 76.69

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
2 Northcross, Ashanti 28 28.1 .315 .400 .651 0.9 2.4 3.3 2.9 2.1 0.3 8.3
11 Day, Maddie 29 21.8 .324 .296 .781 0.5 1.4 1.9 0.6 1.0 0.1 7.1
12 Gunter, Elle 29 27.6 .366 .250 .632 1.1 4.8 5.9 2.2 1.1 0.1 6.6
14 Smith, Anna 22 14.1 .432 .500 .619 1.5 4.0 5.5 0.3 0.4 0.5 5.3
42 Rosado, Gabriela 28 11.7 .500 .000 .688 1.5 1.7 3.3 0.3 0.5 0.3 4.6
5 O'Quinn, Abby 29 18.1 .305 .225 .600 0.2 1.3 1.6 0.8 0.5 0.1 4.0
25 Joseph, J'Maia 28 12.7 .292 .111 .700 0.8 1.3 2.1 0.8 0.5 0.0 4.4
10 Wynn, Charli 29 20.7 .280 .267 .611 0.8 1.8 2.6 1.1 0.7 0.0 3.4
24 Snavely, Zoey 29 17.2 .291 .244 .731 0.5 0.9 1.4 0.7 0.6 0.0 3.9
1 Shields, Chloe 16 13.6 .268 .286 .583 0.2 0.9 1.1 0.9 0.6 0.0 2.3
21 Bragg, Lauren 29 10.3 .286 .000 .500 0.9 1.7 2.6 0.3 0.4 0.1 2.0
34 Woodson, Annalee 3 2.7 1.000 .000 .000 0.3 0.0 0.3 0.0 0.0 0.0 1.3
04 Ghani-Perryman, Najah 8 5.9 .313 .000 .556 0.5 0.5 1.0 0.0 0.1 0.0 1.9
03 Jordan, Ahmiah 1 14.0 .000 .000 .500 0.0 0.0 0.0 1.0 2.0 1.0 1.0
32 Norman, Katelyn 20 4.6 .275 .190 .667 0.1 0.8 0.9 0.2 0.1 0.2 1.5
15 Smith, Elizabeth 27 9.4 .262 .077 .450 0.4 1.1 1.5 0.2 0.6 0.0 1.2
20 Rozell, Kierston 10 4.3 .143 .000 1.000 0.3 0.5 0.8 0.2 0.1 0.0 0.4
Total 29 200.4 .329 .241 .645 11.1 25.5 36.6 10.6 8.8 1.7 51.93
Opponents 29 199.7 .420 .309 .712 14.7 29.2 43.9 16.1 13.6 2.6 76.69

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Georgia Gwinnett College 11/01/25 42-62 L 15-40 .375 2-13 .154 10-15 .667 6 25 31 31.0 17 10 30 3 7 42 42.0
at Midway 11/05/25 49-98 L 18-50 .360 5-22 .227 8-12 .667 8 30 38 34.5 23 5 37 2 6 49 45.5
at Pikeville (KY) 11/12/25 39-122 L 13-48 .271 2-9 .222 11-15 .733 8 18 26 31.7 18 3 27 1 4 39 43.3
at Longwood 11/14/25 31-128 L 14-48 .292 2-13 .154 1-2 .500 9 21 30 31.3 23 8 51 5 7 31 40.3
vs Columbia (SC) 11/15/25 55-60 L 18-51 .353 9-28 .321 10-24 .417 12 28 40 33.0 22 16 27 0 14 55 43.2
at Milligan (TN) 11/19/25 48-96 L 20-58 .345 6-20 .300 2-6 .333 7 21 28 32.2 16 5 12 1 3 48 44.0
at Lees-McRae 11/20/25 29-89 L 11-49 .224 1-15 .067 6-10 .600 8 33 41 33.4 19 5 40 3 5 29 41.9
at Mount Olive 11/22/25 42-79 L 14-43 .326 5-21 .238 9-21 .429 9 24 33 33.4 22 9 28 4 5 42 41.9
at Bluefield St. 11/26/25 48-104 L 16-52 .308 4-18 .222 12-19 .632 9 27 36 33.7 22 12 33 2 8 48 42.6
at Union Commonwealth 12/03/25 65-79 L 24-56 .429 6-20 .300 11-19 .579 13 25 38 34.1 17 15 23 1 15 65 44.8
vs Montreat (NC) 12/06/25 55-70 L 19-58 .328 5-16 .313 12-16 .750 10 24 34 34.1 22 11 17 1 7 55 45.7
vs Johnson (TN) 12/10/25 53-68 L 18-63 .286 2-19 .105 15-22 .682 19 32 51 35.5 14 7 19 0 8 53 46.3
vs Spartanburg Methodist 12/13/25 56-68 L 19-61 .311 7-36 .194 11-16 .688 13 23 36 35.5 22 16 20 0 11 56 47.1
at Columbia (SC) 01/03/26 58-76 L 18-63 .286 5-25 .200 17-21 .810 15 20 35 35.5 17 9 19 0 12 58 47.9
at CIU (S.C.) 01/07/26 65-54 W 20-57 .351 9-24 .375 16-25 .640 13 24 37 35.6 10 11 20 1 10 65 49.0
vs Johnson & Wales 01/09/26 48-78 L 18-57 .316 3-23 .130 9-18 .500 11 28 39 35.8 14 13 27 4 11 48 48.9
vs Truett McConnell 01/10/26 57-42 W 19-52 .365 6-21 .286 13-17 .765 11 31 42 36.2 13 11 23 1 9 57 49.4
at Johnson (TN) 01/14/26 49-76 L 15-58 .259 5-22 .227 14-21 .667 10 35 45 36.7 22 10 25 2 8 49 49.4
at Bryan (TN) 01/17/26 58-89 L 19-53 .358 6-21 .286 14-16 .875 7 26 33 36.5 15 10 31 2 8 58 49.8
vs Union Commonwealth 01/21/26 70-73 L 23-62 .371 8-25 .320 16-26 .615 12 17 29 36.1 19 15 20 1 20 70 50.9
vs Appalachian Bible College 01/29/26 86-29 W 38-72 .528 7-21 .333 3-4 .750 11 28 39 36.2 15 25 9 2 19 86 52.5
at Tennessee Wesleyan 02/02/26 45-55 L 19-61 .311 2-13 .154 5-10 .500 17 28 45 36.6 13 5 15 0 5 45 52.2
at Spartanburg Methodis 02/07/26 54-84 L 21-59 .356 5-17 .294 7-11 .636 13 21 34 36.5 26 11 21 1 8 54 52.3
vs Brenau (GA) 02/09/26 46-64 L 17-62 .274 3-17 .176 9-14 .643 10 30 40 36.7 21 10 17 1 7 46 52.0
vs Pikeville ( KY) 02/11/26 42-76 L 15-66 .227 7-26 .269 5-10 .500 12 16 28 36.3 17 10 10 0 10 42 51.6
at Montreat (NC) 02/14/26 63-72 L 24-65 .369 7-19 .368 8-12 .667 15 28 43 36.6 18 12 18 3 8 63 52.0
vs Georgia Gwinnett College 02/18/26 44-66 L 14-55 .255 7-31 .226 9-12 .750 11 30 41 36.7 20 11 19 5 4 44 51.7
vs Milligan (TN) 02/19/26 55-89 L 22-62 .355 1-17 .059 10-12 .833 8 21 29 36.5 20 11 12 2 8 55 51.9
vs Reinhardt (GA) 02/21/26 54-78 L 19-59 .322 4-13 .308 12-16 .750 15 25 40 36.6 20 10 15 0 7 54 51.9

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Georgia Gwinnett College 11/01/25 62-42 W 19-67 .284 7-25 .280 17-21 .810 24 23 47 47.0 14 11 17 2 16 62 62.0
Midway 11/05/25 98-49 W 37-81 .457 7-20 .350 17-31 .548 19 27 46 46.5 14 20 12 3 25 98 80.0
Pikeville (KY) 11/12/25 122-39 W 45-68 .662 17-27 .630 15-23 .652 8 31 39 44.0 17 31 7 4 13 122 94.0
Longwood 11/14/25 128-31 W 46-94 .489 10-25 .400 26-37 .703 31 26 57 47.3 12 25 11 5 32 128 102.5
Columbia (SC) 11/15/25 60-55 W 20-58 .345 4-15 .267 16-28 .571 15 28 43 46.4 19 9 23 1 17 60 94.0
Milligan (TN) 11/19/25 96-48 W 38-82 .463 9-27 .333 11-17 .647 22 34 56 48.0 6 29 3 1 8 96 94.3
Lees-McRae 11/20/25 89-29 W 35-81 .432 7-34 .206 12-17 .706 15 31 46 47.7 11 14 11 3 28 89 93.6
Mount Olive 11/22/25 79-42 W 28-71 .394 6-20 .300 17-20 .850 21 25 46 47.5 20 15 12 2 12 79 91.8
Bluefield St. 11/26/25 104-48 W 37-85 .435 12-32 .375 18-27 .667 26 30 56 48.4 20 20 15 1 23 104 93.1
Union Commonwealth 12/03/25 79-65 W 28-60 .467 10-27 .370 13-20 .650 12 26 38 47.4 16 20 20 5 15 79 91.7
Montreat (NC) 12/06/25 70-55 W 23-57 .404 3-15 .200 21-28 .750 11 34 45 47.2 17 16 19 3 6 70 89.7
Johnson (TN) 12/10/25 68-53 W 26-68 .382 10-34 .294 6-8 .750 11 32 43 46.8 18 18 14 1 9 68 87.9
Spartanburg Methodist 12/13/25 68-56 W 22-57 .386 5-15 .333 19-24 .792 15 32 47 46.8 17 10 21 2 12 68 86.4
Columbia (SC) 01/03/26 76-58 W 30-62 .484 5-14 .357 11-16 .688 13 30 43 46.6 17 20 21 3 12 76 85.6
CIU (S.C.) 01/07/26 54-65 L 20-59 .339 9-25 .360 5-8 .625 9 21 30 45.5 17 14 19 3 12 54 83.5
Johnson & Wales 01/09/26 78-48 W 31-78 .397 4-21 .190 12-17 .706 22 30 52 45.9 19 15 18 2 16 78 83.2
Truett McConnell 01/10/26 42-57 L 14-56 .250 3-19 .158 11-15 .733 11 25 36 45.3 15 6 19 2 13 42 80.8
Johnson (TN) 01/14/26 76-49 W 26-74 .351 6-32 .188 18-24 .750 14 38 52 45.7 20 15 14 1 19 76 80.5
Bryan (TN) 01/17/26 89-58 W 35-82 .427 10-38 .263 9-13 .692 18 23 41 45.4 12 28 15 5 21 89 80.9
Union Commonwealth 01/21/26 73-70 W 27-50 .540 7-15 .467 12-17 .706 8 33 41 45.2 24 21 31 1 10 73 80.6
Appalachian Bible College 01/29/26 29-86 L 12-45 .267 3-14 .214 2-6 .333 7 23 30 44.5 6 9 35 1 4 29 78.1
Tennessee Wesleyan 02/02/26 55-45 W 20-59 .339 5-26 .192 10-16 .625 13 27 40 44.3 13 10 12 2 6 55 77.0
Spartanburg Methodis 02/07/26 84-54 W 27-52 .519 8-18 .444 22-30 .733 7 24 31 43.7 11 14 9 1 14 84 77.3
Brenau (GA) 02/09/26 64-46 W 20-60 .333 6-25 .240 18-24 .750 12 35 47 43.8 14 10 11 2 11 64 76.8
Pikeville ( KY) 02/11/26 76-42 W 32-58 .552 1-8 .125 11-12 .917 11 42 53 44.2 11 18 14 6 6 76 76.8
Montreat (NC) 02/14/26 72-63 W 28-67 .418 7-22 .318 9-13 .692 14 27 41 44.1 11 14 13 6 8 72 76.6
Georgia Gwinnett College 02/18/26 66-44 W 20-60 .333 4-18 .222 22-26 .846 13 30 43 44.0 13 8 12 1 11 66 76.2
Milligan (TN) 02/19/26 89-55 W 31-63 .492 8-18 .444 19-23 .826 12 33 45 44.1 9 17 12 3 9 89 76.6
Reinhardt (GA) 02/21/26 78-54 W 26-58 .448 10-28 .357 16-22 .727 12 27 39 43.9 19 11 13 2 7 78 76.7

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Georgia Gwinnett College 11/01/25 42-62 -20 15-40/19-67 .375/.284 2-13/7-25 .154/.280 10-15/17-21 .667-.810 31/47 -16 10/11 30/17 3/2 7/16 17/14
Midway 11/05/25 49-98 -49 18-50/37-81 .360/.457 5-22/7-20 .227/.350 8-12/17-31 .667-.548 38/46 -8 5/20 37/12 2/3 6/25 23/14
Pikeville (KY) 11/12/25 39-122 -83 13-48/45-68 .271/.662 2-9/17-27 .222/.630 11-15/15-23 .733-.652 26/39 -13 3/31 27/7 1/4 4/13 18/17
Longwood 11/14/25 31-128 -97 14-48/46-94 .292/.489 2-13/10-25 .154/.400 1-2/26-37 .500-.703 30/57 -27 8/25 51/11 5/5 7/32 23/12
Columbia (SC) 11/15/25 55-60 -5 18-51/20-58 .353/.345 9-28/4-15 .321/.267 10-24/16-28 .417-.571 40/43 -3 16/9 27/23 0/1 14/17 22/19
Milligan (TN) 11/19/25 48-96 -48 20-58/38-82 .345/.463 6-20/9-27 .300/.333 2-6/11-17 .333-.647 28/56 -28 5/29 12/3 1/1 3/8 16/6
Lees-McRae 11/20/25 29-89 -60 11-49/35-81 .224/.432 1-15/7-34 .067/.206 6-10/12-17 .600-.706 41/46 -5 5/14 40/11 3/3 5/28 19/11
Mount Olive 11/22/25 42-79 -37 14-43/28-71 .326/.394 5-21/6-20 .238/.300 9-21/17-20 .429-.850 33/46 -13 9/15 28/12 4/2 5/12 22/20
Bluefield St. 11/26/25 48-104 -56 16-52/37-85 .308/.435 4-18/12-32 .222/.375 12-19/18-27 .632-.667 36/56 -20 12/20 33/15 2/1 8/23 22/20
Union Commonwealth 12/03/25 65-79 -14 24-56/28-60 .429/.467 6-20/10-27 .300/.370 11-19/13-20 .579-.650 38/38 0 15/20 23/20 1/5 15/15 17/16
Montreat (NC) 12/06/25 55-70 -15 19-58/23-57 .328/.404 5-16/3-15 .313/.200 12-16/21-28 .750-.750 34/45 -11 11/16 17/19 1/3 7/6 22/17
Johnson (TN) 12/10/25 53-68 -15 18-63/26-68 .286/.382 2-19/10-34 .105/.294 15-22/6-8 .682-.750 51/43 8 7/18 19/14 0/1 8/9 14/18
Spartanburg Methodist 12/13/25 56-68 -12 19-61/22-57 .311/.386 7-36/5-15 .194/.333 11-16/19-24 .688-.792 36/47 -11 16/10 20/21 0/2 11/12 22/17
Columbia (SC) 01/03/26 58-76 -18 18-63/30-62 .286/.484 5-25/5-14 .200/.357 17-21/11-16 .810-.688 35/43 -8 9/20 19/21 0/3 12/12 17/17
CIU (S.C.) 01/07/26 65-54 11 20-57/20-59 .351/.339 9-24/9-25 .375/.360 16-25/5-8 .640-.625 37/30 7 11/14 20/19 1/3 10/12 10/17
Johnson & Wales 01/09/26 48-78 -30 18-57/31-78 .316/.397 3-23/4-21 .130/.190 9-18/12-17 .500-.706 39/52 -13 13/15 27/18 4/2 11/16 14/19
Truett McConnell 01/10/26 57-42 15 19-52/14-56 .365/.250 6-21/3-19 .286/.158 13-17/11-15 .765-.733 42/36 6 11/6 23/19 1/2 9/13 13/15
Johnson (TN) 01/14/26 49-76 -27 15-58/26-74 .259/.351 5-22/6-32 .227/.188 14-21/18-24 .667-.750 45/52 -7 10/15 25/14 2/1 8/19 22/20
Bryan (TN) 01/17/26 58-89 -31 19-53/35-82 .358/.427 6-21/10-38 .286/.263 14-16/9-13 .875-.692 33/41 -8 10/28 31/15 2/5 8/21 15/12
Union Commonwealth 01/21/26 70-73 -3 23-62/27-50 .371/.540 8-25/7-15 .320/.467 16-26/12-17 .615-.706 29/41 -12 15/21 20/31 1/1 20/10 19/24
Appalachian Bible College 01/29/26 86-29 57 38-72/12-45 .528/.267 7-21/3-14 .333/.214 3-4/2-6 .750-.333 39/30 9 25/9 9/35 2/1 19/4 15/6
Tennessee Wesleyan 02/02/26 45-55 -10 19-61/20-59 .311/.339 2-13/5-26 .154/.192 5-10/10-16 .500-.625 45/40 5 5/10 15/12 0/2 5/6 13/13
Spartanburg Methodis 02/07/26 54-84 -30 21-59/27-52 .356/.519 5-17/8-18 .294/.444 7-11/22-30 .636-.733 34/31 3 11/14 21/9 1/1 8/14 26/11
Brenau (GA) 02/09/26 46-64 -18 17-62/20-60 .274/.333 3-17/6-25 .176/.240 9-14/18-24 .643-.750 40/47 -7 10/10 17/11 1/2 7/11 21/14
Pikeville ( KY) 02/11/26 42-76 -34 15-66/32-58 .227/.552 7-26/1-8 .269/.125 5-10/11-12 .500-.917 28/53 -25 10/18 10/14 0/6 10/6 17/11
Montreat (NC) 02/14/26 63-72 -9 24-65/28-67 .369/.418 7-19/7-22 .368/.318 8-12/9-13 .667-.692 43/41 2 12/14 18/13 3/6 8/8 18/11
Georgia Gwinnett College 02/18/26 44-66 -22 14-55/20-60 .255/.333 7-31/4-18 .226/.222 9-12/22-26 .750-.846 41/43 -2 11/8 19/12 5/1 4/11 20/13
Milligan (TN) 02/19/26 55-89 -34 22-62/31-63 .355/.492 1-17/8-18 .059/.444 10-12/19-23 .833-.826 29/45 -16 11/17 12/12 2/3 8/9 20/9
Reinhardt (GA) 02/21/26 54-78 -24 19-59/26-58 .322/.448 4-13/10-28 .308/.357 12-16/16-22 .750-.727 40/39 1 10/11 15/13 0/2 7/7 20/19

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 86 Appalachian Bible College (01/29/26)
FIELD GOALS MADE 38 Appalachian Bible College (01/29/26)
FIELD GOAL ATTEMPTS 72 Appalachian Bible College (01/29/26)
3 PT FIELD GOALS MADE 9 Columbia (SC) (11/15/25); CIU (S.C.) (01/07/26)
3 PT FG ATTEMPTS 36 Spartanburg Methodist (12/13/25)
FREE THROWS MADE 17 Columbia (SC) (01/03/26)
FREE THROW ATTEMPTS 26 Union Commonwealth (01/21/26)
REBOUNDS 51 Johnson (TN) (12/10/25)
ASSISTS 25 Appalachian Bible College (01/29/26)
STEALS 20 Union Commonwealth (01/21/26)
BLOCKED SHOTS 5 Georgia Gwinnett College (02/18/26); Longwood (11/14/25)
TURNOVERS 51 Longwood (11/14/25)
FOULS 26 Spartanburg Methodis (02/07/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 27 Maddie Day Montreat (NC) (02/14/26)
FIELD GOALS MADE 10 Elle Gunter Union Commonwealth (01/21/26)
FIELD GOAL ATTEMPTS 17 Ashanti Northcross Montreat (NC) (12/06/25)
3 PT FIELD GOALS MADE 8 Abby O'Quinn Columbia (SC) (11/15/25)
3 PT FG ATTEMPTS 14 Abby O'Quinn Spartanburg Methodist (12/13/25)
FREE THROWS MADE 7 Ashanti Northcross; Northcross, Ashanti Union Commonwealth (01/21/26); CIU (S.C.) (01/07/26)
FREE THROW ATTEMPTS 11 Gabriela Rosado Johnson (TN) (12/10/25)
REBOUNDS 17 Gabriela Rosado; Elle Gunter Johnson (TN) (12/10/25); Georgia Gwinnett College (02/18/26)
ASSISTS 6 Ashanti Northcross; Elle Gunter; Northcross,Ashanti Columbia (SC) (11/15/25); Spartanburg Methodist (12/13/25); Johnson & Wales (01/09/26); Bluefield St. (11/26/25)
STEALS 9 Ashanti Northcross Union Commonwealth (01/21/26)
BLOCKED SHOTS 3 Anna Smith Montreat (NC) (02/14/26)
TURNOVERS 11 Wynn,Charli Lees-McRae (11/20/25)
FOULS 5 Gabriela Rosado Montreat (NC) (12/06/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#2 Northcross, Ashanti 28 231 8.3
#11 Day, Maddie 29 206 7.1
#12 Gunter, Elle 29 192 6.6
#42 Rosado, Gabriela 28 128 4.6
#25 Joseph, J'Maia 28 123 4.4
#5 O'Quinn, Abby 29 117 4.0
#14 Smith, Anna 22 116 5.3
#24 Snavely, Zoey 29 113 3.9
#10 Wynn, Charli 29 100 3.4
#21 Bragg, Lauren 29 57 2.0
#1 Shields, Chloe 16 37 2.3
#15 Smith, Elizabeth 27 32 1.2
#32 Norman, Katelyn 20 30 1.5
#04 Ghani-Perryman, Najah 8 15 1.9
#20 Rozell, Kierston 10 4 0.4
#34 Woodson, Annalee 3 4 1.3
#03 Jordan, Ahmiah 1 1 1.0

