Skip To Main Content

Bluefield University Athletics

Scoreboard

All Events

Ohio Christian (40, 1-1) vs Bluefield (Va.) (64, 1-0)

Box Score

Bluefield (Va.) logo
64
vs
40
Ohio Christian logo
1-0
1-1
Team Score By Half
Team 1 2 Total F Records
Winner BLFD-WBB Bluefield (Va.) 24 40 64 1-0
OCU Ohio Christian 18 22 40 1-1

Bluefield (Va.) 64

Bluefield (Va.) 64
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
54 54 Tolliver, Destiny * 0 5-10 0-0 4-4 5-7 12 3 1 0 4 0 14
30 30 McDaniel, Jade * 0 5-12 3-8 0-0 1-4 5 3 0 1 0 3 13
15 15 Key, Shelby * 0 6-11 0-0 0-0 1-3 4 3 0 5 0 1 12
23 23 Smith, Whitney * 0 2-8 1-4 4-4 3-3 6 5 2 2 0 1 9
12 12 Goodlet, Adrianne * 0 2-5 0-0 0-1 0-7 7 1 4 3 0 0 4
02 02 Mazyck, Maryah 0 4-7 0-0 2-2 0-2 2 4 0 2 0 1 10
32 32 Peck, Abigayle 0 1-1 0-0 0-2 1-2 3 1 0 0 0 0 2
20 20 Tate, Sharonda 0 0-5 0-1 0-1 2-5 7 4 2 1 0 1 0
Totals - 0 25-59 4-13 10-14 13-33 46 24 9 14 4 7 64
Team Summary FG 3PT FT
Total 25-59 4-13 10-14
42.4 % 30.8 % 71.4 %
Column One Column Two Column Three

Ohio Christian 40

Ohio Christian 40
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
11 11 Alexander, Shekinah * 0 5-24 2-10 6-6 1-4 5 3 1 2 0 0 18
33 33 Will, Maritza * 0 2-8 0-0 3-6 3-0 3 1 0 0 0 0 7
03 03 Blanton, Courtney * 0 2-5 1-3 1-2 0-3 3 4 2 0 0 4 6
13 13 Parsons, Shawntell * 0 1-5 1-5 2-2 0-3 3 3 1 5 1 1 5
44 44 Wallace, Baylee * 0 1-4 0-0 0-1 4-3 7 2 1 3 0 0 2
01 01 Thomas, Deshay 0 0-6 0-3 1-2 0-3 3 5 2 0 0 1 1
52 52 Howell, Shuanita 0 0-0 0-0 1-2 1-0 1 0 0 0 0 0 1
10 10 White, Paige 0 0-0 0-0 0-0 0-0 0 1 1 0 0 0 0
24 24 Stephenson, Tahirah 0 0-0 0-0 0-0 0-1 1 0 0 0 1 0 0
42 42 Graham, Javon 0 0-1 0-1 0-0 0-0 0 1 0 1 0 1 0
TM TM TEAM 0 0-0 0-0 0-0 0-0 0 0 0 3 0 0 0
Totals - 0 11-53 4-22 14-21 9-17 26 20 8 14 2 7 40
Team Summary FG 3PT FT
Total 11-53 4-22 14-21
20.8 % 18.2 % 66.7 %
Column One Column Two Column Three

1st Half Box Score

Bluefield (Va.) 24

Bluefield (Va.) 24
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
54 54 Tolliver, Destiny 0 5-10 0-0 4-4 5-7 12 3 1 0 4 0 14
30 30 McDaniel, Jade 0 5-12 3-8 0-0 1-4 5 3 0 1 0 3 13
15 15 Key, Shelby 0 6-11 0-0 0-0 1-3 4 3 0 5 0 1 12
23 23 Smith, Whitney 0 2-8 1-4 4-4 3-3 6 5 2 2 0 1 9
12 12 Goodlet, Adrianne 0 2-5 0-0 0-1 0-7 7 1 4 3 0 0 4
2 2 Mazyck, Maryah 0 4-7 0-0 2-2 0-2 2 4 0 2 0 1 10
32 32 Peck, Abigayle 0 1-1 0-0 0-2 1-2 3 1 0 0 0 0 2
20 20 Tate, Sharonda 0 0-5 0-1 0-1 2-5 7 4 2 1 0 1 0
Totals 0 (42.4 %) 25-59 (30.8 %) 4-13 (71.4 %) 10-14 13-33 46 24 9 14 4 7 64
Team Total % 42.4 % 30.8 % 71.4 %

Ohio Christian 18

Ohio Christian 18
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
11 11 Alexander, Shekinah 0 5-24 2-10 6-6 1-4 5 3 1 2 0 0 18
33 33 Will, Maritza 0 2-8 0-0 3-6 3-0 3 1 0 0 0 0 7
3 3 Blanton, Courtney 0 2-5 1-3 1-2 0-3 3 4 2 0 0 4 6
13 13 Parsons, Shawntell 0 1-5 1-5 2-2 0-3 3 3 1 5 1 1 5
44 44 Wallace, Baylee 0 1-4 0-0 0-1 4-3 7 2 1 3 0 0 2
1 1 Thomas, Deshay 0 0-6 0-3 1-2 0-3 3 5 2 0 0 1 1
52 52 Howell, Shuanita 0 0-0 0-0 1-2 1-0 1 0 0 0 0 0 1
10 10 White, Paige 0 0-0 0-0 0-0 0-0 0 1 1 0 0 0 0
24 24 Stephenson, Tahirah 0 0-0 0-0 0-0 0-1 1 0 0 0 1 0 0
42 42 Graham, Javon 0 0-1 0-1 0-0 0-0 0 1 0 1 0 1 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 3 0 0 0
Totals 0 (20.8 %) 11-53 (18.2 %) 4-22 (66.7 %) 14-21 9-17 26 20 8 14 2 7 40
Team Total % 20.8 % 18.2 % 66.7 %

2nd Half Box Score

Bluefield (Va.) 40

Bluefield (Va.) 40
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
54 54 Tolliver, Destiny 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
30 30 McDaniel, Jade 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
15 15 Key, Shelby 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
23 23 Smith, Whitney 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
12 12 Goodlet, Adrianne 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
2 2 Mazyck, Maryah 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
32 32 Peck, Abigayle 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
20 20 Tate, Sharonda 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

Ohio Christian 22

Ohio Christian 22
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
11 11 Alexander, Shekinah 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
33 33 Will, Maritza 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
3 3 Blanton, Courtney 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
13 13 Parsons, Shawntell 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
44 44 Wallace, Baylee 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
1 1 Thomas, Deshay 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
52 52 Howell, Shuanita 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
10 10 White, Paige 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
24 24 Stephenson, Tahirah 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
42 42 Graham, Javon 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

Play Analysis

Points Off Turnovers
Team Total
Bluefield (Va.) 0
Ohio Christian 0
0
0
2nd Chance Points
Team Total
Bluefield (Va.) 0
Ohio Christian 0
0
0
Bench Points
Team Total
Bluefield (Va.) 0
Ohio Christian 0
0
0
Lead Gained By
Team Total
Bluefield (Va.) 0
Ohio Christian 0
0
0
Points in Paint
Team Total
Bluefield (Va.) 0
Ohio Christian 0
0
0
Fast Break Points
Team Total
Bluefield (Va.) 0
Ohio Christian 0
0
0
Score Tied By
Team Total
Bluefield (Va.) 0
Ohio Christian 0
0
0