Skip To Main Content
Skip To Main Content

Bluefield University Athletics

The Official Website of Bluefield University Athletics

BLUEFIELD () -VS- Warner University (15-4)

Box Score

BLUEFIELD logo
0
vs
Warner University logo
3

BLUEFIELD ()
-VS-
Warner University (15-4)

Team Score By Period
Team 1 2 3
BLUEFIELD BC 7 14 14
Winner Warner University WUMVB16 25 25 25
Date:
3/6/2016
Time:
Site:
Unknown ()
Attendance:
0
VIEW
Match History vs Warner University

Match Details

Game Statistics By Set
Set BLUEFIELD Warner University
K E TA % K E TA %
Set #1 0 0 0 .000 0 0 0 .000
Set #2 0 0 0 .000 0 0 0 .000
Set #3 0 0 0 .000 0 0 0 .000
Total 0 0 0 .000 0 0 0 .000
Team Statistical Comparison
Statistic Team Comparison
BC - WUMVB16
Points
15.5
39.0
Kills
13
29
Aces
1
5
Blocks
1
5
Assists
12
28
Digs
72
58

Game Leaders

BC - Leaders
Statistic Leaders
Kills Holland, Connor (3), Epperson, Matt (3), Gianesin, David (2)
Aces Haywald, Thomas (1)
Blocks Gianesin, David (1), Amaral, Jonathan (1), Craycraft, Chase (1)
Assists Craycraft, Chase (12)
Digs Epperson, Matt (18), Gianesin, David (15), Hilton, Patrick (10)
WUMVB16 - Leaders
Statistic Leaders
Kills Alexander Lazo (7), Dylan Sechrest (6), Joshua Jordan (4)
Aces Henrik Lauten (2), Emilio Trila (1), Martin Krueger (1)
Blocks Henrik Lauten (4), Gonzalo Fernandez (2), Joshua Jordan (1)
Assists Manuel Panchame (17), Martin Krueger (4), Tyler Benson (3)
Digs Hui Ding (22), Henrik Lauten (10), Dylan Sechrest (6)

Individual Statistics

BLUEFIELD

BC - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
3 3 Griffin, Daniel 3 0 2 4 -.500 0 0 0 0 0-0 0 0 0 1 0 0 0.0
5 5 Hilton, Patrick 3 0 3 3 -1.000 0 0 0 0 0-0 0 0 0 10 0 0 0.0
6 6 Holland, Connor 3 3 6 10 -.300 0 0 0 0 0-0 0 0 0 4 0 0 3.0
7 7 Amaral, Jonathan 3 2 3 6 -.167 0 0 0 0 0-0 0 1 0 1 0 0 2.5
8 8 Dixon, Chris 3 2 1 4 .250 0 0 0 0 0-0 0 0 0 1 0 0 2.0
9 9 Haywald, Thomas 3 1 5 6 -.667 0 0 1 0 1-0 0 0 0 10 0 0 2.0
10 10 Cardamone, Andre 3 0 3 3 -1.000 0 0 0 0 0-0 0 0 0 7 0 0 0.0
11 11 Craycraft, Chase 3 0 5 7 -.714 12 0 0 0 0-0 0 1 0 5 0 0 0.5
15 15 Epperson, Matt 3 3 7 16 -.250 0 0 0 0 0-0 0 0 0 18 0 0 3.0
2 2 Gianesin, David 2 2 7 17 -.294 0 0 0 0 0-0 0 1 0 15 0 0 2.5
1 1 Clark, Lesharo 1 0 1 1 -1.000 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 0 0 -
Totals 13 43 77 -.390 12 0 1 0 1-0 0 3 0 72 0 0 15.5
BC - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
3 3 Griffin, Daniel 3 0 0 0 1 0 0 0.0
5 5 Hilton, Patrick 3 0 0 0 10 0 0 0.0
6 6 Holland, Connor 3 0 0 0 4 0 0 3.0
7 7 Amaral, Jonathan 3 0 1 0 1 0 0 2.5
8 8 Dixon, Chris 3 0 0 0 1 0 0 2.0
9 9 Haywald, Thomas 3 0 0 0 10 0 0 2.0
10 10 Cardamone, Andre 3 0 0 0 7 0 0 0.0
11 11 Craycraft, Chase 3 0 1 0 5 0 0 0.5
15 15 Epperson, Matt 3 0 0 0 18 0 0 3.0
2 2 Gianesin, David 2 0 1 0 15 0 0 2.5
1 1 Clark, Lesharo 1 0 0 0 0 0 0 0.0
TM TM TEAM 0
Totals 0 3 0 72 0 0 15.5

Warner University (15-4)

WUMVB16 - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Manuel Panchame 1 0 3 4 -.750 17 0 0 0 0-0 0 0 0 4 0 0 0.0
3 3 Bruno Teixeira 1 1 0 2 .500 0 0 0 0 0-0 0 0 0 4 0 0 1.0
4 4 Emilio Trila 1 1 1 3 .000 0 0 1 0 1-0 0 0 0 0 0 0 2.0
5 5 Martin Krueger 1 0 0 0 0 4 0 1 0 1-0 0 0 0 4 0 0 1.0
6 6 Colton Watson 1 0 2 2 -1.000 1 0 0 0 0-0 0 0 0 4 0 0 0.0
7 7 Joshua Jordan 1 4 1 15 .200 0 0 0 0 0-0 0 1 0 1 0 0 4.5
9 9 Henrik Lauten 1 4 2 16 .125 1 0 2 0 2-0 0 4 0 10 0 0 8.0
10 10 Dylan Sechrest 1 6 3 21 .143 0 0 0 0 0-0 0 1 0 6 0 0 6.5
11 11 Gonzalo Fernandez 1 0 0 0 0 0 0 0 0 0-0 0 2 0 0 0 0 1.0
12 12 Zachary Thomas 1 1 3 7 -.286 0 0 0 0 0-0 0 1 0 0 0 0 1.5
13 13 Tyler Benson 1 0 1 1 -1.000 3 0 1 0 1-0 0 0 0 0 0 0 1.0
15 15 Devin Lofton 1 4 2 13 .154 0 0 0 0 0-0 0 0 0 2 0 0 4.0
16 16 Hui Ding 1 0 3 3 -1.000 2 0 0 0 0-0 0 0 0 22 0 0 0.0
18 18 Alex G. 1 1 0 4 .250 0 0 0 0 0-0 0 1 0 1 0 0 1.5
20 20 Alexander Lazo 1 7 1 18 .333 0 0 0 0 0-0 0 0 0 0 0 0 7.0
TM TM TEAM 0 0 -
Totals 29 22 109 .064 28 0 5 0 5-0 0 10 0 58 0 0 39
WUMVB16 - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Manuel Panchame 1 0 0 0 4 0 0 0.0
3 3 Bruno Teixeira 1 0 0 0 4 0 0 1.0
4 4 Emilio Trila 1 0 0 0 0 0 0 2.0
5 5 Martin Krueger 1 0 0 0 4 0 0 1.0
6 6 Colton Watson 1 0 0 0 4 0 0 0.0
7 7 Joshua Jordan 1 0 1 0 1 0 0 4.5
9 9 Henrik Lauten 1 0 4 0 10 0 0 8.0
10 10 Dylan Sechrest 1 0 1 0 6 0 0 6.5
11 11 Gonzalo Fernandez 1 0 2 0 0 0 0 1.0
12 12 Zachary Thomas 1 0 1 0 0 0 0 1.5
13 13 Tyler Benson 1 0 0 0 0 0 0 1.0
15 15 Devin Lofton 1 0 0 0 2 0 0 4.0
16 16 Hui Ding 1 0 0 0 22 0 0 0.0
18 18 Alex G. 1 0 1 0 1 0 0 1.5
20 20 Alexander Lazo 1 0 0 0 0 0 0 7.0
TM TM TEAM 0
Totals 0 10 0 58 0 0 39