Skip To Main Content
Skip To Main Content

Bluefield University Athletics

The Official Website of Bluefield University Athletics

Montreat (N.C.) (96, ) vs Bluefield College (91, )

Box Score

Bluefield College logo
91
vs
96
Montreat (N.C.) logo
Team Score By Half
Team 1 2 Total F
BLUE Bluefield College 34 57 91
Winner MONT Montreat (N.C.) 43 53 96

Bluefield College 91

Bluefield College 91
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
2 2 Jenkins, Jermiah * 38 9-19 3-8 5-6 0-1 1 2 1 1 0 0 26
13 13 Christian, Stanley * 35 8-18 2-4 4-7 0-7 7 3 1 2 2 0 22
23 23 Stitt, Omega * 20 6-9 2-4 4-4 1-4 5 5 0 2 0 2 18
14 14 Shields, Brandon * 30 4-8 4-8 0-0 0-1 1 1 0 0 0 0 12
30 30 Dunn, Trent * 31 0-2 0-1 0-0 0-4 4 3 6 1 0 3 0
3 3 Bullock, Christian 23 4-4 1-1 0-0 1-2 3 3 4 1 0 0 9
22 22 Senatus, Wilcliff 10 0-0 0-0 2-2 1-1 2 3 0 2 0 0 2
15 15 Carroll, Volante 6 1-1 0-0 0-0 0-1 1 1 0 0 0 0 2
11 11 Littlejohn, Rob 5 0-0 0-0 0-0 0-0 0 1 0 0 0 0 0
10 10 Jones, Trey 2 0-1 0-1 0-0 0-0 0 1 0 1 0 0 0
TM TM TEAM 0-0 0-0 0-0 1-3 4 1 0 0 0 0 0
Totals - 200 32-62 12-27 15-19 4-24 28 24 12 10 2 5 91
Team Summary FG 3PT FT
Total 32-62 12-27 15-19
51.6 % 44.4 % 78.9 %
Column One Column Two Column Three
Technical Fouls: none Second Chance Points: 0 Scores Tied: 0 time(s)
Points in the Paint: 0 Fast Break Points: 0 Lead Changed: 0 time(s)
Points off Turnovers: 0 Bench Points: 13

Montreat (N.C.) 96

Montreat (N.C.) 96
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
21 21 Noah Dunn * 33 8-15 3-8 4-4 3-8 11 1 5 3 0 1 23
35 35 JaJa Davis * 30 8-11 0-1 6-9 2-4 6 2 0 1 0 0 22
2 2 Elijah Idlett * 28 8-12 3-5 2-4 2-3 5 2 1 0 0 1 21
11 11 Jalen Roberson * 16 3-6 0-1 3-4 0-2 2 4 1 1 0 0 9
3 3 Mike Flenory * 25 2-5 2-5 2-3 2-1 3 2 1 1 0 1 8
12 12 Alex Lineberger 14 2-8 2-8 0-0 1-1 2 2 0 1 0 0 6
22 22 Justin Boateng 18 1-2 1-1 0-0 1-1 2 1 6 2 1 0 3
10 10 Victor Tshiona 17 0-2 0-2 2-2 2-4 6 3 0 2 0 0 2
0 0 Adam Riabi 15 1-5 0-2 0-0 0-2 2 3 2 1 0 1 2
14 14 Elijah Carson 4 0-2 0-0 0-0 0-1 1 0 0 0 0 0 0
TM TM TEAM 0-0 0-0 0-0 3-2 5 0 0 0 0 0 0
Totals - 200 33-68 11-33 19-26 16-29 45 20 16 12 1 4 96
Team Summary FG 3PT FT
Total 33-68 11-33 19-26
48.5 % 33.3 % 73.1 %
Column One Column Two Column Three
Technical Fouls: none Second Chance Points: 0 Scores Tied: 0 time(s)
Points in the Paint: 0 Fast Break Points: 0 Lead Changed: 0 time(s)
Points off Turnovers: 0 Bench Points: 13

Play Analysis

Points Off Turnovers
Team Total
Bluefield College 0
Montreat (N.C.) 0
0
0
2nd Chance Points
Team Total
Bluefield College 0
Montreat (N.C.) 0
0
0
Bench Points
Team Total
Bluefield College 13
Montreat (N.C.) 13
13
13
Lead Gained By
Team Total
Bluefield College 0
Montreat (N.C.) 0
0
0
Points in Paint
Team Total
Bluefield College 0
Montreat (N.C.) 0
0
0
Fast Break Points
Team Total
Bluefield College 0
Montreat (N.C.) 0
0
0
Score Tied By
Team Total
Bluefield College 0
Montreat (N.C.) 0
0
0