Skip To Main Content

Bluefield University Athletics

Scoreboard

All Events

2021 Football Cumulative Statistics

Team Stats (6-5, 4-2)

Overall Team Statistics
Statistic BLUEFIELD Opponents
Scoring
38.91 41.36
428 455
First Downs
83 125
167 145
19 34
269 304
Rushing
1520 2298
216 291
340 474
3.8 4.2
118.5 182.5
10 25
1304 2007
Passing
479-267-17 406-225-17
7.94 7.73
345.64 285.18
44 34
3802 3137
Total Offense
819 880
6.2 5.8
464.2 467.6
5106 5144
56 62
Returns
13.02 20.55
58-755 51-1048
3.90 7.16
10-39 19-136
17.06 17.65
17-290 17-300
Kicking
37.49 34.91
33.42 32.81
53-1987 47-1641
10-12 6-7
1-1 0-0
Penalties
69.91 78.36
79-769 86-862
Time Of Possession
27:33 32:47
05:03:03 06:00:37
Miscellaneous
61-160 (38.13 %) 65-160 (40.63 %)
11-21 (52.38 %) 16-35 (45.71 %)
21-15 17-10
18-107 18-105
48-52 57-60
0 0
42-50 46-55
39-50 41-55

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
25 Fields, Lebron 9 95 580 18 562 5.9 4 27 62.44
25 Fields, Lebron 9 95 580 18 562 5.9 4 27 62.44
34 Johnson, Latravious 8 91 349 13 336 3.7 2 19 42.00
34 Johnson, Latravious 8 91 349 13 336 3.7 2 19 42.00
77 Justus, John 5 49 191 11 180 3.7 1 15 36.00
6 Herstich, Nathan 10 74 272 106 166 2.2 2 20 16.60
6 Herstich, Nathan 10 74 272 106 166 2.2 2 20 16.60
19 Strickland, Antonio 11 23 150 4 146 6.3 2 30 13.27
19 Strickland, Antonio 11 23 150 4 146 6.3 2 30 13.27
3 Lampp, Cadence 8 21 51 5 46 2.2 0 11 5.75
10 Nelson, Josh 15 12 52 12 40 3.3 0 18 2.67
10 Nelson, Josh 15 12 52 12 40 3.3 0 18 2.67
44 Jones, Malik 6 8 30 0 30 3.8 0 17 5.00
44 Jones, Malik 6 8 30 0 30 3.8 0 17 5.00
5 Ebron, JaQuan 18 3 27 0 27 9.0 0 13 1.50
5 Ebron, JaQuan 18 3 27 0 27 9.0 0 13 1.50
5 Ebron, JaQuan 11 2 24 0 24 12.0 0 13 2.18
5 Ebron, JaQuan 11 2 24 0 24 12.0 0 13 2.18
17 Trevillian, Matthew 11 2 4 0 4 2.0 0 3 0.36
17 Trevillian, Matthew 11 2 4 0 4 2.0 0 3 0.36
5 Ebron, JaQuan 7 1 3 0 3 3.0 0 3 0.43
8 Phinazee, KeDarrius 11 1 3 0 3 3.0 0 3 0.27
8 Phinazee, KeDarrius 11 1 3 0 3 3.0 0 3 0.27
24 Lamboy, Cameron 3 1 2 0 2 2.0 0 2 0.67
87 Gray, Jewels 2 1 0 0 0 0.0 0 0 0.00
87 Gray, Jewels 2 1 0 0 0 0.0 0 0 0.00
66 Shaw, Antowyne 3 1 0 1 -1 -1.0 0 0 -0.33
Team 11 4 0 5 -5 -1.3 0 0 -0.45  
85 Dales, Joey 10 1 0 7 -7 -7.0 0 0 -0.70
85 Dales, Joey 10 1 0 7 -7 -7.0 0 0 -0.70
18 Griffith, Tanner 11 2 0 45 -45 -22.5 0 0 -4.09
18 Griffith, Tanner 11 2 0 45 -45 -22.5 0 0 -4.09
18 Griffith, Tanner 11 2 0 45 -45 -22.5 0 0 -4.09
Total 11 709 3229 477 2752 3.9 21 30 250.18
Opponents 11 474 2298 291 2007 4.2 25 77 182.45

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
6 Herstich, Nathan 10 149.40 208 368 13 56.52 % 2964 36 78 296.40
6 Herstich, Nathan 10 149.40 208 368 13 56.52 % 2964 36 78 296.40
10 Nelson, Josh 15 136.84 59 108 4 54.63 % 838 8 62 55.87
10 Nelson, Josh 15 136.84 59 108 4 54.63 % 838 8 62 55.87
19 Strickland, Antonio 11 0.00 0 2 0 0.00 % 0 0 0 0.00
Team 11 0.00 0 1 0 0.00 % 0 0 0 0.00  
Total 11 146.09 534 955 34 55.92 % 7604 88 78 691.27
Opponents 11 139.58 225 406 17 55.42 % 3137 34 69 285.18

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
5 Ebron, JaQuan 18 88 1494 16.98 16 75 83.00
5 Ebron, JaQuan 18 88 1494 16.98 16 75 83.00
5 Ebron, JaQuan 11 79 1383 17.51 16 75 125.73
5 Ebron, JaQuan 11 79 1383 17.51 16 75 125.73
19 Strickland, Antonio 11 85 1187 13.96 14 59 107.91
19 Strickland, Antonio 11 85 1187 13.96 14 59 107.91
17 Trevillian, Matthew 11 47 580 12.34 8 78 52.73
17 Trevillian, Matthew 11 47 580 12.34 8 78 52.73
88 Lee, Thomas 9 24 422 17.58 6 60 46.89
88 Lee, Thomas 9 24 422 17.58 6 60 46.89
5 Ebron, JaQuan 7 9 111 12.33 0 25 15.86
3 Lampp, Cadence 8 9 36 4.00 0 9 4.50
25 Fields, Lebron 9 7 30 4.29 0 12 3.33
25 Fields, Lebron 9 7 30 4.29 0 12 3.33
84 Chambers, Gage 7 2 23 11.50 0 15 3.29
84 Chambers, Gage 7 2 23 11.50 0 15 3.29
87 Gray, Jewels 2 3 18 6.00 0 12 9.00
87 Gray, Jewels 2 3 18 6.00 0 12 9.00
34 Johnson, Latravious 8 2 12 6.00 0 10 1.50
34 Johnson, Latravious 8 2 12 6.00 0 10 1.50
77 Justus, John 5 1 10 10.00 0 10 2.00
44 Jones, Malik 6 0 0 0.00 0 0 0.00
44 Jones, Malik 6 0 0 0.00 0 0 0.00
Total 11 693 10455 15.09 120 78 950.45
Opponents 11 224 3149 14.06 34 69 286.27

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
58 Kirtley, Sam 11 48 36 84.0 8.5-30 3.0-21 1 2 3 2 2 0 0
58 Kirtley, Sam 11 48 36 84.0 8.5-30 3.0-21 1 2 3 2 2 0 0
54 Wimbus, Damarcus 7 43 33 76.0 8.5-25 2.5-13 3 0 0 0 0 0 0  
8 Phinazee, KeDarrius 11 60 15 75.0 3.0-12 0-0 5 7 0 0 0 1 0
8 Phinazee, KeDarrius 11 60 15 75.0 3.0-12 0-0 5 7 0 0 0 1 0
35 Corbitt, Tavarius 11 30 33 63.0 3.5-6 0.5-2 0 1 0 1 0 0 0
35 Corbitt, Tavarius 11 30 33 63.0 3.5-6 0.5-2 0 1 0 1 0 0 0
16 Banks, Marek 21 37 12 49.0 8.0-37 2.0-16 1 10 1 0 2 0 0
16 Banks, Marek 21 37 12 49.0 8.0-37 2.0-16 1 10 1 0 2 0 0
33 Patron, Logan 10 18 28 46.0 11.0-68 4.5-25 0 1 1 0 0 0 0
4 Turner-Cox, Charles 9 29 13 42.0 1.5-3 0-0 3 2 0 0 0 0 0
54 Wimbush, DaMarcus 4 20 22 42.0 1.0-0 0-0 0 2 0 2 2 0 0
16 Banks, Marek 10 22 8 30.0 4.0-15 0.5-6 0 7 1 0 1 0 0
92 Ridgel, Kasean 9 21 8 29.0 1.0-2 0-0 0 0 1 0 0 0 0
21 Smith, Ryan 17 23 6 29.0 0-0 0-0 2 5 0 0 0 0 0
21 Smith, Ryan 17 23 6 29.0 0-0 0-0 2 5 0 0 0 0 0
21 Smith, Ryan 17 23 6 29.0 0-0 0-0 2 5 0 0 0 0 0
28 N'Dalla, Bodan 11 11 17 28.0 3.5-16 2.5-15 0 0 0 0 0 0 0
4 Turner-Cox, Charles 7 19 9 28.0 0.5-2 0-0 3 2 0 0 0 0 0
TM Team 11 23 2 25.0 2.5-18 0.5-2 0 0 0 0 1 0 0  
45 Campbell, Jayden 9 14 9 23.0 3.0-8 1.0-6 0 0 1 0 0 0 0
45 Campbell, Jayden 9 14 9 23.0 3.0-8 1.0-6 0 0 1 0 0 0 0
99 Charlton-Perrin, Jackson 7 7 15 22.0 0.5-1 0-0 0 0 0 0 0 0 0
99 Charlton-Perrin, Jackson 7 7 15 22.0 0.5-1 0-0 0 0 0 0 0 0 0
7 Cash, Tri'Mayal 11 13 7 20.0 1.0-8 0-0 1 3 0 0 0 0 0
7 Cash, Tri'Mayal 11 13 7 20.0 1.0-8 0-0 1 3 0 0 0 0 0
16 Banks, Marek 11 15 4 19.0 4.0-22 1.5-10 1 3 0 0 1 0 0
32 Clinch, Travis 9 13 4 17.0 0-0 0-0 0 2 0 0 0 0 0
32 Clinch, Travis 9 13 4 17.0 0-0 0-0 0 2 0 0 0 0 0
35 Corbitt, Tavarius 2 2 13 15.0 1.0-2 0-0 0 0 0 0 0 0 0
22 Danso, Daniel 9 7 6 13.0 1.0-16 0-0 0 0 0 1 2 1 0
52 Frye, Carter 8 7 5 12.0 1.0-2 0-0 0 1 0 0 0 0 0
52 Frye, Carter 7 7 5 12.0 1.0-2 0-0 0 1 0 0 0 0 0
52 Frye, Carter 8 7 5 12.0 1.0-2 0-0 0 1 0 0 0 0 0
93 Payne, George 7 6 5 11.0 0-0 0-0 0 0 0 0 0 0 0
93 Payne, George 7 6 5 11.0 0-0 0-0 0 0 0 0 0 0 0
21 Smith, Ryan 7 6 5 11.0 0-0 0-0 0 0 0 0 0 0 0
29 Haston, Peyton 5 7 3 10.0 0-0 0-0 0 2 0 0 0 0 0
31 Mackall, Steven 5 3 7 10.0 0.5-2 0.5-2 0 0 1 1 0 0 0
29 Haston, Peyton 5 7 3 10.0 0-0 0-0 0 2 0 0 0 0 0
31 Mackall, Steven 5 3 7 10.0 0.5-2 0.5-2 0 0 1 1 0 0 0
5 Ebron, JaQuan 18 3 6 9.0 0.5-1 0-0 0 0 0 0 0 0 0
5 Ebron, JaQuan 18 3 6 9.0 0.5-1 0-0 0 0 0 0 0 0 0
84 Chambers, Gage 7 1 6 7.0 0-0 0-0 0 0 0 0 0 0 0
5 Ebron, JaQuan 7 2 5 7.0 0.5-1 0-0 0 0 0 0 0 0 0
84 Chambers, Gage 7 1 6 7.0 0-0 0-0 0 0 0 0 0 0 0
41 Patrick, Darrell 5 1 6 7.0 0-0 0-0 0 0 0 0 0 0 0
53 Griffin, Harold 5 3 3 6.0 0-0 0-0 0 0 0 1 0 0 0
53 Griffin, Harold 5 3 3 6.0 0-0 0-0 0 0 0 1 0 0 0
46 Williams, Dezmen 4 2 4 6.0 0-0 0-0 0 0 0 0 0 1 0
46 Williams, Dezmen 4 2 4 6.0 0-0 0-0 0 0 0 0 0 1 0
36 Basnight, Oliver 2 3 2 5.0 0-0 0-0 0 0 0 0 0 0 0
44 Jones, Malik 6 4 1 5.0 0-0 0-0 0 0 0 0 0 0 0
44 Jones, Malik 6 4 1 5.0 0-0 0-0 0 0 0 0 0 0 0
36 Basnight, Oliver 2 3 2 5.0 0-0 0-0 0 0 0 0 0 0 0
30 Sedlock, Tyler 8 3 2 5.0 0-0 0-0 0 0 0 1 0 0 0
30 Sedlock, Tyler 8 3 2 5.0 0-0 0-0 0 0 0 1 0 0 0
96 Bassotto, Mateus 4 3 1 4.0 0-0 0-0 0 0 0 0 0 0 0
96 Bassotto, Mateus 4 3 1 4.0 0-0 0-0 0 0 0 0 0 0 0
19 Strickland, Antonio 11 4 0 4.0 0-0 0-0 0 0 0 0 0 0 0
19 Strickland, Antonio 11 4 0 4.0 0-0 0-0 0 0 0 0 0 0 0
99 Charlton-perri 1 2 1 3.0 1.0-5 1.0-5 0 0 0 0 0 0 0  
85 Dales, Joey 10 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
5 Ebron, JaQuan 11 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
25 Fields, Lebron 9 0 2 2.0 0-0 0-0 0 0 0 0 0 0 0
6 Herstich, Nathan 10 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
5 Ebron, JaQuan 11 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
85 Dales, Joey 10 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
24 Lamboy, Cameron 3 0 2 2.0 0-0 0-0 0 0 0 0 0 0 0
25 Fields, Lebron 9 0 2 2.0 0-0 0-0 0 0 0 0 0 0 0
6 Herstich, Nathan 10 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
95 Okwolo, Chidubem 1 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0  
57 Orris, Kyle 2 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
64 Murray, Antfene 7 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
49 Barker, Dustin 6 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
27 Catron, Trevor 2 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
49 Barker, Dustin 6 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
43 Hoch, Jared 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
43 Hoch, Jared 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
77 Justus, John 5 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
77 Justus, John 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
3 Lampp, Cadence 8 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
77 Justus, John 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
64 Murray, Antfene 7 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
50 Parada, Jason 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
38 Sakho, Souleymane 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
56 Soto, Miguel 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
38 Sakho, Souleymane 2 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
40 Stubbs, Riley 9 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
17 Trevillian, Matthew 11 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
17 Trevillian, Matthew 11 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
27 Catron, Trevor 2 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
61 Weldon, Tim 8 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
46 Williams, Dezmen 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
18 Griffith, Tanner 11 0 0 0 0-0 0-0 0 1 0 0 0 0 0
34 Johnson, Latravious 4 0 0 0 0-0 0-0 0 0 0 0 0 0 0
10 Nelson, Josh 15 0 0 0 0-0 0-0 1 0 0 0 0 0 0
34 Johnson, Latravious 8 0 0 0 0-0 0-0 0 0 0 0 0 0 0
10 Nelson, Josh 15 0 0 0 0-0 0-0 1 0 0 0 0 0 0
18 Griffith, Tanner 11 0 0 0 0-0 0-0 0 1 0 0 0 0 0
18 Griffith, Tanner 11 0 0 0 0-0 0-0 0 1 0 0 0 0 0
10 Nelson, Josh 8 0 0 0 0-0 0-0 1 0 0 0 0 0 0
Total 11 885 572 1,457.0 101.0-411 27.0-170 35 92 15 15 15 5 0
Opponents 11 427 258 685.0 50.0-188 18.0-105 17 50 9 15 10 3 0

Special Teams

Kicking

Punt

Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
18 Griffith, Tanner 52 1949 37.48 59 4 2 17 3 0
18 Griffith, Tanner 52 1949 37.48 59 4 2 17 3 0
18 Griffith, Tanner 52 1949 37.48 59 4 2 17 3 0
Total 156 5847 37.48 59 12 6 51 9 0
Opponents 47 1641 34.91 65 3 12 15 4 2

Field Goals

Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
18 Griffith, Tanner 1-2 50.00 % 0-0 0-1 1-1 0-0 0-0 32 0
85 Dales, Joey 9-10 90.00 % 0-0 3-3 4-5 2-2 0-0 47 0
Total 10-12 83.33 % 0-0 3-4 5-6 2-2 0-0 47 0
Opponents 6-7 85.71 % 0-0 2-2 4-5 0-0 0-0 34 0

Kickoffs

Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
40 Stubbs, Riley 37 2241 60.6 12 1
85 Dales, Joey 35 1583 45.2 6 1
85 Dales, Joey 35 1583 45.2 6 1
18 Griffith, Tanner 3 95 31.7 0 0
18 Griffith, Tanner 3 95 31.7 0 0
18 Griffith, Tanner 3 95 31.7 0 0
Total 116 5692 49.1 24 3
Opponents 79 3727 47.2 4 4

Returns

Punt

Individual Punt Return Statistics
# Player NO YDS AVG TD Long
8 Phinazee, KeDarrius 1 11 11.00 0 11
8 Phinazee, KeDarrius 1 11 11.00 0 11
30 Sedlock, Tyler 2 11 5.50 0 11
30 Sedlock, Tyler 2 11 5.50 0 11
5 Ebron, JaQuan 1 9 9.00 0 9
5 Ebron, JaQuan 1 9 9.00 0 9
5 Ebron, JaQuan 1 9 9.00 0 9
5 Ebron, JaQuan 1 9 9.00 0 9
19 Strickland, Antonio 4 6 1.50 0 5
19 Strickland, Antonio 4 6 1.50 0 5
22 Danso, Daniel 1 5 5.00 0 5
25 Fields, Lebron 1 -3 -3.00 0 0
25 Fields, Lebron 1 -3 -3.00 0 0
Total 21 91 4.33 0 11
Opponents 19 136 7.16 0 39

Kickoff

Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
30 Sedlock, Tyler 16 310 19.38 0 48
30 Sedlock, Tyler 16 310 19.38 0 48
25 Fields, Lebron 4 96 24.00 0 47
25 Fields, Lebron 4 96 24.00 0 47
19 Strickland, Antonio 9 80 8.89 0 27
19 Strickland, Antonio 9 80 8.89 0 27
87 Gray, Jewels 3 69 23.00 0 26
87 Gray, Jewels 3 69 23.00 0 26
5 Ebron, JaQuan 11 59 5.36 0 27
5 Ebron, JaQuan 11 59 5.36 0 27
5 Ebron, JaQuan 11 59 5.36 0 27
5 Ebron, JaQuan 11 59 5.36 0 27
16 Banks, Marek 6 52 8.67 0 13
16 Banks, Marek 6 52 8.67 0 13
16 Banks, Marek 4 34 8.50 0 13
8 Phinazee, KeDarrius 2 29 14.50 0 19
8 Phinazee, KeDarrius 2 29 14.50 0 19
88 Lee, Thomas 1 28 28.00 0 28
88 Lee, Thomas 1 28 28.00 0 28
22 Danso, Daniel 1 21 21.00 0 21
16 Banks, Marek 2 18 9.00 0 9
45 Campbell, Jayden 2 17 8.50 0 9
45 Campbell, Jayden 2 17 8.50 0 9
41 Patrick, Darrell 2 4 2.00 0 8
35 Corbitt, Tavarius 1 -10 -10.00 0 0
35 Corbitt, Tavarius 1 -10 -10.00 0 0
Total 141 1655 11.74 0 48
Opponents 51 1048 20.55 0 54

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
5 Ebron, JaQuan 16 0 0 0-0 0-0 1 0-0 0 98
5 Ebron, JaQuan 16 0 0 0-0 0-0 1 0-0 0 98
5 Ebron, JaQuan 16 0 0 0-0 0-0 1 0-0 0 98
5 Ebron, JaQuan 16 0 0 0-0 0-0 1 0-0 0 98
19 Strickland, Antonio 16 0 0 0-0 0-0 0 0-0 0 96
19 Strickland, Antonio 16 0 0 0-0 0-0 0 0-0 0 96
85 Dales, Joey 0 9 0 29-30 0-0 0 0-1 0 56
85 Dales, Joey 0 9 0 29-30 0-0 0 0-1 0 56
17 Trevillian, Matthew 8 0 0 0-0 0-0 1 0-0 0 50
17 Trevillian, Matthew 8 0 0 0-0 0-0 1 0-0 0 50
88 Lee, Thomas 6 0 0 0-0 0-0 0 0-0 0 36
88 Lee, Thomas 6 0 0 0-0 0-0 0 0-0 0 36
25 Fields, Lebron 4 0 0 0-0 0-0 0 0-0 0 24
25 Fields, Lebron 4 0 0 0-0 0-0 0 0-0 0 24
18 Griffith, Tanner 0 1 0 19-22 0-0 0 0-0 0 22
18 Griffith, Tanner 0 1 0 19-22 0-0 0 0-0 0 22
18 Griffith, Tanner 0 1 0 19-22 0-0 0 0-0 0 22
6 Herstich, Nathan 2 0 0 0-0 0-1 0 1-1 0 12
34 Johnson, Latravious 2 0 0 0-0 0-0 0 0-0 0 12
34 Johnson, Latravious 2 0 0 0-0 0-0 0 0-0 0 12
6 Herstich, Nathan 2 0 0 0-0 0-1 0 1-1 0 12
77 Justus, John 1 0 0 0-0 0-0 0 0-0 0 6
8 Phinazee, KeDarrius 1 0 0 0-0 0-0 0 0-0 0 6
8 Phinazee, KeDarrius 1 0 0 0-0 0-0 0 0-0 0 6
4 Turner-Cox, Charles 1 0 0 0-0 0-0 0 0-0 0 6
4 Turner-Cox, Charles 1 0 0 0-0 0-0 0 0-0 0 6
Total 145 21 0 115-126 0-2 6 4-6 0 1060
Opponents 62 6 0 57-60 0-0 3 3-3 1 455

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
9/4/2021 vs Thomas More L 33-45 0-1 3:30 481
09/11/2021 at Emory & Henry W 46-45 1-0 , 0-0 03:26 4318
9/18/2021 at Pikeville L 20-52 1-2 4:30 0
9/25/2021 vs Georgetown L 19-61 1-3 , 0 3:00 508
10/2/2021 vs Faulkner L 42-52 1-4 , 0-1 3:26 411
10/9/2021 at Reinhardt L 35-49 1-5 , 0-2 MSC 3:07 406
10/16/2021 at Warner W 51-36 1-5 0
10/23/2021 vs St. Andrews W 79-64 2-5 , 1 0
10/30/2021 at Kentucky Christian W 44-23 4-5 , 2-2 0
11/6/2021 at Point W 30-7 5-5 , 3 2:40 0
11/13/2021 vs Union W 29-21 7-5 , 5 2:50 376
6500

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/4/2021 Thomas More 22 69 1 17 26 470 4 78 470 4 78 6 136 0 27 0 0 0 0
09/11/2021 Emory & Henry 41 147 2 18 27 365 4 49 365 4 49 5 83 0 23 1 -1 0 0
9/18/2021 Pikeville 31 94 0 11 28 397 3 60 397 3 60 6 118 0 41 0 0 0 0
9/25/2021 Georgetown 25 22 0 30 23 292 3 51 292 3 51 7 108 0 47 1 0 0 0
10/2/2021 Faulkner 24 66 0 19 32 469 6 75 469 6 75 7 128 0 0 1 2 0 2
10/9/2021 Reinhardt 15 66 2 18 34 418 3 39 418 3 39 4 89 0 27 0 0 0 0
10/16/2021 Warner 35 131 0 15 21 333 6 30 333 6 30 5 -149 0 0 1 0 0 0
10/23/2021 St. Andrews 35 170 2 20 22 378 8 46 378 8 46 9 121 0 38 1 5 0 5
10/30/2021 Kentucky Christian 34 91 0 15 23 315 4 54 315 4 54 4 31 0 9 1 5 0 5
11/6/2021 Point 37 190 1 22 17 218 2 42 218 2 42 2 48 0 48 3 31 0 11
11/13/2021 Union 41 258 2 27 14 147 1 21 147 1 21 3 42 0 21 1 -3 0 0

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/4/2021 Thomas More 51 20 71 7.0 29 3.0 20 0 1 0 1 0 1 2 0 0
09/11/2021 Emory & Henry 34 32 66 4.0 8 1.0 5 1 0 0 1 5 1 3 0 0
9/18/2021 Pikeville 75 14 89 7.0 19 1.0 7 2 0 0 1 16 0 6 0 0
9/25/2021 Georgetown 38 26 64 3.0 12 1.0 7 0 0 0 0 0 0 2 0 0
10/2/2021 Faulkner 35 51 86 3.5 3 0 0 0 2 1 1 0 4 4 0 0
10/9/2021 Reinhardt 30 42 72 6.0 46 2.0 18 2 2 0 0 0 0 1 0 0
10/16/2021 Warner 46 16 62 4.0 19 2.0 15 3 3 0 4 86 0 8 0 0
10/23/2021 St. Andrews 54 24 78 5.0 23 0 0 0 0 0 0 0 0 2 2 0
10/30/2021 Kentucky Christian 30 60 90 8.0 31 4.0 22 0 0 0 5 109 0 8 1 0
11/6/2021 Point 43 28 71 5.0 49 0 0 1 1 0 3 70 2 1 0 0
11/13/2021 Union 48 14 62 8.0 21 4.0 13 0 0 0 1 4 0 2 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/4/2021 Thomas More 5 218 43.600 49 0 0 0 0 1 0-0 0 6 335 55.83 3 0
09/11/2021 Emory & Henry 2 76 38.000 40 0 0 0 0 0 1-1 32 0 7 424 60.57 3 1
9/18/2021 Pikeville 8 293 36.600 46 0 0 0 0 2 0-1 0 0 4 253 63.25 0 0
9/25/2021 Georgetown 7 253 36.100 49 0 0 0 0 1 0-0 0 4 252 63.00 1 0
10/2/2021 Faulkner 7 289 41.300 53 0 1 0 0 2 0-0 0 6 334 55.67 1 0
10/9/2021 Reinhardt 1 37 37.000 37 0 0 0 0 0 0-0 0 6 198 33.00 1 1
10/16/2021 Warner 5 189 37.800 47 0 0 1 0 1 3-3 35 0 10 217 21.70 2 0
10/23/2021 St. Andrews 3 85 28.300 39 0 0 0 0 1 1-1 20 0 12 734 61.17 5 0
10/30/2021 Kentucky Christian 2 89 44.500 51 0 1 0 1 2 3-3 47 0 9 539 59.89 1 0
11/6/2021 Point 7 221 31.600 46 0 1 1 0 5 0-1 0 0 5 310 62.00 0 0
11/13/2021 Union 5 199 39.800 59 0 1 0 2 2 2-2 41 0 6 323 53.83 1 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/4/2021 Thomas More 47 135 2 15 23 237 4 28 237 4 28 2 78 0 45 4 53 0 28
09/11/2021 Emory & Henry 33 181 2 24 25 319 4 41 319 4 41 2 18 0 10 0 0 0 0
9/18/2021 Pikeville 58 316 3 35 25 370 4 63 370 4 63 4 157 0 54 4 42 0 39
9/25/2021 Georgetown 48 206 4 41 13 314 3 69 314 3 69 2 53 0 33 2 15 0 15
10/2/2021 Faulkner 45 239 3 36 24 328 3 30 316 3 30 5 154 0 0 4 6 0 18
10/9/2021 Reinhardt 49 198 2 28 13 224 4 40 224 4 40 4 72 0 38 0 0 0 0
10/16/2021 Warner 30 88 1 17 23 341 4 54 341 4 54 8 -20 0 29 3 10 0 17
10/23/2021 St. Andrews 50 366 3 77 20 425 6 50 425 6 50 7 147 0 39 0 0 0 0
10/30/2021 Kentucky Christian 31 79 1 15 24 319 2 39 319 2 39 8 179 0 34 0 0 0 0
11/6/2021 Point 36 73 1 12 23 184 0 19 184 0 19 5 94 0 28 1 10 0 10
11/13/2021 Union 47 126 3 37 11 88 0 21 88 0 21 4 116 0 45 1 0 0 0

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/4/2021 Thomas More 26 10 36 3.0 9 2.0 8 2 2 0 2 55 0 4 1 0
09/11/2021 Emory & Henry 42 40 82 2.0 2 0 0 0 1 0 2 32 4 12 0 0
9/18/2021 Pikeville 52 10 62 6.0 29 2.0 7 1 1 6 2 32 0 7 0 0
9/25/2021 Georgetown 36 18 54 11.0 52 7.0 41 1 1 0 2 28 0 1 1 0
10/2/2021 Faulkner 38 24 62 8.0 23 3.0 17 1 2 50 2 0 3 2 0 0
10/9/2021 Reinhardt 33 20 53 3.0 5 1.0 2 1 2 4 3 78 0 6 0 0
10/16/2021 Warner 37 36 73 3.0 20 1.0 18 1 0 0 0 0 0 5 0 0
10/23/2021 St. Andrews 44 22 66 3.0 8 1.0 4 0 0 0 0 0 0 3 1 0
10/30/2021 Kentucky Christian 31 50 81 4.0 15 1.0 8 1 2 0 3 59 0 3 0 0
11/6/2021 Point 48 18 66 3.0 8 0 0 1 1 0 0 0 2 1 0 0
11/13/2021 Union 40 10 50 4.0 17 0 0 1 3 0 1 16 0 6 0 0

Kicking

