Skip To Main Content

Bluefield University Athletics

Scoreboard

All Events

Bluefield Col. () -vs- Toccoa Falls ()

Bluefield Col. logo 5
vs
16 Toccoa Falls logo
Team Score By Innings
Team 1 2 3 4 5 6 7 R H E
BLUEFIEL Bluefield Col. 0 3 0 2 0 0 0 5 8 5
Winner TOCCOA F Toccoa Falls 0 2 4 3 4 3 X 16 11 2
W:
A. Garmon ()
L:
Ruiz, Riley ()
S:
L. Pruitt ()

Box Score

Scoring Summary

Team Individual Statistics

Bluefield Col. 5
Position Player AB R H RBI BB SO LOB
p     p Avery, Brent 0 0 0 0 0 0 0
p     p Rakes, Tyler 0 0 0 0 0 0 0
p     p Maldonado, Jason 0 0 0 0 0 0 0
p     p Rose, Jaden 0 0 0 0 0 0 0
cf cf Cherry, Sean 4 0 2 0 0 1 1
ss ss Holland, Josh 4 0 0 0 0 3 3
lf lf Johnson, Chris 4 0 0 0 0 1 4
1b 1b Stergiou, Nick 4 1 1 0 0 0 0
3b 3b Crafton, Cody 3 1 1 1 1 1 0
2b 2b Dotson, Dylan 3 0 0 0 1 1 3
rf rf Ramsey, Jordan 4 2 3 2 0 0 2
dh dh Surratt, Grayson 3 1 0 0 1 1 4
c c Royston, Michael 2 0 1 1 1 0 0
p p Ruiz, Riley 0 0 0 0 0 0 0
Totals 31 5 8 4 4 8 17
Batting
2B:
Stergiou, Nick (1)
HR:
Ramsey, Jordan (1)
Baserunning
SB:
Ramsey, Jordan (1)
Fielding
E:
Holland, Josh (3); Dotson, Dylan (2)
DP:
1
Toccoa Falls 16
Position Player AB R H RBI BB SO LOB
L. Elble 1 0 0 0 0 1 2
p     p L. Pruitt 0 0 0 0 0 0 0
p     p H. Tatum 0 0 0 0 0 0 0
ss ss W. Miller 3 0 1 1 2 0 4
rf rf C. Fuchs 5 1 1 0 0 1 7
3b 3b B. Dykes 4 1 1 0 1 0 3
1b 1b R. McCarron 5 1 1 1 0 3 4
c c C. Merritt 3 4 2 0 1 1 2
dh dh P. Powell 4 4 1 1 1 1 3
2b 2b A. Dumas 2 2 1 1 2 0 0
cf cf N. Eckert 1 2 0 1 3 1 3
lf lf H. Scott 3 1 3 7 0 0 0
p p A. Garmon 0 0 0 0 0 0 0
Totals 31 16 11 12 10 8 28
Batting
2B:
H. Scott (1)
Baserunning
SB:
B. Dykes (1); H. Scott (1)
HBP:
C. Merritt (1); N. Eckert (1); H. Scott (2)
Fielding
E:
B. Dykes (2)

Team Individual Pitching Statistics

Bluefield Col. - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
Ruiz, Riley (L, ) 3.0 3 6 4 3 5 0 0 3 0 0 20 0 0 --
Rose, Jaden 0.2 1 3 3 2 1 0 0 0 0 0 5 0 0 --
Avery, Brent 0.1 1 0 0 1 0 0 0 0 0 0 3 0 0 --
Rakes, Tyler 0.2 5 4 1 1 1 0 0 0 0 0 5 0 0 --
Maldonado, Jason 1.1 1 3 0 3 1 0 0 1 0 0 9 0 0 --
Totals 11 16 8 10 8 0 0 4 0 0 42 0 0
Toccoa Falls - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
A. Garmon (W, ) 3.2 4 5 4 2 6 0 0 0 0 0 17 0 0 --
H. Tatum 0.0 2 0 0 0 0 0 0 0 0 0 3 0 0 --
L. Pruitt (S, ) 3.1 2 0 0 2 2 0 0 0 0 0 15 0 0 --
Totals 8 5 4 4 8 0 0 0 0 0 35 0 0

Composite Stats

Bluefield Col. 5 - Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
p     p Avery, Brent 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Rakes, Tyler 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Maldonado, Jason 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Rose, Jaden 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
cf cf Cherry, Sean 4 0 2 0 0 0 0 0 0 0 0 0 0 1 0 0 3 0
ss ss Holland, Josh 4 0 0 0 0 0 0 0 0 0 0 0 0 3 0 0 4 0
lf lf Johnson, Chris 4 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0
1b 1b Stergiou, Nick 4 1 1 0 1 0 0 0 0 0 0 0 0 0 0 0 1 0
3b 3b Crafton, Cody 3 1 1 1 0 0 0 1 0 0 0 0 0 1 0 0 0 0
2b 2b Dotson, Dylan 3 0 0 0 0 0 0 1 0 0 0 0 0 1 0 0 1 0
rf rf Ramsey, Jordan 4 2 3 2 0 0 1 0 1 0 0 0 0 0 0 0 0 0
dh dh Surratt, Grayson 3 1 0 0 0 0 0 1 0 0 0 0 0 1 0 0 0 0
c c Royston, Michael 2 0 1 1 0 0 0 1 0 0 0 0 0 0 0 0 8 0
p p Ruiz, Riley 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0
Totals 31 5 8 4 1 0 1 4 1 0 0 0 0 8 0 0 18 0
Toccoa Falls 16Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
0 0 L. Elble 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0
p     p L. Pruitt 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p H. Tatum 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
ss ss W. Miller 3 0 1 1 0 0 0 2 0 0 0 0 0 0 0 0 4 0
rf rf C. Fuchs 5 1 1 0 0 0 0 0 0 0 0 0 0 1 0 0 1 0
3b 3b B. Dykes 4 1 1 0 0 0 0 1 1 0 0 0 0 0 0 0 1 0
1b 1b R. McCarron 5 1 1 1 0 0 0 0 0 0 0 0 0 3 0 1 0 0
c c C. Merritt 3 4 2 0 0 0 0 1 0 0 1 0 0 1 0 0 8 0
dh dh P. Powell 4 4 1 1 0 0 0 1 0 0 0 0 0 1 0 0 0 0
2b 2b A. Dumas 2 2 1 1 0 0 0 2 0 0 0 0 0 0 0 0 2 0
cf cf N. Eckert 1 2 0 1 0 0 0 3 0 0 1 0 0 1 0 0 4 0
lf lf H. Scott 3 1 3 7 1 0 0 0 1 0 2 0 0 0 0 0 1 0
p p A. Garmon 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals 31 16 11 12 1 0 0 10 2 0 4 0 0 8 0 1 21 0