Skip To Main Content
Skip To Main Content

Bluefield University Athletics

The Official Website of Bluefield University Athletics

Bluefield (Va.) () -VS- Bryan (Tenn.) ()

Box Score

Bluefield (Va.) logo
3
vs
Bryan (Tenn.) logo
2

Bluefield (Va.) ()
-VS-
Bryan (Tenn.) ()

Team Score By Period
Team 1 2 3 4 5
Winner Bluefield (Va.) BLUE 20 25 21 25 15
Bryan (Tenn.) BC 25 19 25 18 12
Date:
2021-03-04
Time:
18:30
Site:
, ()
Attendance:
0
Officials
1st Referee:
2nd Referee:
VIEW
Match History vs Bryan (Tenn.)

Match Details

Game Statistics By Set
Set Bluefield (Va.) Bryan (Tenn.)
K E TA % K E TA %
Total 0 0 0 .000 0 0 0 .000
Team Statistical Comparison
Statistic Team Comparison
BLUE - BC
Points
64.0
65.0
Kills
50
47
Aces
9
9
Blocks
5
9
Assists
34
41
Digs
93
90

Game Leaders

BLUE - Leaders
Statistic Leaders
Kills Flores, Leslie (17), Wells, Jessica (13), Turner, Reese (7)
Aces Coulter, Morgan (4), Flores, Leslie (2), Sansone, Sophia (1)
Blocks Wells, Jessica (4), Whatcott, Aubri (2), Flores, Leslie (1)
Assists Whatcott, Aubri (33), Fingerlin, Claire (1)
Digs Flores, Leslie (24), Fingerlin, Claire (18), Coulter, Morgan (13)
BC - Leaders
Statistic Leaders
Kills Abby Rector (16), Gigi Ford (9), MyKayla Hampton (6)
Aces Abby Rector (4), Jessica Towe (2), Shirah Foor (2)
Blocks Anna Cain (7), Shirah Foor (3), MyKayla Hampton (2)
Assists Shirah Foor (34), Jaleigh Rogan (4), Rheagan Kean (1)
Digs Abby Rector (18), Jaleigh Rogan (16), Shirah Foor (16)

Individual Statistics

Bluefield (Va.)

BLUE - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
0 0 Flores, Leslie 5 17 4 55 .236 0 0 2 3 2-3 0 1 0 24 0 1 19.5
3 3 Coulter, Morgan 5 2 2 11 .000 0 0 4 3 4-3 0 0 0 13 0 2 6.0
5 5 Turner, Reese 5 7 2 21 .238 0 0 0 0 0-0 0 0 0 1 0 0 7.0
8 8 Reitzloff, Stephanie 5 5 9 29 -.138 0 0 0 0 0-0 0 0 0 4 0 0 5.0
9 9 Fingerlin, Claire 5 0 1 3 -.333 1 0 1 0 1-0 0 0 0 18 0 2 1.0
12 12 Courtney, Gabby 5 3 6 15 -.200 0 0 0 0 0-0 0 1 0 2 0 0 3.5
13 13 Brown, Kassidy 5 0 1 2 -.500 0 0 0 0 0-0 0 0 0 13 0 1 0.0
18 18 Wells, Jessica 5 13 6 36 .194 0 0 0 1 0-1 2 2 0 5 0 0 16.0
30 30 Whatcott, Aubri 5 3 0 13 .231 33 1 1 3 1-3 0 2 0 13 0 0 5.0
7 7 Sansone, Sophia 4 0 0 0 0 0 0 1 1 1-1 0 0 0 0 0 0 1.0
16 16 Richardson, Carson 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 5 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 3 0.0
Totals 50 31 185 .103 34 1 9 11 9-11 2 6 0 93 0 9 64
BLUE - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
0 0 Flores, Leslie 5 0 1 0 24 0 1 19.5
3 3 Coulter, Morgan 5 0 0 0 13 0 2 6.0
5 5 Turner, Reese 5 0 0 0 1 0 0 7.0
8 8 Reitzloff, Stephanie 5 0 0 0 4 0 0 5.0
9 9 Fingerlin, Claire 5 0 0 0 18 0 2 1.0
12 12 Courtney, Gabby 5 0 1 0 2 0 0 3.5
13 13 Brown, Kassidy 5 0 0 0 13 0 1 0.0
18 18 Wells, Jessica 5 2 2 0 5 0 0 16.0
30 30 Whatcott, Aubri 5 0 2 0 13 0 0 5.0
7 7 Sansone, Sophia 4 0 0 0 0 0 0 1.0
16 16 Richardson, Carson 1 0 0 0 0 0 0 0.0
TM TM TEAM 5 0 0 0 0 0 3 0.0
Totals 2 6 0 93 0 9 64

Bryan (Tenn.)

BC - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Rheagan Kean 5 0 1 1 -1.000 1 0 0 0 0-0 0 0 0 7 0 0 0.0
6 6 MyKayla Hampton 5 6 1 17 .294 0 0 0 0 0-0 0 2 0 0 0 0 7.0
16 16 Abby Rector 5 16 8 46 .174 0 0 4 2 4-2 0 1 0 18 0 2 20.5
17 17 Jaleigh Rogan 5 0 0 5 .000 4 2 1 1 1-1 0 0 0 16 0 2 1.0
20 20 Jessica Towe 5 0 1 4 -.250 1 0 2 1 2-1 0 0 0 10 0 1 2.0
44 44 Shirah Foor 5 1 0 8 .125 34 2 2 0 2-0 0 3 0 16 0 1 4.5
45 45 Anna Cain 5 5 4 21 .048 0 0 0 2 0-2 2 5 0 0 0 0 9.5
10 10 Paige Randolph 4 5 3 23 .087 0 0 0 0 0-0 0 2 0 4 0 0 6.0
22 22 Gigi Ford 4 9 13 34 -.118 0 0 0 1 0-1 0 1 0 12 0 1 9.5
5 5 Sarah Moore 3 5 5 21 .000 0 0 0 0 0-0 0 0 0 3 0 0 5.0
15 15 Joslynn Mendoza 2 0 0 1 .000 1 0 0 0 0-0 0 0 0 4 0 0 0.0
TM TM TEAM 5 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 2 0.0
Totals 47 36 181 .061 41 4 9 7 9-7 2 14 0 90 0 9 65
BC - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Rheagan Kean 5 0 0 0 7 0 0 0.0
6 6 MyKayla Hampton 5 0 2 0 0 0 0 7.0
16 16 Abby Rector 5 0 1 0 18 0 2 20.5
17 17 Jaleigh Rogan 5 0 0 0 16 0 2 1.0
20 20 Jessica Towe 5 0 0 0 10 0 1 2.0
44 44 Shirah Foor 5 0 3 0 16 0 1 4.5
45 45 Anna Cain 5 2 5 0 0 0 0 9.5
10 10 Paige Randolph 4 0 2 0 4 0 0 6.0
22 22 Gigi Ford 4 0 1 0 12 0 1 9.5
5 5 Sarah Moore 3 0 0 0 3 0 0 5.0
15 15 Joslynn Mendoza 2 0 0 0 4 0 0 0.0
TM TM TEAM 5 0 0 0 0 0 2 0.0
Totals 2 14 0 90 0 9 65