Skip To Main Content

Bluefield University Athletics

Scoreboard

All Events

Bluefield (Va.) (13-20) -VS- Kentucky Christian (11-23)

Box Score

Bluefield (Va.) logo
3
vs
Kentucky Christian logo
1

Bluefield (Va.) (13-20)
-VS-
Kentucky Christian (11-23)

Team Score By Period
Team 1 2 3 4
Winner Bluefield (Va.) BLUE 25 25 22 25
Kentucky Christian KCU 18 14 25 20
Date:
2019-11-13
Time:
15:30
Site:
Kingsport, TN (Meadowview Resort)
Attendance:
0
Officials
1st Referee:
2nd Referee:
VIEW
Match History vs Kentucky Christian

Match Details

Game Statistics By Set
Set Bluefield (Va.) Kentucky Christian
K E TA % K E TA %
Set #1 0 0 0 0.000 0 0 0 0.000
Set #2 0 0 0 0.000 0 0 0 0.000
Set #3 0 0 0 0.000 0 0 0 0.000
Set #4 0 0 0 0.000 0 0 0 0.000
Total 0 0 0 .000 0 0 0 .000
Team Statistical Comparison
Statistic Team Comparison
BLUE - KCU
Points
70.0
53.0
Kills
58
45
Aces
3
2
Blocks
9
6
Assists
44
41
Digs
79
77

Game Leaders

BLUE - Leaders
Statistic Leaders
Kills Flores, Leslie (15), Kendrick, Katie (13), Rigsby, Gabby (12)
Aces Kendrick, Katie (2), Flores, Leslie (1)
Blocks Kendrick, Katie (4), Grajeda, Adrianah (4), Rigsby, Gabby (3)
Assists Brown, Kassidy (41), Fisher, Paige (2), Flores, Leslie (1)
Digs Flores, Leslie (17), Brown, Kassidy (15), Fisher, Paige (14)
KCU - Leaders
Statistic Leaders
Kills Avery Crum (14), Kiahna Holmen (12), Ally Whitall (6)
Aces Avery Crum (2)
Blocks Grace Morris (3), Ally Whitall (2), Kristin Upshaw-Mendoza (2)
Assists Darby Flickinger (22), April Stiers (16), Avery Crum (1)
Digs Mackenzie Kelty (29), Kiahna Holmen (16), Olivia Barrett (9)

Individual Statistics

Bluefield (Va.) (13-20)

BLUE - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Kendrick, Katie 4 13 1 26 .462 0 0 2 0 2-0 0 4 0 5 0 0 17.0
2 2 Rigsby, Gabby 4 12 3 27 .333 0 0 0 0 0-0 1 2 0 6 0 0 14.0
3 3 Fisher, Paige 4 0 0 0 0 2 0 0 0 0-0 0 0 0 14 0 0 0.0
4 4 Sefton, Rachel 4 0 0 0 0 0 0 0 2 0-2 0 0 0 3 0 0 0.0
6 6 Kay, Kailee 4 0 2 9 -.222 0 0 0 1 0-1 0 0 0 7 0 0 0.0
11 11 Flores, Leslie 4 15 6 50 .180 1 0 1 0 1-0 0 1 0 17 0 1 16.5
13 13 Brown, Kassidy 4 6 2 17 .235 41 0 0 0 0-0 0 2 0 15 5 0 7.0
19 19 Phipps, Whitley 4 0 0 0 0 0 0 0 0 0-0 0 0 0 4 0 0 0.0
21 21 Grajeda, Adrianah 4 4 2 13 .154 0 0 0 0 0-0 1 3 1 3 0 0 6.5
22 22 Southerland, Taylor 4 8 6 23 .087 0 0 0 0 0-0 0 2 0 5 0 0 9.0
TM TM TEAM 4 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 1 0.0
Totals 58 22 165 .218 44 0 3 3 3-3 2 14 1 79 5 2 70
BLUE - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Kendrick, Katie 4 0 4 0 5 0 0 17.0
2 2 Rigsby, Gabby 4 1 2 0 6 0 0 14.0
3 3 Fisher, Paige 4 0 0 0 14 0 0 0.0
4 4 Sefton, Rachel 4 0 0 0 3 0 0 0.0
6 6 Kay, Kailee 4 0 0 0 7 0 0 0.0
11 11 Flores, Leslie 4 0 1 0 17 0 1 16.5
13 13 Brown, Kassidy 4 0 2 0 15 5 0 7.0
19 19 Phipps, Whitley 4 0 0 0 4 0 0 0.0
21 21 Grajeda, Adrianah 4 1 3 1 3 0 0 6.5
22 22 Southerland, Taylor 4 0 2 0 5 0 0 9.0
TM TM TEAM 4 0 0 0 0 0 1 0.0
Totals 2 14 1 79 5 2 70

Kentucky Christian (11-23)

KCU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Avery Crum 4 14 6 41 .195 1 0 2 1 2-1 0 1 0 5 0 0 16.5
6 6 Olivia Barrett 4 0 0 0 0 0 0 0 0 0-0 0 0 0 9 0 2 0.0
11 11 Darby Flickinger 4 0 1 3 -.333 22 0 0 0 0-0 0 0 0 6 1 0 0.0
13 13 Kristin Upshaw-Mendoza 4 6 5 20 .050 1 0 0 0 0-0 0 2 0 3 0 0 7.0
16 16 April Stiers 4 0 0 1 .000 16 0 0 0 0-0 0 0 0 5 1 0 0.0
17 17 Kiahna Holmen 4 12 9 45 .067 0 0 0 0 0-0 1 0 2 16 0 0 13.0
20 20 Annalissa Reyes 4 0 0 0 0 0 0 0 2 0-2 0 0 0 1 0 0 0.0
22 22 Arin Owens 4 3 0 17 .176 0 0 0 0 0-0 0 1 2 2 1 0 3.5
25 25 Mackenzie Kelty 4 0 0 0 0 1 0 0 2 0-2 0 0 0 29 0 1 0.0
29 29 Delanie Gilliland 4 4 1 7 .429 0 0 0 0 0-0 0 1 1 0 0 0 4.5
2 2 Ally Whitall 3 6 4 18 .111 0 0 0 0 0-0 0 2 0 0 0 0 7.0
9 9 Grace Morris 3 0 1 3 -.333 0 0 0 0 0-0 0 3 0 1 0 0 1.5
14 14 Sarah Howard 1 0 1 3 -.333 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 4 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 45 28 158 .108 41 0 2 5 2-5 1 10 5 77 3 3 53
KCU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Avery Crum 4 0 1 0 5 0 0 16.5
6 6 Olivia Barrett 4 0 0 0 9 0 2 0.0
11 11 Darby Flickinger 4 0 0 0 6 1 0 0.0
13 13 Kristin Upshaw-Mendoza 4 0 2 0 3 0 0 7.0
16 16 April Stiers 4 0 0 0 5 1 0 0.0
17 17 Kiahna Holmen 4 1 0 2 16 0 0 13.0
20 20 Annalissa Reyes 4 0 0 0 1 0 0 0.0
22 22 Arin Owens 4 0 1 2 2 1 0 3.5
25 25 Mackenzie Kelty 4 0 0 0 29 0 1 0.0
29 29 Delanie Gilliland 4 0 1 1 0 0 0 4.5
2 2 Ally Whitall 3 0 2 0 0 0 0 7.0
9 9 Grace Morris 3 0 3 0 1 0 0 1.5
14 14 Sarah Howard 1 0 0 0 0 0 0 0.0
TM TM TEAM 4 0 0 0 0 0 0 0.0
Totals 1 10 5 77 3 3 53