Skip To Main Content
Skip To Main Content

Bluefield University Athletics

The Official Website of Bluefield University Athletics

Milligan (Tenn.) () -VS- Bluefield (Va.) ()

Box Score

Milligan (Tenn.) logo
3
vs
Bluefield (Va.) logo
0

Milligan (Tenn.) ()
-VS-
Bluefield (Va.) ()

Team Score By Period
Team 1 2 3
Winner Milligan (Tenn.) MILL 25 25 25
Bluefield (Va.) BLUE 16 16 21
Date:
2019-10-22
Time:
18:30
Site:
, ()
Attendance:
0
Officials
1st Referee:
2nd Referee:
VIEW
Match History vs Milligan (Tenn.)

Match Details

Game Statistics By Set
Set Milligan (Tenn.) Bluefield (Va.)
K E TA % K E TA %
Total 0 0 0 .000 0 0 0 .000
Team Statistical Comparison
Statistic Team Comparison
MILL - BLUE
Points
53.0
35.0
Kills
41
29
Aces
7
4
Blocks
5
2
Assists
40
29
Digs
48
37

Game Leaders

MILL - Leaders
Statistic Leaders
Kills Alyssa Gibson (11), Julia Codispoti (8), Julie Dockery (8)
Aces Layla Grant (4), Ashelyn Vandergriff (1), Julie Dockery (1)
Blocks Julia Codispoti (4), Carley Gregory (1), Kellee Geren (1)
Assists Kellee Geren (34), Paxton Adkins (2), Layla Grant (2)
Digs Layla Grant (18), Ashelyn Vandergriff (11), Kellee Geren (7)
BLUE - Leaders
Statistic Leaders
Kills Southerland, Taylor (7), Rigsby, Gabby (6), Kendrick, Katie (5)
Aces Fisher, Paige (2), Kendrick, Katie (1), Phipps, Whitley (1)
Blocks Rigsby, Gabby (1), Grajeda, Adrianah (1), Southerland, Taylor (1)
Assists Brown, Kassidy (27), Kay, Kailee (1), Phipps, Whitley (1)
Digs Flores, Leslie (10), Fisher, Paige (7), Kay, Kailee (5)

Individual Statistics

Milligan (Tenn.)

MILL - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Paxton Adkins 3 0 0 0 0 2 0 0 0 0-0 0 0 0 6 0 0 0.0
3 3 Ashelyn Vandergriff 3 0 0 3 .000 1 0 1 0 1-0 0 0 0 11 0 0 1.0
5 5 Layla Grant 3 2 1 7 .143 2 0 4 3 4-3 0 0 0 18 0 0 6.0
7 7 Abby Falcone 3 4 2 8 .250 0 0 0 0 0-0 0 0 0 0 0 0 4.0
8 8 Julia Codispoti 3 8 1 12 .583 0 0 0 0 0-0 2 2 0 0 0 0 11.0
9 9 Carley Gregory 3 5 6 22 -.045 0 0 0 0 0-0 0 1 0 2 0 2 5.5
13 13 Julie Dockery 3 8 3 18 .278 1 0 1 0 1-0 0 0 0 0 0 0 9.0
17 17 Kellee Geren 3 0 1 6 -.167 34 0 0 0 0-0 1 0 0 7 0 0 1.0
24 24 Alyssa Gibson 3 11 0 14 .786 0 0 0 0 0-0 0 1 0 1 0 0 11.5
25 25 Cameron McConnell 3 0 1 1 -1.000 0 0 1 0 1-0 0 0 0 3 0 0 1.0
4 4 Sarah Grace Larkey 1 0 0 1 .000 0 0 0 0 0-0 0 0 0 0 0 0 0.0
10 10 Elise Gregory 1 3 0 3 1.000 0 0 0 0 0-0 0 0 0 0 0 0 3.0
15 15 Jericka Emert 1 0 0 1 .000 0 0 0 0 0-0 0 0 0 0 0 0 0.0
20 20 Lauren Petty 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 1 0.0
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 1 0.0
Totals 41 15 96 .271 40 0 7 3 7-3 3 4 0 48 0 4 53
MILL - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Paxton Adkins 3 0 0 0 6 0 0 0.0
3 3 Ashelyn Vandergriff 3 0 0 0 11 0 0 1.0
5 5 Layla Grant 3 0 0 0 18 0 0 6.0
7 7 Abby Falcone 3 0 0 0 0 0 0 4.0
8 8 Julia Codispoti 3 2 2 0 0 0 0 11.0
9 9 Carley Gregory 3 0 1 0 2 0 2 5.5
13 13 Julie Dockery 3 0 0 0 0 0 0 9.0
17 17 Kellee Geren 3 1 0 0 7 0 0 1.0
24 24 Alyssa Gibson 3 0 1 0 1 0 0 11.5
25 25 Cameron McConnell 3 0 0 0 3 0 0 1.0
4 4 Sarah Grace Larkey 1 0 0 0 0 0 0 0.0
10 10 Elise Gregory 1 0 0 0 0 0 0 3.0
15 15 Jericka Emert 1 0 0 0 0 0 0 0.0
20 20 Lauren Petty 1 0 0 0 0 0 1 0.0
TM TM TEAM 3 0 0 0 0 0 1 0.0
Totals 3 4 0 48 0 4 53

Bluefield (Va.)

BLUE - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Kendrick, Katie 3 5 1 13 .308 0 0 1 0 1-0 0 0 0 3 0 0 6.0
2 2 Rigsby, Gabby 3 6 8 24 -.083 0 0 0 0 0-0 1 0 1 2 0 3 7.0
3 3 Fisher, Paige 3 0 0 0 0 0 0 2 0 2-0 0 0 0 7 0 1 2.0
6 6 Kay, Kailee 3 0 1 3 -.333 1 0 0 1 0-1 0 0 0 5 0 0 0.0
11 11 Flores, Leslie 3 5 4 21 .048 0 0 0 1 0-1 0 0 0 10 0 1 5.0
13 13 Brown, Kassidy 3 1 1 6 .000 27 0 0 0 0-0 0 0 0 3 4 0 1.0
21 21 Grajeda, Adrianah 3 5 1 10 .400 0 0 0 0 0-0 0 1 1 2 0 0 5.5
22 22 Southerland, Taylor 3 7 1 24 .250 0 0 0 0 0-0 0 1 0 2 0 0 7.5
9 9 Fingerlin, Claire 2 0 0 1 .000 0 0 0 0 0-0 0 0 0 0 0 1 0.0
19 19 Phipps, Whitley 2 0 0 1 .000 1 0 1 1 1-1 0 0 0 2 0 1 1.0
12 12 Barker, Kaleigh 1 0 0 1 .000 0 0 0 0 0-0 0 0 0 1 0 0 0.0
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 29 17 104 .115 29 0 4 3 4-3 1 2 2 37 4 7 35
BLUE - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Kendrick, Katie 3 0 0 0 3 0 0 6.0
2 2 Rigsby, Gabby 3 1 0 1 2 0 3 7.0
3 3 Fisher, Paige 3 0 0 0 7 0 1 2.0
6 6 Kay, Kailee 3 0 0 0 5 0 0 0.0
11 11 Flores, Leslie 3 0 0 0 10 0 1 5.0
13 13 Brown, Kassidy 3 0 0 0 3 4 0 1.0
21 21 Grajeda, Adrianah 3 0 1 1 2 0 0 5.5
22 22 Southerland, Taylor 3 0 1 0 2 0 0 7.5
9 9 Fingerlin, Claire 2 0 0 0 0 0 1 0.0
19 19 Phipps, Whitley 2 0 0 0 2 0 1 1.0
12 12 Barker, Kaleigh 1 0 0 0 1 0 0 0.0
TM TM TEAM 3 0 0 0 0 0 0 0.0
Totals 1 2 2 37 4 7 35