Skip To Main Content
Skip To Main Content

Bluefield University Athletics

The Official Website of Bluefield University Athletics

Bluefield College () -VS- Tennessee Wesleyan ()

Box Score

Bluefield College logo
3
vs
Tennessee Wesleyan logo
1

Bluefield College ()
-VS-
Tennessee Wesleyan ()

Team Score By Period
Team 1 2 3 4
Winner Bluefield College BLUE 18 27 25 25
Tennessee Wesleyan TNWC 25 25 22 18
Date:
2018-09-28
Time:
18:30
Site:
, ()
Attendance:
0
Officials
1st Referee:
2nd Referee:
VIEW
Match History vs Tennessee Wesleyan

Match Details

Game Statistics By Set
Set Bluefield College Tennessee Wesleyan
K E TA % K E TA %
Total 0 0 0 .000 0 0 0 .000
Team Statistical Comparison
Statistic Team Comparison
BLUE - TNWC
Points
53.0
61.0
Kills
44
44
Aces
5
9
Blocks
4
8
Assists
36
36
Digs
79
81

Game Leaders

BLUE - Leaders
Statistic Leaders
Kills Barker, Kaleigh (16), Kendrick, Katie (12), McElroy, Hannah (7)
Aces Kay, Kailee (3), Kendrick, Katie (1), Fisher, Paige (1)
Blocks Southerland, Taylor (2), Kendrick, Katie (1), McElroy, Hannah (1)
Assists McCroskey, Camry (32), Kay, Kailee (2), Fisher, Paige (1)
Digs Kay, Kailee (20), Fisher, Paige (14), Barker, Kaleigh (14)
TNWC - Leaders
Statistic Leaders
Kills Sydney Ritten (12), Allana Knowles (9), Marjorie Smith (7)
Aces Gabi Catt (4), Cybelle Murakami (1), Marjorie Smith (1)
Blocks Avery Hilliard (4), Sydney Ritten (2), Maura Emert (1)
Assists Gabi Catt (33), Haley Amet (2), Avery Hilliard (1)
Digs Sovanna Ramirez (20), Gabi Catt (18), Cybelle Murakami (8)

Individual Statistics

Bluefield College

BLUE - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Kendrick, Katie 4 12 4 30 .267 0 0 1 2 1-2 1 0 0 2 1 0 14.0
2 2 McCroskey, Camry 4 3 2 12 .083 32 2 0 4 0-4 0 0 0 11 0 0 3.0
3 3 Fisher, Paige 4 0 0 0 0 1 0 1 2 1-2 0 0 0 14 0 2 1.0
5 5 McElroy, Hannah 4 7 1 12 .500 0 0 0 0 0-0 1 0 0 2 0 0 8.0
6 6 Kay, Kailee 4 4 6 35 -.057 2 0 3 0 3-0 0 0 0 20 0 2 7.0
12 12 Barker, Kaleigh 4 16 4 44 .273 0 0 0 2 0-2 0 0 0 14 0 2 16.0
22 22 Southerland, Taylor 4 2 3 21 -.048 1 1 0 2 0-2 2 0 0 10 0 2 4.0
8 8 Doig, Christalyn 3 0 0 0 0 0 0 0 3 0-3 0 0 0 2 0 0 0.0
9 9 Krug, Peyton 1 0 0 0 0 0 0 0 0 0-0 0 0 0 3 0 0 0.0
16 16 Mullins, Bethany 1 0 0 0 0 0 0 0 0 0-0 0 0 0 1 0 0 0.0
TM TM TEAM 4 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 1 0.0
Totals 44 20 154 .156 36 3 5 15 5-15 4 0 0 79 1 9 53
BLUE - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Kendrick, Katie 4 1 0 0 2 1 0 14.0
2 2 McCroskey, Camry 4 0 0 0 11 0 0 3.0
3 3 Fisher, Paige 4 0 0 0 14 0 2 1.0
5 5 McElroy, Hannah 4 1 0 0 2 0 0 8.0
6 6 Kay, Kailee 4 0 0 0 20 0 2 7.0
12 12 Barker, Kaleigh 4 0 0 0 14 0 2 16.0
22 22 Southerland, Taylor 4 2 0 0 10 0 2 4.0
8 8 Doig, Christalyn 3 0 0 0 2 0 0 0.0
9 9 Krug, Peyton 1 0 0 0 3 0 0 0.0
16 16 Mullins, Bethany 1 0 0 0 1 0 0 0.0
TM TM TEAM 4 0 0 0 0 0 1 0.0
Totals 4 0 0 79 1 9 53

Tennessee Wesleyan

TNWC - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Cybelle Murakami 4 0 1 1 -1.000 0 1 1 0 1-0 0 0 0 8 0 0 1.0
3 3 Marjorie Smith 4 7 6 39 .026 0 0 1 4 1-4 0 0 0 6 0 0 8.0
4 4 Haley Amet 4 0 1 2 -.500 2 0 0 0 0-0 0 0 0 6 0 0 0.0
6 6 Gabi Catt 4 3 0 9 .333 33 2 4 4 4-4 0 0 0 18 2 0 7.0
7 7 Sovanna Ramirez 4 0 0 1 .000 0 1 0 2 0-2 0 0 0 20 0 3 0.0
11 11 Avery Hilliard 4 7 3 16 .250 1 0 0 0 0-0 4 0 3 2 1 0 11.0
13 13 Allana Knowles 4 9 3 26 .231 0 0 1 1 1-1 1 0 0 5 0 0 11.0
14 14 Kylie Hatfield 4 0 0 0 0 0 0 1 3 1-3 0 0 0 1 0 0 1.0
16 16 Miyah Woodard 4 5 7 16 -.125 0 0 0 0 0-0 1 0 1 2 0 0 6.0
20 20 Tia Madden 4 0 1 2 -.500 0 0 0 0 0-0 0 0 0 4 0 0 0.0
25 25 Sydney Ritten 4 12 3 38 .237 0 0 1 1 1-1 1 1 1 8 0 0 14.5
2 2 Emily Donovan 1 0 0 0 0 0 0 0 0 0-0 0 0 0 1 0 0 0.0
9 9 Gabby Harris 1 0 0 0 0 0 0 0 0 0-0 0 0 1 0 0 0 0.0
10 10 Maura Emert 1 1 0 1 1.000 0 0 0 0 0-0 0 1 0 0 0 0 1.5
15 15 Madison Weir 1 0 0 1 .000 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 4 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 2 0.0
Totals 44 25 152 .125 36 4 9 15 9-15 7 2 6 81 3 5 61
TNWC - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Cybelle Murakami 4 0 0 0 8 0 0 1.0
3 3 Marjorie Smith 4 0 0 0 6 0 0 8.0
4 4 Haley Amet 4 0 0 0 6 0 0 0.0
6 6 Gabi Catt 4 0 0 0 18 2 0 7.0
7 7 Sovanna Ramirez 4 0 0 0 20 0 3 0.0
11 11 Avery Hilliard 4 4 0 3 2 1 0 11.0
13 13 Allana Knowles 4 1 0 0 5 0 0 11.0
14 14 Kylie Hatfield 4 0 0 0 1 0 0 1.0
16 16 Miyah Woodard 4 1 0 1 2 0 0 6.0
20 20 Tia Madden 4 0 0 0 4 0 0 0.0
25 25 Sydney Ritten 4 1 1 1 8 0 0 14.5
2 2 Emily Donovan 1 0 0 0 1 0 0 0.0
9 9 Gabby Harris 1 0 0 1 0 0 0 0.0
10 10 Maura Emert 1 0 1 0 0 0 0 1.5
15 15 Madison Weir 1 0 0 0 0 0 0 0.0
TM TM TEAM 4 0 0 0 0 0 2 0.0
Totals 7 2 6 81 3 5 61