Skip To Main Content
Skip To Main Content

Bluefield University Athletics

The Official Website of Bluefield University Athletics

Warner (Fla.) (8-4) -VS- Bluefield College (0-8)

Box Score

Warner (Fla.) logo
3
vs
Bluefield College logo
0

Warner (Fla.) (8-4)
-VS-
Bluefield College (0-8)

Team Score By Period
Team 1 2 3 4 5
Winner Warner (Fla.) WU 25 25 25 0 0
Bluefield College BLUE 14 18 15 0 0
Date:
2016-02-19
Time:
17:00
Site:
Bluefield, VA (Dome Gymnasium)
Attendance:
50
Officials
1st Referee: Wayne Clark
2nd Referee: D.J. Preston
VIEW
Match History vs Warner (Fla.)

Match Details

Game Statistics By Set
Set Warner (Fla.) Bluefield College
K E TA % K E TA %
Set #1 0 0 0 0.000 0 0 0 0.000
Set #2 0 0 0 0.000 0 0 0 0.000
Set #3 0 0 0 0.000 0 0 0 0.000
Set #4 0 0 0 0.000 0 0 0 0.000
Set #5 0 0 0 0.000 0 0 0 0.000
Total 0 0 0 .000 0 0 0 .000
Team Statistical Comparison
Statistic Team Comparison
WU - BLUE
Points
38.5
38.5
Kills
31
18
Aces
2
0
Blocks
5
20
Assists
30
11
Digs
20
26

Game Leaders

WU - Leaders
Statistic Leaders
Kills Dylan Sechrest (8), Henry Falck Lauten (7), Devin Lofton (5)
Aces Martin Krueger (2)
Blocks Henry Falck Lauten (1.5), Devin Lofton (1.0), Jose Del Toro (1.0)
Assists Martin Krueger (21), Maneul Panchame (7), Devin Lofton (1)
Digs Hui Ding (12), Joshua Jordan (3), Maneul Panchame (1)
BLUE - Leaders
Statistic Leaders
Kills Holland, Connor (5), Griffin, Daniel (4), Craycraft, Chase (4)
Aces
Blocks Dixon, Chris (4.5), Craycraft, Chase (4.5), Gianesin, David (3.5)
Assists Craycraft, Chase (9), Gianesin, David (2)
Digs Hilton, Patrick (10), Gianesin, David (5), Griffin, Daniel (3)

Individual Statistics

Warner (Fla.) (8-4)

WU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Maneul Panchame 2 3 0 6 .500 7 1 0 1 0-1 0 1 0 1 1 0 3.5
5 5 Martin Krueger 2 1 0 2 .500 21 0 2 4 2-4 0 1 1 0 1 0 3.5
6 6 Colton Watson 2 0 0 0 0 0 0 0 1 0-1 0 0 0 0 0 0 0.0
7 7 Joshua Jordan 2 2 0 9 .222 0 0 0 2 0-2 0 0 1 3 0 0 2.0
8 8 Steven Vaughn 2 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
9 9 Henry Falck Lauten 2 7 1 13 .462 0 0 0 3 0-3 1 1 1 0 1 0 8.5
10 10 Dylan Sechrest 2 8 0 11 .727 0 0 0 3 0-3 0 0 0 1 0 0 8.0
11 11 Gonzalo Fernandez 2 1 0 1 1.000 0 0 0 0 0-0 0 1 1 1 0 0 1.5
12 12 Zachary Thomas 2 1 2 5 -.200 0 0 0 0 0-0 0 0 0 0 0 0 1.0
14 14 Jahn Lazada 2 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
15 15 Devin Lofton 2 5 0 9 .556 1 0 0 0 0-0 0 2 2 1 0 0 6.0
16 16 Hui Ding 2 0 0 0 0 1 0 0 2 0-2 0 0 0 12 0 0 0.0
17 17 Jose Del Toro 2 0 2 2 -1.000 0 0 0 1 0-1 1 0 0 0 0 0 1.0
18 18 Alexander Gonzalez 2 3 0 5 .600 0 0 0 0 0-0 0 1 0 1 0 0 3.5
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 31 5 63 .413 30 1 2 17 2-17 2 7 6 20 3 0 38.5
WU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Maneul Panchame 2 0 1 0 1 1 0 3.5
5 5 Martin Krueger 2 0 1 1 0 1 0 3.5
6 6 Colton Watson 2 0 0 0 0 0 0 0.0
7 7 Joshua Jordan 2 0 0 1 3 0 0 2.0
8 8 Steven Vaughn 2 0 0 0 0 0 0 0.0
9 9 Henry Falck Lauten 2 1 1 1 0 1 0 8.5
10 10 Dylan Sechrest 2 0 0 0 1 0 0 8.0
11 11 Gonzalo Fernandez 2 0 1 1 1 0 0 1.5
12 12 Zachary Thomas 2 0 0 0 0 0 0 1.0
14 14 Jahn Lazada 2 0 0 0 0 0 0 0.0
15 15 Devin Lofton 2 0 2 2 1 0 0 6.0
16 16 Hui Ding 2 0 0 0 12 0 0 0.0
17 17 Jose Del Toro 2 1 0 0 0 0 0 1.0
18 18 Alexander Gonzalez 2 0 1 0 1 0 0 3.5
TM TM TEAM 3 0 0 0 0 0 0 0.0
Totals 2 7 6 20 3 0 38.5

Bluefield College (0-8)

BLUE - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Gianesin, David 3 3 4 14 -.071 2 0 0 3 0-3 0 7 1 5 0 0 6.5
3 3 Griffin, Daniel 3 4 6 14 -.143 0 0 0 2 0-2 1 3 1 3 0 0 6.5
5 5 Hilton, Patrick 3 0 0 0 0 0 0 0 2 0-2 0 0 0 10 0 0 0.0
6 6 Holland, Connor 3 5 4 19 .053 0 0 0 1 0-1 0 4 0 2 2 0 7.0
8 8 Dixon, Chris 3 2 0 6 .333 0 0 0 0 0-0 0 9 1 0 0 0 6.5
9 9 Haywald, Thomas 3 0 0 0 0 0 0 0 1 0-1 0 0 0 0 0 0 0.0
11 11 Craycraft, Chase 3 4 1 9 .333 9 0 0 4 0-4 1 7 2 3 0 0 8.5
30 30 Hamby, Chad 3 0 2 6 -.333 0 0 0 0 0-0 0 7 0 0 0 0 3.5
15 15 Epperson, Matt 1 0 0 0 0 0 0 0 6 0-6 0 0 0 3 0 0 0.0
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 18 17 68 .015 11 0 0 19 0-19 2 37 5 26 2 0 38.5
BLUE - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Gianesin, David 3 0 7 1 5 0 0 6.5
3 3 Griffin, Daniel 3 1 3 1 3 0 0 6.5
5 5 Hilton, Patrick 3 0 0 0 10 0 0 0.0
6 6 Holland, Connor 3 0 4 0 2 2 0 7.0
8 8 Dixon, Chris 3 0 9 1 0 0 0 6.5
9 9 Haywald, Thomas 3 0 0 0 0 0 0 0.0
11 11 Craycraft, Chase 3 1 7 2 3 0 0 8.5
30 30 Hamby, Chad 3 0 7 0 0 0 0 3.5
15 15 Epperson, Matt 1 0 0 0 3 0 0 0.0
TM TM TEAM 3 0 0 0 0 0 0 0.0
Totals 2 37 5 26 2 0 38.5