Skip To Main Content
Skip To Main Content

Bluefield University Athletics

The Official Website of Bluefield University Athletics

2025 Men's Soccer Cumulative Statistics

Team (1-6, 0-2)

Overall Team Statistics
Statistic Bluefield (VA) Opponents
Shots
Goals 8 29
Goals Per Game 1.14 4.14
Shots 48 130
Shots Per Game 6.9 18.6
Shots Percentage 0.167 0.223
Shots On Goal 26-48 65-130
Shots On Goal Percentage 0.542 0.500
Penalties
Yellow Cards 8 12
Red Cards 0 1
Miscellaneous
Assists 10 25
Saves 36 18
Fouls 58 88
Corner Kicks 22 42
Penalty Kicks: Goals-Attempts 0-0 1-2

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
20 Chavez, Adan 20Chavez, Adan 7 7 580 7 0 14 18 0.389 14 0.778 0-0 1 0-0
17 Soto, Juan 17Soto, Juan 7 7 584 1 2 4 8 0.125 4 0.500 0-0 0 0-0
7 Alvarado, Anthony 7Alvarado, Anthony 7 7 478 0 3 3 6 0.000 1 0.167 0-0 0 0-0
5 Murnahan, Landon 5Murnahan, Landon 7 4 475 0 2 2 3 0.000 2 0.667 1-0 0 0-0
12 Armijos, Sebastian 12Armijos, Sebastian 7 6 442 0 1 1 1 0.000 0 0.000 2-0 0 0-0
8 Britt, Kendell 8Britt, Kendell 7 7 619 0 1 1 3 0.000 1 0.333 0-0 0 0-0
4 Donato, Abdiel 4Donato, Abdiel 7 4 367 0 1 1 1 0.000 1 1.000 1-0 0 0-0
14 Acevedo, Isai molina 14Acevedo, Isai molina 5 3 315 0 0 0 2 0.000 1 0.500 0-0 0 0-0  
16 Allen, Clay 16Allen, Clay 4 0 74 0 0 0 1 0.000 0 0.000 1-0 0 0-0
0 Cerda, Stanton 0Cerda, Stanton 2 2 143 0 0 0 0 0.000 0 0.000 0-0 0 0-0
11 Crockett, Levi 11Crockett, Levi 5 0 88 0 0 0 2 0.000 1 0.500 0-0 0 0-0
19 Fernander, Lasamson 19Fernander, Lasamson 7 6 526 0 0 0 0 0.000 0 0.000 0-0 0 0-0
2 Iddi, Ian 2Iddi, Ian 4 2 149 0 0 0 0 0.000 0 0.000 0-0 0 0-0
10 Maco, Alonso 10Maco, Alonso 2 0 26 0 0 0 0 0.000 0 0.000 0-0 0 0-0
14 Molina Acevedo, Isai 14Molina Acevedo, Isai 1 0 66 0 0 0 0 0.000 0 0.000 0-0 0 0-0
23 Muchiri, Leo 23Muchiri, Leo 3 1 72 0 0 0 0 0.000 0 0.000 0-0 0 0-0
23 Murchiri, Leo 23Murchiri, Leo 1 0 1 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
15 Murnahan, Landon 15Murnahan, Landon 6 6 438 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Newman, Canaan 1Newman, Canaan 6 5 487 0 0 0 0 0.000 0 0.000 0-0 0 0-0
24 Shell, Payton 24Shell, Payton 7 2 353 0 0 0 0 0.000 0 0.000 0-0 0 0-0
13 Valencia, Johan 13Valencia, Johan 5 5 424 0 0 0 1 0.000 0 0.000 1-0 0 0-0
21 Vigil, Nolvin 21Vigil, Nolvin 5 3 273 0 0 0 2 0.000 1 0.500 1-0 0 0-0
18 White, Aiden 18White, Aiden 1 0 6 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 7 - 6986 8 10 26 48 0.167 26 0.542 8-0 1 0-0
Opponent 7 - 6898 29 25 83 130 0.223 65 0.500 12-1 4 1-2

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
0 Cerda, Stanton 0Cerda, Stanton 2 2 143:44 3 1.88 7 0.700 0 0 0 0 10
1 Newman, Canaan 1Newman, Canaan 6 5 486:16 26 4.81 25 0.490 0 3 0 0 72
Total 7 - 630:00 29 4.14 32 0.525 0 3 0 0 82
Opponents 7 - 630:00 8 1.14 17 0.680 3 27

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
20 Chavez, Adan 20Chavez, Adan 3 3 264 3 0 6 7 0.429 6 0.857 0-0 0 0-0
17 Soto, Juan 17Soto, Juan 3 3 270 1 1 3 3 0.333 2 0.667 0-0 0 0-0
7 Alvarado, Anthony 7Alvarado, Anthony 3 3 168 0 2 2 2 0.000 0 0.000 0-0 0 0-0
4 Donato, Abdiel 4Donato, Abdiel 3 2 172 0 1 1 0 0.000 0 0.000 1-0 0 0-0
14 Acevedo, Isai molina 14Acevedo, Isai molina 3 2 232 0 0 0 2 0.000 1 0.500 0-0 0 0-0  
16 Allen, Clay 16Allen, Clay 1 0 23 0 0 0 0 0.000 0 0.000 0-0 0 0-0
12 Armijos, Sebastian 12Armijos, Sebastian 3 3 219 0 0 0 0 0.000 0 0.000 1-0 0 0-0
8 Britt, Kendell 8Britt, Kendell 3 3 270 0 0 0 1 0.000 0 0.000 0-0 0 0-0
11 Crockett, Levi 11Crockett, Levi 1 0 33 0 0 0 1 0.000 0 0.000 0-0 0 0-0
19 Fernander, Lasamson 19Fernander, Lasamson 3 3 249 0 0 0 0 0.000 0 0.000 0-0 0 0-0
2 Iddi, Ian 2Iddi, Ian 1 0 10 0 0 0 0 0.000 0 0.000 0-0 0 0-0
15 Murnahan, Landon 15Murnahan, Landon 2 2 112 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Newman, Canaan 1Newman, Canaan 3 3 270 0 0 0 0 0.000 0 0.000 0-0 0 0-0
5 Murnahan, Landon 5Murnahan, Landon 3 1 174 0 0 0 1 0.000 0 0.000 0-0 0 0-0
24 Shell, Payton 24Shell, Payton 3 1 177 0 0 0 0 0.000 0 0.000 0-0 0 0-0
13 Valencia, Johan 13Valencia, Johan 3 3 270 0 0 0 0 0.000 0 0.000 1-0 0 0-0
21 Vigil, Nolvin 21Vigil, Nolvin 2 1 113 0 0 0 0 0.000 0 0.000 1-0 0 0-0
Total 3 - 3026 4 4 12 17 0.235 9 0.529 8-0 0 0-0
Opponent 3 - 2961 11 9 31 56 0.196 25 0.446 12-1 1 1-1

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 Newman, Canaan 1Newman, Canaan 3 3 270:00 11 3.67 12 0.522 0 1 0 0 25
Total 3 - 270:00 11 3.67 12 0.522 0 1 0 0 25
Opponents 3 - 270:00 4 1.33 5 0.556 1 9

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
8/23/2025 vs Greensboro L 1-4 (0-1-0) 65 Adan Chavez (1) (Sebastian Armijos)
09/03/2025 at Guilford L 0-10 (0-2-0, 0-0-0) 0-0-0 76
9/6/2025 vs Reinhardt (GA) L 0-3 (0-3, 0-1) 0-1 57
9/9/2025 vs Washington Adventist W 3-1 (1-3) 54 Adan Chavez (0) (Anthony Alvarado)
Adan Chavez (0) (Landon Puckett , Juan Soto)
Adan Chavez (4) (Landon Puckett , Kendell Britt)
9/13/2025 at Johnson & Wales - Ch L 0-3 (1-4, 0-0) 0-0 200
9/17/2025 vs Pikeville ( KY) L 2-4 (1-5, 0-1) 0-1 64 Juan Soto (0)
Adan Chavez (0)
9/20/2025 vs CIU (SC) L 2-4 (1-6, 0-5) 0-5 86 Adan Chavez (0) (Anthony Alvarado , Juan Soto)
Adan Chavez (0) (Anthony Alvarado , Abdiel Donato)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/23/2025 vs Greensboro 1-4 1 1 3 8 0.125 6 0.750 1-0 0 0-0 989
09/03/2025 at Guilford 0-10 0 0 0 1 0.000 0 0.000 1-0 0 0-0 990
9/6/2025 vs Reinhardt (GA) 0-3 0 0 0 2 0.000 1 0.500 2-0 0 0-0 989
9/9/2025 vs Washington Adventist 3-1 3 5 11 14 0.214 9 0.643 1-0 1 0-0 991
9/13/2025 at Johnson & Wales - Ch 0-3 0 0 0 8 0.000 2 0.250 0-0 0 0-0 990
9/17/2025 vs Pikeville ( KY) 2-4 2 0 4 5 0.400 3 0.600 2-0 0 0-0 990
9/20/2025 vs CIU (SC) 2-4 2 4 8 10 0.200 5 0.500 1-0 0 0-0 1047
Total 8-29 8 10 26 48 0.167 26 0.542 8-0 1 0-0 6986
Opponent - 29 25 83 130 0.223 65 0.500 12-1 6 - 6898

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/23/2025 Greensboro 1-4 90:00 4 4.00 5 0.556 0 1 0 0 9
09/03/2025 Guilford 0-10 90:00 10 7.00 8 0.444 0 1 0 0 37
9/6/2025 Reinhardt (GA) 0-3 90:00 3 5.67 3 0.500 0 1 0 0 6
9/9/2025 Washington Adventist 3-1 90:00 1 4.50 2 0.667 1 0 0 0 3
9/13/2025 Johnson & Wales - Ch 0-3 90:00 3 4.20 5 0.625 0 1 0 0 8
9/17/2025 Pikeville ( KY) 2-4 90:00 4 4.17 5 0.556 0 1 0 0 9
9/20/2025 CIU (SC) 2-4 90:00 4 4.14 6 0.600 0 1 0 0 12
Totals - 630 29 4.14 34 0.540 1 6 0 - 84
Opponent - 630:00 8 1.14 18 0.692 6 1 0 3 28

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/23/2025 Greensboro 4-1 4 2 10 16 0.250 11 0.688 3-0 1 0-1 991
09/03/2025 Guilford 10-0 10 12 32 37 0.270 18 0.486 0-0 1 0-0 990
9/6/2025 Reinhardt (GA) 3-0 3 2 8 21 0.143 6 0.286 2-0 1 1-1 944
9/9/2025 Washington Adventist 1-3 1 1 3 5 0.200 3 0.600 1-0 0 0-0 990
9/13/2025 Johnson & Wales - Ch 3-0 3 1 7 16 0.188 8 0.500 1-1 1 0-0 966
9/17/2025 Pikeville ( KY) 4-2 4 2 10 15 0.267 9 0.600 2-0 1 0-0 990
9/20/2025 CIU (SC) 4-2 4 5 13 20 0.200 10 0.500 3-0 1 0-0 1027
Total 29-8 29 25 83 130 0.223 65 0.500 12-1 6 1-2 6898
Bluefield (VA) - 8 10 26 48 0.167 26 0.542 8-0 1 - 6986

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/23/2025 Greensboro 4-1 90:00 1 1.00 5 0.833 1 0 0 0 7
09/03/2025 Guilford 10-0 90:00 0 0.50 0 0.00 1 0 0 1 1
9/6/2025 Reinhardt (GA) 3-0 90:00 0 0.33 1 1.000 1 0 0 1 1
9/9/2025 Washington Adventist 1-3 90:00 3 1.00 6 0.667 0 1 0 0 9
9/13/2025 Johnson & Wales - Ch 3-0 90:00 0 0.80 2 1.000 1 0 0 1 2
9/17/2025 Pikeville ( KY) 4-2 90:00 2 1.00 1 0.333 1 0 0 0 3
9/20/2025 CIU (SC) 4-2 90:00 2 1.14 3 0.600 1 0 0 0 5
Totals - 630 8 1.14 18 0.692 6 1 0 3 28
Bluefield (VA) - 630:00 29 4.14 34 0.540 1 6 0 - 84

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
8/23/2025 vs Greensboro 1-4 1/4 1/2 8/16 6/11 5/6 1/3 0/0
09/03/2025 at Guilford 0-10 0/10 0/12 1/37 0/18 0/11 1/0 0/0
9/6/2025 vs Reinhardt (GA) 0-3 0/3 0/2 2/21 1/6 1/7 2/2 0/0
9/9/2025 vs Washington Adventist 3-1 3/1 5/1 14/5 9/3 5/2 1/1 0/0
9/13/2025 at Johnson & Wales - Ch 0-3 0/3 0/1 8/16 2/8 7/5 0/1 0/1
9/17/2025 vs Pikeville ( KY) 2-4 2/4 0/2 5/15 3/9 1/8 2/2 0/0
9/20/2025 vs CIU (SC) 2-4 2/4 4/5 10/20 5/10 3/3 1/3 0/0
Totals 8/29 10/25 48/130 26/65 22/42 8/12 0/1

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 11 Washington Adventist (9/9/2025)
GOALS 3 Washington Adventist (9/9/2025)
ASSISTS 5 Washington Adventist (9/9/2025)
SHOTS 14 Washington Adventist (9/9/2025)
SHOTS ON GOAL 9 Washington Adventist (9/9/2025)
SAVES 8 Guilford (09/03/2025)
FOULS 13 Reinhardt (GA) (9/6/2025)
CORNER KICKS 7 Johnson & Wales - Ch (9/13/2025)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 32 Guilford (09/03/2025)
GOALS 10 Guilford (09/03/2025)
ASSISTS 12 Guilford (09/03/2025)
SHOTS 37 Guilford (09/03/2025)
SHOTS ON GOAL 18 Guilford (09/03/2025)
SAVES 6 Washington Adventist (9/9/2025)
FOULS 26 Reinhardt (GA) (9/6/2025)
CORNER KICKS 11 Guilford (09/03/2025)

Team Low

Game-By-Game Team Low Statistics
POINTS 3 Greensboro (8/23/2025)
GOALS 1 Greensboro (8/23/2025)
ASSISTS 1 Greensboro (8/23/2025)
SHOTS 1 Guilford (09/03/2025)
Reinhardt (GA) (9/6/2025)
SHOTS ON GOAL 1 Reinhardt (GA) (9/6/2025)
SAVES 2 Reinhardt (GA) (9/6/2025)
Washington Adventist (9/9/2025)
FOULS 2 Guilford (09/03/2025)
CIU (SC) (9/20/2025)
CORNER KICKS 1 Reinhardt (GA) (9/6/2025)
Pikeville ( KY) (9/17/2025)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 3 Washington Adventist (9/9/2025)
Johnson & Wales - Ch (9/13/2025)
GOALS 1 Reinhardt (GA) (9/6/2025)
Washington Adventist (9/9/2025)
Johnson & Wales - Ch (9/13/2025)
ASSISTS 1 Greensboro (8/23/2025)
Reinhardt (GA) (9/6/2025)
Washington Adventist (9/9/2025)
Johnson & Wales - Ch (9/13/2025)
Pikeville ( KY) (9/17/2025)
SHOTS 5 Washington Adventist (9/9/2025)
Pikeville ( KY) (9/17/2025)
SHOTS ON GOAL 3 Reinhardt (GA) (9/6/2025)
Washington Adventist (9/9/2025)
SAVES 1 Reinhardt (GA) (9/6/2025)
Pikeville ( KY) (9/17/2025)
FOULS 3 Guilford (09/03/2025)
Washington Adventist (9/9/2025)
CORNER KICKS 2 Washington Adventist (9/9/2025)
CIU (SC) (9/20/2025)

Individual High

Game-By-Game Individual High Statistics
POINTS 6 Washington Adventist (9/9/2025)
GOALS 3 Washington Adventist (9/9/2025)
ASSISTS 2 Washington Adventist (9/9/2025)
CIU (SC) (9/20/2025)
SHOTS 5 Greensboro (8/23/2025)
Washington Adventist (9/9/2025)
SHOTS ON GOAL 4 Greensboro (8/23/2025)
Washington Adventist (9/9/2025)
CIU (SC) (9/20/2025)
SAVES 8 Guilford (09/03/2025)
FOULS 4 Pikeville ( KY) (9/17/2025)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 11 Washington Adventist (9/9/2025)
GOALS 3 Washington Adventist (9/9/2025)
ASSISTS 5 Washington Adventist (9/9/2025)
SHOTS 14 Washington Adventist (9/9/2025)
SHOTS ON GOAL 9 Washington Adventist (9/9/2025)
SAVES 8 Guilford (09/03/2025)
FOULS 13 Reinhardt (GA) (9/6/2025)
CORNER KICKS 7 Johnson & Wales - Ch (9/13/2025)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 6 Adan Chavez
Washington Adventist (9/9/2025)
GOALS 3 Adan Chavez
Washington Adventist (9/9/2025)
ASSISTS 2 Landon Puckett
Anthony Alvarado
Washington Adventist (9/9/2025)
CIU (SC) (9/20/2025)
SHOTS 5 Adan Chavez
Adan Chavez
Greensboro (8/23/2025)
Washington Adventist (9/9/2025)
SHOTS ON GOAL 4 Adan Chavez
Adan Chavez
Adan Chavez
Greensboro (8/23/2025)
Washington Adventist (9/9/2025)
CIU (SC) (9/20/2025)
SAVES 8 Newman, Canaan
Guilford (09/03/2025)
FOULS 4 Payton Shell
Pikeville ( KY) (9/17/2025)

Leaders

Team Leaders: Points
Player High
Points
Chavez, Adan 14
Soto, Juan 4
Alvarado, Anthony 3
Murnahan, Landon 2
Armijos, Sebastian 1
Team Leaders: Goals
Player High
Goals
Chavez, Adan 7
Soto, Juan 1
Team Leaders: Assists
Player High
Assists
Alvarado, Anthony 3
Soto, Juan 2
Murnahan, Landon 2
Armijos, Sebastian 1
Britt, Kendell 1
Team Leaders: Shots
Player High
Shots
Chavez, Adan 18
Soto, Juan 8
Alvarado, Anthony 6
Murnahan, Landon 3
Britt, Kendell 3
Team Leaders: Shots On Goal
Player High
Shots On Goal
Chavez, Adan 14
Soto, Juan 4
Murnahan, Landon 2
Alvarado, Anthony 1
Britt, Kendell 1
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Chavez, Adan 1