Skip To Main Content

Bluefield University Athletics

Scoreboard

All Events

2017 Men's Soccer Cumulative Statistics

Team (16-7, 5-4)

Overall Team Statistics
Statistic Bluefield College Opponents
Shots
Goals 57 28
Goals Per Game 2.71 1.33
Shots 272 241
Shots Per Game 13.0 11.5
Shots Percentage 0.210 0.116
Shots On Goal 168-272 117-241
Shots On Goal Percentage 0.618 0.485
Penalties
Yellow Cards 35 45
Red Cards 6 2
Miscellaneous
Assists 31 19
Saves 89 111
Fouls 256 226
Corner Kicks 107 67
Penalty Kicks: Goals-Attempts 3-5 1-1

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
20 Delgado, Joao 16 15 1382 13 3 29 45 0.289 27 0.600 7-1 7 2-3
21 Stalder, Sandro 18 15 1345 4 11 19 24 0.167 12 0.500 0-0 1 0-0
9 Viola, Salvatore 19 17 1487 7 3 17 47 0.149 28 0.596 6-1 1 0-1
18 Bogale, Abel 11 8 628 7 1 15 16 0.438 10 0.625 0-0 0 0-0
24 Stoffle, Kevin 17 9 787 5 2 12 22 0.227 15 0.682 1-1 1 0-0
8 Heller, Marcel 18 16 1453 4 2 10 15 0.267 8 0.533 1-0 2 0-0
2 Stacey, Joe 19 17 1539 4 1 9 21 0.190 16 0.762 6-0 0 0-0
5 Brugnari, Felipe 15 2 470 3 0 6 12 0.250 10 0.833 2-1 1 1-1
13 Ferreria, Duarte 18 13 1257 3 0 6 5 0.600 3 0.600 4-1 1 0-0  
20 Delgado, Joao 1 1 90 2 0 4 2 1.000 2 1.000 0-0 1 0-0
10 Findlay, Kyle 7 2 239 1 1 3 8 0.125 8 1.000 0-0 0 0-0
19 Lemenec, Titouan 16 13 1253 0 3 3 7 0.000 4 0.571 1-0 0 0-0  
12 Griffith, Tanner 5 0 77 1 0 2 1 1.000 1 1.000 0-0 0 0-0
23 Smith, Patterson 2 0 45 1 0 2 1 1.000 1 1.000 0-0 0 0-0
21 Stalder, Sandro 1 1 43 1 0 2 1 1.000 1 1.000 0-0 0 0-0
13 Ferreira, Duarte 1 1 90 0 1 1 0 0.000 0 0.000 0-0 0 0-0
6 Johansson, Villiam 19 7 763 0 1 1 7 0.000 4 0.571 0-0 0 0-0
26 Willi, Angelo 18 16 1437 0 1 1 6 0.000 2 0.333 5-0 0 0-0
25 Yanez, Ricardo 1 0 30 0 1 1 1 0.000 1 1.000 0-0 0 0-0
11 Abbey, Evan 4 1 98 0 0 0 0 0.000 0 0.000 0-0 0 0-0
18 Bogale, Abel 1 0 66 0 0 0 2 0.000 1 0.500 0-0 0 0-0
5 Brugnari, Felipe 1 0 43 0 0 0 0 0.000 0 0.000 0-0 0 0-0
4 Cook, Isaac 4 1 76 0 0 0 0 0.000 0 0.000 0-0 0 0-0
13 Ferreira, Duarte 2 2 187 0 0 0 3 0.000 1 0.333 0-0 0 0-0
10 Findlay, Kyle 1 0 16 0 0 0 2 0.000 1 0.500 0-0 0 0-0
34 Fourie, Andre 1 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
16 Heaton, Camden 7 2 171 0 0 0 1 0.000 0 0.000 0-0 0 0-0
8 Heller, Marcel 1 1 62 0 0 0 0 0.000 0 0.000 0-0 0 0-0
6 Johansson, Villiam 1 0 28 0 0 0 0 0.000 0 0.000 0-0 0 0-0
22 Kahrs, Philip 1 0 12 0 0 0 0 0.000 0 0.000 0-0 0 0-0
22 Kahrs, Philip 10 6 697 0 0 0 2 0.000 2 1.000 0-0 0 0-0
3 Khttar, Zak 1 1 90 0 0 0 1 0.000 0 0.000 0-0 0 0-0
3 Khttar, Zak 15 10 945 0 0 0 3 0.000 0 0.000 1-1 0 0-0
1 Kleinhans, Sven 1 1 90 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Kleinhans, Sven 18 18 285 0 0 0 0 0.000 0 0.000 0-0 0 0-0
19 Menec, Le 1 1 90 0 0 0 1 0.000 1 1.000 0-0 0 0-0  
19 Menec, Titouan le 3 2 260 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
15 Oldham, J.J. 1 0 12 0 0 0 0 0.000 0 0.000 0-0 0 0-0
15 Oldham, J.J. 8 2 187 0 0 0 4 0.000 2 0.500 0-0 0 0-0
15 Oldham, J.J. 1 0 7 0 0 0 0 0.000 0 0.000 0-0 0 0-0
30 Owens, Carleek 6 0 103 0 0 0 4 0.000 2 0.500 0-0 0 0-0
28 Payne, Evan 4 1 127 0 0 0 0 0.000 0 0.000 0-0 0 0-0
17 Sparrow, Robert 2 0 35 0 0 0 1 0.000 1 1.000 0-0 0 0-0
2 Stacey, Joe 1 1 90 0 0 0 0 0.000 0 0.000 0-0 0 0-0
21 Stadler, Sandro 1 1 90 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
7 Stoffle, Kevin 1 1 24 0 0 0 0 0.000 0 0.000 0-0 0 0-0
00 Vega-Ruiz, Michael 1 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
27 Vetro, Alec 11 1 326 0 0 0 3 0.000 1 0.333 0-0 0 0-0
9 Viola, Salvatore 1 1 64 0 0 0 2 0.000 1 0.500 0-0 0 0-0
14 Waters, Shaun 3 0 116 0 0 0 0 0.000 0 0.000 0-0 0 0-0
7 Whyte, Jamie 3 0 40 0 0 0 0 0.000 0 0.000 0-0 0 0-0
33 Wilber, Marlin 1 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
26 Willi, Angelo 1 1 78 0 0 0 0 0.000 0 0.000 0-0 0 0-0
22 Yesalavich, Tristan 2 0 60 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
99 Zimmerman, Andres 3 2 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
TM Team 1 1 0 1 0 2 0 0.000 0 0.000 0-0 0 0-0  
Total 21 - 18990 57 31 145 270 0.211 166 0.615 35-6 15 3-5
Opponent 21 - 19100 28 19 75 241 0.116 117 0.485 45-2 6 1-1

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 Kleinhans, Sven 1 1 90:00 0 0.00 2 1.000 1 0 0 1 8
1 Kleinhans, Sven 18 18 1610:13 25 1.40 73 0.745 5 3 0 4 47
00 Vega-Ruiz, Michael 1 0 45:00 0 0.00 4 1.000 0 0 0 0 0
99 Zimmermann, Andres 3 2 180:00 3 1.50 9 0.750 0 0 0 0 0
Total 21 - 1925:13 28 1.31 88 0.759 6 3 0 1 55
Opponents 21 - 1925:13 57 2.66 108 0.655 0 49

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
20 Delgado, Joao 7 6 614 5 1 11 19 0.263 10 0.526 3-0 3 1-1
9 Viola, Salvatore 7 6 568 3 1 7 19 0.158 10 0.526 2-1 0 0-0
2 Stacey, Joe 7 6 576 2 1 5 11 0.182 9 0.818 1-0 0 0-0
21 Stalder, Sandro 7 6 580 1 3 5 8 0.125 4 0.500 0-0 0 0-0
24 Stoffle, Kevin 6 3 292 2 1 5 11 0.182 7 0.636 0-1 0 0-0
18 Bogale, Abel 4 3 209 2 0 4 4 0.500 2 0.500 0-0 0 0-0
13 Ferreria, Duarte 7 6 569 1 0 2 2 0.500 1 0.500 2-1 1 0-0  
8 Heller, Marcel 6 5 527 1 0 2 6 0.167 2 0.333 1-0 0 0-0
19 Lemenec, Titouan 7 6 630 0 1 1 3 0.000 1 0.333 1-0 0 0-0  
26 Willi, Angelo 7 6 629 0 1 1 2 0.000 1 0.500 2-0 0 0-0
11 Abbey, Evan 1 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
5 Brugnari, Felipe 3 1 120 0 0 0 1 0.000 1 1.000 0-0 0 0-0
4 Cook, Isaac 1 0 8 0 0 0 0 0.000 0 0.000 0-0 0 0-0
10 Findlay, Kyle 2 0 49 0 0 0 1 0.000 1 1.000 0-0 0 0-0
34 Fourie, Andre 1 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
12 Griffith, Tanner 1 0 8 0 0 0 0 0.000 0 0.000 0-0 0 0-0
16 Heaton, Camden 2 0 15 0 0 0 0 0.000 0 0.000 0-0 0 0-0
6 Johansson, Villiam 7 2 234 0 0 0 2 0.000 1 0.500 0-0 0 0-0
22 Kahrs, Philip 2 1 117 0 0 0 0 0.000 0 0.000 0-0 0 0-0
3 Khttar, Zak 4 3 340 0 0 0 2 0.000 0 0.000 0-1 0 0-0
1 Kleinhans, Sven 7 7 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
15 Oldham, J.J. 3 0 39 0 0 0 1 0.000 1 1.000 0-0 0 0-0
30 Owens, Carleek 1 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
28 Payne, Evan 1 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
31 Smith, Patterson 1 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
32 Sparrow, Robert 1 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
27 Vetro, Alec 4 0 64 0 0 0 0 0.000 0 0.000 0-0 0 0-0
7 Whyte, Jamie 2 0 22 0 0 0 0 0.000 0 0.000 0-0 0 0-0
33 Wilber, Marlin 1 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
29 Yesalavich, Tristan 1 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
Total 7 - 6210 17 9 43 92 0.185 51 0.554 35-6 4 1-1
Opponent 7 - 6193 11 7 29 78 0.141 41 0.526 45-2 3 0-0

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 Kleinhans, Sven 7 7 630:00 11 1.57 29 0.725 2 1 0 0 0
Total 7 - 630:00 11 1.57 29 0.725 2 1 0 0 0
Opponents 7 - 630:00 17 2.43 33 0.660 0 0

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
2017-08-25 vs Grace (Ind.) W 3-0 (1-0) 50 Salvatore Viola (0) ( , )
Kevin Stoffle (0) (Stalder,Sandro , )
Abel Bogale (0) (Stoffle,Kevin , )
2017-08-29 vs Columbia International W 5-0 (2-0) 0 Marcel Heller (0) ( , )
Abel Bogale (0) (Heller,Marcel , )
Abel Bogale (0) ( , )
TEAM (0) ( , )
Felipe Brugnari (0) ( , )
9/4/2017 at Southeastern W 3-2 (3-0) 70 Joe Stacey (1)
Abel Bogale (1) (Joao Delgado)
Joao Delgado (1)
2017-09-09 at Middle Georgia State W 1-0 (4-0) 160 Marcel Heller (0) (Delgado,Joao , Viola,Salvatore)
2017-09-11 vs Concord W 2-1 (5-0) 0 Sandro Stalder (0) ( , )
Sandro Stalder (0) ( , )
9/13/2017 at WVU Tech W 3-0 (6-0) 50 Delgado (2)
Stalder (2) (Ferreira)
Delgado (0)
2017-09-16 vs Truett McConnell (Ga.) W 3-2 (7-0) 70 Marcel Heller (0) (Viola,Salvatore , )
Sandro Stalder (0) (Stoffle,Kevin , )
Joao Delgado (0) ( , )
2017-09-18 vs Carlow (Pa.) W 4-0 () 0 Felipe Brugnari (0) (Yanez,Ricardo , )
Abel Bogale (0) ( , )
Kyle Findlay (0) ( , )
Patterson Smith (0) (Findlay,Kyle , )
2017-09-19 at Shawnee State (Ohio) W 4-2 (9-0-0) 0 Joao Delgado (0) (Bogale,Abel , )
Duarte Ferreria (0) (Stalder,Sandro , )
Joao Delgado (0) (Viola,Salvatore , )
Joao Delgado (0) ( , )
2017-09-22 vs Tennessee Wesleyan L 0-1 () 50
2017-09-24 vs Georgia Gwinnett W 2-1 () 0 Duarte Ferreria (0) ( , )
Joao Delgado (0) (Stalder,Sandro , )
2017-09-27 at Milligan (Tenn.) W 6-1 () 0 Abel Bogale (0) ( , )
Joao Delgado (0) ( , )
Joe Stacey (0) (Delgado,Joao , )
Abel Bogale (0) (Stalder,Sandro , )
Joe Stacey (0) ( , )
Kevin Stoffle (0) (Stalder,Sandro , )
2017-09-30 at Bryan (Tenn.) L 1-3 () 0 Joao Delgado (0) (Stacey,Joe , )
2017-10-04 vs Union (Ky.) L 0-1 (11-3, 2-3) 2-3 100
2017-10-14 at Point (Ga.) W 3-1 (13-3-0; 5-3-0 AAC) 50 Salvatore Viola (0) (Willi,Angelo , )
Joao Delgado (0) (LeMenec,Titouan , )
Salvatore Viola (0) (Stalder,Sandro , )
2017-10-25 vs Montreat (N.C.) W 4-2 (14-4, 5-4) 5-4 35 Kevin Stoffle (0) ( , )
Salvatore Viola (0) ( , )
Duarte Ferreria (0) ( , )
Joao Delgado (0) ( , )
2017-11-03 at Truett McConnell (Ga.) L 2-3 () 0 Joao Delgado (0) ( , )
Joao Delgado (0) (Johansson,Villiam , )
2017-11-17 vs Oakland City W 6-1 (8-10-1) 0 Kevin Stoffle (0) (LeMenec,Titouan , )
Joao Delgado (0) (Stalder,Sandro , )
Salvatore Viola (0) (Stalder,Sandro , )
Marcel Heller (0) (LeMenec,Titouan , )
Salvatore Viola (0) (Stalder,Sandro , )
Tanner Griffith (0) ( , )
2017-11-18 vs Campbellsville (Ky.) W 1-0 (13-4-1) 15 Kevin Stoffle (0) (Stalder,Sandro , )
11/28/2017 vs Grace College L 1-3 (16-6-0) 250 Salvatore Viola (7)
11/29/2017 at SW Christian Univ. L 3-4 () 75 Joe Stacey (0)
Felipe Brugnari (0) (Sandro Stalder)
Sandro Stalder (0) (Marcel Heller)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
2017-08-25 vs Grace (Ind.) 3-0 3 2 8 4 0.750 4 1.000 4-0 1 0-1 892
2017-08-29 vs Columbia International 5-0 5 1 11 11 0.455 8 0.727 1-0 1 1-1 471
9/4/2017 at Southeastern 3-2 3 1 7 18 0.167 8 0.444 3-0 1 0-0 1300
2017-09-09 at Middle Georgia State 1-0 1 2 4 10 0.100 6 0.600 1-1 1 0-0 889
2017-09-11 vs Concord 2-1 2 0 4 11 0.182 5 0.455 2-0 1 0-0 892
9/13/2017 at WVU Tech 3-0 3 1 7 11 0.273 7 0.636 0-0 1 0-0 988
2017-09-16 vs Truett McConnell (Ga.) 3-2 3 2 8 14 0.214 5 0.357 3-0 1 0-0 897
2017-09-18 vs Carlow (Pa.) 4-0 4 2 10 24 0.167 18 0.750 0-0 1 0-0 889
2017-09-19 at Shawnee State (Ohio) 4-2 4 3 11 23 0.174 14 0.609 2-0 1 0-0 887
2017-09-22 vs Tennessee Wesleyan 0-1 0 0 0 3 0.000 0 0.000 3-1 0 0-0 897
2017-09-24 vs Georgia Gwinnett 2-1 2 1 5 8 0.250 6 0.750 0-0 1 0-0 898
2017-09-27 at Milligan (Tenn.) 6-1 6 3 15 22 0.273 14 0.636 0-0 1 1-1 896
2017-09-30 at Bryan (Tenn.) 1-3 1 1 3 21 0.048 12 0.571 1-0 0 0-0 896
2017-10-04 vs Union (Ky.) 0-1 0 0 0 11 0.000 7 0.636 6-3 0 0-0 835
2017-10-14 at Point (Ga.) 3-1 3 3 9 8 0.375 4 0.500 0-0 1 0-0 893
2017-10-25 vs Montreat (N.C.) 4-2 4 0 8 13 0.308 9 0.692 0-0 1 0-0 896
2017-11-03 at Truett McConnell (Ga.) 2-3 2 1 5 11 0.182 6 0.545 2-0 0 1-1 897
2017-11-17 vs Oakland City 6-1 6 5 17 18 0.333 13 0.722 0-1 1 0-0 887
2017-11-18 vs Campbellsville (Ky.) 1-0 1 1 3 9 0.111 8 0.889 2-0 1 0-0 895
11/28/2017 vs Grace College 1-3 1 0 2 9 0.111 6 0.667 3-0 0 0-0 990
11/29/2017 at SW Christian Univ. 3-4 3 2 8 13 0.231 8 0.615 2-0 0 0-1 1079
Total 57-28 57 31 145 272 0.210 168 0.618 35-6 15 3-5 19064
Opponent - 28 19 75 241 0.116 117 0.485 45-2 6 - 19100

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
2017-08-25 Grace (Ind.) 3-0 90:00 0 0.00 3 1.000 1 0 0 1 0
2017-08-29 Columbia International 5-0 90:00 0 0.00 2 1.000 1 0 0 1 0
9/4/2017 Southeastern 3-2 118:22 2 0.60 8 0.800 1 0 0 0 16
2017-09-09 Middle Georgia State 1-0 90:00 0 0.46 3 1.000 1 0 0 1 0
2017-09-11 Concord 2-1 90:00 1 0.56 2 0.667 1 0 0 0 0
9/13/2017 WVU Tech 3-0 90:00 0 0.48 2 1.000 1 0 0 1 8
2017-09-16 Truett McConnell (Ga.) 3-2 90:00 2 0.68 2 0.500 1 0 0 0 0
2017-09-18 Carlow (Pa.) 4-0 90:00 0 0.60 6 1.000 1 0 0 1 0
2017-09-19 Shawnee State (Ohio) 4-2 90:00 2 0.75 4 0.667 1 0 0 0 0
2017-09-22 Tennessee Wesleyan 0-1 90:00 1 0.78 3 0.750 0 1 0 0 0
2017-09-24 Georgia Gwinnett 2-1 90:00 1 0.80 8 0.889 1 0 0 0 0
2017-09-27 Milligan (Tenn.) 6-1 90:00 1 0.81 3 0.750 1 0 0 0 0
2017-09-30 Bryan (Tenn.) 1-3 90:00 3 0.98 5 0.625 0 1 0 0 0
2017-10-04 Union (Ky.) 0-1 90:00 1 0.98 7 0.875 0 1 0 0 0
2017-10-14 Point (Ga.) 3-1 90:00 1 0.98 2 0.667 1 0 0 0 0
2017-10-25 Montreat (N.C.) 4-2 90:00 2 1.04 8 0.800 1 0 0 0 0
2017-11-03 Truett McConnell (Ga.) 2-3 90:00 3 1.16 2 0.400 0 1 0 0 0
2017-11-17 Oakland City 6-1 90:00 1 1.15 4 0.800 1 0 0 0 0
2017-11-18 Campbellsville (Ky.) 1-0 90:00 0 1.09 7 1.000 1 0 0 1 0
11/28/2017 Grace College 1-3 90:00 3 1.18 3 0.500 0 1 0 0 13
11/29/2017 SW Christian Univ. 3-4 96:51 4 1.31 5 0.556 0 1 0 0 18
Totals - 1924 28 1.31 89 0.761 15 6 0 6 55
Opponent - 1925:13 57 2.66 112 0.663 6 15 0 - 49

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
2017-08-25 Grace (Ind.) 0-3 0 0 0 9 0.000 3 0.333 2-0 0 0-0 891
2017-08-29 Columbia International 0-5 0 0 0 10 0.000 2 0.200 3-0 0 0-0 549
9/4/2017 Southeastern 2-3 2 1 5 16 0.125 10 0.625 2-0 0 0-0 1292
2017-09-09 Middle Georgia State 0-1 0 0 0 9 0.000 3 0.333 1-0 0 0-0 893
2017-09-11 Concord 1-2 1 0 2 7 0.143 3 0.429 3-0 0 0-0 898
9/13/2017 WVU Tech 0-3 0 0 0 8 0.000 2 0.250 1-0 0 0-0 969
2017-09-16 Truett McConnell (Ga.) 2-3 2 1 5 11 0.182 4 0.364 6-0 0 0-0 894
2017-09-18 Carlow (Pa.) 0-4 0 0 0 10 0.000 6 0.600 0-0 0 0-0 895
2017-09-19 Shawnee State (Ohio) 2-4 2 2 6 14 0.143 6 0.429 0-0 0 0-0 893
2017-09-22 Tennessee Wesleyan 1-0 1 0 2 8 0.125 4 0.500 5-1 1 0-0 895
2017-09-24 Georgia Gwinnett 1-2 1 1 3 19 0.053 9 0.474 2-0 0 0-0 891
2017-09-27 Milligan (Tenn.) 1-6 1 0 2 7 0.143 4 0.571 1-0 0 0-0 894
2017-09-30 Bryan (Tenn.) 3-1 3 4 10 13 0.231 8 0.615 1-0 1 0-0 893
2017-10-04 Union (Ky.) 1-0 1 0 2 16 0.063 8 0.500 6-1 1 0-0 834
2017-10-14 Point (Ga.) 1-3 1 1 3 7 0.143 3 0.429 2-0 0 0-0 889
2017-10-25 Montreat (N.C.) 2-4 2 1 5 16 0.125 10 0.625 2-0 0 0-0 894
2017-11-03 Truett McConnell (Ga.) 3-2 3 2 8 11 0.273 5 0.455 3-0 1 0-0 892
2017-11-17 Oakland City 1-6 1 1 3 9 0.111 5 0.556 1-0 0 0-0 893
2017-11-18 Campbellsville (Ky.) 0-1 0 0 0 9 0.000 7 0.778 1-0 0 0-0 895
11/28/2017 Grace College 3-1 3 2 8 13 0.231 6 0.462 2-0 1 0-0 989
11/29/2017 SW Christian Univ. 4-3 4 3 11 19 0.211 9 0.474 1-0 1 1-1 1067
Total 28-57 28 19 75 241 0.116 117 0.485 45-2 6 1-1 19100
Bluefield College - 57 31 145 272 0.210 168 0.618 35-6 15 - 19064

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
2017-08-25 Grace (Ind.) 0-3 90:00 3 3.00 1 0.250 0 1 0 0 0
2017-08-29 Columbia International 0-5 90:00 5 4.00 4 0.444 0 1 0 0 0
9/4/2017 Southeastern 2-3 118:22 3 3.32 5 0.625 0 1 0 0 18
2017-09-09 Middle Georgia State 0-1 90:00 1 2.78 5 0.833 0 1 0 0 0
2017-09-11 Concord 1-2 90:00 2 2.63 3 0.600 0 1 0 0 0
9/13/2017 WVU Tech 0-3 90:00 3 2.69 4 0.571 0 1 0 0 10
2017-09-16 Truett McConnell (Ga.) 2-3 90:00 3 2.73 2 0.400 0 1 0 0 0
2017-09-18 Carlow (Pa.) 0-4 90:00 4 2.89 14 0.778 0 1 0 0 0
2017-09-19 Shawnee State (Ohio) 2-4 90:00 4 3.01 10 0.714 0 1 0 0 0
2017-09-22 Tennessee Wesleyan 1-0 90:00 0 2.71 0 0.00 1 0 0 1 0
2017-09-24 Georgia Gwinnett 1-2 90:00 2 2.65 4 0.667 0 1 0 0 0
2017-09-27 Milligan (Tenn.) 1-6 90:00 6 2.92 8 0.571 0 1 0 0 0
2017-09-30 Bryan (Tenn.) 3-1 90:00 1 2.78 11 0.917 1 0 0 0 0
2017-10-04 Union (Ky.) 1-0 90:00 0 2.58 7 1.000 1 0 0 1 0
2017-10-14 Point (Ga.) 1-3 90:00 3 2.61 1 0.250 0 1 0 0 0
2017-10-25 Montreat (N.C.) 2-4 90:00 4 2.70 5 0.556 0 1 0 0 0
2017-11-03 Truett McConnell (Ga.) 3-2 90:00 2 2.66 4 0.667 1 0 0 0 0
2017-11-17 Oakland City 1-6 90:00 6 2.84 7 0.538 0 1 0 0 0
2017-11-18 Campbellsville (Ky.) 0-1 90:00 1 2.74 7 0.875 0 1 0 0 0
11/28/2017 Grace College 3-1 90:00 1 2.66 5 0.833 1 0 0 0 9
11/29/2017 SW Christian Univ. 4-3 96:51 3 2.66 5 0.625 1 0 0 0 12
Totals - 1924 57 2.66 112 0.663 6 15 0 2 49
Bluefield College - 1925:13 28 1.31 89 0.761 15 6 0 1 55

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
2017-08-25 vs Grace (Ind.) 3-0 3/0 2/0 4/9 4/3 7/4 4/2 0/0
2017-08-29 vs Columbia International 5-0 5/0 1/0 11/10 8/2 2/7 1/3 0/0
9/4/2017 at Southeastern 3-2 3/2 1/1 18/16 8/10 5/5 3/2 0/0
2017-09-09 at Middle Georgia State 1-0 1/0 2/0 10/9 6/3 3/3 1/1 1/0
2017-09-11 vs Concord 2-1 2/1 0/0 11/7 5/3 3/2 2/3 0/0
9/13/2017 at WVU Tech 3-0 3/0 1/0 11/8 7/2 6/5 0/1 0/0
2017-09-16 vs Truett McConnell (Ga.) 3-2 3/2 2/1 14/11 5/4 7/0 3/6 0/0
2017-09-18 vs Carlow (Pa.) 4-0 4/0 2/0 24/10 18/6 8/0 0/0 0/0
2017-09-19 at Shawnee State (Ohio) 4-2 4/2 3/2 23/14 14/6 5/5 2/0 0/0
2017-09-22 vs Tennessee Wesleyan 0-1 0/1 0/0 3/8 0/4 2/5 3/5 1/1
2017-09-24 vs Georgia Gwinnett 2-1 2/1 1/1 8/19 6/9 2/7 0/2 0/0
2017-09-27 at Milligan (Tenn.) 6-1 6/1 3/0 22/7 14/4 13/2 0/1 0/0
2017-09-30 at Bryan (Tenn.) 1-3 1/3 1/4 21/13 12/8 7/6 1/1 0/0
2017-10-04 vs Union (Ky.) 0-1 0/1 0/0 11/16 7/8 6/1 6/6 3/1
2017-10-14 at Point (Ga.) 3-1 3/1 3/1 8/7 4/3 7/1 0/2 0/0
2017-10-25 vs Montreat (N.C.) 4-2 4/2 0/1 13/16 9/10 3/3 0/2 0/0
2017-11-03 at Truett McConnell (Ga.) 2-3 2/3 1/2 11/11 6/5 1/2 2/3 0/0
2017-11-17 vs Oakland City 6-1 6/1 5/1 18/9 13/5 5/1 0/1 1/0
2017-11-18 vs Campbellsville (Ky.) 1-0 1/0 1/0 9/9 8/7 3/2 2/1 0/0
11/28/2017 vs Grace College 1-3 1/3 0/2 9/13 6/6 3/0 3/2 0/0
11/29/2017 at SW Christian Univ. 3-4 3/4 2/3 13/19 8/9 9/6 2/1 0/0
Totals 57/28 31/19 272/241 168/117 107/67 35/45 6/2

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 17 Oakland City (2017-11-17)
GOALS 6 Milligan (Tenn.) (2017-09-27)
Oakland City (2017-11-17)
ASSISTS 5 Oakland City (2017-11-17)
SHOTS 24 Carlow (Pa.) (2017-09-18)
SHOTS ON GOAL 18 Carlow (Pa.) (2017-09-18)
SAVES 8 Southeastern (9/4/2017)
Georgia Gwinnett (2017-09-24)
Montreat (N.C.) (2017-10-25)
FOULS 20 Bryan (Tenn.) (2017-09-30)
CORNER KICKS 13 Milligan (Tenn.) (2017-09-27)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 11 SW Christian Univ. (11/29/2017)
GOALS 4 SW Christian Univ. (11/29/2017)
ASSISTS 4 Bryan (Tenn.) (2017-09-30)
SHOTS 19 Georgia Gwinnett (2017-09-24)
SW Christian Univ. (11/29/2017)
SHOTS ON GOAL 10 Southeastern (9/4/2017)
Montreat (N.C.) (2017-10-25)
SAVES 14 Carlow (Pa.) (2017-09-18)
FOULS 17 Georgia Gwinnett (2017-09-24)
SW Christian Univ. (11/29/2017)
CORNER KICKS 7 Columbia International (2017-08-29)
Georgia Gwinnett (2017-09-24)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Grace College (11/28/2017)
GOALS 1 Middle Georgia State (2017-09-09)
Bryan (Tenn.) (2017-09-30)
Campbellsville (Ky.) (2017-11-18)
Grace College (11/28/2017)
ASSISTS 1 Columbia International (2017-08-29)
Southeastern (9/4/2017)
WVU Tech (9/13/2017)
Georgia Gwinnett (2017-09-24)
Bryan (Tenn.) (2017-09-30)
Truett McConnell (Ga.) (2017-11-03)
Campbellsville (Ky.) (2017-11-18)
SHOTS 3 Grace (Ind.) (2017-08-25)
Tennessee Wesleyan (2017-09-22)
SHOTS ON GOAL 4 Grace (Ind.) (2017-08-25)
Point (Ga.) (2017-10-14)
SAVES 2 Grace (Ind.) (2017-08-25)
Columbia International (2017-08-29)
Middle Georgia State (2017-09-09)
Concord (2017-09-11)
WVU Tech (9/13/2017)
Truett McConnell (Ga.) (2017-09-16)
Tennessee Wesleyan (2017-09-22)
Milligan (Tenn.) (2017-09-27)
Point (Ga.) (2017-10-14)
Truett McConnell (Ga.) (2017-11-03)
Grace College (11/28/2017)
FOULS 3 Point (Ga.) (2017-10-14)
Oakland City (2017-11-17)
CORNER KICKS 1 Columbia International (2017-08-29)
Tennessee Wesleyan (2017-09-22)
Georgia Gwinnett (2017-09-24)
Truett McConnell (Ga.) (2017-11-03)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Concord (2017-09-11)
