Skip To Main Content
Skip To Main Content

Bluefield University Athletics

The Official Website of Bluefield University Athletics

Allen (S.C.) (101, ) vs Bluefield College (108, )

Box Score

Bluefield College logo
108
vs
101
Allen (S.C.) logo
Team Score By Half
Team 1 2 OT 1 Total F
Winner BLUE Bluefield College 45 44 19 108
AU Allen (S.C.) 50 39 12 101

Bluefield College 108

Bluefield College 108
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
10 10 Concepcion III, Jorge * 35 10-16 1-3 10-10 6-2 8 2 1 1 0 2 31
1 1 Cousins, Niquan * 30 7-9 2-2 2-2 1-6 7 2 0 1 1 0 18
5 5 Reid, Ty'quon * 34 4-7 1-3 5-6 1-1 2 4 5 1 0 0 14
2 2 Jenkins, Jermiah * 36 5-10 3-5 0-0 0-0 0 2 1 0 0 1 13
50 50 Gooch, Donal * 28 3-4 0-0 6-10 1-1 2 1 1 2 0 0 12
0 0 Williams, Francisco 24 4-6 0-0 6-8 1-3 4 2 0 0 1 0 14
25 25 Ebifemi, Olatunji 19 1-3 0-1 1-3 0-1 1 2 2 1 0 1 3
14 14 Shields, Brandon 5 0-0 0-0 2-2 0-0 0 1 0 0 0 0 2
3 3 Ayers, Wes 10 0-1 0-0 1-2 1-0 1 0 1 0 0 0 1
30 30 Dunn, Trent 2 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
TM TM TEAM 0-0 0-0 0-0 0-6 6 0 0 10 0 1 0
11 11 Perry, Dawan 0-1 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals - 223 34-57 7-14 33-43 11-20 31 16 11 16 2 5 108
Team Summary FG 3PT FT
Total 34-57 7-14 33-43
59.6 % 50.0 % 76.7 %
Column One Column Two Column Three
Technical Fouls: none Second Chance Points: 0 Scores Tied: 0 time(s)
Points in the Paint: 0 Fast Break Points: 0 Lead Changed: 0 time(s)
Points off Turnovers: 0 Bench Points: 20

Allen (S.C.) 101

Allen (S.C.) 101
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
11 11 Vernon Jackson * 44 13-17 1-2 6-7 1-1 2 4 9 2 1 6 33
10 10 Demetrius Richardson * 35 11-15 0-0 3-3 4-5 9 5 1 1 0 3 25
4 4 Leroy Williams II * 35 5-9 0-0 4-6 2-3 5 5 1 2 1 1 14
0 0 Cameron Sembly * 13 3-5 0-1 0-0 0-0 0 5 2 0 1 0 6
24 24 Ivory Drummer * 21 0-6 0-3 2-2 0-2 2 3 1 3 0 0 2
13 13 Anthony Butler 25 3-6 3-5 0-0 0-0 0 1 2 1 0 0 9
23 23 Elijah Fabyan 15 2-5 2-4 2-2 0-0 0 1 1 0 0 0 8
35 35 Demani Smith 14 2-3 0-0 0-0 0-0 0 4 0 1 0 0 4
22 22 R.J. Patterson 12 0-1 0-0 0-0 0-0 0 1 1 0 0 0 0
30 30 Ke'Shawn Shields 10 0-0 0-0 0-0 0-0 0 0 0 0 1 0 0
TM TM TEAM 0-0 0-0 0-0 0-7 7 0 0 1 0 0 0
Totals - 224 39-67 6-15 17-20 7-18 25 29 18 11 4 10 101
Team Summary FG 3PT FT
Total 39-67 6-15 17-20
58.2 % 40.0 % 85.0 %
Column One Column Two Column Three
Technical Fouls: none Second Chance Points: 0 Scores Tied: 0 time(s)
Points in the Paint: 0 Fast Break Points: 0 Lead Changed: 0 time(s)
Points off Turnovers: 0 Bench Points: 21

Play Analysis

Points Off Turnovers
Team Total
Bluefield College 0
Allen (S.C.) 0
0
0
2nd Chance Points
Team Total
Bluefield College 0
Allen (S.C.) 0
0
0
Bench Points
Team Total
Bluefield College 20
Allen (S.C.) 21
20
21
Lead Gained By
Team Total
Bluefield College 0
Allen (S.C.) 0
0
0
Points in Paint
Team Total
Bluefield College 0
Allen (S.C.) 0
0
0
Fast Break Points
Team Total
Bluefield College 0
Allen (S.C.) 0
0
0
Score Tied By
Team Total
Bluefield College 0
Allen (S.C.) 0
0
0