Skip To Main Content
Skip To Main Content

Bluefield University Athletics

The Official Website of Bluefield University Athletics

Allen University (65, ) vs Bluefield College (72, )

Box Score

Bluefield College logo
72
vs
65
Allen University logo
Team Score By Half
Team 1 2 OT -1 OT 0 Total F
Winner BC Bluefield College 28 44 0 0 72
AU Allen University 29 36 0 0 65

Bluefield College 72

Bluefield College 72
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
TM TM TEAM * 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
11 11 Townes, Cordaris 27 7-11 2-3 4-8 2-7 9 0 0 0 0 0 20
00 00 Knox, Sidney 39 5-9 3-3 2-3 0-0 0 0 1 0 0 0 15
12 12 McClain, Joseph 36 4-7 1-3 2-2 1-0 1 0 0 0 0 0 11
13 13 Williams, Zeke 35 2-6 0-1 4-6 2-2 4 0 0 0 0 0 8
05 05 Hood, Tony 15 1-1 1-1 3-3 0-0 0 0 0 1 0 0 6
22 22 Howard, Alonzo 15 2-3 0-0 1-1 0-0 0 0 0 0 0 0 5
15 15 Fulcher, Khadier 13 1-1 0-0 1-2 1-0 1 0 0 0 0 0 3
34 34 Yesbeck, Gage 18 1-2 0-0 0-0 0-0 0 0 0 0 0 0 2
21 21 Nelms, Stanthony 1 0-0 0-0 2-2 0-0 0 0 0 0 0 0 2
30 30 Scott, Darius 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals - 200 23-40 7-11 19-27 6-9 15 0 1 1 0 0 72
Team Summary FG 3PT FT
Total 23-40 7-11 19-27
57.5 % 63.6 % 70.4 %
Column One Column Two Column Three
Technical Fouls: none Second Chance Points: 0 Scores Tied: 0 time(s)
Points in the Paint: 0 Fast Break Points: 0 Lead Changed: 0 time(s)
Points off Turnovers: 0 Bench Points: 72

Allen University 65

Allen University 65
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
TM TM TEAM * 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
22 22 Ivory Drummer 33 8-11 6-8 2-2 1-6 7 2 0 0 0 0 24
23 23 Loce Hill 24 8-11 0-0 0-0 2-1 3 3 0 1 0 0 16
13 13 Javonte Wills 20 2-2 0-0 2-2 1-1 2 0 1 0 0 0 6
20 20 Richard Wilson 31 0-0 0-0 4-4 1-1 2 2 1 0 0 0 4
12 12 Markez Dix 14 1-1 0-0 1-4 2-3 5 5 0 0 0 0 3
4 4 Mark Jones 6 1-2 1-1 0-0 1-0 1 1 0 0 0 0 3
10 10 Avery Harris 5 1-1 0-0 1-1 0-1 1 0 0 2 0 0 3
3 3 Sherod Wade 32 1-7 0-1 0-0 3-9 12 4 2 2 0 3 2
1 1 Donald Marshall Jr. 22 1-2 0-1 0-0 2-1 3 3 1 1 0 3 2
55 55 Chris Archie 5 1-1 0-0 0-0 1-0 1 0 0 0 0 0 2
14 14 Emaray Johnson 4 0-0 0-0 0-0 0-0 0 1 0 0 0 0 0
44 44 Marcellus Bradley 2 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
11 11 See Man 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
25 25 William McDuffie 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
33 33 Arvel ATWATER 0-1 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals - 200 24-39 7-11 10-13 14-23 37 21 5 6 0 6 65
Team Summary FG 3PT FT
Total 24-39 7-11 10-13
61.5 % 63.6 % 76.9 %
Column One Column Two Column Three
Technical Fouls: none Second Chance Points: 0 Scores Tied: 0 time(s)
Points in the Paint: 0 Fast Break Points: 0 Lead Changed: 0 time(s)
Points off Turnovers: 0 Bench Points: 65

Play Analysis

Points Off Turnovers
Team Total
Bluefield College 0
Allen University 0
0
0
2nd Chance Points
Team Total
Bluefield College 0
Allen University 0
0
0
Bench Points
Team Total
Bluefield College 72
Allen University 65
72
65
Lead Gained By
Team Total
Bluefield College 0
Allen University 0
0
0
Points in Paint
Team Total
Bluefield College 0
Allen University 0
0
0
Fast Break Points
Team Total
Bluefield College 0
Allen University 0
0
0
Score Tied By
Team Total
Bluefield College 0
Allen University 0
0
0