Skip To Main Content

Bluefield University Athletics

Scoreboard

All Events

2026 Football Cumulative Statistics

Team Stats (3-5, 1-2)

Overall Team Statistics
Statistic BLUEFIELD (VA) Opponents
Scoring
20.88 32.13
167 257
First Downs
85 88
56 74
20 20
162 182
Rushing
1470 1718
199 230
291 317
4.4 4.7
158.9 186.0
14 17
1271 1488
Passing
231-106-3 207-129-2
5.51 8.45
159.00 218.63
7 16
1272 1749
Total Offense
522 524
4.9 6.2
317.9 404.6
2543 3237
21 34
Returns
18.41 14.93
29-534 27-403
-0.33 8.33
9--3 15-125
18.50 26.33
2-37 3-79
Kicking
36.25 37.61
31.72 36.87
32-1160 23-865
5-6 7-11
0-0 0-0
Penalties
68.50 68.13
57-548 61-545
Time Of Possession
30:07 28:08
04:00:59 03:45:06
Miscellaneous
39-108 (36.11 %) 35-99 (35.35 %)
8-26 (30.77 %) 11-23 (47.83 %)
12-6 10-6
13-93 12-71
16-20 30-31
79 0
20-27 17-28
16-27 14-28

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
12 Edwards, Kyree 8 173 1031 22 1009 5.8 10 38 126.13
0 Traynham, Rayjuan 8 48 230 17 213 4.4 4 22 26.63
32 Rosser, Marquavion 7 11 47 6 41 3.7 0 14 5.86
17 Watson, Teddy 5 13 68 32 36 2.8 0 19 7.20
1 Younger, Zamarreon 2 4 11 1 10 2.5 0 5 5.00
22 Winston, Earlonte 4 2 4 0 4 2.0 0 4 1.00
41 Bandy, Isaiah 8 2 3 1 2 1.0 0 3 0.25
41 Bandy, Isaiah 8 2 3 1 2 1.0 0 3 0.25
14 Anderson, Mark 1 2 5 5 0 0.0 0 5 0.00
26 Jamison, Ja'Mez 2 1 0 0 0 0.0 0 0 0.00
7 Paulk, Zack 8 28 67 72 -5 -0.2 0 14 -0.63
1 Stomps, Brock 1 2 4 12 -8 -4.0 0 4 -8.00
Team 7 5 0 31 -31 -6.2 0 0 -4.43  
Total 8 293 1473 200 1273 4.3 14 38 159.13
Opponents 8 317 1718 230 1488 4.7 17 50 186.00

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
7 Paulk, Zack 8 108.08 66 146 1 45.21 % 881 6 86 110.13
17 Watson, Teddy 5 64.90 18 53 1 33.96 % 219 0 31 43.80
1 Stomps, Brock 1 117.96 22 32 1 68.75 % 172 1 31 172.00
Total 8 99.54 106 231 3 45.89 % 1272 7 86 159.00
Opponents 8 156.87 129 207 2 62.32 % 1749 16 66 218.63

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
8 Chavis, Jamonta 21 32 411 12.84 2 86 19.57
18 Haywood, Marlin 5 20 366 18.30 2 70 73.20
8 Chavis, Jamonta 8 27 340 12.59 2 86 42.50
8 Chavis, Jamonta 9 27 340 12.59 2 86 37.78
3 Edwards, Jordan 8 24 270 11.25 3 55 33.75
12 Edwards, Kyree 8 10 106 10.60 0 25 13.25
8 Chavis, Jamonta 5 5 71 14.20 0 19 14.20
20 Jeffreys, Semaj 7 9 66 7.33 0 33 9.43
88 Johnson, Kobe 4 3 37 12.33 0 14 9.25
0 Traynham, Rayjuan 8 6 16 2.67 0 11 2.00
82 Diggs, Isaiah 2 1 2 2.00 0 2 1.00
87 Lawrence, Elijah 1 1 -2 -2.00 0 0 -2.00
Total 8 165 2023 12.26 11 86 252.88
Opponents 8 129 1749 13.56 16 66 218.63

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
24 Padgett, Elijah 8 26 34 60.0 3.5-20 0.5-6 0 0 1 0 0 0 0
9 Holte, Titus 8 30 25 55.0 3.5-14 0-0 0 2 0 0 0 0 0
9 Holte, Titus 8 30 25 55.0 3.5-14 0-0 0 2 0 0 0 0 0
39 Taylor, Ezekiel 8 28 17 45.0 0-0 0-0 2 5 0 0 0 0 0
56 Harris, Chase 8 15 22 37.0 5.5-15 1.5-7 0 1 0 1 1 0 0
8 Chavis, Jamonta 21 15 22 37.0 5.5-15 1.5-7 0 1 0 1 1 0 0
21 Spratt, Payton 8 20 12 32.0 3.5-10 0-0 0 0 0 1 1 0 0
11 Plummer, Andre 8 18 12 30.0 10.0-45 3.0-20 0 0 1 1 1 0 0
38 Parker, Sammy 8 17 12 29.0 1.5-2 0-0 0 3 0 0 0 0 0
57 Canady, Zyrohn 8 16 11 27.0 6.0-46 5.0-44 0 1 3 0 0 1 0
93 George, Robert 8 8 18 26.0 3.5-5 0.5-2 0 0 1 1 0 0 0
47 Williams, Jamari 7 13 13 26.0 0.5-1 0-0 0 1 0 1 0 0 0
4 Walker, Ethan 7 12 13 25.0 4.5-16 1.5-7 0 0 2 0 0 0 0
23 Counts, Koda 5 12 12 24.0 1.5-6 0-0 0 2 0 0 0 0 0
23 Counts, Koda 5 12 12 24.0 1.5-6 0-0 0 2 0 0 0 0 0
96 Phelps, Jay 8 10 8 18.0 2.0-3 0-0 0 0 0 0 0 0 0
6 Williams, Jharez 7 15 0 15.0 1.0-1 0-0 0 1 0 1 0 0 0
13 Igou, Jaylen 5 7 4 11.0 0-0 0-0 0 1 0 0 0 0 0
36 Johnson, Javien 5 3 6 9.0 0-0 0-0 0 1 0 0 0 0 0
52 Hesson, Casaun 7 2 5 7.0 1.0-4 0-0 0 0 1 0 0 1 0
98 Jefferson, Anthony 5 1 6 7.0 0.5-2 0-0 0 0 0 0 0 0 0
43 Moore, Kennison 7 5 2 7.0 1.0-2 0-0 0 0 0 0 0 0 0
30 Turner, Tyrek 2 5 1 6.0 0-0 0-0 0 0 0 0 0 0 0
28 Young, Damari 4 2 4 6.0 1.5-6 0-0 0 0 0 0 0 0 0
2 McMillian, Dayson 6 4 1 5.0 0-0 0-0 0 0 0 0 0 0 0
40 Hill, Lataveon 4 2 2 4.0 0.5-1 0-0 0 0 0 0 0 0 0
32 Rosser, Marquavion 7 3 1 4.0 0-0 0-0 0 0 0 0 0 0 0
53 Schumann, Luke 6 2 2 4.0 0-0 0-0 0 0 0 0 0 0 0
0 Traynham, Rayjuan 8 2 2 4.0 0-0 0-0 0 0 0 0 0 0 0
97 Garner, Ja'Zel 3 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0
44 Green, Caleb 2 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0
33 Osei-Asibey, Yaw 2 3 0 3.0 0-0 0-0 0 0 0 0 0 0 0
12 Edwards, Kyree 8 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
98 Jefferson, Anth 1 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0  
0 Traynham, Rayjuan 1 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
41 Bandy, Isaiah 8 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
15 Horn, Ethan 5 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
41 Bandy, Isaiah 8 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
26 Jamison, Ja'Mez 2 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
TM Team 7 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0  
47 Williams, Jamar 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
18 Haywood, Marlin 5 0 0 0 0-0 0-0 0 0 0 0 0 0 0
7 Paulk, Zack 8 0 0 0 0-0 0-0 0 0 0 0 0 0 0
25 Ricahrdson, Christian 1 0 0 0 0-0 0-0 0 1 0 0 0 0 0  
Total 8 350 310 660.0 61.5-234 13.5-93 2 24 9 7 4 2 0
Opponents 8 261 254 515.0 44.0-158 12.0-71 3 21 7 6 10 3 0

Special Teams

Kicking

Punt

Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
41 Bandy, Isaiah 32 1160 36.25 50 1 5 7 0 0
41 Bandy, Isaiah 32 1160 36.25 50 1 5 7 0 0
Total 64 2320 36.25 50 2 10 14 0 0
Opponents 23 865 37.61 68 1 3 5 4 1

Field Goals

Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
29 Morales, Nelson 1-1 100.00 % 0-0 0-0 1-1 0-0 0-0 30 0
42 Ausley, Dylan 1-1 100.00 % 0-0 0-0 0-0 1-1 0-0 42 0
41 Bandy, Isaiah 3-4 75.00 % 0-1 1-1 2-2 0-0 0-0 33 1
Total 5-6 83.33 % 0-1 1-1 3-3 1-1 0-0 42 1
Opponents 7-11 63.64 % 0-0 3-4 0-1 4-6 0-0 47 1

Kickoffs

Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
41 Bandy, Isaiah 34 1716 50.5 1 1
41 Bandy, Isaiah 34 1716 50.5 1 1
Total 68 3432 50.5 2 2
Opponents 48 2481 51.7 12 5

Returns

Punt

Individual Punt Return Statistics
# Player NO YDS AVG TD Long
20 Jeffreys, Semaj 8 1 0.13 0 8
13 Igou, Jaylen 1 -4 -4.00 0 0
Total 9 -3 -0.33 0 8
Opponents 15 125 8.33 0 44

Kickoff

Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
6 Williams, Jharez 15 323 21.53 0 41
0 Traynham, Rayjuan 4 78 19.50 0 23
8 Chavis, Jamonta 2 46 23.00 0 23
22 Winston, Earlonte 3 45 15.00 0 17
Williams, Jhare 2 36 18.00 0 19  
8 Chavis, Jamonta 1 23 23.00 0 23
8 Chavis, Jamonta 1 23 23.00 0 23
8 Chavis, Jamonta 1 23 23.00 0 23
5 Singleton, Tajari 1 18 18.00 0 18
38 Parker, Sammy 1 5 5.00 0 5
18 Haywood, Marlin 1 -17 -17.00 0 0
Total 32 603 18.84 0 41
Opponents 27 403 14.93 0 32

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
12 Edwards, Kyree 10 0 0 0-0 0-0 0 0-0 0 60
0 Traynham, Rayjuan 4 0 0 0-0 0-0 0 0-0 0 24
41 Bandy, Isaiah 0 3 0 10-12 0-0 0 0-0 0 19
41 Bandy, Isaiah 0 3 0 10-12 0-0 0 0-0 0 19
3 Edwards, Jordan 3 0 0 0-0 0-0 0 0-0 0 18
8 Chavis, Jamonta 2 0 0 0-0 0-0 1 0-0 0 14
8 Chavis, Jamonta 2 0 0 0-0 0-0 1 0-0 0 14
8 Chavis, Jamonta 2 0 0 0-0 0-0 1 0-0 0 14
18 Haywood, Marlin 2 0 0 0-0 0-0 0 0-0 0 12
29 Morales, Nelson 0 1 0 6-7 0-0 0 0-0 0 9
42 Ausley, Dylan 0 1 0 0-1 0-0 0 0-0 0 3
88 Johnson, Kobe 0 0 0 0-0 0-0 1 0-0 0 2
Total 25 8 0 26-32 0-0 4 2-2 0 208
Opponents 34 7 0 30-31 0-1 0 0-2 1 257

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
8/29/2026 vs Erskine L 20-37 0-1 3:12 921
9/5/2026 vs Cumberlands (KY) L 27-50 0-2 2:46 319
09/12/2026 at Barton L 21-36 0-3 3:55 1775
09/19/2026 at Greensboro W 28-7 1-2 , 0-0 03:05 600
9/26/2026 vs Virginia University of Lynchburg W 30-26 2-3 2:42 232
10/3/2026 vs Point W 17-14 3-3 , 1-0 2:51 182
10/17/2026 vs Reinhardt (GA) L 14-35 303-1 , 1-1 2:32 0
10/24/2026 at Pikeville (KY) L 10-52 3-5 , 1-2 2:50 0
4029

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
8/29/2026 Erskine 36 126 2 15 19 235 0 31 235 0 31 7 137 0 27 2 -4 0 0
9/5/2026 Cumberlands (KY) 43 144 2 20 11 213 2 55 213 2 55 2 44 0 24 0 0 0 0
09/12/2026 Barton 24 45 1 15 23 352 2 86 352 2 86 2 36 0 19 3 -3 0 4
09/19/2026 Greensboro 40 283 3 38 7 78 1 39 78 1 39 2 27 0 14 1 0 0 0
9/26/2026 Virginia University of Lynchburg 50 331 4 36 11 101 0 21 101 0 21 4 83 0 23 2 -4 0 0
10/3/2026 Point 35 84 0 23 6 59 1 28 59 1 28 3 12 0 16 1 8 0 8
10/17/2026 Reinhardt (GA) 42 210 2 33 7 62 0 25 62 0 25 2 26 0 21 0 0 0 0
10/24/2026 Pikeville (KY) 21 48 0 14 22 172 1 31 172 1 31 7 169 0 41 0 0 0 0

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
8/29/2026 Erskine 47 22 69 7.0 22 1.0 6 0 1 0 1 0 0 4 0 0
9/5/2026 Cumberlands (KY) 31 30 61 5.0 12 0 0 1 0 0 0 0 1 1 0 0
09/12/2026 Barton 34 32 66 3.0 11 1.0 8 0 1 0 0 0 2 2 0 0
09/19/2026 Greensboro 48 16 64 9.0 46 4.0 23 0 0 0 0 0 2 0 0 0
9/26/2026 Virginia University of Lynchburg 22 58 80 7.0 39 4.0 34 0 0 0 0 0 4 3 0 0
10/3/2026 Point 29 42 71 12.0 43 2.0 15 0 0 0 0 0 0 3 2 0
10/17/2026 Reinhardt (GA) 32 36 68 4.0 12 0 0 2 4 6 0 0 0 1 0 0
10/24/2026 Pikeville (KY) 48 14 62 4.0 14 0 0 0 0 0 1 37 0 5 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
8/29/2026 Erskine 6 250 41.700 45 0 0 1 0 2 2-2 42 0 5 236 47.20 0 0
9/5/2026 Cumberlands (KY) 5 190 38.000 50 0 0 0 0 1 0-0 0 5 272 54.40 0 0
09/12/2026 Barton 5 176 35.200 39 0 1 1 0 0 0-0 0 4 221 55.25 0 1
09/19/2026 Greensboro 4 136 34.000 37 0 0 0 0 1 0-0 0 0 5 275 55.00 0 0
9/26/2026 Virginia University of Lynchburg 0 0 0.000 0 0 0 0 0 0 1-1 33 0 6 316 52.67 0 0
10/3/2026 Point 5 184 36.800 43 0 0 0 0 1 1-1 30 0 3 176 58.67 1 0
10/17/2026 Reinhardt (GA) 5 146 29.200 48 0 0 3 0 1 0-0 0 3 84 28.00 0 0
10/24/2026 Pikeville (KY) 2 78 39.000 45 0 0 0 0 1 1-2 26 1 3 136 45.33 0 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
8/29/2026 Bluefield (VA) 40 144 1 27 17 327 3 49 327 3 49 4 101 0 29 4 14 0 8
9/5/2026 Bluefield (VA) 32 204 3 50 15 372 3 55 372 3 55 5 98 0 32 2 10 0 10
09/12/2026 Bluefield 49 290 3 35 6 132 2 45 132 2 45 3 51 0 24 2 66 0 44
09/19/2026 Bluefield Univ. 45 175 1 28 13 133 0 36 133 0 36 5 90 0 27 3 -5 0 0
9/26/2026 Bluefield (VA) 38 140 1 39 14 152 3 66 152 3 66 4 43 0 17 0 0 0 0
10/3/2026 Bluefield (VA) 24 14 0 19 31 234 1 37 234 1 37 2 22 0 12 4 40 0 24
10/17/2026 Bluefield (VA) 48 279 3 31 9 142 2 51 142 2 51 2 5 0 7 0 0 0 0
10/24/2026 Bluefield (VA) 41 242 5 31 24 257 2 44 257 2 44 2 -7 0 0 0 0 0 0

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
8/29/2026 Bluefield (VA) 43 36 79 9.0 32 2.0 22 4 3 36 0 0 0 4 0 0
9/5/2026 Bluefield (VA) 28 42 70 9.0 43 2.0 10 2 1 0 0 0 0 2 0 0
09/12/2026 Bluefield 29 28 57 8.0 34 5.0 31 1 0 0 0 0 1 1 1 0
09/19/2026 Bluefield Univ. 30 24 54 4.0 10 1.0 2 1 1 0 2 1 5 2 0 0
9/26/2026 Bluefield (VA) 32 48 80 1.0 1 0 0 0 0 0 0 0 0 3 1 0
10/3/2026 Bluefield (VA) 27 30 57 5.0 19 1.0 8 1 1 40 0 0 0 3 0 0
10/17/2026 Bluefield (VA) 34 28 62 3.0 1 1.0 -2 1 0 0 0 0 1 3 0 0
10/24/2026 Bluefield (VA) 38 18 56 5.0 18 0 0 0 0 0 1 78 0 3 1 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
8/29/2026 Bluefield (VA) 4 164 41.000 51 0 1 1 1 1 3-3 29 0 8 481 60.13 1 0
9/5/2026 Bluefield (VA) 2 104 52.000 68 0 0 0 1 1 3-3 47 0 9 386 42.89 4 3
09/12/2026 Bluefield 4 167 41.750 51 0 0 0 1 1 0-1 0 0 6 375 62.50 3 1
09/19/2026 Bluefield Univ. 3 100 33.300 40 0 0 0 0 1 0-1 0 0 2 120 60.00 0 0
9/26/2026 Bluefield (VA) 4 149 37.300 47 0 0 0 0 1 0-0 0 5 243 48.60 0 0
10/3/2026 Bluefield (VA) 3 51 17.000 33 1 0 0 0 0 0-2 0 1 3 117 39.00 0 0
10/17/2026 Bluefield (VA) 3 130 43.300 51 0 0 2 1 0 0-0 0 6 357 59.50 4 0
10/24/2026 Bluefield (VA) 0 0 0.000 0 0 0 0 0 0 1-1 40 0 9 402 44.67 0 1

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Erskine 20-37 26/22 12/7 9/13 5/2 36-126 / 40-144 19-45-0 / 17-33-1 235/327 81-361 / 73-471 133/151 3/2
Cumberlands (KY) 27-50 26/25 13/9 9/14 4/2 43-144 / 32-204 11-29-0 / 15-21-0 213/372 72-357 / 53-576 44/108 1/0
Barton 21-36 19/22 4/15 12/5 3/2 24-45 / 49-290 23-39-0 / 6-15-0 352/132 63-397 / 64-422 33/117 0/1
Greensboro 28-7 19/19 14/12 4/4 1/3 40-283 / 45-175 7-22-2 / 13-27-0 78/133 62-361 / 72-308 27/86 3/0
Virginia University of Lynchburg 30-26 32/20 22/11 7/7 2/2 50-331 / 38-140 11-23-0 / 14-21-0 101/152 73-432 / 59-292 79/43 0/0
Point 17-14 10/20 5/4 3/13 2/3 35-84 / 24-14 6-18-0 / 31-42-0 59/234 53-143 / 66-248 20/102 1/0
Reinhardt (GA) 14-35 16/20 11/15 3/4 2/1 42-210 / 48-279 7-23-0 / 9-13-0 62/142 65-272 / 61-421 32/5 0/4
Pikeville (KY) 10-52 14/34 4/15 9/14 1/5 21-48 / 41-242 22-32-1 / 24-35-1 172/257 53-220 / 76-499 206/71 1/1

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Erskine 8-18 / 4-13 0-2 / 0-1 32:17 / 26:12 6:05 3.50 / 3.60 5.22 / 9.91 4.46 / 6.45 6-41.7 / 4-41.0 8-68 / 10-96
Cumberlands (KY) 10-16 / 2-7 0-1 / 1-1 31:54 / 22:56 8:58 3.35 / 6.38 7.34 / 17.71 4.96 / 10.87 5-38.0 / 2-52.0 5-53 / 7-74
Barton 5-14 / 7-14 0-3 / 0-0 26:21 / 33:39 -7:18 1.88 / 5.92 9.03 / 8.80 6.30 / 6.59 5-35.2 / 4-41.8 7-85 / 15-113
Greensboro 3-11 / 3-15 2-3 / 2-8 28:44 / 31:16 -2:32 7.08 / 3.89 3.55 / 4.93 5.82 / 4.28 4-34 / 3-33.3 10-100 / 5-51
Virginia University of Lynchburg 5-10 / 5-12 1-4 / 3-3 35:12 / 24:28 10:44 6.62 / 3.68 4.39 / 7.24 5.92 / 4.95 0-0 / 4-37.3 6-49 / 2-29
Point 2-15 / 3-15 3-4 / 4-7 25:31 / 32:54 -7:23 2.40 / 0.58 3.28 / 5.57 2.70 / 3.76 5-36.8 / 3-17.0 12-104 / 11-80
Reinhardt (GA) 1-11 / 4-12 0-5 / 1-2 30:12 / 24:29 5:43 5.00 / 5.81 2.70 / 10.92 4.18 / 6.90 5-29.2 / 3-43.3 1-15 / 5-50
Pikeville (KY) 5-13 / 7-11 2-4 / 0-1 30:48 / 29:12 1:36 2.29 / 5.90 5.38 / 7.34 4.15 / 6.57 2-39.0 / 0-0 8-74 / 6-52

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone

Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
8/29/2026 Erskine L 20-37 5 3 15 2 2 0 1 0 0 0 2 0 0
9/5/2026 Cumberlands (KY) L 27-50 4 3 18 3 2 1 0 0 1 0 0 0 0
09/12/2026 Barton L 21-36 1 1 8 1 1 0 0 0 0 0 0 0 0
09/19/2026 Greensboro W 28-7 3 3 21 3 3 0 0 0 0 0 0 0 0
9/26/2026 Virginia University of Lynchburg W 30-26 4 4 18 3 3 0 1 0 0 0 0 0 0
10/3/2026 Point W 17-14 2 2 9 1 0 1 1 0 0 0 0 0 0
10/17/2026 Reinhardt (GA) L 14-35 5 2 12 2 2 0 0 0 3 0 0 0 0
10/24/2026 Pikeville (KY) L 10-52 3 2 9 1 0 1 1 1 0 0 0 0 0
TOTALS 27 20 110 16 13 3 4 1 4 0 2 0 0

Opponents Inside Our Red-Zone

Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
8/29/2026 Erskine W 37-20 6 5 12 2 1 1 3 0 0 0 0 0 0
9/5/2026 Cumberlands (KY) W 50-27 3 2 12 2 2 0 0 0 0 0 0 0 0
09/12/2026 Barton W 36-21 4 3 20 3 3 0 0 0 0 0 1 0 0
09/19/2026 Greensboro L 7-28 4 0 0 0 0 0 0 1 3 0 0 0 0
9/26/2026 Virginia University of Lynchburg L 26-30 3 3 18 3 1 2 0 0 0 0 0 0 0
10/3/2026 Point L 14-17 3 0 0 0 0 0 0 2 1 0 0 0 0
10/17/2026 Reinhardt (GA) W 35-14 1 0 0 0 0 0 0 0 0 0 0 0 0
10/24/2026 Pikeville (KY) W 52-10 4 4 18 4 3 1 0 0 0 0 0 0 0
TOTALS 28 17 80 14 10 4 3 3 4 0 1 0 0

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 29 Kyree Edwards vs Cumberlands (KY) (9/5/2026)
29 Kyree Edwards vs Virginia University of Lynchburg (9/26/2026)
Yards Rushing 232 Kyree Edwards vs Virginia University of Lynchburg (9/26/2026)
TD Rushes 2 Kyree Edwards vs Erskine (8/29/2026)
2 Rayjuan Traynham vs Virginia University of Lynchburg (9/26/2026)
2 Kyree Edwards vs Virginia University of Lynchburg (9/26/2026)
2 Kyree Edwards vs Reinhardt (GA) (10/17/2026)
2 Edwards,Kyree vs Greensboro (09/19/2026)
Long Rush 38 Edwards,Kyree vs Greensboro (09/19/2026)
Pass Attempts 39 Paulk, Zack vs Barton (09/12/2026)
Pass Completions 23 Paulk, Zack vs Barton (09/12/2026)
Yards Passing 352 Paulk, Zack vs Barton (09/12/2026)
TD Passes 2 Zack Paulk vs Cumberlands (KY) (9/5/2026)
2 Paulk, Zack vs Barton (09/12/2026)
Longest Pass 86 Paulk, Zack vs Barton (09/12/2026)
Receptions 9 Marlin Haywood vs Erskine (8/29/2026)
Yards Receiving 161 Chavis, Jamonta vs Barton (09/12/2026)
TD Receptions 2 Jordan Edwards vs Cumberlands (KY) (9/5/2026)
Longest Reception 86 Chavis, Jamonta vs Barton (09/12/2026)
Field Goals 1 Nelson Morales vs Erskine (8/29/2026)
1 Dylan Ausley vs Erskine (8/29/2026)
1 Isaiah Bandy vs Virginia University of Lynchburg (9/26/2026)
1 Isaiah Bandy vs Point (10/3/2026)
1 Isaiah Bandy vs Pikeville (KY) (10/24/2026)
Longest Field Goal 42 Dylan Ausley vs Erskine (8/29/2026)
Punts 6 Isaiah Bandy vs Erskine (8/29/2026)
Punting Average 41.7 Isaiah Bandy vs Erskine (8/29/2026)
Longest Punt 50 Isaiah Bandy vs Cumberlands (KY) (9/5/2026)
Longest Punt Return 8 Semaj Jeffreys vs Point (10/3/2026)
Longest Kickoff Return 41 Jharez Williams vs Pikeville (KY) (10/24/2026)
Tackles 11 Elijah Padgett vs Virginia University of Lynchburg (9/26/2026)
11 Titus Holte vs Pikeville (KY) (10/24/2026)
Sacks 1.5 Harris,Chase vs Greensboro (09/19/2026)
Interceptions 1 Ezekiel Taylor vs Erskine (8/29/2026)
1 Ezekiel Taylor vs Pikeville (KY) (10/24/2026)

Team Game Highs

Team Game Highs Statistics
Stat Value Player/Opponent
Rushes 50 vs Virginia University of Lynchburg (9/26/2026)
Yards Rushing 331 vs Virginia University of Lynchburg (9/26/2026)
TD Rushes 4 vs Virginia University of Lynchburg (9/26/2026)
Pass Attempts 45 vs Erskine (8/29/2026)
Pass Completions 23 vs Barton (09/12/2026)
Yards Passing 352 vs Barton (09/12/2026)
TD Passes 2 vs Cumberlands (KY) (9/5/2026)

Opponent Individual Game Highs

Opponent Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 19 Israel Rhodes vs Virginia University of Lynchburg (9/26/2026)
Yards Rushing 146 Davis,Dakauri vs Barton (09/12/2026)
TD Rushes 2 Sanchez,Geronimo vs Barton (09/12/2026)
2 Amon Williams vs Pikeville (KY) (10/24/2026)
Long Rush 50 Juan Bullard Jr. vs Cumberlands (KY) (9/5/2026)
Pass Attempts 42 Payton Allen vs Point (10/3/2026)
Pass Completions 31 Payton Allen vs Point (10/3/2026)
Yards Passing 327 Ryan Killmer vs Erskine (8/29/2026)
TD Passes 3 Ryan Killmer vs Erskine (8/29/2026)
Longest Pass 66 Max Zavala vs Virginia University of Lynchburg (9/26/2026)
Receptions 12 Messiah Wilson vs Point (10/3/2026)
Yards Receiving 147 Siah Mack vs Erskine (8/29/2026)
TD Receptions 2 Jo Burson vs Erskine (8/29/2026)
2 Cade Lamb vs Cumberlands (KY) (9/5/2026)
Longest Reception 66 Jeremiah Combs vs Virginia University of Lynchburg (9/26/2026)
Field Goals 3 Alessandro Santana J vs Erskine (8/29/2026)
3 Khalil Arman vs Cumberlands (KY) (9/5/2026)
Longest Field Goal 47 Khalil Arman vs Cumberlands (KY) (9/5/2026)
Punts 4 Ethan Miller vs Erskine (8/29/2026)
4 Christian Banks vs Virginia University of Lynchburg (9/26/2026)
Longest Punt 68 Jack Atkinson vs Cumberlands (KY) (9/5/2026)
Longest Punt Return 44 Davis,Tyler vs Barton (09/12/2026)
Longest Kickoff Return 32 Cade Lamb vs Cumberlands (KY) (9/5/2026)
Tackles 12 Ritt Tankersley vs Cumberlands (KY) (9/5/2026)
