Skip To Main Content

Bluefield University Athletics

Scoreboard

All Events

2025 Football Cumulative Statistics

Team Stats (4-6, 3-3)

Overall Team Statistics
Statistic BLUEFIELD (VA) Opponents
Scoring
24.90 38.40
249 384
First Downs
90 95
97 100
15 18
202 213
Rushing
1781 2070
274 290
418 367
3.6 4.9
150.7 178.0
19 24
1507 1780
Passing
294-169-9 253-144-9
7.47 8.90
219.70 225.10
15 25
2197 2251
Total Offense
712 620
5.2 6.5
370.4 403.1
3704 4031
35 52
Returns
19.54 17.78
50-977 41-729
5.33 7.92
9-48 12-95
6.33 28.11
9-57 9-253
Kicking
31.62 37.58
28.15 35.39
39-1233 31-1165
4-9 6-6
0-1 1-1
Penalties
56.40 59.80
67-564 70-598
Time Of Possession
31:04 29:54
05:10:37 04:59:01
Miscellaneous
57-145 (39.31 %) 45-116 (38.79 %)
17-37 (45.95 %) 11-23 (47.83 %)
12-6 14-7
17-99 24-123
27-31 42-46
0 60
29-41 34-43
25-41 28-43

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
12 Edwards, Kyree 10 71 331 13 318 4.5 6 24 31.80
Ii, Shoka griffin 9 69 329 35 294 4.3 2 40 32.67  
7 Cash, Ethan 10 87 392 145 247 2.8 4 24 24.70
10 Traynham, Rayjuan 10 44 234 11 223 5.1 4 52 22.30
10 Traynham, Rayjuan 10 44 234 11 223 5.1 4 52 22.30
1 Kaloko, Abdul 10 45 162 20 142 3.2 2 21 14.20
Ross, Marquavion 6 38 141 3 138 3.6 1 14 23.00  
Ii, S griffin 2 29 121 5 116 4.0 0 27 58.00  
0 Griffin II, Shoka 3 32 126 16 110 3.4 0 27 36.67
5 Younger, Zamarreon 3 16 47 1 46 2.9 0 6 15.33
Young, Zamarreon 3 12 47 3 44 3.7 0 14 14.67  
15 Brown, Javarion 8 8 24 2 22 2.8 0 6 2.75
9 Holte, Titus 10 1 9 0 9 9.0 0 9 0.90
9 Holte, Titus 10 1 9 0 9 9.0 0 9 0.90
Mcmillia, Dayson 6 1 5 0 5 5.0 0 5 0.83  
32 Rosser, Marquavion 4 4 4 4 0 0.0 0 2 0.00
8 Chavis, Jamonta 10 1 0 5 -5 -5.0 0 0 -0.50
8 Chavis, Jamonta 14 1 0 5 -5 -5.0 0 0 -0.36
8 Chavis, Jamonta 24 1 0 5 -5 -5.0 0 0 -0.21
41 Bandy, Isaiah 10 2 0 7 -7 -3.5 0 0 -0.70
41 Bandy, Isaiah 10 2 0 7 -7 -3.5 0 0 -0.70
Team 9 5 0 25 -25 -5.0 0 0 -2.78  
Total 10 514 2215 323 1892 3.7 23 52 189.20
Opponents 10 367 2070 290 1780 4.9 24 61 178.00

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
7 Cash, Ethan 10 131.87 167 289 8 57.79 % 2150 15 85 215.00
43 Moore, Kennison 13 410.80 1 1 0 100.00 % 37 0 37 2.85
43 Moore, Kennison 9 410.80 1 1 0 100.00 % 37 0 37 4.11
15 Brown, Javarion 8 -5.33 1 3 1 33.33 % 10 0 10 1.25
8 Chavis, Jamonta 10 0.00 0 1 0 0.00 % 0 0 0 0.00
8 Chavis, Jamonta 14 0.00 0 1 0 0.00 % 0 0 0 0.00
8 Chavis, Jamonta 24 0.00 0 1 0 0.00 % 0 0 0 0.00
Total 10 131.03 170 297 9 57.24 % 2234 15 85 223.40
Opponents 10 157.15 144 253 9 56.92 % 2251 25 73 225.10

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
80 Haywood, Marlin 9 35 582 16.63 6 82 64.67
8 Chavis, Jamonta 10 27 410 15.19 2 54 41.00
8 Chavis, Jamonta 14 27 410 15.19 2 54 29.29
8 Chavis, Jamonta 24 27 410 15.19 2 54 17.08
12 Edwards, Kyree 10 30 267 8.90 0 56 26.70
1 Kaloko, Abdul 10 17 177 10.41 1 31 17.70
11 Mack, Christian 7 17 174 10.24 2 27 24.86
3 Edwards, Jordan 6 6 172 28.67 2 85 28.67
18 Myers, Jevon 4 7 145 20.71 1 43 36.25
10 Traynham, Rayjuan 10 6 63 10.50 1 17 6.30
10 Traynham, Rayjuan 10 6 63 10.50 1 17 6.30
19 Danielson, Jackson 3 4 51 12.75 0 22 17.00
Young, Zamarreon 3 2 43 21.50 0 40 14.33  
Ii, Shoka griffin 9 4 36 9.00 0 18 4.00  
Singleto, Tajari 3 2 25 12.50 0 19 8.33  
5 Younger, Zamarreon 3 3 12 4.00 0 8 4.00
Ii, S griffin 2 2 10 5.00 0 6 5.00  
0 Griffin II, Shoka 3 1 9 9.00 0 9 3.00
Team 9 2 9 4.50 0 9 1.00  
32 Rosser, Marquavion 4 2 8 4.00 0 5 2.00
Ross, Marquavion 6 2 6 3.00 0 3 1.00  
89 Singleton, Tajari 2 1 4 4.00 0 4 2.00
88 Padgett, Connor 1 0 0 0.00 0 0 0.00
Total 10 230 3086 13.42 20 85 308.60
Opponents 10 144 2254 15.65 25 73 225.40

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
22 Howard, Charles 10 37 24 61.0 5.0-34 1.0-12 0 3 0 0 1 0 0  
9 Holte, Titus 10 34 16 50.0 3.5-14 0.5-2 0 5 0 0 0 0 0
9 Holte, Titus 10 34 16 50.0 3.5-14 0.5-2 0 5 0 0 0 0 0
8 Chavis, Jamonta 24 24 25 49.0 5.0-17 1.5-6 0 2 2 0 0 0 0
8 Chavis, Jamonta 14 24 24 48.0 5.0-17 1.5-6 0 2 2 0 0 0 0
29 Boyd, Eric 11 24 12 36.0 2.0-11 0-0 0 7 0 0 0 0 0
29 Boyd, Eric 10 24 10 34.0 2.0-11 0-0 0 7 0 0 0 0 0
58 Walker, Ethan 10 26 7 33.0 9.0-34 4.5-29 0 0 1 1 3 0 0
52 Everix, Jack 10 19 12 31.0 8.0-35 1.5-10 0 0 3 1 0 0 0
52 Everix, Jack 10 19 12 31.0 8.0-35 1.5-10 0 0 3 1 0 0 0
25 Sablon, Tarell 8 21 9 30.0 0.5-0 0-0 5 7 0 0 1 0 0
39 Thornton, Amonte 10 16 14 30.0 0-0 0-0 0 1 0 0 0 0 0
91 Reynolds, Chris 10 11 16 27.0 4.0-19 3.0-11 0 0 0 0 1 0 0
76 Gutierrez, Alex 9 12 14 26.0 2.0-9 0.5-4 0 1 1 0 0 0 0
23 Counts, Koda 8 17 7 24.0 1.5-8 0-0 1 4 0 0 0 0 0
23 Counts, Koda 8 17 7 24.0 1.5-8 0-0 1 4 0 0 0 0 0
21 Burnham, Seth 9 16 4 20.0 1.0-6 0-0 1 5 0 0 0 0 0
TM Team 9 17 1 18.0 2.0-3 0-0 0 1 0 0 0 0 0  
96 Phelps, Jay 8 10 7 17.0 5.0-11 1.0-4 0 0 0 0 0 0 0  
53 Plummer, Andre 4 9 6 15.0 3.5-16 1.0-6 1 1 2 0 0 0 0
2 Mcmillia, Dayson 6 7 5 12.0 0-0 0-0 0 2 0 0 0 0 0  
30 Gee, Javian 7 8 3 11.0 0.5-0 0-0 1 2 0 0 0 0 0
57 Dawkins, Isaiah 6 7 3 10.0 3.5-26 1.0-9 0 0 1 0 0 0 0
54 Gibson, Gavin 8 7 3 10.0 3.0-9 1.0-4 0 0 0 0 0 0 0
22 Howard, Charles “cj” 1 2 7 9.0 1.5-4 0-0 0 0 0 0 0 0 0  
50 Santiago, Andre 7 5 3 8.0 0-0 0-0 0 1 1 0 0 0 0
33 Finn, Peter 5 5 2 7.0 1.0-3 0-0 0 0 0 0 0 0 0
43 Moore, Kennison 13 3 4 7.0 0-0 0-0 0 0 0 0 0 0 0
44 George, Xadrian 3 6 0 6.0 0-0 0-0 0 0 0 0 0 0 0
98 Jeffers, Anthony 3 2 4 6.0 0-0 0-0 0 0 0 2 0 0 0  
2 McMillian, Dayson 3 3 3 6.0 0-0 0-0 0 2 0 0 0 0 0
24 Rivers, George 4 4 2 6.0 0-0 0-0 0 0 0 0 0 0 0
98 Jefferson, Anthony 2 2 3 5.0 1.5-4 0.5-2 0 0 0 1 1 0 0
40 Lomax, Jabari 2 1 4 5.0 0.5-1 0-0 0 0 0 0 0 0 0
4 Stitmon, Camron 3 3 2 5.0 1.0-3 0-0 0 1 0 1 0 0 0
49 Lovgren, Isaiah 3 2 2 4.0 0-0 0-0 0 0 0 0 0 0 0
51 Bratten, Kristian 1 0 3 3.0 0-0 0-0 0 0 0 0 0 0 0
8 Chavis, Jamonta 14 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0
1 Kaloko, Abdul 10 3 0 3.0 1.0-20 0-0 0 0 0 0 1 0 0
96 Phelps, J. Vincent 1 0 3 3.0 0-0 0-0 0 0 0 0 0 0 0
32 Ross, Marquavion 6 3 0 3.0 0-0 0-0 0 0 0 0 0 0 0  
32 Rosser, Marquavion 4 3 0 3.0 0-0 0-0 0 0 0 0 0 0 0
6 Williams, Jharez 5 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0
41 Bandy, Isaiah 10 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
29 Boyd, Eric 1 0 2 2.0 0-0 0-0 0 0 0 0 0 0 0
16 Gibson, Javin 3 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
41 Bandy, Isaiah 10 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
20 Jeffreys, Semaj 4 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
10 Traynham, Rayjuan 10 2 0 2.0 0-0 0-0 0 1 0 0 0 0 0
10 Traynham, Rayjuan 10 2 0 2.0 0-0 0-0 0 1 0 0 0 0 0
34 Anders, Lanardre 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
42 Ausley, Dylan 6 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
67 Barley, Jyron 8 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
7 Cash, Ethan 10 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
8 Chavis, Jamonta 10 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
3 Edwards, Jordan 6 1 0 1.0 0-0 0-0 0 1 0 0 0 0 0
78 Ellis, Conrad 2 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
97 Garner, Ja'Zel 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
80 Haywood, Marlin 9 1 0 1.0 0-0 0-0 0 0 0 1 1 0 0
0 Ii, Shoka griffin 9 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
38 Innis, Jonathan 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
43 Moore, Kennison 9 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
55 Thompson, Xavier 2 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
28 Young, Damari 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
15 Brown, Javarion 8 0 0 0 0-0 0-0 0 0 1 0 0 0 0
26 Lester, Logan 1 0 0 0 0-0 0-0 0 1 0 0 0 0 0
Total 10 509 311 820.0 85.5-372 20.5-117 10 67 17 8 9 0 0
Opponents 10 405 352 757.0 68.0-255 24.0-123 9 66 4 6 5 6 2

Special Teams

Kicking

Punt
Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
41 Bandy, Isaiah 28 884 31.57 43 0 8 2 0 0
41 Bandy, Isaiah 28 884 31.57 43 0 8 2 0 0
17 Rice, Thomas 7 265 37.86 51 1 1 3 1 0
7 Cash, Ethan 4 84 21.00 43 1 0 1 0 0
Total 67 2117 31.60 51 2 17 8 1 0
Opponents 31 1165 37.58 53 1 7 9 2 0
Field Goals
Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
41 Bandy, Isaiah 2-7 28.57 % 0-0 1-3 1-4 0-0 0-0 36 4
42 Ausley, Dylan 2-2 100.00 % 0-0 1-1 1-1 0-0 0-0 32 0
Total 4-9 44.44 % 0-0 2-4 2-5 0-0 0-0 36 4
Opponents 6-6 100.00 % 0-0 6-6 0-0 0-0 0-0 27 0
Kickoffs
Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
4 Stitmon, Camron 1 57 57.0 0 0
41 Bandy, Isaiah 47 2483 52.8 4 1
41 Bandy, Isaiah 47 2483 52.8 4 1
42 Ausley, Dylan 1 14 14.0 0 0
Total 96 5037 52.5 8 2
Opponents 67 3725 55.6 13 4

Returns

Punt
Individual Punt Return Statistics
# Player NO YDS AVG TD Long
15 Brown, Javarion 4 20 5.00 0 9
8 Chavis, Jamonta 1 11 11.00 0 11
8 Chavis, Jamonta 1 11 11.00 0 11
8 Chavis, Jamonta 1 11 11.00 0 11
80 Haywood, Marlin 1 9 9.00 0 9
20 Jeffreys, Semaj 2 5 2.50 0 6
6 Williams, Jharez 1 3 3.00 0 3
Total 11 70 6.36 0 11
Opponents 12 95 7.92 0 28
Kickoff
Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
8 Chavis, Jamonta 20 411 20.55 0 32
8 Chavis, Jamonta 20 411 20.55 0 32
8 Chavis, Jamonta 20 411 20.55 0 32
6 Williams, Jharez 8 190 23.75 0 36
80 Haywood, Marlin 9 130 14.44 0 27
5 Younger, Zamarreon 2 55 27.50 0 30
15 Brown, Javarion 3 48 16.00 0 32
Ross, Marquavion 1 39 39.00 0 39  
Ii, Shoka griffin 2 25 12.50 0 25  
12 Edwards, Kyree 1 22 22.00 0 22
4 Stitmon, Camron 1 21 21.00 0 21
1 Kaloko, Abdul 1 20 20.00 0 20
9 Holte, Titus 2 16 8.00 0 16
9 Holte, Titus 2 16 8.00 0 16
Total 92 1815 19.73 0 39
Opponents 41 729 17.78 0 53

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
12 Edwards, Kyree 6 0 0 0-0 0-0 0 0-0 0 36
80 Haywood, Marlin 6 0 0 0-0 0-0 0 0-0 0 36
10 Traynham, Rayjuan 5 0 0 0-0 0-0 0 0-0 0 30
10 Traynham, Rayjuan 5 0 0 0-0 0-0 0 0-0 0 30
7 Cash, Ethan 4 0 0 0-0 0-0 0 0-4 0 24
42 Ausley, Dylan 0 2 0 15-17 0-0 0 0-0 0 21
41 Bandy, Isaiah 0 2 0 12-14 0-0 0 0-0 0 18
41 Bandy, Isaiah 0 2 0 12-14 0-0 0 0-0 0 18
1 Kaloko, Abdul 3 0 0 0-0 0-0 0 0-0 0 18
8 Chavis, Jamonta 2 0 0 0-0 0-0 0 0-0 0 12
3 Edwards, Jordan 2 0 0 0-0 0-0 0 0-0 0 12
Ii, Shoka griffin 2 0 0 0-0 0-0 0 0-0 0 12  
8 Chavis, Jamonta 2 0 0 0-0 0-0 0 0-0 0 12
8 Chavis, Jamonta 2 0 0 0-0 0-0 0 0-0 0 12
11 Mack, Christian 2 0 0 0-0 0-0 0 0-0 0 12
21 Burnham, Seth 1 0 0 0-0 0-0 0 0-0 0 6
18 Myers, Jevon 1 0 0 0-0 0-0 0 0-0 0 6
Ross, Marquavion 1 0 0 0-0 0-0 0 0-0 0 6  
Total 44 6 0 39-45 0-0 0 0-4 0 321
Opponents 52 6 2 42-46 3-4 1 1-2 0 384

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
8/30/2025 vs Thomas W 31-20 1-0 2:46 561
9/6/2025 at Cumberlands (KY) L 12-66 1-1 2:49 0
09/20/2025 at Presbyterian L 3-76 0-1 , 0-0 03:00 3930
9/27/2025 vs Virginia University L 42-43 2:57 0
10/4/2025 at Point (Ga.) L 14-27 1-4, 0 2:41 0
10/18/2025 at Reinhardt (GA) L 12-35 1-6 , 0 2:51 0
10/25/2025 vs Pikeville W 43-40 2-5 , 1-2 3:03 0
11/1/2025 at Kentucky Christian L 21-28 2-7 , 1-4 2:30 0
11/8/2025 vs Rio Grande W 38-21 3-6 2:28 1022
11/15/2025 vs Union Commonwealth W 33-28 4-6 , 2-3 3:20 0
5513

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
8/30/2025 Thomas 38 168 3 18 10 125 1 40 128 1 40 4 79 0 27 2 3 0 3
9/6/2025 Cumberlands (KY) 34 63 1 14 11 165 0 48 165 0 48 7 148 0 39 1 11 0 11
09/20/2025 Presbyterian 32 57 0 52 14 85 0 21 85 0 21 12 197 0 24 0 0 0 0
9/27/2025 Virginia University 62 353 5 40 14 140 1 43 140 1 43 6 126 0 32 1 9 0 9
10/4/2025 Point (Ga.) 32 96 0 22 30 335 2 37 335 2 37 3 61 0 25 0 0 0 0
10/18/2025 Reinhardt (GA) 35 104 2 21 15 219 0 35 219 0 35 0 0 0 0 0 0 0 0
10/25/2025 Pikeville 55 169 3 27 20 395 3 82 395 3 82 7 162 0 36 2 14 0 9
11/1/2025 Kentucky Christian 35 124 0 13 16 286 3 85 286 3 85 3 33 0 21 0 0 0 0
11/8/2025 Rio Grande 47 208 2 24 21 239 3 31 239 3 31 4 102 0 31 1 -1 0 0
11/15/2025 Union Commonwealth 48 165 3 14 18 205 2 25 205 2 25 4 69 0 32 2 12 0 6

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
8/30/2025 Thomas 56 0 56 14.0 40 4.0 19 1 2 0 0 0 0 0 0 0
9/6/2025 Cumberlands (KY) 45 18 63 8.0 30 1.0 2 1 1 0 1 39 1 2 0 0
09/20/2025 Presbyterian 23 56 79 4.0 22 0 0 0 0 0 0 0 0 2 0 0
9/27/2025 Virginia University 37 10 47 8.0 47 1.0 4 0 0 0 2 0 2 7 0 0
10/4/2025 Point (Ga.) 42 12 54 6.0 24 2.0 16 2 1 0 0 0 0 4 0 0
10/18/2025 Reinhardt (GA) 49 34 83 5.0 12 0 0 1 1 0 2 12 0 2 0 0
10/25/2025 Pikeville 35 22 57 4.0 32 2.0 10 2 1 0 1 0 0 12 0 0
11/1/2025 Kentucky Christian 42 24 66 8.0 53 5.0 40 0 0 0 1 6 0 3 0 0
11/8/2025 Rio Grande 23 30 53 7.0 23 2.0 8 1 0 0 1 0 9 5 0 0
11/15/2025 Union Commonwealth 31 24 55 0 0 0 0 1 1 0 1 0 0 11 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
8/30/2025 Thomas 3 106 35.300 37 0 0 1 0 0 1-1 36 0 6 347 57.83 1 0
9/6/2025 Cumberlands (KY) 8 255 36.650 43 0 0 2 0 2 0-1 0 1 3 124 41.33 0 0
09/20/2025 Presbyterian 9 253 25.200 38 0 1 3 0 0 1-1 26 0 3 143 47.67 0 0
9/27/2025 Virginia University 1 1 1.000 1 0 0 0 0 0 0-2 0 1 7 357 51.00 0 0
10/4/2025 Point (Ga.) 2 63 31.500 34 0 0 1 0 0 0-2 0 2 2 120 60.00 1 0
10/18/2025 Reinhardt (GA) 7 244 34.900 43 0 0 0 0 1 0-0 0 3 119 39.67 0 0
10/25/2025 Pikeville 2 46 23.000 35 0 0 1 0 0 1-1 20 0 8 341 42.63 0 0
11/1/2025 Kentucky Christian 4 153 38.300 50 0 0 1 0 2 0-0 0 4 221 55.25 0 0
11/8/2025 Rio Grande 1 48 48.000 48 0 0 0 0 1 1-1 32 0 7 416 59.43 1 1
11/15/2025 Union Commonwealth 2 64 32.000 51 0 1 0 1 0 0-0 0 6 366 61.00 1 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
8/30/2025 Bluefield (VA) 51 111 2 23 5 110 0 52 107 0 52 5 50 0 15 1 4 0 4
9/6/2025 Bluefield (VA) 43 416 5 60 13 143 3 36 143 3 36 3 59 0 36 4 50 0 28
09/20/2025 Bluefield Col. 37 224 4 61 19 320 6 49 320 6 49 3 72 0 53 3 5 0 5
9/27/2025 Bluefield (VA) 23 92 1 16 19 259 5 54 259 5 54 5 73 0 26 1 0 0 0
10/4/2025 Bluefield (Va.) 38 123 1 13 12 227 2 61 227 2 61 1 10 0 10 0 0 0 0
10/18/2025 Bluefield (VA) 56 289 4 37 11 171 1 53 171 1 53 2 54 0 29 3 36 0 18
10/25/2025 Bluefield (Va.) 27 155 3 44 17 263 2 73 263 2 73 8 73 0 30 0 0 0 0
11/1/2025 Bluefield (VA) 38 145 2 37 21 307 2 57 307 2 57 4 107 0 38 0 0 0 0
11/8/2025 Bluefield University 25 87 0 22 12 233 2 65 233 2 65 5 131 0 36 0 0 0 0
11/15/2025 Bluefield (Va.) 29 138 2 21 15 221 2 27 221 2 27 5 100 0 26 0 0 0 0

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
8/30/2025 Bluefield (VA) 43 6 49 2.0 4 0 0 0 0 0 1 60 0 0 0 0
9/6/2025 Bluefield (VA) 29 38 67 10.0 46 4.0 21 0 1 0 2 67 1 6 1 0
09/20/2025 Bluefield Col. 32 48 80 8.0 26 4.0 20 1 2 0 2 44 1 4 0 1
9/27/2025 Bluefield (VA) 57 28 85 4.0 14 1.0 7 2 1 0 0 0 0 11 1 0
10/4/2025 Bluefield (Va.) 42 38 80 9.0 42 5.0 34 0 0 0 0 0 0 14 2 0
10/18/2025 Bluefield (VA) 32 28 60 9.0 26 5.0 13 0 0 0 1 33 1 3 1 0
10/25/2025 Bluefield (Va.) 53 40 93 8.0 23 0 0 0 1 0 0 0 1 10 1 1
11/1/2025 Bluefield (VA) 36 28 64 10.0 36 4.0 22 1 1 0 1 5 0 10 0 0
11/8/2025 Bluefield University 42 48 90 4.0 14 1.0 6 0 0 0 2 44 0 2 0 0
11/15/2025 Bluefield (Va.) 39 50 89 4.0 24 0 0 1 0 0 0 0 0 6 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
8/30/2025 Bluefield (VA) 4 145 36.300 52 0 0 1 1 0 0-0 0 4 166 41.50 0 0
9/6/2025 Bluefield (VA) 3 116 36.500 45 0 0 1 0 1 1-1 27 0 11 633 57.55 2 2
09/20/2025 Bluefield Col. 2 84 42.000 43 0 1 0 0 1 2-2 24 0 13 728 56.00 0 1
9/27/2025 Bluefield (VA) 4 139 34.800 44 0 0 0 0 1 0-0 0 7 376 53.71 0 1
10/4/2025 Bluefield (Va.) 4 162 40.500 48 0 0 2 0 1 2-2 24 0 6 384 64.00 3 0
10/18/2025 Bluefield (VA) 1 42 42.000 42 0 0 0 0 0 0-0 0 6 365 60.83 6 0
10/25/2025 Bluefield (Va.) 4 150 38.000 42 0 0 1 0 2 1-1 25 0 7 388 55.43 0 0
11/1/2025 Bluefield (VA) 4 153 38.300 53 0 0 1 1 2 0-0 0 5 287 57.40 2 0
11/8/2025 Bluefield University 2 78 39.000 40 0 0 1 0 1 0-0 0 4 198 49.50 0 0
11/15/2025 Bluefield (Va.) 3 96 32.000 39 0 0 0 0 0 0-0 0 4 200 50.00 0 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Thomas 31-20 16/17 11/11 5/4 0/2 38-168 / 51-111 10-17-1 / 5-14-0 128/107 55-296 / 65-218 82/114 1/2
Cumberlands (KY) 12-66 11/26 4/17 5/9 2/0 34-63 / 43-416 11-26-2 / 13-22-1 165/143 60-228 / 65-559 198/176 3/2
Presbyterian 3-76 8/28 3/10 4/13 1/5 32-57 / 37-224 14-28-2 / 19-25-0 85/320 60-142 / 62-544 197/121 4/0
Virginia University 42-43 31/21 19/7 7/12 5/2 62-353 / 23-92 14-27-0 / 19-31-2 140/259 89-493 / 54-351 135/73 1/2
Point (Ga.) 14-27 25/16 5/6 18/9 2/1 32-96 / 38-123 30-47-0 / 12-17-0 335/227 79-431 / 55-350 61/10 0/1
Reinhardt (GA) 12-35 16/24 7/16 9/6 0/2 35-104 / 56-289 15-29-1 / 11-18-2 219/171 64-323 / 74-460 12/123 1/3
Pikeville 43-40 28/22 11/8 14/11 3/3 55-169 / 27-155 20-31-0 / 17-31-1 395/263 86-564 / 58-418 176/73 1/2
Kentucky Christian 21-28 20/24 9/9 10/15 1/0 35-124 / 38-145 16-33-1 / 21-32-1 286/307 68-410 / 70-452 39/112 2/1
Rio Grande 38-21 23/15 11/5 12/9 0/1 47-208 / 25-87 21-29-2 / 12-31-1 239/233 76-447 / 56-320 101/175 2/1
Union Commonwealth 33-28 24/20 10/6 13/12 1/2 48-165 / 29-138 18-27-0 / 15-32-1 205/221 75-370 / 61-359 81/100 0/2

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Thomas 3-11 / 8-16 1-2 / 3-4 27:26 / 32:34 -5:08 4.42 / 2.18 7.53 / 7.64 5.38 / 3.35 3-35.3 / 4-36.3 7-60 / 5-36
Cumberlands (KY) 0-13 / 4-11 1-2 / 1-2 29:08 / 30:52 -1:44 1.85 / 9.67 6.35 / 6.50 3.80 / 8.60 8-31.9 / 3-38.7 6-59 / 5-49
Presbyterian 2-15 / 4-9 1-2 / 1-1 30:57 / 29:03 1:54 1.78 / 6.05 3.04 / 12.80 2.37 / 8.77 9-28.1 / 2-42 10-95 / 2-20
Virginia University 6-16 / 2-8 4-7 / 2-2 30:59 / 32:59 -2:00 5.69 / 4.00 5.19 / 8.35 5.54 / 6.50 1-1.0 / 4-34.8 8-65 / 10-117
Point (Ga.) 6-16 / 1-9 2-6 / 1-1 33:20 / 26:40 6:40 3.00 / 3.24 7.13 / 13.35 5.46 / 6.36 2-31.5 / 4-40.5 6-45 / 7-45
Reinhardt (GA) 3-14 / 4-13 1-4 / 2-5 25:09 / 40:31 -15:22 2.97 / 5.16 7.55 / 9.50 5.05 / 6.22 7-34.9 / 1-42.0 6-50 / 8-39
Pikeville 10-17 / 2-9 2-6 / 0-1 39:33 / 20:27 19:06 3.07 / 5.74 12.74 / 8.48 6.56 / 7.21 2-23.0 / 4-37.5 12-94 / 7-88
Kentucky Christian 5-13 / 7-16 1-4 / 0-2 29:42 / 30:18 -0:36 3.54 / 3.82 8.67 / 9.59 6.03 / 6.46 4-38.3 / 4-38.3 2-6 / 11-86
Rio Grande 13-16 / 4-11 1-1 / 1-5 33:07 / 26:53 6:14 4.43 / 3.48 8.24 / 7.52 5.88 / 5.71 1-48.0 / 2-39.0 3-45 / 6-56
Union Commonwealth 9-14 / 9-14 3-3 / 0-0 31:16 / 28:44 2:32 3.44 / 4.76 7.59 / 6.91 4.93 / 5.89 2-32.0 / 3-32.0 7-45 / 9-62

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone
Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
8/30/2025 Thomas W 31-20 6 5 18 4 3 1 1 0 1 0 0 0 0
