Skip To Main Content

Bluefield University Athletics

Scoreboard

All Events

2020 Football Cumulative Statistics

Team Stats (2-7, 1-5)

Overall Team Statistics
Statistic BLUEFIELD COLLEGE Opponents
Scoring
24.44 37.89
220 341
First Downs
41 94
101 102
20 28
162 224
Rushing
958 1949
199 256
253 410
3.0 4.1
84.3 188.1
3 18
759 1693
Passing
334-181-17 313-167-3
6.51 7.79
241.67 270.89
21 26
2175 2438
Total Offense
587 723
5.0 5.7
326.0 459.0
2934 4131
28 47
Returns
19.85 17.84
40-794 37-660
8.73 10.58
15-131 19-201
32.33 10.06
3-97 17-171
Kicking
36.35 31.83
31.54 28.55
46-1672 40-1273
9-16 6-13
0-0 0-0
Penalties
69.00 78.44
72-621 76-706
Time Of Possession
27:20 33:23
04:06:03 05:00:24
Miscellaneous
51-129 (39.53 %) 59-146 (40.41 %)
4-10 (40.00 %) 14-27 (51.85 %)
22-11 20-12
17-107 11-66
19-23 37-43
-47 74
15-21 18-23
8-21 17-23

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
40 Lampp, Cadence 8 82 244 12 232 2.8 1 19 29.00
7 Sumrall, Chris 4 28 130 7 123 4.4 0 19 30.75
Gibson, Hunter 1 13 89 0 89 6.8 1 17 89.00  
40 Lampp, Cadence 4 30 94 5 89 3.0 1 19 22.25
19 Strickland, Antonio 9 13 85 1 84 6.5 0 16 9.33
4 Turner-Cox, Charles 1 8 83 0 83 10.4 0 32 83.00
4 Turner-Cox, Charles 13 8 83 0 83 10.4 0 32 6.38
4 Turner-Cox, Charles 11 8 83 0 83 10.4 0 32 7.55
6 Verble, Bryce 7 36 150 85 65 1.8 0 20 9.29
Murry, Devon 1 8 36 1 35 4.4 0 9 35.00  
19 Strickland, Antonio 2 4 20 0 20 5.0 0 12 10.00
27 Jackson, DeAndre 15 17 36 17 19 1.1 0 8 1.27
27 Jackson, DeAndre 17 17 36 17 19 1.1 0 8 1.12
12 Cox, Mason 2 6 21 3 18 3.0 0 7 9.00
12 Cox, Mason 5 6 21 3 18 3.0 0 7 3.60
12 Cox, Mason 5 6 21 3 18 3.0 0 7 3.60
5 Ebron, JaQuan 8 2 13 0 13 6.5 0 9 1.63
5 Ebron, JaQuan 10 2 13 0 13 6.5 0 9 1.30
5 Ebron, JaQuan 10 2 13 0 13 6.5 0 9 1.30
Patronjr., Lowell 4 2 9 0 9 4.5 0 8 2.25  
Young, Kade 1 5 22 13 9 1.8 0 14 9.00  
23 Meade, Ben 5 1 6 0 6 6.0 0 6 1.20
45 Locke, Markel 2 2 5 0 5 2.5 0 4 2.50
34 Johnson, Latravious 2 8 8 8 0 0.0 0 2 0.00
34 Johnson, Latravious 3 8 8 8 0 0.0 0 2 0.00
Snyder, Brock 1 2 1 1 0 0.0 0 1 0.00  
1 Quirley, Christian 2 2 0 1 -1 -0.5 0 0 -0.50
1 Quirley, Christian 7 2 0 1 -1 -0.5 0 0 -0.14
Team 8 5 0 5 -5 -1.0 0 0 -0.63  
74 Wright, Josh 3 13 20 45 -25 -1.9 1 11 -8.33
74 Wright, Josh 5 13 20 45 -25 -1.9 1 11 -5.00
74 Wright, Josh 3 13 20 45 -25 -1.9 1 11 -8.33
Total 9 372 1390 326 1064 2.9 6 32 118.22
Opponents 9 410 1949 256 1693 4.1 18 43 188.11

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
6 Verble, Bryce 7 117.81 127 229 14 55.46 % 1444 15 69 206.29
74 Wright, Josh 3 122.25 30 54 1 55.56 % 374 2 40 124.67
74 Wright, Josh 5 122.25 30 54 1 55.56 % 374 2 40 74.80
74 Wright, Josh 3 122.25 30 54 1 55.56 % 374 2 40 124.67
Young, Kade 1 219.70 11 20 0 55.00 % 235 4 64 235.00  
Snyder, Brock 1 105.37 2 7 0 28.57 % 64 0 41 64.00  
12 Cox, Mason 2 60.31 11 23 1 47.83 % 58 0 12 29.00
12 Cox, Mason 5 60.31 11 23 1 47.83 % 58 0 12 11.60
12 Cox, Mason 5 60.31 11 23 1 47.83 % 58 0 12 11.60
19 Strickland, Antonio 9 -200.00 0 1 1 0.00 % 0 0 0 0.00
Total 9 114.50 263 488 21 53.89 % 3039 25 69 337.67
Opponents 9 144.28 167 313 3 53.35 % 2438 26 69 270.89

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
5 Ebron, JaQuan 10 49 706 14.41 7 69 70.60
5 Ebron, JaQuan 10 49 706 14.41 7 69 70.60
5 Ebron, JaQuan 8 48 701 14.60 7 69 87.63
19 Strickland, Antonio 9 42 576 13.71 7 66 64.00
Patronjr., Lowell 4 16 177 11.06 2 34 44.25  
19 Strickland, Antonio 2 14 176 12.57 2 36 88.00
Scott, Isaiah 1 4 156 39.00 1 64 156.00  
1 Quirley, Christian 7 21 154 7.33 0 36 22.00
Browder, Jalen 1 4 80 20.00 2 50 80.00  
23 Meade, Ben 5 9 75 8.33 0 16 15.00
17 Trevillian, Matthew 4 8 68 8.50 1 24 17.00
Laurant, Cordara 1 4 57 14.25 1 23 57.00  
1 Quirley, Christian 2 10 49 4.90 0 14 24.50
40 Lampp, Cadence 8 8 40 5.00 0 12 5.00
40 Lampp, Cadence 4 4 25 6.25 0 12 6.25
27 Jackson, DeAndre 15 3 22 7.33 0 11 1.47
27 Jackson, DeAndre 17 3 22 7.33 0 11 1.29
7 Sumrall, Chris 4 4 16 4.00 0 5 4.00
49 Barker, Dustin 4 1 15 15.00 0 15 3.75
49 Barker, Dustin 4 1 15 15.00 0 15 3.75
10 Fannon, Justice 4 3 11 3.67 0 14 2.75
26 Burgess, Je'Von 2 1 10 10.00 0 10 5.00
26 Burgess, Je'Von 2 1 10 10.00 0 10 5.00
88 Martin, Julian 3 1 7 7.00 0 7 2.33
Gibson, Hunter 1 1 6 6.00 0 6 6.00  
5 Ebron, JaQuan 2 1 5 5.00 0 5 2.50
17 Trevillian, Matthew 1 1 5 5.00 0 5 5.00
4 Turner-Cox, Charles 13 1 0 0.00 0 0 0.00
4 Turner-Cox, Charles 11 1 0 0.00 0 0 0.00
4 Turner-Cox, Charles 8 1 0 0.00 0 0 0.00
48 Turner, Jeremy 12 1 0 0.00 0 0 0.00
84 Chambers, Gage 4 1 -1 -1.00 0 0 -0.25
84 Chambers, Gage 4 1 -1 -1.00 0 0 -0.25
Total 9 317 3888 12.26 37 69 432.00
Opponents 9 167 2438 14.60 26 69 270.89

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
4 Turner-Cox, Charles 13 34 20 54.0 3.5-26 1.0-11 1 3 0 0 1 1 0
4 Turner-Cox, Charles 11 34 20 54.0 3.5-26 1.0-11 1 3 0 0 1 1 0
27 Jackson, DeAndre 17 24 30 54.0 8.5-23 1.5-11 0 0 0 0 0 0 0
48 Turner, Jeremy 12 34 20 54.0 3.5-26 1.0-11 1 3 0 0 1 1 0
54 Wimbush, DaMarcus 6 30 24 54.0 4.0-27 3.5-26 0 0 0 0 0 0 0
4 Turner-Cox, Charles 8 34 19 53.0 3.5-26 1.0-11 1 3 0 0 1 1 0
58 Kirtley, Sam 6 19 29 48.0 2.0-5 0-0 0 0 0 0 0 0 0
58 Kirtley, Sam 6 19 29 48.0 2.0-5 0-0 0 0 0 0 0 0 0
27 Jackson, DeAndre 15 24 23 47.0 8.5-23 1.5-11 0 0 0 0 0 0 0
16 Banks, Marek 13 32 13 45.0 2.0-2 0-0 0 15 0 2 0 0 0
16 Banks, Marek 13 32 13 45.0 2.0-2 0-0 0 15 0 2 0 0 0
27 Jackson, DeAndre 15 16 27 43.0 6.0-16 1.0-6 0 0 0 0 0 0 0
33 Patron, Logan 10 11 30 41.0 3.0-7 0.5-2 0 0 0 2 0 1 0
44 Thompson, Trevor 8 15 26 41.0 1.0-2 0.5-2 0 0 1 2 0 0 0
92 Ridgel, Kasean 8 12 22 34.0 4.0-20 2.5-19 0 0 0 1 0 0 0
24 Everett, Michael 5 19 14 33.0 3.5-11 0-0 0 1 0 1 2 1 0
96 McBride, Bobby 7 11 20 31.0 2.5-4 0-0 0 0 0 1 1 0 0
16 Banks, Marek 6 19 7 26.0 2.0-2 0-0 0 6 0 1 0 0 0
28 N'Dalla, Bodan 6 12 12 24.0 2.0-7 0-0 0 1 0 0 0 0 0
20 Lindsey, Zaire 8 17 5 22.0 0.5-0 0-0 1 4 0 0 0 0 0
20 Lindsey, Zaire 8 17 5 22.0 0.5-0 0-0 1 4 0 0 0 0 0
16 Banks, Marek 7 13 6 19.0 0-0 0-0 0 9 0 1 0 0 0
90 O'Donnell, Collin 6 11 8 19.0 2.5-11 1.0-7 0 0 0 0 0 0 0
31 Mackall, Steven 6 4 14 18.0 1.0-7 1.0-7 1 0 0 1 0 0 0
31 Mackall, Steven 6 4 14 18.0 1.0-7 1.0-7 1 0 0 1 0 0 0
35 Corbitt, Tavarius 5 12 5 17.0 2.0-6 1.0-5 0 1 0 0 1 0 0
35 Corbitt, Tavarius 5 12 5 17.0 2.0-6 1.0-5 0 1 0 0 1 0 0
32 Clinch, Travis 5 6 7 13.0 0-0 0-0 0 0 0 0 0 0 0
32 Clinch, Travis 5 6 7 13.0 0-0 0-0 0 0 0 0 0 0 0
54 Wimbush, Damarcu 2 5 8 13.0 1.5-3 0-0 0 0 0 0 0 0 0  
29 Haston, Peyton 8 9 3 12.0 0-0 0-0 0 4 0 0 0 0 0
29 Haston, Peyton 8 9 3 12.0 0-0 0-0 0 4 0 0 0 0 0
26 Love, Deshuan 1 2 8 10.0 0-0 0-0 0 2 0 0 0 0 0  
97 Totten, Tony 6 5 3 8.0 2.0-3 0-0 0 0 0 0 0 0 0
Brown, Micah 1 3 4 7.0 0.5-0 0-0 0 1 0 0 0 0 0
43 Cash, Tri'Mayal 4 5 2 7.0 0.5-7 0-0 0 1 0 0 0 0 0
27 Jackson, DeAndre 1 0 7 7.0 0-0 0-0 0 0 0 0 0 0 0
Brown, Micah 1 3 4 7.0 0.5-0 0-0 0 1 0 0 0 0 0
8 Phinazee, KeDarrius 5 4 3 7.0 0-0 0-0 0 0 0 0 0 0 0
19 Strickland, Antonio 9 2 5 7.0 0.5-0 0-0 0 0 0 0 0 0 0
43 Cash, Tri'Mayal 4 5 2 7.0 0.5-7 0-0 0 1 0 0 0 0 0
2 Meadows, Malik 1 0 6 6.0 0.5-0 0-0 0 1 0 0 0 0 0  
44 Russell, Phillip 1 3 3 6.0 1.5-8 1.0-8 0 0 0 0 0 0 0  
81 Crenshaw, Davis 1 4 1 5.0 1.0-7 1.0-7 0 0 0 0 0 0 0
81 Crenshaw, Davis 2 4 1 5.0 1.0-7 1.0-7 0 0 0 0 0 0 0
19 Strickland, Antonio 1 0 5 5.0 0.5-0 0-0 0 0 0 0 0 0 0
47 Tucker, Landon 4 3 2 5.0 0-0 0-0 0 0 0 0 0 0 0
35 Agee, Devonte' 1 0 4 4.0 0-0 0-0 0 0 0 0 0 0 0  
Allen, Shaun 1 0 4 4.0 0-0 0-0 0 0 0 0 0 0 0
10 Fannon, Justice 4 3 1 4.0 0-0 0-0 0 0 0 0 0 0 0
43 Lewis, Chinconie 1 0 4 4.0 0.5-0 0-0 0 0 0 0 0 0 0  
30 Mcnealy, Taran 1 1 3 4.0 0-0 0-0 0 0 0 0 0 0 0  
90 O'donnell, Colli 2 0 4 4.0 0-0 0-0 0 0 0 0 0 1 0  
13 Reynolds, Aaron 1 2 2 4.0 1.0-3 0-0 0 1 0 0 0 0 0  
Allen, Shaun 1 0 4 4.0 0-0 0-0 0 0 0 0 0 0 0
84 Chambers, Gage 4 3 0 3.0 1.0-16 0-0 0 0 0 0 0 0 0
84 Chambers, Gage 4 3 0 3.0 1.0-16 0-0 0 0 0 0 0 0 0
16 Hancock, Brady 1 0 3 3.0 0-0 0-0 0 0 0 0 0 0 0  
36 Hogeland, Judson 1 3 0 3.0 0-0 0-0 0 0 0 0 0 1 0  
5 Ebron, JaQuan 10 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0
12 Cox, Mason 3 3 0 3.0 0-0 0-0 0 0 0 0 0 0 0
40 Lampp, Cadence 8 1 2 3.0 0-0 0-0 0 0 0 0 0 0 0
40 Lampp, Cadence 4 1 2 3.0 0-0 0-0 0 0 0 0 0 0 0
12 Cox, Mason 5 3 0 3.0 0-0 0-0 0 0 0 0 0 0 0
12 Cox, Mason 5 3 0 3.0 0-0 0-0 0 0 0 0 0 0 0
53 Morgan, Jamichael 1 0 3 3.0 0-0 0-0 0 0 0 0 0 0 0  
45 Payton, Marvin 1 1 2 3.0 1.0-3 1.0-3 0 0 0 0 0 0 0  
8 Phinazee, KeDarrius 1 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0
42 Sedlock, Tyler 5 3 0 3.0 1.0-3 0-0 0 0 0 0 0 0 0
13 Smith, Ryan 3 1 2 3.0 0-0 0-0 0 2 0 0 0 0 0
19 Taylor, Shae 1 1 2 3.0 1.0--4 1.0--4 0 0 0 0 0 0 0  
42 Sedlock, Tyler 6 3 0 3.0 1.0-3 0-0 0 0 0 0 0 0 0
99 Varner, Ke'lontae 1 1 2 3.0 0-0 0-0 0 0 0 0 0 0 0  
5 Ebron, JaQuan 10 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0
49 Barker, Dustin 4 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
22 Danso, Daniel 2 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
49 Barker, Dustin 4 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
5 Ebron, JaQuan 8 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
5 Gates, Ovurton 1 2 0 2.0 0-0 0-0 0 1 0 0 0 0 0  
51 Storie, Caleb 1 0 2 2.0 0-0 0-0 0 1 0 0 0 0 0  
TM Team 8 2 0 2.0 1.0-10 0-0 0 0 0 1 2 0 0  
56 Unknown 1 0 2 2.0 0-0 0-0 0 0 0 0 0 0 0  
69 Baker, Termaine 7 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
26 Burgess, Je'Von 2 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
Hill, Chavez 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
30 Cromwell, Andre 2 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
29 Dawson, Alex 1 1 0 1.0 1.0-3 0-0 0 1 0 0 0 0 0  
5 Ebron, JaQuan 2 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
91 Fleming, Javian 1 0 1 1.0 0.5-2 0.5-2 0 0 0 0 0 0 0
18 Griffith, Tanner 6 0 1 1.0 0.5-2 0-0 0 0 0 0 0 0 0
98 Gulley, Darien 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0  
67 Hill, Chase 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
91 Fleming, Javian 1 0 1 1.0 0.5-2 0.5-2 0 0 0 0 0 0 0
50 Grant, Jaylon 2 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
26 Burgess, Je'Von 2 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
4 Turner-Cox, Charles 2 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
88 Martin, Julian 3 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
36 Mcmillian, Dayso 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
23 Meade, Ben 5 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
34 Murry, Devon 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0  
87 Parham, Savion 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
89 Pearson, Rayshaw 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0  
11 Pigg, Jacob 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0  
1 Quirley, Christian 2 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
1 Quirley, Christian 7 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
46 Ragin, Jesse 2 0 1 1.0 0-0 0-0 0 1 0 0 0 0 0
89 Pearson, Rayshawn 5 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
38 Sakho, Souleymane 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
87 Parham, Savion 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
38 Sakho, Souleymane 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
7 Sumrall, Chris 4 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
18 Griffith, Tanner 7 0 1 1.0 0.5-2 0-0 0 0 0 0 0 0 0
69 Baker, Termaine 7 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
45 Locke, Markel 2 0 0 0 0-0 0-0 0 0 0 1 0 0 0
9 Robinson, Neikel 1 0 0 0 0-0 0-0 0 1 0 0 0 0 0  
31 Williams, Marcus 1 0 0 0 0-0 0-0 0 1 0 0 0 0 0  
Total 9 664 615 1,279.0 98.5-400 26.0-177 8 93 1 17 11 8 0
Opponents 9 287 228 515.0 42.5-143 11.0-66 17 51 0 11 9 4 0

Special Teams

Kicking

Punt
Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
18 Griffith, Tanner 28 1065 38.04 63 0 0 8 2 0
18 Griffith, Tanner 28 1065 38.04 63 0 0 8 2 0
90 O'Donnell, Collin 6 249 41.50 69 0 2 1 1 0
81 Crenshaw, Davis 4 143 35.75 50 1 0 2 1 0
81 Crenshaw, Davis 4 143 35.75 50 1 0 2 1 0
94 Mendoza, Jake 4 115 28.75 44 0 0 0 0 0
6 Verble, Bryce 3 60 20.00 30 0 0 0 0 0
Team 1 40 40.00 40 0 0 1 0 0  
Total 78 2880 36.92 69 2 2 22 7 0
Opponents 40 1273 31.83 76 0 3 8 2 2
Field Goals
Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
95 Johansson, Axel 1-1 100.00 % 0-0 1-1 0-0 0-0 0-0 28 0
18 Griffith, Tanner 3-7 42.86 % 0-1 2-2 0-1 1-2 0-1 41 2
Renteria, Alvin 0-2 0.00 % 0-0 0-0 0-0 0-2 0-0 0 0  
Total 4-10 40.00 % 0-1 3-3 0-1 1-4 0-1 41 2
Opponents 4-10 40.00 % 1-1 2-6 1-1 0-2 0-0 39 1
Kickoffs
Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
Renteria, Alvin 7 397 56.7 0 0  
18 Griffith, Tanner 27 1408 52.1 1 0
18 Griffith, Tanner 27 1408 52.1 1 0
95 Johansson, Axel 8 400 50.0 1 0
96 McBride, Bobby 1 50 50.0 0 0
39 Wilshire, Elijah 3 129 43.0 0 0
Total 73 3792 51.9 3 0
Opponents 61 2876 47.1 4 0

Returns

Punt
Individual Punt Return Statistics
# Player NO YDS AVG TD Long
24 Everett, Michael 1 27 27.00 0 27
19 Strickland, Antonio 2 24 12.00 0 17
Scott, Isaiah 1 17 17.00 0 17  
33 Patron, Logan 1 13 13.00 0 13
5 Ebron, JaQuan 1 10 10.00 0 10
5 Ebron, JaQuan 1 10 10.00 0 10
Reynolds, Aaron 0 10 ∞ 1 10  
5 Ebron, JaQuan 1 10 10.00 0 10
42 Sedlock, Tyler 3 8 2.67 0 9
42 Sedlock, Tyler 3 8 2.67 0 9
Hogeland, Judson 1 7 7.00 0 7  
19 Strickland, Antonio 1 7 7.00 0 7
4 Turner-Cox, Charles 1 6 6.00 0 6
4 Turner-Cox, Charles 1 6 6.00 0 6
4 Turner-Cox, Charles 1 6 6.00 0 6
48 Turner, Jeremy 1 6 6.00 0 6
Pearson, Rayshaw 1 4 4.00 0 4  
89 Pearson, Rayshawn 1 3 3.00 0 3
47 Tucker, Landon 0 3 ∞ 0 3
20 Lindsey, Zaire 1 0 0 0 0
20 Lindsey, Zaire 1 0 0 0 0
Meadows, Malik 1 -1 -1.00 0 0  
Total 25 184 7.36 1 27
Opponents 19 201 10.58 1 47
Kickoff
Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
Patronjr., Lowell 8 195 24.38 0 68  
4 Turner-Cox, Charles 8 129 16.13 0 27
19 Strickland, Antonio 5 125 25.00 0 34
Lowe patron jr 5 104 20.80 0 27  
33 Patron, Logan 5 104 20.80 0 27
Meadows, Malik 2 83 41.50 0 70  
42 Sedlock, Tyler 4 72 18.00 0 24
42 Sedlock, Tyler 4 72 18.00 0 24
89 Pearson, Rayshawn 4 47 11.75 0 21
5 Ebron, JaQuan 2 46 23.00 0 30
5 Ebron, JaQuan 2 46 23.00 0 30
5 Ebron, JaQuan 2 46 23.00 0 30
Scott, Isaiah 1 42 42.00 0 42  
1 Quirley, Christian 2 38 19.00 0 25
19 Strickland, Antonio 1 33 33.00 0 33
4 Turner-Cox, Charles 3 25 8.33 0 17
4 Turner-Cox, Charles 2 18 9.00 0 17
8 Phinazee, KeDarrius 1 16 16.00 0 16
4 Turner-Cox, Charles 1 7 7.00 0 7
48 Turner, Jeremy 1 1 1.00 0 1
30 Cromwell, Andre 1 0 0.00 0 0
88 Martin, Julian 1 0 0.00 0 0
Total 65 1249 19.22 0 70
Opponents 37 660 17.84 0 44

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
5 Ebron, JaQuan 7 0 0 0-0 0-0 1 0-0 0 44
5 Ebron, JaQuan 7 0 0 0-0 0-0 1 0-0 0 44
19 Strickland, Antonio 7 0 0 0-0 0-0 1 0-0 0 44
5 Ebron, JaQuan 7 0 0 0-0 0-0 1 0-0 0 44
18 Griffith, Tanner 0 8 0 9-11 0-0 0 0-0 0 33
18 Griffith, Tanner 0 8 0 9-11 0-0 0 0-0 0 33
Patronjr., Lowell 2 0 0 0-0 0-0 1 0-0 0 14  
Browder, Jalen 2 0 0 0-0 0-0 0 0-0 0 12  
19 Strickland, Antonio 2 0 0 0-0 0-0 0 0-0 0 12
4 Turner-Cox, Charles 1 0 0 0-0 0-0 0 0-0 0 6
4 Turner-Cox, Charles 1 0 0 0-0 0-0 0 0-0 0 6
24 Everett, Michael 1 0 0 0-0 0-0 0 0-0 0 6
Gibson, Hunter 1 0 0 0-0 0-0 0 0-0 0 6  
74 Wright, Josh 1 0 0 0-0 0-0 0 0-0 0 6
74 Wright, Josh 1 0 0 0-0 0-0 0 0-0 0 6
40 Lampp, Cadence 1 0 0 0-0 0-0 0 0-0 0 6
Laurant, Cordara 1 0 0 0-0 0-0 0 0-0 0 6  
40 Lampp, Cadence 1 0 0 0-0 0-0 0 0-0 0 6
31 Mackall, Steven 1 0 0 0-0 0-0 0 0-0 0 6
74 Wright, Josh 1 0 0 0-0 0-0 0 0-0 0 6
Renteria, Alvin 0 0 0 6-6 0-0 0 0-0 0 6  
Reynolds, Aaron 1 0 0 0-0 0-0 0 0-0 0 6  
Scott, Isaiah 1 0 0 0-0 0-0 0 0-0 0 6  
31 Mackall, Steven 1 0 0 0-0 0-0 0 0-0 0 6
17 Trevillian, Matthew 1 0 0 0-0 0-0 0 0-0 0 6
4 Turner-Cox, Charles 1 0 0 0-0 0-0 0 0-0 0 6
48 Turner, Jeremy 1 0 0 0-0 0-0 0 0-0 0 6
95 Johansson, Axel 0 1 0 2-3 0-0 0 0-0 0 5
39 Wilshire, Elijah 0 0 0 2-3 0-0 0 0-0 0 2
Total 51 17 0 28-34 0-1 5 3-4 0 395
Opponents 47 6 0 37-43 0-0 1 1-4 1 341

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
2021-02-06 vs Union (Ky.) W 21-16 1-0 15:01 425
2021-02-13 vs St. Andrews (N.C.) L 43-48 1-1 03:30 258
2021-02-20 at Kentucky Christian L 0-45 1-2 04:00 0
3/6/2021 vs Point Univ. Skyhawks L 23-28 1-3 , 0-1 3:00 124
2021-03-13 vs Kentucky Christian Univ. L 7-31 1-4 02:35 257
2021-03-20 at St. Andrews (N.C.) L 32-55 00:00 0
3/27/2021 vs Reinhardt Univ. L 10-50 1-6 , 0-4 3:05 155
2021-04-03 at Union (Ky.) W 42-40 00:00 0
2021-04-10 vs Bluefield (Va.) W 42-28 6-2 00:00 0
1219

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
2021-02-06 Union (Ky.) 31 56 0 19 20 279 3 69 279 3 69 2 39 0 22 1 17 0 17
2021-02-13 St. Andrews (N.C.) 27 81 0 18 37 432 6 40 432 6 40 3 83 0 68 1 -1 0 0
2021-02-20 Kentucky Christian 22 66 0 12 11 62 0 12 62 0 12 8 164 0 25 0 0 0 0
3/6/2021 Point Univ. Skyhawks 35 102 1 19 18 164 1 28 164 1 28 5 127 0 33 2 14 0 10
2021-03-13 Kentucky Christian Univ. 31 51 0 13 11 108 1 35 108 1 35 4 74 0 44 0 0 0 0
2021-03-20 St. Andrews (N.C.) 18 66 0 20 29 347 4 66 347 4 66 5 29 0 17 2 27 0 27
3/27/2021 Reinhardt Univ. 23 74 0 13 21 214 1 36 214 1 36 2 11 0 10 2 16 0 9
2021-04-03 Union (Ky.) 27 48 1 6 21 270 1 40 270 1 40 7 135 0 34 4 25 0 13
2021-04-10 Bluefield (Va.) 39 215 1 32 13 299 4 64 299 4 64 4 132 0 70 3 33 1 17

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
2021-02-06 Union (Ky.) 52 33 85 8.0 51 5.0 40 1 2 18 0 0 0 9 0 0
2021-02-13 St. Andrews (N.C.) 43 28 71 5.0 20 1.0 7 0 2 0 1 20 0 6 0 0
2021-02-20 Kentucky Christian 41 82 123 7.0 11 0 0 1 1 0 0 0 0 0 0 0
3/6/2021 Point Univ. Skyhawks 34 24 58 9.0 43 0 0 2 2 3 0 0 1 5 0 0
2021-03-13 Kentucky Christian Univ. 47 52 99 5.0 29 1.0 8 1 2 0 0 0 0 5 0 0
2021-03-20 St. Andrews (N.C.) 44 22 66 5.0 10 1.0 6 1 0 0 0 0 0 3 1 0
3/27/2021 Reinhardt Univ. 42 38 80 7.0 28 3.0 22 0 0 0 0 0 0 1 1 0
2021-04-03 Union (Ky.) 27 36 63 4.0 12 2.0 9 1 3 32 2 77 0 4 2 0
2021-04-10 Bluefield (Va.) 24 70 94 8.5 20 4.0 14 0 0 0 0 0 0 10 1 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
2021-02-06 Union (Ky.) 4 90 0.000 30 0 0 0 0 1 0-0 0 4 182 45.50 0 0
2021-02-13 St. Andrews (N.C.) 4 115 0.000 44 0 0 0 0 0 1-1 28 0 8 400 50.00 1 0
2021-02-20 Kentucky Christian 7 289 0.000 69 0 0 2 1 2 0-0 0 1 50 50.00 0 0
3/6/2021 Point Univ. Skyhawks 6 209 34.800 46 0 0 0 0 1 1-2 41 1 5 302 60.40 1 0
