Skip To Main Content

Bluefield University Athletics

Scoreboard

All Events

Bluefield Col. () -vs- Toccoa Falls ()

Bluefield Col. logo 13
vs
5 Toccoa Falls logo
Team Score By Innings
Team 1 2 3 4 5 6 7 8 9 R H E
Winner BLUEFIEL Bluefield Col. 0 0 0 5 1 3 3 1 0 13 14 1
TOCCOA F Toccoa Falls 1 2 1 0 0 0 0 1 0 5 11 5

Box Score

Scoring Summary

Team Individual Statistics

Bluefield Col. 13
Position Player AB R H RBI BB SO LOB
Surratt, Grayson 0 1 0 0 1 0 0
Hicks, Logan 0 2 0 0 0 0 0
p     p Burtner, Noah 0 0 0 0 0 0 0
p     p Avery, Brent 0 0 0 0 0 0 0
p     p Poole, Brandon 0 0 0 0 0 0 0
p     p Smith Jr., Raymond 0 0 0 0 0 0 0
cf cf Cherry, Sean 5 2 2 1 1 0 1
ss ss Holland, Josh 6 0 1 1 0 1 5
lf lf Johnson, Chris 6 2 4 2 0 0 1
1b 1b Stergiou, Nick 5 2 2 0 0 0 5
3b 3b Crafton, Cody 6 1 1 2 0 3 7
2b 2b Dotson, Dylan 4 1 1 3 1 0 2
rf rf Ramsey, Jordan 4 1 2 2 0 1 1
dh dh Leese, Evan 3 1 0 0 1 1 3
c c Royston, Michael 3 0 1 0 2 1 0
p p Cowell, Ryan 0 0 0 0 0 0 0
Totals 42 13 14 11 6 7 25
Batting
2B:
Johnson, Chris (1); Crafton, Cody (1); Dotson, Dylan (1)
HR:
Ramsey, Jordan (1)
SF:
Ramsey, Jordan (1)
Baserunning
SB:
Cherry, Sean (1)
HBP:
Stergiou, Nick (1)
Fielding
E:
Holland, Josh (1)
Toccoa Falls 5
Position Player AB R H RBI BB SO LOB
C. Dollar 1 0 0 0 0 0 1
A. Dumas 1 1 1 0 0 0 0
A. Ryder 1 0 0 0 0 1 0
p     p E. Reeves 0 0 0 0 0 0 0
p     p H. Tatum 0 0 0 0 0 0 0
p     p S. Ramey 0 0 0 0 0 0 0
ss ss W. Miller 4 1 3 2 0 0 2
2b 2b B. Dykes 4 0 1 1 1 2 1
dh dh C. Smith 4 0 0 0 0 1 5
1b 1b R. McCarron 2 0 0 0 2 2 2
c c C. Merritt 4 1 0 0 1 2 4
lf lf C. Fuchs 5 1 3 1 0 0 1
rf rf P. Powell 4 1 2 1 1 0 4
3b 3b L. Elble 3 0 1 0 1 2 1
cf cf H. Scott 5 0 0 0 0 1 8
p p A. Sapp 0 0 0 0 0 0 0
Totals 38 5 11 5 6 11 29
Batting
2B:
P. Powell (1)
HR:
W. Miller (1)
SF:
W. Miller (1)
Baserunning
SB:
W. Miller (1); B. Dykes (1)
HBP:
L. Elble (1)
Fielding
E:
B. Dykes (1); C. Merritt (1); L. Elble (3)
DP:
2

Team Individual Pitching Statistics

Bluefield Col. - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
Cowell, Ryan 4.0 7 4 3 1 5 0 0 0 0 0 21 0 0 --
Avery, Brent 2.0 1 0 0 2 2 0 0 1 0 0 10 0 0 --
Burtner, Noah 1.0 0 0 0 0 2 0 0 0 0 0 3 0 0 --
Poole, Brandon 1.0 2 1 1 1 1 0 0 0 0 0 6 0 0 --
Smith Jr., Raymond 1.0 1 0 0 2 1 0 0 0 0 0 6 0 0 --
Totals 11 5 4 6 11 0 0 1 0 0 46 0 0
Toccoa Falls - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
A. Sapp 4.1 5 6 2 3 4 0 0 0 0 0 23 0 0 --
H. Tatum 1.2 4 3 0 0 0 0 0 0 0 0 10 0 0 --
S. Ramey 1.2 5 4 4 3 3 0 0 0 0 0 13 0 0 --
E. Reeves 1.1 0 0 0 0 0 0 0 1 0 0 4 0 0 --
Totals 14 13 6 6 7 0 0 1 0 0 50 0 0

Composite Stats

Bluefield Col. 13 - Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
0 0 Surratt, Grayson 0 1 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0
0 0 Hicks, Logan 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Burtner, Noah 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Avery, Brent 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Poole, Brandon 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Smith Jr., Raymond 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
cf cf Cherry, Sean 5 2 2 1 0 0 0 1 1 0 0 0 0 0 0 0 2 0
ss ss Holland, Josh 6 0 1 1 0 0 0 0 0 0 0 0 0 1 0 0 2 1
lf lf Johnson, Chris 6 2 4 2 1 0 0 0 0 0 0 0 0 0 0 0 2 0
1b 1b Stergiou, Nick 5 2 2 0 0 0 0 0 0 0 1 0 0 0 0 1 1 0
3b 3b Crafton, Cody 6 1 1 2 1 0 0 0 0 0 0 0 0 3 0 1 2 0
2b 2b Dotson, Dylan 4 1 1 3 1 0 0 1 0 0 0 0 0 0 0 0 2 1
rf rf Ramsey, Jordan 4 1 2 2 0 0 1 0 0 0 0 0 1 1 0 0 5 0
dh dh Leese, Evan 3 1 0 0 0 0 0 1 0 0 0 0 0 1 0 0 0 0
c c Royston, Michael 3 0 1 0 0 0 0 2 0 0 0 0 0 1 0 0 11 0
p p Cowell, Ryan 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals 42 13 14 11 3 0 1 6 1 0 1 0 1 7 0 2 27 2
Toccoa Falls 5Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
0 0 C. Dollar 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 A. Dumas 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 A. Ryder 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0
p     p E. Reeves 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p H. Tatum 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p S. Ramey 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
ss ss W. Miller 4 1 3 2 0 0 1 0 1 0 0 0 1 0 0 0 9 0
2b 2b B. Dykes 4 0 1 1 0 0 0 1 1 0 0 0 0 2 0 0 2 0
dh dh C. Smith 4 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0
1b 1b R. McCarron 2 0 0 0 0 0 0 2 0 0 0 0 0 2 0 0 1 0
c c C. Merritt 4 1 0 0 0 0 0 1 0 0 0 0 0 2 0 0 7 0
lf lf C. Fuchs 5 1 3 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
rf rf P. Powell 4 1 2 1 1 0 0 1 0 0 0 0 0 0 0 0 2 0
3b 3b L. Elble 3 0 1 0 0 0 0 1 0 0 1 0 0 2 0 0 2 0
cf cf H. Scott 5 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 4 0
p p A. Sapp 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals 38 5 11 5 1 0 1 6 2 0 1 0 1 11 0 0 27 0