Skip To Main Content

Bluefield University Athletics

Scoreboard

All Events

2026 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
23 Johnson, Chris .364 1.100 40-40 143 28 52 13 0 10 43 95 .664 15 5 18 2 .436 2 0 0-0
20 Ramsey, Jordan .347 .933 45-45 167 39 58 12 2 5 27 89 .533 10 6 15 1 .400 2 0 1-2
5 Royston, Michael .286 .762 45-45 147 8 42 10 0 0 17 52 .354 27 4 25 0 .408 1 3 0-0
3 Cherry, Sean .278 .741 44-44 151 20 42 4 2 2 14 56 .371 19 3 24 0 .370 0 2 3-5
9 Crafton, Cody .231 .653 45-45 147 16 34 6 0 3 26 49 .333 12 9 39 1 .320 4 2 0-0
8 Dotson, Dylan .224 .598 45-45 134 13 30 4 0 0 14 34 .254 23 2 20 3 .344 1 4 0-0
17 Stergiou, Nick .222 .608 45-45 153 19 34 3 1 1 13 42 .275 21 5 20 2 .333 1 0 0-0
2 Holland, Josh .191 .566 45-45 131 21 25 3 1 1 12 33 .252 20 5 29 0 .314 3 2 4-4
1 Schott, Michael .400 1.000 30-1 5 13 2 1 0 0 0 3 .600 0 0 2 0 .400 0 0 0-1
50 Leese, Evan .247 .556 28-21 73 8 18 2 0 0 4 20 .274 3 1 22 0 .282 1 2 1-1
49 Almonte, Juan .179 .520 15-14 39 3 7 1 0 1 4 11 .282 2 1 16 0 .238 0 0 0-0
11 Surratt, Grayson .121 .368 18-11 33 4 4 1 0 0 1 5 .152 4 0 11 0 .216 0 0 0-0
7 McGlothlin, Max .105 .255 6-4 19 2 2 0 0 0 2 2 .105 1 0 6 0 .150 0 0 0-0
12 Hicks, Logan .000 .000 8-0 0 4 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .261 .718 45-45 1342 198 350 60 6 23 177 491 .366 157 41 247 9 .352 15 15 9-13
Opponents .340 .923 45-45 1452 373 493 100 16 33 334 724 .499 173 58 227 7 .424 26 31 65-83

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
29 Duncan, Nick 5.80 1.64 1-7 14-12 1 0-0 0 68.1 93 60 44 19 32 14 2 5 256 .363 2 8 0 2 6
6 Cowell, Ryan 6.44 1.65 1-8 17-15 1 0-0 0 64.1 90 59 46 16 34 24 2 9 257 .350 3 14 0 4 3
28 Smith Jr., Raymond 6.87 2.05 2-6 17-10 0 0-0 1 55.0 78 62 42 35 41 17 1 7 238 .328 11 6 3 2 4
4 Halsey, Brock 0.00 .00 0-0 1-0 0 0-0 0 0.0 0 0 0 0 0 0 0 0 0 .000 0 0 0 0 0
24 Theal, Connor 4.50 2.50 0-0 3-1 0 0-0 0 2.0 2 1 1 3 2 1 0 0 8 .250 0 0 0 0 0
14 Burtner, Noah 5.02 1.74 1-3 18-1 0 0-0 3 28.2 27 21 16 23 32 2 0 3 101 .267 8 6 0 4 3
13 Delvalle, Gabriel 5.06 1.31 2-2 5-0 0 0-0 0 5.1 5 5 3 2 2 3 0 1 21 .238 2 0 0 0 1
10 Ruiz, Riley 5.14 1.36 0-3 4-3 0 0-0 0 14.0 14 12 8 5 11 2 0 0 43 .326 1 5 1 1 1
39 McDaniel, Ryan 6.00 1.83 0-0 6-0 0 0-0 0 6.0 9 5 4 2 1 1 0 0 27 .333 0 0 0 1 0
25 Rakes, Tyler 8.78 2.33 0-1 8-0 0 0-0 0 13.1 27 18 13 4 10 3 2 1 53 .509 0 1 0 3 2
15 Avery, Brent 10.49 2.27 0-3 21-0 0 0-0 0 34.1 56 44 40 22 32 12 3 2 139 .403 6 3 2 4 2
27 Poole, Brandon 12.05 2.84 2-1 12-2 0 0-0 0 18.2 39 28 25 14 17 9 1 1 85 .459 5 3 0 1 1
51 Maldonado, Jason 12.54 2.89 0-0 7-0 0 0-0 0 9.1 18 17 13 9 4 1 0 1 36 .500 2 5 0 1 3
47 Pritchard, Daniel 12.66 2.16 0-0 8-1 0 0-0 0 10.2 17 16 15 6 5 4 3 1 49 .347 0 5 0 0 0
55 Rose, Jaden 15.30 3.10 0-1 13-0 0 0-0 0 10.0 18 25 17 13 4 3 2 2 40 .450 2 2 2 1 3
Totals 7.60 1.96 9-35 154-45 2 0 4 340.0 493 373 287 173 227 96 16 33 1353 .364 42 58 8 24 29
Opponents 4.13 1.47 35-9 140-45 7 5 13 344.1 349 197 158 157 247 54 6 23 1244 .281 34 41 3 14 15

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
3 Cherry, Sean 98 98 0 0 1.000 0 0 0 0 0
14 Burtner, Noah 8 3 5 0 1.000 0 7 0 0 0
49 Almonte, Juan 4 4 0 0 1.000 0 0 0 0 0
55 Rose, Jaden 3 1 2 0 1.000 0 0 1 0 0
1 Schott, Michael 2 2 0 0 1.000 0 0 0 0 0
13 Delvalle, Gabriel 2 1 1 0 1.000 0 3 0 0 0
24 Theal, Connor 1 0 1 0 1.000 0 1 0 0 0
47 Pritchard, Daniel 1 1 0 0 1.000 0 1 0 0 0
23 Johnson, Chris 65 62 2 1 .985 0 0 0 0 0
17 Stergiou, Nick 341 318 17 6 .982 23 0 0 0 0
20 Ramsey, Jordan 103 97 4 2 .981 1 0 0 0 0
5 Royston, Michael 268 232 28 8 .970 0 65 18 12 3
6 Cowell, Ryan 14 3 10 1 .929 0 8 3 0 0
8 Dotson, Dylan 160 79 69 12 .925 11 0 0 0 0
2 Holland, Josh 206 73 111 22 .893 17 0 0 0 0
11 Surratt, Grayson 8 6 1 1 .875 0 0 0 0 0
27 Poole, Brandon 7 0 6 1 .857 0 4 0 0 0
9 Crafton, Cody 125 31 73 21 .832 5 0 0 0 0
29 Duncan, Nick 9 2 5 2 .778 0 9 5 0 0
15 Avery, Brent 12 4 5 3 .750 2 5 3 0 0
51 Maldonado, Jason 4 0 3 1 .750 0 4 1 0 0
28 Smith Jr., Raymond 18 1 12 5 .722 0 11 3 0 0
10 Ruiz, Riley 3 2 0 1 .667 0 1 1 0 0
25 Rakes, Tyler 1 0 0 1 .000 0 4 1 0 0
12 Hicks, Logan 0 0 0 0 .000 0 0 0 0 0
39 McDaniel, Ryan 0 0 0 0 .000 0 1 0 0 0
4 Halsey, Brock 0 0 0 0 .000 0 0 0 0 0
50 Leese, Evan 0 0 0 0 .000 0 0 0 0 0
7 McGlothlin, Max 0 0 0 0 .000 0 0 0 0 0
Totals 1463 1020 355 88 .940 25 124 36 12 3
Opponents 1460 1033 368 59 .960 32 16 8 9 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
1 Schott, Michael .667 1.667 17-1 3 8 2 1 0 0 0 3 1.000 0 0 0 0 .667 0 0 0-1
23 Johnson, Chris .321 .901 22-22 78 11 25 4 0 4 20 41 .526 5 3 9 1 .375 2 0 0-0
20 Ramsey, Jordan .306 .791 26-26 98 16 30 7 0 2 12 43 .439 5 2 11 1 .352 0 0 0-0
9 Crafton, Cody .293 .785 26-26 82 8 24 2 0 3 17 35 .427 5 5 22 0 .358 3 2 0-0
3 Cherry, Sean .253 .659 26-26 87 11 22 3 0 1 6 28 .322 9 2 15 0 .337 0 2 0-1
2 Holland, Josh .233 .640 26-26 73 12 17 2 1 0 4 21 .288 12 2 16 0 .352 1 0 3-3
8 Dotson, Dylan .227 .549 26-26 75 5 17 0 0 0 7 17 .227 9 2 10 3 .322 1 3 0-0
5 Royston, Michael .214 .633 26-26 84 5 18 5 0 0 5 23 .274 16 3 13 0 .359 0 2 0-0
17 Stergiou, Nick .193 .495 26-26 88 10 17 1 0 0 4 18 .205 10 2 13 1 .290 0 0 0-0
50 Leese, Evan .158 .333 15-12 38 1 6 0 0 0 1 6 .158 0 1 14 0 .175 1 1 0-0
49 Almonte, Juan .091 .258 8-8 22 1 2 0 0 0 1 2 .091 1 1 11 0 .167 0 0 0-0
11 Surratt, Grayson .056 .112 9-6 18 0 1 0 0 0 0 1 .056 0 0 7 0 .056 0 0 0-0
7 McGlothlin, Max .000 .071 4-3 13 2 0 0 0 0 1 0 .000 1 0 4 0 .071 0 0 0-0
Totals .238 .635 26-26 759 90 181 25 1 10 78 238 .314 73 23 145 6 .321 8 10 3-5
Opponents .366 .998 26-26 856 244 313 63 9 24 224 466 .544 119 37 110 6 .454 20 16 38-50

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
24 Theal, Connor 0.00 20.00 0-0 1-0 0 0-0 0 0.1 1 0 0 1 0 0 0 0 2 .500 0 0 0 0 0
39 McDaniel, Ryan 0.00 1.00 0-0 3-0 0 0-0 0 3.0 3 0 0 0 0 0 0 0 11 .273 0 0 0 1 0
4 Halsey, Brock 0.00 NaN 0-0 1-0 0 0-0 0 0.0 0 0 0 0 0 0 0 0 0 .000 0 0 0 0 0
10 Ruiz, Riley 6.00 1.33 0-1 1-0 0 0-0 0 3.0 3 3 2 1 1 1 0 0 11 .273 0 2 0 1 1
29 Duncan, Nick 6.24 1.71 1-5 9-9 1 0-0 0 49.0 68 39 34 16 19 13 2 4 202 .337 1 7 0 2 4
14 Burtner, Noah 6.91 2.13 0-1 7-0 0 0-0 0 14.1 16 15 11 14 14 1 0 2 56 .286 4 2 0 3 1
28 Smith Jr., Raymond 7.54 2.16 0-6 9-6 0 0-0 0 37.0 52 46 31 28 23 11 0 4 164 .317 8 6 2 2 3
6 Cowell, Ryan 8.08 1.92 0-7 9-9 0 0-0 0 39.0 62 42 35 13 16 16 2 6 173 .358 3 11 0 3 3
51 Maldonado, Jason 11.25 3.50 0-0 2-0 0 0-0 0 4.0 9 5 5 5 2 0 0 0 19 .474 0 1 0 0 0
55 Rose, Jaden 12.60 3.20 0-0 5-0 0 0-0 0 5.0 7 14 7 9 1 1 0 2 20 .350 2 0 2 1 2
27 Poole, Brandon 14.66 3.13 0-1 6-2 0 0-0 0 11.2 27 19 19 8 13 7 0 1 60 .450 2 2 0 1 1
25 Rakes, Tyler 15.19 2.55 0-0 4-0 0 0-0 0 5.1 11 9 9 2 4 1 1 1 24 .458 0 1 0 3 0
15 Avery, Brent 18.65 3.43 0-3 11-0 0 0-0 0 18.1 46 39 38 16 17 11 3 2 93 .495 3 2 2 3 1
47 Pritchard, Daniel 20.77 2.93 0-0 4-0 0 0-0 0 4.1 7 11 10 5 0 1 1 1 20 .350 0 3 0 0 0
13 Delvalle, Gabriel 99.00 ∞ 0-1 1-0 0 0-0 0 0.0 1 2 2 1 0 0 0 1 1 1.000 1 0 0 0 0
Totals 9.40 2.23 1-25 73-26 1 0 0 194.1 313 244 203 119 110 63 9 24 856 .366 24 37 6 20 16
Opponents 3.41 1.25 25-1 63-26 5 5 9 203.0 181 90 77 73 145 25 1 10 759 .238 16 23 2 8 10

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
3 Cherry, Sean 61 61 0 0 1.000 0 0 0 0 0
23 Johnson, Chris 40 39 1 0 1.000 0 0 0 0 0
14 Burtner, Noah 5 3 2 0 1.000 0 4 0 0 0
29 Duncan, Nick 4 0 4 0 1.000 0 8 4 0 0
49 Almonte, Juan 4 4 0 0 1.000 0 0 0 0 0
55 Rose, Jaden 2 1 1 0 1.000 0 0 0 0 0
17 Stergiou, Nick 201 188 10 3 .985 15 0 0 0 0
20 Ramsey, Jordan 57 53 3 1 .982 1 0 0 0 0
5 Royston, Michael 133 112 15 6 .955 0 38 12 8 1
8 Dotson, Dylan 95 46 41 8 .916 7 0 0 0 0
2 Holland, Josh 121 46 63 12 .901 11 0 0 0 0
6 Cowell, Ryan 8 2 5 1 .875 0 6 3 0 0
11 Surratt, Grayson 7 5 1 1 .857 0 0 0 0 0
9 Crafton, Cody 77 19 45 13 .831 4 0 0 0 0
15 Avery, Brent 8 3 3 2 .750 2 4 2 0 0
28 Smith Jr., Raymond 15 1 9 5 .667 0 9 2 0 0
27 Poole, Brandon 3 0 2 1 .667 0 1 0 0 0
1 Schott, Michael 0 0 0 0 .000 0 0 0 0 0
10 Ruiz, Riley 0 0 0 0 .000 0 1 0 0 0
12 Hicks, Logan 0 0 0 0 .000 0 0 0 0 0
13 Delvalle, Gabriel 0 0 0 0 .000 0 1 0 0 0
24 Theal, Connor 0 0 0 0 .000 0 0 0 0 0
25 Rakes, Tyler 0 0 0 0 .000 0 2 0 0 0
39 McDaniel, Ryan 0 0 0 0 .000 0 0 0 0 0
4 Halsey, Brock 0 0 0 0 .000 0 0 0 0 0
47 Pritchard, Daniel 0 0 0 0 .000 0 0 0 0 0
50 Leese, Evan 0 0 0 0 .000 0 0 0 0 0
51 Maldonado, Jason 0 0 0 0 .000 0 2 1 0 0
7 McGlothlin, Max 0 0 0 0 .000 0 0 0 0 0
Totals 841 583 205 53 .937 40 76 24 8 1
Opponents 886 609 248 29 .967 59 6 4 5 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/6/2026 at Toccoa Falls W 13-5 42 13 14 11 3 0 1 6 0 1 0 1 0 1 2 7 27 2 1 .333
2/7/2026 at Toccoa Falls L 5-16 31 5 8 4 1 0 1 4 0 1 0 0 0 0 0 8 18 0 5 .258
2/7/2026 at Toccoa Falls L 3-11 25 3 6 3 2 0 0 5 0 0 0 0 0 0 1 5 18 0 3 .240
2/12/2026 Ohio Christian W 12-2 28 12 9 11 4 1 2 11 1 0 0 2 0 0 0 4 21 9 0 .321
2/12/2026 Ohio Christian W 4-3 27 4 7 4 2 0 0 5 0 0 0 0 0 0 0 3 21 9 0 .259
2/13/2026 Ohio Christian W 3-2 23 3 5 3 1 0 1 2 0 1 0 3 1 0 0 10 21 10 1 .217
2/13/2026 Ohio Christian W 6-2 26 6 10 5 2 0 1 5 1 0 0 1 1 0 0 9 21 11 1 .385
2/20/2026 at Johnson (TN) L 1-11 25 1 5 1 0 0 0 2 0 0 0 0 0 0 0 6 19 8 0 .200
2/20/2026 at Johnson (TN) L 1-5 23 1 4 1 0 0 0 1 0 0 0 1 1 0 0 7 18 10 1 .174
2/28/2026 Montreat (NC) L 0-12 23 0 3 0 0 0 0 0 0 0 0 0 0 0 0 5 21 5 3 .130
2/28/2026 Montreat (NC) L 5-7 25 5 7 4 1 0 0 6 0 0 0 1 2 0 0 6 21 5 0 .280
3/1/2026 Montreat (NC) L 7-10 36 7 10 7 1 0 2 2 0 0 0 2 1 1 0 3 27 9 1 .278
3/3/2026 WVU Tech (WV) L 8-10 39 8 13 8 2 0 0 5 0 0 0 0 0 1 0 7 27 10 0 .333
3/6/2026 CIU (SC) L 11-12 39 11 10 7 2 0 1 9 1 0 0 4 3 0 0 14 30 7 1 .256
3/7/2026 CIU (SC) L 3-7 33 3 8 2 0 0 0 7 0 1 0 0 1 0 0 5 27 13 3 .242
3/7/2026 CIU (SC) L 3-9 26 3 7 3 1 0 0 4 0 0 0 3 0 0 0 5 21 10 3 .269
3/10/2026 Bluefield St. L 1-8 35 1 7 0 2 0 0 1 0 0 0 0 0 0 0 3 27 9 5 .200
3/14/2026 Miami-Hamilton L 3-7 28 3 8 3 2 0 1 1 0 0 0 1 1 0 0 4 21 5 2 .286
3/14/2026 Miami-Hamilton W 4-2 23 4 6 4 0 1 1 2 0 0 0 0 1 0 0 2 21 8 0 .261
3/15/2026 Miami-Hamilton L 2-15 27 2 8 2 1 0 1 1 0 0 1 0 0 0 0 5 21 9 4 .296
3/20/2026 Spartanburg Methodist L 3-6 32 3 6 3 2 0 0 0 0 0 0 1 0 1 0 5 27 10 1 .188
3/21/2026 Spartanburg Methodist L 6-7 39 6 13 6 2 0 1 1 0 0 1 0 0 0 0 4 27 9 2 .333
3/21/2026 Spartanburg Methodist L 7-8 33 7 13 7 3 0 2 1 0 0 0 0 0 0 0 4 21 9 3 .394
3/24/2026 Carolina (N.C.) W 9-2 24 9 8 8 2 0 1 4 1 1 0 3 0 2 0 3 21 12 0 .333
3/24/2026 Carolina (N.C.) W 6-2 28 6 10 6 4 0 0 5 1 0 0 1 0 0 0 5 21 4 0 .357
3/27/2026 at Tennessee Wesleyan L 0-12 23 0 2 0 0 0 0 1 0 0 0 0 0 0 1 9 18 4 2 .087
3/28/2026 at Tennessee Wesleyan L 2-9 32 2 7 1 0 0 0 3 0 0 0 1 0 1 1 8 24 10 5 .219
3/28/2026 at Tennessee Wesleyan L 0-8 24 0 5 0 1 0 0 0 0 0 0 0 1 0 1 6 18 3 3 .208
3/31/2026 at WVU Tech (WV) L 9-10 41 9 15 9 2 0 2 4 0 0 1 0 0 1 0 6 26 15 1 .366
4/3/2026 at Union Commonwealth L 3-13 28 3 5 2 3 0 0 2 0 0 0 1 0 0 0 2 20 8 1 .179
4/4/2026 at Union Commonwealth L 13-23 39 13 15 12 0 0 0 6 0 0 0 3 0 2 0 8 23 4 2 .385
4/4/2026 at Union Commonwealth W 6-3 32 6 9 5 2 0 1 3 0 0 0 1 0 0 0 7 21 10 0 .281
4/7/2026 at Rio Grande L 4-7 30 4 6 4 1 0 0 6 0 0 0 3 1 1 0 7 24 7 4 .200
4/10/2026 Milligan (TN) L 0-10 25 0 3 0 0 0 0 4 0 0 0 0 0 0 0 7 24 8 3 .120
4/11/2026 Milligan (TN) L 6-10 35 6 10 6 1 0 0 7 0 0 0 1 0 0 0 6 27 6 3 .286
4/11/2026 Milligan (TN) L 2-6 28 2 8 2 0 0 1 2 0 0 0 0 0 0 0 6 21 3 5 .286
4/14/2026 Bluefield St. W 11-9 40 11 13 10 1 2 1 6 1 0 0 0 0 1 0 6 27 10 3 .325
4/15/2026 Bluefield St. L 3-9 31 3 7 2 0 0 0 8 0 1 0 1 0 0 0 5 27 11 2 .226
4/17/2026 Truett McConnell L 1-9 28 1 3 1 1 0 0 0 0 0 0 1 1 1 0 5 27 13 2 .107
4/18/2026 Truett McConnell L 1-11 23 1 3 1 1 0 0 4 0 0 1 0 0 0 0 5 21 10 3 .130
4/18/2026 Truett McConnell L 3-6 29 3 10 3 2 0 0 1 0 0 0 1 0 1 0 4 21 10 0 .345
4/21/2026 Alice Lloyd (KY) L 2-7 35 2 9 2 3 1 0 3 0 1 0 2 0 0 0 3 27 9 3 .257
4/23/2026 at Pikeville (KY) L 4-10 29 4 5 3 0 1 2 4 0 0 0 0 0 0 2 1 24 6 3 .172
4/24/2026 at Pikeville (KY) L 0-16 25 0 5 0 0 0 0 1 0 0 0 1 0 0 1 4 17 6 2 .200
4/24/2026 at Pikeville (KY) L 2-4 25 2 5 1 2 0 0 2 0 2 0 1 0 1 0 3 18 9 1 .200
Total 198-373 1342 198 350 177 60 6 23 157 6 9 4 41 15 15 9 247 1020 355 88

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/6/2026 at Toccoa Falls W 13-5 9.0 11 5 4 6 11 0 0 1 0 0 1 0 1 0 0 4.00
2/7/2026 at Toccoa Falls L 5-16 6.0 11 16 8 10 8 0 0 0 0 0 4 0 1 1 0 12.00
2/7/2026 at Toccoa Falls L 3-11 6.0 12 11 5 2 6 0 0 1 0 0 0 0 1 2 0 7.50
2/12/2026 Ohio Christian W 12-2 7.0 4 2 2 0 6 2 0 1 0 0 2 0 2 2 0 2.57
2/12/2026 Ohio Christian W 4-3 7.0 6 3 3 0 5 1 1 0 0 0 0 0 3 2 0 3.86
2/13/2026 Ohio Christian W 3-2 7.0 6 2 1 0 2 0 0 0 1 1 1 0 4 2 0 1.29
2/13/2026 Ohio Christian W 6-2 7.0 7 2 1 0 6 0 0 0 2 0 0 0 5 2 0 1.29
2/20/2026 at Johnson (TN) L 1-11 6.1 16 11 11 6 4 4 0 0 0 2 2 0 5 3 0 15.63
2/20/2026 at Johnson (TN) L 1-5 6.0 9 5 5 3 5 3 0 0 0 0 0 1 5 4 0 7.50
2/28/2026 Montreat (NC) L 0-12 7.0 11 12 11 8 12 3 0 2 4 0 1 0 5 5 0 14.14
2/28/2026 Montreat (NC) L 5-7 7.0 9 7 7 3 4 2 0 2 2 0 1 1 5 6 0 9.00
3/1/2026 Montreat (NC) L 7-10 9.0 11 10 9 4 7 2 0 3 1 0 0 0 5 7 0 9.00
3/3/2026 WVU Tech (WV) L 8-10 9.0 14 10 10 4 10 6 1 1 1 0 3 0 5 8 0 10.00
3/6/2026 CIU (SC) L 11-12 10.0 17 12 11 3 8 2 1 0 0 0 4 0 5 9 0 9.90
3/7/2026 CIU (SC) L 3-7 9.0 12 7 7 9 3 1 0 0 0 0 0 0 5 10 0 7.00
3/7/2026 CIU (SC) L 3-9 7.0 11 9 6 1 5 4 0 1 1 0 2 0 5 11 0 7.71
3/10/2026 Bluefield St. L 1-8 9.0 14 8 5 4 7 4 0 1 2 0 0 0 5 12 0 5.00
3/14/2026 Miami-Hamilton L 3-7 7.0 7 7 2 1 2 2 0 0 0 0 0 0 5 13 0 2.57
3/14/2026 Miami-Hamilton W 4-2 7.0 6 2 2 0 8 1 0 1 0 1 1 0 6 13 0 2.57
3/15/2026 Miami-Hamilton L 2-15 7.0 13 15 7 5 5 2 1 0 1 0 1 0 6 14 0 9.00
3/20/2026 Spartanburg Methodist L 3-6 9.0 11 6 5 1 3 2 0 2 2 0 1 0 6 15 0 5.00
3/21/2026 Spartanburg Methodist L 6-7 9.0 16 7 6 4 5 1 1 0 1 0 1 0 6 16 0 6.00
3/21/2026 Spartanburg Methodist L 7-8 7.0 10 8 5 7 3 2 0 0 1 0 1 0 6 17 0 6.43
3/24/2026 Carolina (N.C.) W 9-2 7.0 4 2 2 1 1 2 0 0 1 0 1 0 7 17 0 2.57
3/24/2026 Carolina (N.C.) W 6-2 7.0 6 2 2 3 9 1 0 1 2 0 1 0 8 17 0 2.57
3/27/2026 at Tennessee Wesleyan L 0-12 6.0 13 12 11 6 3 2 0 2 0 2 0 0 8 18 0 16.50
3/28/2026 at Tennessee Wesleyan L 2-9 8.0 11 9 5 8 6 2 0 0 2 0 4 0 8 19 0 5.63
3/28/2026 at Tennessee Wesleyan L 0-8 6.0 9 8 7 3 3 3 0 1 0 0 1 0 8 20 0 10.50
3/31/2026 at WVU Tech (WV) L 9-10 8.2 14 10 10 3 7 3 2 0 0 0 2 0 8 21 0 10.38
4/3/2026 at Union Commonwealth L 3-13 6.2 18 13 13 4 2 3 0 2 1 1 2 0 8 22 0 17.55
4/4/2026 at Union Commonwealth L 13-23 7.2 23 23 22 5 6 6 0 3 0 0 3 0 8 23 0 25.83
4/4/2026 at Union Commonwealth W 6-3 7.0 7 3 3 1 4 3 0 0 0 0 0 0 9 23 0 3.86
4/7/2026 at Rio Grande L 4-7 8.0 6 7 2 3 7 0 0 1 2 0 0 0 9 24 0 2.25
4/10/2026 Milligan (TN) L 0-10 8.0 9 10 7 5 3 1 3 0 0 0 2 0 9 25 0 7.88
4/11/2026 Milligan (TN) L 6-10 9.0 17 10 8 3 5 3 2 1 1 0 0 0 9 26 0 8.00
4/11/2026 Milligan (TN) L 2-6 7.0 9 6 3 6 5 2 0 1 0 0 0 0 9 27 0 3.86
4/14/2026 Bluefield St. W 11-9 9.0 13 9 7 7 7 5 1 0 3 0 0 0 10 27 0 7.00
4/15/2026 Bluefield St. L 3-9 9.0 13 9 7 0 3 1 1 1 2 0 4 0 10 28 0 7.00
4/17/2026 Truett McConnell L 1-9 9.0 12 9 6 3 2 3 1 0 2 0 5 0 10 29 0 6.00
4/18/2026 Truett McConnell L 1-11 7.0 10 11 7 6 2 1 0 1 2 0 0 0 10 30 0 9.00
4/18/2026 Truett McConnell L 3-6 7.0 9 6 6 2 1 2 0 1 0 0 3 0 10 31 0 7.71
4/21/2026 Alice Lloyd (KY) L 2-7 9.0 13 7 4 5 7 3 0 0 1 0 0 0 10 32 0 4.00
4/23/2026 at Pikeville (KY) L 4-10 8.0 10 10 9 8 4 1 1 0 2 1 1 0 10 33 0 10.13
4/24/2026 at Pikeville (KY) L 0-16 5.2 14 16 9 6 3 3 0 2 2 0 2 0 10 34 0 14.29
4/24/2026 at Pikeville (KY) L 2-4 6.0 9 4 4 4 2 2 0 0 0 0 1 0 10 35 0 6.00
Total 198-373 340.0 493 373 287 173 227 96 16 33 42 8 58 2 10 35 0

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 42 Toccoa Falls (2/6/2026)
RUNS SCORED 13 Toccoa Falls (2/6/2026); Union Commonwealth (4/4/2026)
HITS 15 WVU Tech (WV) (3/31/2026); Union Commonwealth (4/4/2026)
RBIS 12 Union Commonwealth (4/4/2026)
DOUBLES 4 Ohio Christian (2/12/2026); Carolina (N.C.) (3/24/2026)
TRIPLES 2 Bluefield St. (4/14/2026)
HOME RUNS 2 Ohio Christian (2/12/2026); Montreat (NC) (3/1/2026); Spartanburg Methodist (3/21/2026); WVU Tech (WV) (3/31/2026); Pikeville (KY) (4/23/2026)
WALKS 11 Ohio Christian (2/12/2026)
STRIKEOUTS 14 CIU (SC) (3/6/2026)
SAC HITS 3 CIU (SC) (3/6/2026)
SAC FLIES 2 Carolina (N.C.) (3/24/2026); Union Commonwealth (4/4/2026)
STOLEN BASES 2 Pikeville (KY) (4/24/2026)
HIT BY PITCH 4 CIU (SC) (3/6/2026)
CAUGHT STEALING 1 Miami-Hamilton (3/15/2026); Spartanburg Methodist (3/21/2026); Truett McConnell (4/18/2026); WVU Tech (WV) (3/31/2026)
HIT INTO DP 2 CIU (SC) (3/7/2026); Spartanburg Methodist (3/21/2026); Milligan (TN) (4/10/2026); Milligan (TN) (4/11/2026); Truett McConnell (4/18/2026)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 10.0 CIU (SC) (3/6/2026)
RUNS ALLOWED 23 Union Commonwealth (4/4/2026)
EARNED RUNS 22 Union Commonwealth (4/4/2026)
WALKS ALLOWED 10 Toccoa Falls (2/7/2026)
STRIKEOUTS 12 Montreat (NC) (2/28/2026)
HITS ALLOWED 23 Union Commonwealth (4/4/2026)
DOUBLES ALLOWED 6 WVU Tech (WV) (3/3/2026); Union Commonwealth (4/4/2026)
TRIPLES ALLOWED 3 Milligan (TN) (4/10/2026)
HOME RUNS ALLOWED 3 Montreat (NC) (3/1/2026); Union Commonwealth (4/4/2026)
WILD PITCHES 4 Montreat (NC) (2/28/2026)
HIT BATTERS 5 Truett McConnell (4/17/2026)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 30 CIU (SC) (3/6/2026)
ASSISTS 15 WVU Tech (WV) (3/31/2026)
ERRORS 5 Bluefield St. (3/10/2026); Milligan (TN) (4/11/2026); Toccoa Falls (2/7/2026); Tennessee Wesleyan (3/28/2026)
PASSED BALLS 4 Johnson (TN) (2/20/2026)
DPS TURNED 3 Spartanburg Methodist (3/21/2026)

Individual

Batting

Individual Batting Highs
Statistic High Player Opponent
AT BATS 6 Jordan Ramsey (2); Holland; Cody Crafton WVU Tech (WV) (3/31/2026); Toccoa Falls (2/6/2026); Union Commonwealth (4/4/2026)
RUNS SCORED 4 Sean Cherry; Jordan Ramsey CIU (SC) (3/6/2026); Union Commonwealth (4/4/2026)
