Skip To Main Content

Bluefield University Athletics

Scoreboard

All Events

2025 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
5 Vega, Andres .385 .938 41-41 169 33 65 4 1 4 28 83 .491 16 4 9 1 .447 1 0 8-8
17 Stergiou, Nick .325 .799 45-45 169 30 55 11 0 1 39 69 .408 15 5 23 2 .391 3 3 0-0
3 Greenawalt, John .308 .692 45-45 185 30 57 5 0 0 14 62 .335 13 1 34 0 .357 0 7 4-4
11 Aristy, Moises .260 .689 35-34 131 20 34 9 0 2 21 49 .374 8 4 27 1 .315 3 1 4-4
33 Seale, Sean .259 .771 45-45 166 20 43 11 0 5 29 69 .416 25 2 32 1 .355 4 0 0-0
9 Cutler, Dylan .250 .623 41-36 144 23 36 7 1 0 12 45 .313 8 5 16 1 .310 1 2 2-3
6 Guerra, Nico .245 .615 35-31 110 12 27 7 0 0 17 34 .309 8 2 13 2 .306 1 3 0-0
7 Brown, Aidan .240 .584 44-43 146 18 35 2 0 0 19 37 .253 19 1 42 1 .331 0 2 3-5
1 Medlock, Bryce .233 .566 42-42 150 20 35 7 1 1 16 47 .313 2 2 30 0 .253 0 4 2-3
18 Savoy, Jacob .390 1.045 14-12 41 6 16 3 0 2 6 25 .610 3 1 4 0 .435 1 0 0-0
49 Almonte, Juan .313 .666 6-6 16 1 5 0 0 0 2 5 .313 1 0 4 0 .353 0 1 0-1
8 Garcia, Ray .229 .594 32-19 70 8 16 3 0 1 13 22 .314 5 0 14 1 .280 0 1 1-1
21 Beisecker, Matt .059 .276 25-4 17 6 1 1 0 0 0 2 .118 0 2 10 1 .158 0 0 4-5
15 Lahocki, Seth .000 .000 10-1 6 6 0 0 0 0 2 0 .000 0 0 1 0 .000 0 1 0-0
10 Cole, Will .000 .500 4-1 2 0 0 0 0 0 1 0 .000 2 0 2 0 .500 0 0 0-0
12 Torres, Kevin .000 .000 1-0 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .279 .704 45-45 1522 234 425 70 3 16 219 549 .361 125 29 261 11 .343 14 25 28-34
Opponents .294 .788 45-45 1491 269 439 86 9 23 245 612 .410 163 45 312 5 .378 12 26 56-75

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
25 Nielson, Josh 5.13 1.53 1-4 14-10 0 0-0 0 54.1 62 35 31 21 33 9 1 2 217 .286 5 9 0 0 6
51 Gaither, Joe 5.65 1.66 4-3 13-11 0 0-0 0 63.2 84 46 40 22 45 13 1 7 267 .315 3 4 1 3 3
23 Aguaristi, Daniel 3.00 1.33 0-0 4-0 0 0-0 0 6.0 5 2 2 3 7 1 0 0 21 .238 1 1 0 0 0
55 Rose, Jaden 3.30 1.43 0-2 12-2 0 0-0 0 30.0 27 13 11 16 27 3 1 3 112 .241 0 2 2 0 0
14 Burtner, Noah 3.48 1.26 2-2 21-0 0 0-0 1 31.0 30 20 12 9 34 8 1 3 121 .248 3 1 0 2 0
2 Woods, Tyrone 3.56 1.35 2-0 19-1 0 0-0 7 43.0 44 20 17 14 56 9 0 2 167 .263 3 4 0 1 2
16 Dees, Bryce 5.77 1.74 4-2 12-8 0 0-0 0 43.2 46 30 28 30 35 11 0 2 170 .271 7 6 2 1 1
29 Duncan, Nick 6.38 1.96 1-4 16-6 0 0-0 0 36.2 59 35 26 13 29 13 1 2 167 .353 1 5 0 2 5
47 Laney, Noah 8.68 2.25 0-0 6-2 0 0-0 0 9.1 16 9 9 5 9 3 0 0 43 .372 1 2 0 0 0
13 Woodcock, Jaren 8.68 1.82 0-1 15-0 0 0-0 0 18.2 26 20 18 8 11 6 0 2 81 .321 2 5 0 0 5
28 Smith Jr., Raymond 9.67 1.97 1-0 9-4 1 1-0 0 22.1 30 27 24 14 21 7 3 0 93 .323 2 6 0 1 3
27 Poole, Brandon 10.13 2.25 0-0 7-1 0 0-0 0 8.0 10 11 9 8 5 3 1 0 32 .313 3 0 0 2 1
Totals 5.52 1.64 15-18 148-45 1 1 8 366.2 439 268 225 163 312 86 9 23 1491 .294 31 45 5 12 26
Opponents 4.62 1.48 18-15 130-44 7 2 4 372.0 425 232 191 125 261 70 3 16 1522 .279 21 29 6 14 25

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
15 Lahocki, Seth 10 10 0 0 1.000 0 4 0 0 0
25 Nielson, Josh 10 0 10 0 1.000 0 3 5 0 0
29 Duncan, Nick 7 2 5 0 1.000 0 6 0 0 0
21 Beisecker, Matt 5 5 0 0 1.000 0 0 0 0 0
10 Cole, Will 3 3 0 0 1.000 0 0 0 0 0
13 Woodcock, Jaren 3 0 3 0 1.000 0 1 0 0 0
14 Burtner, Noah 3 0 3 0 1.000 0 9 3 0 0
47 Laney, Noah 2 0 2 0 1.000 0 2 0 0 0
55 Rose, Jaden 2 2 0 0 1.000 0 1 4 0 0
17 Stergiou, Nick 323 299 23 1 .997 20 0 0 0 0
1 Medlock, Bryce 114 111 2 1 .991 0 0 0 0 0
33 Seale, Sean 253 222 26 5 .980 0 32 13 12 0
18 Savoy, Jacob 82 72 8 2 .976 0 15 4 3 0
3 Greenawalt, John 191 101 83 7 .963 18 0 0 0 0
7 Brown, Aidan 75 70 1 4 .947 0 0 0 0 0
49 Almonte, Juan 16 14 1 1 .938 0 5 1 2 0
5 Vega, Andres 185 60 111 14 .924 15 0 0 0 0
51 Gaither, Joe 11 6 4 1 .909 0 14 3 0 0
9 Cutler, Dylan 115 37 67 11 .904 5 0 0 0 0
8 Garcia, Ray 52 44 3 5 .904 0 0 0 0 0
2 Woods, Tyrone 9 2 6 1 .889 1 4 2 0 0
6 Guerra, Nico 38 31 1 6 .842 0 0 0 0 0
11 Aristy, Moises 35 8 20 7 .800 2 0 0 0 0
28 Smith Jr., Raymond 3 0 2 1 .667 0 3 0 0 0
16 Dees, Bryce 2 1 0 1 .500 0 6 2 0 0
12 Torres, Kevin 0 0 0 0 .000 0 0 0 0 0
23 Aguaristi, Daniel 0 0 0 0 .000 0 2 0 0 0
27 Poole, Brandon 0 0 0 0 .000 0 5 0 0 0
Totals 1549 1100 381 68 .956 24 112 37 17 0
Opponents 1636 1114 437 85 .948 31 56 10 14 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
18 Savoy, Jacob .367 .994 11-9 30 3 11 1 0 2 4 18 .600 1 1 2 0 .394 1 0 0-0
5 Vega, Andres .352 .890 27-27 108 20 38 2 1 3 17 51 .472 11 2 5 1 .418 1 0 2-2
49 Almonte, Juan .333 .666 4-4 12 1 4 0 0 0 2 4 .333 0 0 4 0 .333 0 1 0-0
3 Greenawalt, John .331 .742 30-30 118 19 39 4 0 0 6 43 .364 9 0 23 0 .378 0 7 2-2
17 Stergiou, Nick .309 .747 30-30 110 14 34 7 0 0 22 41 .373 8 4 16 1 .374 1 3 0-0
11 Aristy, Moises .289 .760 21-21 83 12 24 6 0 2 12 36 .434 4 1 21 1 .326 1 1 2-2
8 Garcia, Ray .273 .637 21-15 55 6 15 3 0 0 10 18 .327 3 0 12 1 .310 0 1 0-0
6 Guerra, Nico .235 .601 23-19 68 8 16 4 0 0 10 20 .294 6 1 10 1 .307 0 1 0-0
1 Medlock, Bryce .234 .537 27-27 94 13 22 5 0 0 7 27 .287 0 2 18 0 .250 0 3 1-1
9 Cutler, Dylan .225 .561 28-26 102 14 23 5 0 0 10 28 .275 6 3 9 0 .286 1 2 1-1
33 Seale, Sean .216 .631 30-30 111 10 24 8 0 2 15 38 .342 13 0 24 1 .289 4 0 0-0
7 Brown, Aidan .216 .570 30-30 97 10 21 2 0 0 10 23 .237 16 1 31 1 .333 0 1 3-5
21 Beisecker, Matt .091 .413 20-2 11 4 1 1 0 0 0 2 .182 0 2 5 1 .231 0 0 4-4
12 Torres, Kevin .000 .000 1-0 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
15 Lahocki, Seth .000 .000 5-0 0 3 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .272 .681 30-30 999 138 272 48 1 9 125 349 .349 77 17 180 8 .332 9 20 15-17
Opponents .304 .808 30-30 1011 187 307 59 4 18 169 428 .423 112 26 193 3 .385 7 20 41-55

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
23 Aguaristi, Daniel 0.00 1.00 0-0 3-0 0 0-0 0 5.0 4 0 0 1 5 0 0 0 18 .222 0 0 0 0 0
14 Burtner, Noah 3.60 1.20 1-2 13-0 0 0-0 1 20.0 18 14 8 6 19 4 1 3 76 .237 1 1 0 1 0
2 Woods, Tyrone 3.94 1.53 2-0 12-1 0 0-0 6 32.0 36 15 14 13 34 8 0 1 126 .286 3 2 0 1 2
29 Duncan, Nick 4.81 2.03 0-2 11-4 0 0-0 0 24.1 40 22 13 9 19 10 0 0 115 .348 1 3 0 0 4
55 Rose, Jaden 4.96 1.55 0-2 6-2 0 0-0 0 16.1 16 11 9 9 11 1 0 3 65 .246 0 2 2 0 0
25 Nielson, Josh 5.52 1.59 1-3 10-9 0 0-0 0 44.0 51 29 27 19 30 7 1 2 175 .291 3 6 0 0 6
16 Dees, Bryce 6.06 1.83 2-2 9-6 0 0-0 0 32.2 35 24 22 24 26 8 0 2 127 .276 7 5 2 1 1
51 Gaither, Joe 6.39 1.75 3-1 10-8 0 0-0 0 50.2 71 38 36 17 35 12 1 5 216 .329 3 2 1 3 2
13 Woodcock, Jaren 7.36 1.82 0-1 8-0 0 0-0 0 11.0 15 11 9 5 6 4 0 2 48 .313 1 2 0 0 2
28 Smith Jr., Raymond 20.77 3.17 0-0 3-0 0 0-0 0 4.1 10 10 10 3 4 2 0 0 22 .455 2 3 0 0 2
27 Poole, Brandon 21.60 4.19 0-0 4-0 0 0-0 0 3.1 8 10 8 5 3 3 1 0 18 .444 3 0 0 1 1
47 Laney, Noah 27.00 4.00 0-0 1-0 0 0-0 0 1.0 3 3 3 1 1 0 0 0 5 .600 0 0 0 0 0
Totals 5.81 1.72 9-13 90-30 0 0 7 244.2 307 187 158 112 193 59 4 18 1011 .304 24 26 5 7 20
Opponents 3.88 1.41 13-9 71-29 6 1 4 248.1 272 136 107 77 180 48 1 9 999 .272 16 17 4 9 20

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
17 Stergiou, Nick 234 214 20 0 1.000 12 0 0 0 0
1 Medlock, Bryce 84 82 2 0 1.000 0 0 0 0 0
25 Nielson, Josh 8 0 8 0 1.000 0 3 4 0 0
29 Duncan, Nick 5 2 3 0 1.000 0 6 0 0 0
49 Almonte, Juan 5 5 0 0 1.000 0 1 1 1 0
21 Beisecker, Matt 4 4 0 0 1.000 0 0 0 0 0
13 Woodcock, Jaren 2 0 2 0 1.000 0 1 0 0 0
14 Burtner, Noah 2 0 2 0 1.000 0 7 2 0 0
55 Rose, Jaden 2 2 0 0 1.000 0 1 1 0 0
16 Dees, Bryce 1 1 0 0 1.000 0 6 2 0 0
33 Seale, Sean 160 139 18 3 .981 0 27 8 2 0
18 Savoy, Jacob 58 48 8 2 .966 0 13 4 3 0
3 Greenawalt, John 136 74 57 5 .963 13 0 0 0 0
7 Brown, Aidan 52 49 0 3 .942 0 0 0 0 0
5 Vega, Andres 124 35 78 11 .911 9 0 0 0 0
9 Cutler, Dylan 84 24 52 8 .905 3 0 0 0 0
2 Woods, Tyrone 9 2 6 1 .889 1 2 2 0 0
51 Gaither, Joe 9 5 3 1 .889 0 13 3 0 0
8 Garcia, Ray 38 30 3 5 .868 0 0 0 0 0
11 Aristy, Moises 22 4 15 3 .864 2 0 0 0 0
6 Guerra, Nico 19 14 1 4 .789 0 0 0 0 0
28 Smith Jr., Raymond 1 0 0 1 .000 0 0 0 0 0
12 Torres, Kevin 0 0 0 0 .000 0 0 0 0 0
15 Lahocki, Seth 0 0 0 0 .000 0 0 0 0 0
23 Aguaristi, Daniel 0 0 0 0 .000 0 0 0 0 0
27 Poole, Brandon 0 0 0 0 .000 0 2 0 0 0
47 Laney, Noah 0 0 0 0 .000 0 0 0 0 0
Totals 1059 734 278 47 .956 40 82 27 6 0
Opponents 1087 743 292 52 .952 69 30 2 8 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/2/2025 at Carolina (N.C.) W 12-3 40 12 15 11 2 0 3 5 0 5 1 3 1 1 0 7 27 5 0 .375
2/3/2025 at Carolina (N.C.) W 8-7 35 8 12 8 4 0 1 2 0 3 0 1 0 0 0 4 21 2 3 .343
2/3/2025 at Carolina (N.C.) W 10-1 36 10 9 9 2 0 0 2 0 0 0 0 1 0 1 6 21 7 0 .250
2/7/2025 at Toccoa Falls L 0-9 30 0 4 0 0 0 0 1 0 3 0 2 0 0 0 6 24 4 0 .133
2/8/2025 at Toccoa Falls W 10-6 34 10 13 10 2 0 1 7 1 1 0 1 1 1 0 5 21 3 1 .382
2/8/2025 at Toccoa Falls L 5-10 29 5 8 6 0 0 0 0 0 0 0 1 0 1 0 2 18 4 2 .276
2/13/2025 at Bryan (TN) L 2-9 30 2 4 1 2 0 0 3 0 0 0 1 2 0 0 7 24 7 2 .133
2/14/2025 at Bryan (TN) L 6-7 38 6 17 6 5 0 0 2 0 0 0 0 2 0 0 4 24 12 1 .447
2/14/2025 at Bryan (TN) W 8-5 31 8 11 8 3 0 0 2 0 0 0 0 2 0 0 4 21 4 1 .355
2/25/2025 at Alice Lloyd (KY) L 4-8 34 4 8 3 2 0 0 8 0 0 1 0 0 0 0 6 24 11 1 .235
2/28/2025 at CIU (SC) W 4-3 33 4 5 3 1 0 1 5 0 2 0 1 0 0 0 7 27 6 0 .152
3/1/2025 at CIU (SC) L 7-11 33 7 8 6 0 0 1 8 0 1 0 1 0 1 1 5 24 10 5 .242
3/1/2025 at CIU (SC) L 4-13 33 4 10 3 0 0 1 0 0 1 0 0 0 0 0 12 18 4 0 .303
3/4/2025 Shawnee State L 5-9 37 5 11 5 1 0 1 2 0 0 0 0 0 2 0 6 27 6 3 .297
3/7/2025 Montreat (NC) L 3-5 34 3 9 3 1 0 0 2 0 0 0 0 0 0 1 5 27 13 1 .265
3/9/2025 Montreat (NC) W 6-3 34 6 9 4 1 0 0 1 0 0 0 0 0 0 0 7 27 13 1 .265
3/9/2025 Montreat (NC) W 3-2 17 3 2 3 0 0 0 4 0 1 0 2 1 1 1 5 21 6 1 .118
3/11/2025 WVU Tech (WV) W 11-0 34 11 16 11 2 0 0 4 0 0 0 1 0 0 0 5 21 8 0 .471
3/14/2025 at St. Andrews (NC) W 6-1 36 6 9 6 3 0 0 2 0 0 0 0 0 0 1 4 27 10 0 .250
3/15/2025 at St. Andrews (NC) W 7-3 37 7 12 7 2 0 0 6 0 0 0 1 0 1 0 8 27 6 1 .324
3/15/2025 at St. Andrews (NC) L 0-1 32 0 5 0 1 0 0 2 1 3 0 0 1 0 0 8 25 7 1 .156
3/18/2025 Rio Grande L 7-8 39 7 15 7 3 0 0 5 1 0 0 0 1 0 0 9 27 12 1 .385
3/21/2025 at Pikeville (KY) W 9-6 40 9 16 8 1 0 0 2 0 2 2 0 3 1 0 4 27 11 2 .400
3/22/2025 at Pikeville ( KY) L 3-7 34 3 8 3 0 0 0 3 0 0 0 1 1 1 0 4 24 9 1 .235
3/22/2025 at Pikeville (KY) W 3-2 26 3 5 3 2 0 0 4 0 0 0 0 1 0 0 7 21 7 2 .192
3/25/2025 Carolina (N.C.) W 3-2 32 3 8 3 1 1 0 2 0 0 1 0 0 0 0 9 27 10 3 .250
3/28/2025 Union Commonwealth W 8-2 38 8 14 8 3 0 0 0 0 0 0 0 1 1 0 7 27 10 3 .368
3/29/2025 Union Commonwealth L 2-6 34 2 7 1 2 0 0 0 0 0 0 0 0 0 0 6 27 12 2 .206
3/29/2025 Union Commonwealth L 1-3 28 1 7 1 1 0 0 3 0 0 0 0 0 0 0 5 21 12 1 .250
4/4/2025 Milligan (TN) L 6-12 34 6 6 6 1 0 0 6 0 0 0 1 0 0 0 9 27 4 2 .176
4/5/2025 Milligan (TN) L 7-18 34 7 11 7 3 0 1 2 0 0 0 0 0 0 0 7 21 8 2 .324
4/5/2025 Milligan (TN) L 4-8 31 4 9 4 1 0 1 2 0 0 0 1 0 0 0 6 21 12 1 .290
4/9/2025 at Ohio Christian W 6-3 44 6 13 6 1 1 0 3 0 0 1 2 1 0 0 9 33 5 1 .295
4/11/2025 at Kentucky Christian W 5-4 35 5 10 3 2 0 0 2 0 0 0 1 1 1 1 4 27 17 2 .286
4/12/2025 at Kentucky Christian L 6-8 36 6 11 5 3 0 0 6 0 3 0 2 0 0 2 3 24 9 2 .306
4/12/2025 at Kentucky Christian L 2-4 25 2 5 0 1 0 0 3 0 0 0 1 1 0 1 7 18 13 1 .200
4/15/2025 Alice Lloyd (KY) W 12-4 35 12 12 12 2 0 0 5 0 1 0 1 0 0 0 1 27 11 0 .343
4/18/2025 Reinhardt (GA) L 7-13 42 7 12 7 3 0 0 1 0 0 0 0 1 0 0 5 27 6 3 .286
4/19/2025 Reinhardt (GA) L 6-7 41 6 8 6 1 0 0 2 1 0 0 2 3 0 0 14 33 16 2 .195
4/19/2025 Reinhardt (GA) L 5-9 35 5 14 5 2 0 1 2 0 0 0 1 0 1 0 4 24 11 3 .400
4/24/2025 Johnson (TN) L 4-7 39 4 13 4 3 1 0 0 0 1 0 0 0 1 0 5 27 10 0 .333
4/24/2025 Johnson (TN) W 3-2 26 3 7 3 0 0 3 2 1 1 0 0 0 0 0 3 21 7 1 .269
4/25/2025 Johnson (TN) L 1-6 33 1 8 1 0 0 0 0 0 0 0 1 0 0 0 4 25 6 3 .242
4/29/2025 vs Milligan (TN) L 2-8 30 2 5 2 0 0 1 1 0 0 0 0 0 0 2 4 24 8 2 .167
4/30/2025 vs CIU (SC) L 1-4 34 1 4 1 0 0 0 1 0 0 0 0 0 0 0 2 24 7 4 .118
Total 234-269 1522 234 425 219 70 3 16 125 5 28 6 29 25 14 11 261 1100 381 68

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/2/2025 at Carolina (N.C.) W 12-3 9.0 7 3 3 1 11 1 0 2 1 0 0 0 1 0 0 3.00
2/3/2025 at Carolina (N.C.) W 8-7 7.0 6 7 3 3 10 3 0 1 0 0 2 0 2 0 0 3.86
2/3/2025 at Carolina (N.C.) W 10-1 7.0 2 1 1 2 6 0 0 1 0 0 1 0 3 0 0 1.29
2/7/2025 at Toccoa Falls L 0-9 8.0 13 9 9 7 6 2 0 0 0 0 2 1 3 1 0 10.13
2/8/2025 at Toccoa Falls W 10-6 7.0 11 6 6 1 11 2 0 0 0 0 0 0 4 1 0 7.71
2/8/2025 at Toccoa Falls L 5-10 6.0 14 10 10 2 4 2 0 1 0 0 3 0 4 2 0 15.00
2/13/2025 at Bryan (TN) L 2-9 8.0 11 9 8 5 9 6 0 0 4 0 1 0 4 3 0 9.00
2/14/2025 at Bryan (TN) L 6-7 8.0 12 7 7 3 4 3 0 2 1 0 1 0 4 4 0 7.88
2/14/2025 at Bryan (TN) W 8-5 7.0 8 5 5 2 5 1 0 1 0 0 0 0 5 4 0 6.43
2/25/2025 at Alice Lloyd (KY) L 4-8 8.0 9 8 7 9 6 2 1 0 3 0 1 0 5 5 0 7.88
2/28/2025 at CIU (SC) W 4-3 9.0 10 3 3 5 11 3 1 0 1 0 0 0 6 5 0 3.00
3/1/2025 at CIU (SC) L 7-11 8.0 11 11 3 2 3 4 0 1 1 0 0 0 6 6 0 3.38
3/1/2025 at CIU (SC) L 4-13 6.0 11 13 12 7 6 2 0 1 2 0 5 0 6 7 0 18.00
3/4/2025 Shawnee State L 5-9 9.0 13 9 8 4 9 4 1 0 0 0 2 0 6 8 0 8.00
3/7/2025 Montreat (NC) L 3-5 9.0 7 5 4 9 6 1 0 2 0 2 0 0 6 9 0 4.00
3/9/2025 Montreat (NC) W 6-3 9.0 8 3 3 2 7 1 0 0 0 0 0 0 7 9 0 3.00
3/9/2025 Montreat (NC) W 3-2 7.0 8 2 2 6 12 2 0 0 0 0 0 1 8 9 0 2.57
3/11/2025 WVU Tech (WV) W 11-0 7.0 3 0 0 1 5 1 1 0 0 0 1 0 9 9 0 0.00
3/14/2025 at St. Andrews (NC) W 6-1 9.0 7 1 1 4 7 2 0 0 0 0 0 0 10 9 0 1.00
3/15/2025 at St. Andrews (NC) W 7-3 9.0 9 3 3 2 12 2 0 0 1 0 0 0 11 9 0 3.00
3/15/2025 at St. Andrews (NC) L 0-1 8.1 4 1 1 3 8 0 0 0 0 0 0 1 11 10 0 1.08
3/18/2025 Rio Grande L 7-8 9.0 8 8 7 5 7 0 2 0 0 0 2 0 11 11 0 7.00
3/21/2025 at Pikeville (KY) W 9-6 9.0 13 6 6 5 10 2 0 0 0 0 1 0 12 11 0 6.00
3/22/2025 at Pikeville ( KY) L 3-7 8.0 10 7 6 6 8 4 0 0 3 0 2 1 12 12 0 6.75
3/22/2025 at Pikeville (KY) W 3-2 7.0 5 2 1 2 6 3 0 0 0 0 1 0 13 12 0 1.29
3/25/2025 Carolina (N.C.) W 3-2 9.0 7 2 1 5 8 0 0 0 0 0 0 0 14 12 0 1.00
3/28/2025 Union Commonwealth W 8-2 9.0 10 2 1 3 11 1 0 0 0 0 0 0 15 12 0 1.00
3/29/2025 Union Commonwealth L 2-6 9.0 13 6 5 1 5 1 0 1 0 0 2 0 15 13 0 5.00
3/29/2025 Union Commonwealth L 1-3 7.0 9 3 3 1 5 1 0 0 0 0 2 0 15 14 0 3.86
4/4/2025 Milligan (TN) L 6-12 9.0 13 12 10 7 8 2 0 1 2 0 1 0 15 15 0 10.00
4/5/2025 Milligan (TN) L 7-18 7.0 20 18 16 4 3 6 0 1 4 0 2 0 15 16 0 20.57
4/5/2025 Milligan (TN) L 4-8 7.0 14 8 7 2 2 2 0 0 1 0 2 0 15 17 0 9.00
4/9/2025 at Ohio Christian W 6-3 11.0 8 3 3 4 19 2 0 0 1 0 1 0 16 17 0 2.45
4/11/2025 at Kentucky Christian W 5-4 9.0 8 4 3 3 8 1 0 0 0 0 0 2 17 17 0 3.00
4/12/2025 at Kentucky Christian L 6-8 8.0 14 8 8 0 5 1 0 1 1 0 0 0 17 18 0 9.00
4/12/2025 at Kentucky Christian L 2-4 6.0 8 4 4 0 2 1 1 0 1 0 1 0 17 19 0 6.00
4/15/2025 Alice Lloyd (KY) W 12-4 9.0 9 4 4 3 5 3 0 0 0 0 1 0 18 19 0 4.00
4/18/2025 Reinhardt (GA) L 7-13 9.0 18 13 8 1 8 2 1 4 1 0 1 0 18 20 0 8.00
4/19/2025 Reinhardt (GA) L 6-7 11.0 13 7 6 5 3 2 0 1 1 0 1 1 18 21 0 4.91
4/19/2025 Reinhardt (GA) L 5-9 8.0 8 9 8 8 1 0 1 0 0 0 1 1 18 22 0 9.00
4/24/2025 Johnson (TN) L 4-7 9.0 12 7 7 4 5 3 0 1 0 1 0 0 18 23 0 7.00
4/24/2025 Johnson (TN) W 3-2 7.0 3 2 2 4 5 0 0 1 0 0 2 1 19 23 0 2.57
4/25/2025 Johnson (TN) L 1-6 8.1 10 6 5 6 8 0 0 0 0 2 0 0 19 24 0 5.40
4/29/2025 vs Milligan (TN) L 2-8 8.0 13 7 5 0 2 3 0 0 2 0 2 0 19 25 0 5.63
4/30/2025 vs CIU (SC) L 1-4 8.0 9 4 0 4 10 2 0 0 0 0 1 0 19 26 0 0.00
Total 234-269 366.2 439 268 225 163 312 86 9 23 31 5 45 9 19 26 0

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 44 Ohio Christian (4/9/2025)
RUNS SCORED 12 Alice Lloyd (KY) (4/15/2025); Carolina (N.C.) (2/2/2025)
HITS 17 Bryan (TN) (2/14/2025)
RBIS 12 Alice Lloyd (KY) (4/15/2025)
DOUBLES 5 Bryan (TN) (2/14/2025)
TRIPLES 1 Carolina (N.C.) (3/25/2025); Johnson (TN) (4/24/2025); Ohio Christian (4/9/2025)
HOME RUNS 3 Johnson (TN) (4/24/2025); Carolina (N.C.) (2/2/2025)
WALKS 8 Alice Lloyd (KY) (2/25/2025); CIU (SC) (3/1/2025)
STRIKEOUTS 14 Reinhardt (GA) (4/19/2025)
SAC HITS 3 Reinhardt (GA) (4/19/2025); Pikeville (KY) (3/21/2025)
SAC FLIES 2 Shawnee State (3/4/2025)
STOLEN BASES 5 Carolina (N.C.) (2/2/2025)
HIT BY PITCH 3 Carolina (N.C.) (2/2/2025)
CAUGHT STEALING 2 Pikeville (KY) (3/21/2025)
HIT INTO DP 3 Bryan (TN) (2/14/2025); Kentucky Christian (4/12/2025)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 11.0 Reinhardt (GA) (4/19/2025); Ohio Christian (4/9/2025)
RUNS ALLOWED 18 Milligan (TN) (4/5/2025)
EARNED RUNS 16 Milligan (TN) (4/5/2025)
WALKS ALLOWED 9 Montreat (NC) (3/7/2025); Alice Lloyd (KY) (2/25/2025)
STRIKEOUTS 19 Ohio Christian (4/9/2025)
HITS ALLOWED 20 Milligan (TN) (4/5/2025)
DOUBLES ALLOWED 6 Milligan (TN) (4/5/2025); Bryan (TN) (2/13/2025)
TRIPLES ALLOWED 2 Rio Grande (3/18/2025)
HOME RUNS ALLOWED 4 Reinhardt (GA) (4/18/2025)
WILD PITCHES 4 Milligan (TN) (4/5/2025); Bryan (TN) (2/13/2025)
HIT BATTERS 5 CIU (SC) (3/1/2025)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 33 Reinhardt (GA) (4/19/2025); Ohio Christian (4/9/2025)
ASSISTS 17 Kentucky Christian (4/11/2025)
ERRORS 5 CIU (SC) (3/1/2025)
PASSED BALLS 5 Toccoa Falls (2/7/2025)
DPS TURNED 3 Union Commonwealth (3/29/2025)

Individual

Batting

Individual Batting Highs
Statistic High Player Opponent
AT BATS 6 A. Vega Carolina (N.C.) (2/2/2025); Pikeville (KY) (3/21/2025); Ohio Christian (4/9/2025)
RUNS SCORED 3 A. Brown; N. Stergiou; J. Greenawal; A. Vega WVU Tech (WV) (3/11/2025); Union Commonwealth (3/28/2025); Reinhardt (GA) (4/18/2025); Carolina (N.C.) (2/2/2025); Toccoa Falls (2/8/2025)
HITS 5 A. Vega Carolina (N.C.) (2/2/2025)
RBIS 4 S. Seale Toccoa Falls (2/8/2025)
DOUBLES 2 N. Guerra; N. Stergiou; M. Aristy Union Commonwealth (3/28/2025); Reinhardt (GA) (4/19/2025); Johnson (TN) (4/24/2025); Carolina (N.C.) (2/3/2025); Bryan (TN) (2/14/2025)
