Skip To Main Content
Skip To Main Content

Bluefield University Athletics

The Official Website of Bluefield University Athletics

Bluefield College () -VS- Bryan (Tenn.) ()

Box Score

Bluefield College logo
0
vs
Bryan (Tenn.) logo
6

Bluefield College ()
-VS-
Bryan (Tenn.) ()

Team Score By Period
Team Total F
Bluefield College BC 0
Winner Bryan (Tenn.) BC 6
Date:
2019-10-19
Time:
14:00:00
Site:
,
Officials
VIEW
Match History vs Bryan (Tenn.)

Team Statistics

Team Statistics
Statistic T
Shots
BC 4 (1)
BC 26 (13)
Saves
BC 0
BC 0
Corner Kicks
BC 0
BC 0
Fouls
BC 0
BC 0
() Shots on goal.

Individual Statistics

Bluefield College 0

BC - Player Stats
Pos # Player SH SOG G A MIN
Starters
GOALKEEPER 0 0 Brade, Keegan 0 0 0 0 0
CB 4 4 Blakman, Gabriel 0 0 0 0 90
F 5 5 Owens, Carleek 0 0 0 0 90
CAM/LM 6 6 Martinez, Luis 0 0 0 0 86
CM 7 7 Pena, Giovanni 2 0 0 0 90
F 8 8 Bogale, Abel 1 0 0 0 90
LW/LB 9 9 Dandridge, Chris 0 0 0 0 71
LW/RW 12 12 Gutu, Michael 1 1 0 0 86
LW/LB 16 16 Campbell, Ty 0 0 0 0 38
CAM/F 18 18 Garcia, Leo 0 0 0 0 90
Substitutes
CDM/LW 3 3 Souza, Andre 0 0 0 0 18
CAM/F 10 10 Vencill, Connor 0 0 0 0 50
CM/W 11 11 Konstanty, Jovani 0 0 0 0 3
CDM/CB 20 20 Fuller, Jay 0 0 0 0 3
CB 21 21 Johansson, Axel 0 0 0 0 45
Totals 4 1 0 0
Bluefield College - Goalie Statistics
Position # Goalie Minutes GA Saves
Goalkeeping
GK 0 Brade, Keegan 90:00 6 7
Totals 6 7

Bryan (Tenn.) 6

BC - Player Stats
Pos # Player SH SOG G A MIN
Starters
1 1 Easton Hartman 0 0 0 0 0
D 2 2 Lewis Perkins 0 0 0 0 90
D 5 5 Jamie Clark 0 0 0 0 90
D 6 6 Michael Torner 0 0 0 0 90
7 7 Lucas Mattos 1 0 0 1 63
F 9 9 Aaron Attree 3 1 1 1 58
11 11 Jonathan Ricketts 6 4 1 1 63
D 14 14 Joao Paulo Pinheiro 1 0 0 2 90
17 17 Brad Spooner 5 3 0 3 90
18 18 Joe Goreham 1 1 0 1 71
22 22 Haaris Hussain 2 2 2 0 59
Substitutes
8 8 Jake Poulakis 0 0 0 0 12
10 10 Artur Dombrowski 4 1 1 1 47
12 12 Philip Good 0 0 0 0 8
13 13 Josh Cash 3 1 1 0 48
D 26 26 Hayden Street 0 0 0 0 14
Totals 26 13 6 10
Bryan (Tenn.) - Goalie Statistics
Position # Goalie Minutes GA Saves
Goalkeeping
GK 1 Easton Hartman 90:00 0 1
Totals 0 1