Skip To Main Content
Skip To Main Content

Bluefield University Athletics

The Official Website of Bluefield University Athletics

Bryan (Tenn.) (75, 3-2, 2-1 AAC) vs Bluefield College (61, 2-5, 1-2 AAC)

Box Score

Bluefield College logo
61
vs
75
Bryan (Tenn.) logo
2-5, 1-2 AAC
3-2, 2-1 AAC
Team Score By Half
Team 1 2 Total F Records
BLUE Bluefield College 35 26 61 2-5, 1-2 AAC
Winner BC Bryan (Tenn.) 26 49 75 3-2, 2-1 AAC

Bluefield College 61

Bluefield College 61
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
2 2 Jenkins, Jermiah * 36 6-18 3-13 2-2 1-2 3 0 6 1 0 0 17
1 1 Cousins, Niquan * 32 4-10 2-5 0-0 4-5 9 2 1 0 0 1 10
21 21 Roberts, Nick * 21 4-9 0-0 0-0 1-8 9 5 0 0 2 0 8
0 0 Wright, Kevon * 12 2-8 1-2 2-2 0-0 0 4 0 0 0 0 7
4 4 Evans, D'Monte * 28 2-10 2-8 0-0 1-1 2 2 4 1 0 0 6
12 12 Ayers, Wes 15 2-4 0-2 0-0 1-1 2 2 0 1 0 1 4
14 14 Shields, Brandon 16 1-4 1-2 0-0 0-0 0 0 0 0 0 0 3
24 24 Grove, Ben 16 1-4 0-0 0-0 0-1 1 4 0 0 1 1 2
5 5 Sexton, Damauri 4 1-2 0-0 0-0 0-0 0 1 0 0 0 0 2
22 22 Stevons, Parrish 1 0-0 0-0 2-2 0-0 0 0 0 0 0 0 2
23 23 Stitt, Omega 10 0-3 0-2 0-0 0-1 1 2 1 1 0 0 0
30 30 Dunn, Trent 9 0-0 0-0 0-0 1-0 1 1 1 1 0 0 0
TM TM TEAM 0-0 0-0 0-0 0-4 4 0 0 0 0 0 0
Totals - 200 23-72 9-34 6-6 9-23 32 23 13 5 3 3 61
Team Summary FG 3PT FT
Total 23-72 9-34 6-6
31.9 % 26.5 % 100.0 %
Column One Column Two Column Three
Technical Fouls: none Second Chance Points: 0 Scores Tied: 0 time(s)
Points in the Paint: 0 Fast Break Points: 0 Lead Changed: 0 time(s)
Points off Turnovers: 0 Bench Points: 13

Bryan (Tenn.) 75

Bryan (Tenn.) 75
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
15 15 Isaiah McClain * 37 7-12 0-2 4-6 1-1 2 2 4 2 0 2 18
35 35 Brandon Thomas * 34 5-11 0-1 7-7 4-9 13 0 1 2 0 0 17
12 12 Keaton Dotson * 31 4-7 3-6 2-2 0-5 5 0 0 1 1 0 13
10 10 Austin Douglas * 24 4-8 0-0 2-2 1-1 2 4 1 0 0 0 10
3 3 AJ Jones * 15 0-3 0-1 0-0 0-2 2 2 1 1 0 0 0
4 4 KJ Hawkins 22 1-1 0-0 5-6 0-8 8 0 3 1 0 0 7
14 14 Michael Cody 9 1-1 1-1 2-4 1-1 2 0 1 2 0 0 5
22 22 Noah Mulaski 10 1-5 1-5 0-0 0-1 1 2 0 0 0 0 3
51 51 Justin Warner 8 0-1 0-1 2-2 0-1 1 0 0 0 0 0 2
5 5 Trey Spencer 3 0-0 0-0 0-0 0-0 0 1 0 0 0 0 0
0 0 Gavin Wilson 2 0-1 0-1 0-0 0-1 1 0 0 0 0 0 0
20 20 Noah Bartley 2 0-0 0-0 0-0 0-0 0 1 0 1 0 0 0
32 32 Brett Boling 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
40 40 Chris Bradford 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
TM TM TEAM 0-0 0-0 0-0 0-10 10 0 0 0 0 0 0
Totals - 199 23-50 5-18 24-29 7-40 47 12 11 10 1 2 75
Team Summary FG 3PT FT
Total 23-50 5-18 24-29
46.0 % 27.8 % 82.8 %
Column One Column Two Column Three
Technical Fouls: none Second Chance Points: 0 Scores Tied: 0 time(s)
Points in the Paint: 0 Fast Break Points: 0 Lead Changed: 0 time(s)
Points off Turnovers: 0 Bench Points: 17

Play Analysis

Points Off Turnovers
Team Total
Bluefield College 0
Bryan (Tenn.) 0
0
0
2nd Chance Points
Team Total
Bluefield College 0
Bryan (Tenn.) 0
0
0
Bench Points
Team Total
Bluefield College 13
Bryan (Tenn.) 17
13
17
Lead Gained By
Team Total
Bluefield College 0
Bryan (Tenn.) 0
0
0
Points in Paint
Team Total
Bluefield College 0
Bryan (Tenn.) 0
0
0
Fast Break Points
Team Total
Bluefield College 0
Bryan (Tenn.) 0
0
0
Score Tied By
Team Total
Bluefield College 0
Bryan (Tenn.) 0
0
0