Skip To Main Content

Bluefield University Athletics

Scoreboard

All Events

Bluefield (Va.) (19-12) -vs- West Virginia Tech (16-17)

Bluefield (Va.) logo 6
vs
2 West Virginia Tech logo
19-12
16-17
Team Score By Innings
Team 1 2 3 4 5 6 7 R H E
Winner BLUE Bluefield (Va.) 1 3 0 0 0 1 1 6 8 2
WVUT West Virginia Tech 0 0 0 2 0 0 0 2 9 0
W:
Haas, Alex (1)
L:
Rotenberry, Michael (1)

Box Score

Scoring Summary

Team Individual Statistics

Bluefield (Va.) 6
Position Player AB R H RBI BB SO LOB
2b     2b Perez, Jose 3 3 2 1 1 0 0
cf     cf Mena, Bobby 4 0 3 1 0 0 0
lf     lf Williams, Erik 3 0 1 2 0 1 0
dh     dh Burnette, Hunter 4 0 0 0 0 1 0
c     c Jackson, Jordan 4 0 1 0 0 0 0
     Smith, Joey 0 1 0 0 0 0 0
3b     3b Soto, Nolan 2 1 0 0 1 0 0
rf     rf Gough, Pat 2 0 0 0 0 0 0
     Ferreira, Matt 1 0 0 0 0 0 0
1b     1b Browning, Austin 3 0 1 1 0 1 0
ss     ss Salas, Xavier 2 1 0 0 1 1 0
p     p Haas, Alex 0 0 0 0 0 0 0
p     p Tinucci, Mike 0 0 0 0 0 0 0
p     p Reyes, Edgar 0 0 0 0 0 0 0
p     p Miller, Chaz 0 0 0 0 0 0 0
Totals 28 6 8 5 3 4 0
Batting
SF:
Williams, Erik (1)
Baserunning
SB:
Mena, Bobby (2); Williams, Erik (1); Smith, Joey (1); Perez, Jose (2)
Fielding
E:
Haas, Alex (1); Salas, Xavier (1)
CI:
Smith, Joey (); Miller, Chaz (); Burnette, Hunter (); Ferreira, Matt (); Tinucci, Mike (); Reyes, Edgar ()
DP:
3
West Virginia Tech 2
Position Player AB R H RBI BB SO LOB
rf     rf Prather, Doug 3 0 1 0 0 1 0
lf     lf Rodriguez, Marcus 4 0 1 0 0 1 0
cf     cf Levine, Tanner 4 1 3 0 0 0 0
2b     2b Groesbeck, Brady 3 0 0 0 0 0 0
1b     1b Sykora, Jayson 3 0 1 1 0 0 0
c     c Lam, Trevor 3 0 1 0 0 0 0
     Alejandro, Abraham 0 1 0 0 0 0 0
3b     3b Schack, Brian 3 0 2 1 0 1 0
dh     dh Latocha, Kurt 2 0 0 0 0 1 0
ss     ss Eusebio, Roland 3 0 0 0 0 1 0
p     p Rotenberry, Michael 0 0 0 0 0 0 0
p     p Grisell, Dalton 0 0 0 0 0 0 0
p     p Belinda, Wyatt 0 0 0 0 0 0 0
cf     cf Davidson, Chris 1 0 0 0 0 0 0
p     p Vandeventer, Garrison 0 0 0 0 0 0 0
Totals 29 2 9 2 0 5 0
Batting
SH:
Prather, Doug (1)
Baserunning
SB:
Alejandro, Abraham (1)
HBP:
Groesbeck, Brady (1)
Fielding
CI:
Alejandro, Abraham (); Rodriguez, Marcus (); Latocha, Kurt (); Belinda, Wyatt (); Grisell, Dalton ()

Team Individual Pitching Statistics

Bluefield (Va.) - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
Haas, Alex (W, 1) 4.0 4 2 2 0 4 0 0 0 0 16 17 0 0 --
Tinucci, Mike 1.0 1 0 0 0 0 0 0 0 0 4 4 0 0 --
Reyes, Edgar 1.0 2 0 0 0 0 0 0 1 0 4 4 0 0 --
Miller, Chaz 1.0 2 0 0 0 1 0 0 0 0 5 5 0 0 --
Totals 9 2 2 0 5 0 0 1 0 29 30 0 0
West Virginia Tech - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
Rotenberry, Michael (L, 1) 1.2 4 4 4 3 1 1 0 0 0 9 12 0 0 --
Grisell, Dalton 2.1 0 0 0 0 2 0 0 0 0 7 7 0 0 --
Belinda, Wyatt 1.0 0 0 0 0 1 0 0 0 0 3 3 0 0 --
Levine, Tanner 1.0 2 1 1 0 0 0 0 0 0 5 5 0 0 --
Vandeventer, Garrison 1.0 2 1 1 0 0 0 0 0 0 4 5 0 0 --
Totals 8 6 6 3 4 1 0 0 0 28 32 0 0

Composite Stats

Bluefield (Va.) 6 - Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
2b     2b Perez, Jose 3 3 2 1 0 0 0 1 2 0 0 0 0 0 0 0 3 3
cf     cf Mena, Bobby 4 0 3 1 0 0 0 0 2 0 0 0 0 0 0 0 5 0
lf     lf Williams, Erik 3 0 1 2 0 0 0 0 1 0 0 0 1 1 1 0 1 0
dh     dh Burnette, Hunter 4 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0
c     c Jackson, Jordan 4 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 4 1
     Smith, Joey 0 1 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0
3b     3b Soto, Nolan 2 1 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 2
rf     rf Gough, Pat 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0
     Ferreira, Matt 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
1b     1b Browning, Austin 3 0 1 1 0 0 0 0 0 0 0 0 0 1 1 0 6 0
ss     ss Salas, Xavier 2 1 0 0 0 0 0 1 0 0 0 0 0 1 0 0 1 1
p     p Haas, Alex 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2
p     p Tinucci, Mike 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Reyes, Edgar 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Miller, Chaz 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals 28 6 8 5 0 0 0 3 6 0 0 0 1 4 2 0 21 9
West Virginia Tech 2Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
rf     rf Prather, Doug 3 0 1 0 0 0 0 0 0 0 0 1 0 1 0 0 4 0
lf     lf Rodriguez, Marcus 4 0 1 0 0 0 0 0 0 0 0 0 0 1 1 0 0 0
cf     cf Levine, Tanner 4 1 3 0 0 0 0 0 0 0 0 0 0 0 0 0 3 0
2b     2b Groesbeck, Brady 3 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 1 1
1b     1b Sykora, Jayson 3 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 6 0
c     c Lam, Trevor 3 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 4 0
     Alejandro, Abraham 0 1 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0
3b     3b Schack, Brian 3 0 2 1 0 0 0 0 0 0 0 0 0 1 0 0 1 1
dh     dh Latocha, Kurt 2 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0
ss     ss Eusebio, Roland 3 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 3
p     p Rotenberry, Michael 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
p     p Grisell, Dalton 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Belinda, Wyatt 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
cf     cf Davidson, Chris 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 2 0
p     p Vandeventer, Garrison 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
Totals 29 2 9 2 0 0 0 0 1 0 1 1 0 5 1 1 21 7