Skip To Main Content
Skip To Main Content

Bluefield University Athletics

The Official Website of Bluefield University Athletics

Charleston (2-6) -VS- Bluefield College (0-3)

Box Score

Charleston logo
0
vs
Bluefield College logo
0

Charleston (2-6)
-VS-
Bluefield College (0-3)

Team Score By Period
Team 1 2 3 4 5
Charleston UC 25 25 25 0 0
Bluefield College BLUE 19 12 16 0 0
Date:
2016-01-27
Time:
18:30
Site:
Bluefield, VA (Dome Gymnasium)
Attendance:
75
Officials
1st Referee:
2nd Referee:
VIEW
Match History vs Charleston

Match Details

Game Statistics By Set
Set Charleston Bluefield College
K E TA % K E TA %
Set #1 0 0 0 0.000 0 0 0 0.000
Set #2 0 0 0 0.000 0 0 0 0.000
Set #3 0 0 0 0.000 0 0 0 0.000
Set #4 0 0 0 0.000 0 0 0 0.000
Set #5 0 0 0 0.000 0 0 0 0.000
Total 0 0 0 .000 0 0 0 .000
Team Statistical Comparison
Statistic Team Comparison
UC - BLUE
Points
33.5
21.0
Kills
23
12
Aces
0
1
Blocks
10
8
Assists
24
7
Digs
18
4

Game Leaders

UC - Leaders
Statistic Leaders
Kills Byron Hurd (6), Ryan Santos (5), Brian Cranston (3)
Aces
Blocks Eugene Stuart (2.0), David Rudy Perez (1.0), Brian Cranston (1.0)
Assists Brandon Greenway (11), Anthony Rivera (6), David Rudy Perez (5)
Digs Indy Nenn (4), Byron Hurd (4), Desmond Makin (2)
BLUE - Leaders
Statistic Leaders
Kills Gianesin, David (2), Holland, Connor (2), Dixon, Chris (2)
Aces Gianesin, David (1)
Blocks Gianesin, David (3.0), Dixon, Chris (1.0), Epperson, Matt (1.0)
Assists Craycraft, Chase (7)
Digs Gianesin, David (4)

Individual Statistics

Charleston (2-6)

UC - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
3 3 Indy Nenn 2 0 0 0 0 0 0 0 0 0-0 0 0 0 4 0 0 0.0
5 5 Kryzsztof Zieba 2 0 0 0 0 0 0 0 1 0-1 0 0 0 0 0 0 0.0
8 8 Darrin DePellegrini 2 0 0 0 0 0 0 0 0 0-0 0 0 0 2 0 0 0.0
10 10 Brian Cranston 2 3 0 3 1.000 1 0 0 3 0-3 1 0 0 1 0 0 4.0
11 11 Ryan Santos 2 5 1 9 .444 0 0 0 1 0-1 1 1 0 0 0 0 6.5
13 13 Rajahi Moxey 2 0 0 3 .000 1 0 0 0 0-0 1 1 0 0 0 0 1.5
15 15 Eugene Stuart 2 1 1 5 .000 0 0 0 3 0-3 0 4 0 0 0 0 3.0
19 19 Brandon Greenway 2 2 0 3 .667 11 0 0 3 0-3 0 0 0 0 0 0 2.0
20 20 Anthony Rivera 2 0 2 4 -.500 6 0 0 2 0-2 0 1 1 2 1 0 0.5
23 23 Andre Foster 2 2 1 4 .250 0 0 0 2 0-2 0 0 0 0 0 0 2.0
24 24 Jacob Horwedel 2 0 1 2 -.500 0 0 0 1 0-1 0 2 0 2 0 0 1.0
44 44 Byron Hurd 2 6 1 8 .625 0 0 0 2 0-2 1 0 0 4 0 0 7.0
1 1 David Rudy Perez 1 0 0 0 0 5 0 0 0 0-0 0 2 1 1 0 0 1.0
2 2 Matthew Bellamy 1 0 1 1 -1.000 0 0 0 0 0-0 0 0 0 0 0 0 0.0
4 4 Conner Brandland 1 2 0 3 .667 0 0 0 2 0-2 0 1 0 0 0 0 2.5
7 7 Desmond Makin 1 1 1 4 .000 0 0 0 1 0-1 0 1 0 2 0 0 1.5
9 9 Jonathan Corpeno 1 1 0 1 1.000 0 0 0 0 0-0 0 0 0 0 0 0 1.0
14 14 Calvin Mackey 1 0 1 1 -1.000 0 0 0 0 0-0 0 0 0 0 0 0 0.0
25 25 Kevin Mesquita 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 23 10 51 .255 24 0 0 21 0-21 4 13 2 18 1 0 33.5
UC - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
3 3 Indy Nenn 2 0 0 0 4 0 0 0.0
5 5 Kryzsztof Zieba 2 0 0 0 0 0 0 0.0
8 8 Darrin DePellegrini 2 0 0 0 2 0 0 0.0
10 10 Brian Cranston 2 1 0 0 1 0 0 4.0
11 11 Ryan Santos 2 1 1 0 0 0 0 6.5
13 13 Rajahi Moxey 2 1 1 0 0 0 0 1.5
15 15 Eugene Stuart 2 0 4 0 0 0 0 3.0
19 19 Brandon Greenway 2 0 0 0 0 0 0 2.0
20 20 Anthony Rivera 2 0 1 1 2 1 0 0.5
23 23 Andre Foster 2 0 0 0 0 0 0 2.0
24 24 Jacob Horwedel 2 0 2 0 2 0 0 1.0
44 44 Byron Hurd 2 1 0 0 4 0 0 7.0
1 1 David Rudy Perez 1 0 2 1 1 0 0 1.0
2 2 Matthew Bellamy 1 0 0 0 0 0 0 0.0
4 4 Conner Brandland 1 0 1 0 0 0 0 2.5
7 7 Desmond Makin 1 0 1 0 2 0 0 1.5
9 9 Jonathan Corpeno 1 0 0 0 0 0 0 1.0
14 14 Calvin Mackey 1 0 0 0 0 0 0 0.0
25 25 Kevin Mesquita 1 0 0 0 0 0 0 0.0
TM TM TEAM 3 0 0 0 0 0 0 0.0
Totals 4 13 2 18 1 0 33.5

Bluefield College (0-3)

BLUE - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Gianesin, David 3 2 7 13 -.385 0 0 1 5 1-5 1 4 1 4 0 0 6.0
3 3 Griffin, Daniel 3 1 1 10 .000 0 0 0 0 0-0 0 1 0 0 0 0 1.5
4 4 Leary, Aireon 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 1 0 0.0
5 5 Hilton, Patrick 3 0 0 0 0 0 0 0 0 0-0 0 1 0 0 0 0 0.5
6 6 Holland, Connor 3 2 5 11 -.273 0 0 0 3 0-3 0 0 0 0 0 0 2.0
7 7 Amaral, Jonathan 3 1 1 5 .000 0 0 0 2 0-2 0 0 0 0 0 0 1.0
8 8 Dixon, Chris 3 2 0 2 1.000 0 0 0 0 0-0 1 0 0 0 0 0 3.0
10 10 Cardamone, Andre 3 0 0 0 0 0 0 0 1 0-1 0 0 0 0 0 0 0.0
11 11 Craycraft, Chase 3 2 1 6 .167 7 0 0 1 0-1 0 1 1 0 1 0 2.5
15 15 Epperson, Matt 3 2 2 5 .000 0 0 0 1 0-1 0 2 0 0 0 0 3.0
30 30 Hamby, Chad 3 0 1 3 -.333 0 0 0 0 0-0 0 3 0 0 0 0 1.5
9 9 Haywald, Thomas 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
12 12 Key, Jacob 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
14 14 Yanez, Ricardo 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 12 18 55 -.109 7 0 1 13 1-13 2 12 2 4 2 0 21
BLUE - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Gianesin, David 3 1 4 1 4 0 0 6.0
3 3 Griffin, Daniel 3 0 1 0 0 0 0 1.5
4 4 Leary, Aireon 3 0 0 0 0 1 0 0.0
5 5 Hilton, Patrick 3 0 1 0 0 0 0 0.5
6 6 Holland, Connor 3 0 0 0 0 0 0 2.0
7 7 Amaral, Jonathan 3 0 0 0 0 0 0 1.0
8 8 Dixon, Chris 3 1 0 0 0 0 0 3.0
10 10 Cardamone, Andre 3 0 0 0 0 0 0 0.0
11 11 Craycraft, Chase 3 0 1 1 0 1 0 2.5
15 15 Epperson, Matt 3 0 2 0 0 0 0 3.0
30 30 Hamby, Chad 3 0 3 0 0 0 0 1.5
9 9 Haywald, Thomas 1 0 0 0 0 0 0 0.0
12 12 Key, Jacob 1 0 0 0 0 0 0 0.0
14 14 Yanez, Ricardo 1 0 0 0 0 0 0 0.0
TM TM TEAM 3 0 0 0 0 0 0 0.0
Totals 2 12 2 4 2 0 21